A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Football (US)
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

Patriots cards for sale



 
 
Thread Tools Display Modes
  #1  
Old November 5th 03, 09:15 AM
Eric Swartz
external usenet poster
 
Posts: n/a
Default Patriots cards for sale

I have the following Patriots cards for sale. All cards are NrMt-Mt or Mint
unless noted.

1968 Topps #45 Leroy Mitchell (Fair) 0.25
1972 Topps #23 Len St. Jean (Ex) 0.25
1972 Topps #97 Julius Adams Rookie (ExMt) 0.75
1975 Topps #101 Bob Windsor (VG) 0.15
1976 Topps #16 John Hannah $1.50
1979 Topps #485 John Hannah (ExMt) 0.50
1980 Fleer #31 Patriots (ExMt) 0.50
1980 Fleer #32 Patriots (ExMt) 0.50
1980 Topps #139 Sam Adams 0.15
1980 Topps #452 Steve Nelson 0.15
1980 Topps #491 Stanley Morgan (ExMt) 0.15
1987 Topps Foil Sticker #136 Tony Franklin (w/ Karl Meckleburg) 0.25
1987 Topps Foil Sticker #141 Andre Tippett (w/ Eric Dickerson) 0.35
1987 Topps Sticker #246 Tony Franklin 0.20
1987 Topps Sticker #247 Steve Grogan (w/ Doug Smtih) 0.20
1987 Topps Sticker #248 Garin Veris (w/ Jerry Gray) 0.20
1987 Topps Sticker #249 Stanley Morgan (w/ Dennis Harrah) 0.20
1987 Topps Sticker #250 Fred Marion (w/ Jim Everett rookie) 0.35
1987 Topps Sticker #251 Raymond Clayborn (w/ Jackie Slater) 0.20
1987 Topps Sticker #252 Mosi Tatupu (w/ Vince Newsome) 0.20
1987 Topps Sticker #254 Andre Tippett 0.20
1988 Topps Sticker Back #28 Stanley Morgan 0.25
1988 Topps Stickers #252 or 254 0.20 each
1989 Pro Set #250 Brent Williams 0.10
1989 Pro Set #252 Ronnie Lippett 0.10
1989 Pro Set #255 Stanley Morgan 0.10
1989 Pro Set #259 Garin Veris 0.10
1989 Pro Set #503 Hart Lee Dykes Rookie 0.20
1989 Score Patriots Team Set (12 cards including Fluite) $3
1989 Topps #197 Fred Marion 0.10
1989 Topps Traded #60T Hart Lee Dykes Rookie 0.20
1990 Action Packed #165 Fred Marion 0.20
1990 Action Packed #169 Andre Tippett 0.20
1990 Fleer #317 Bruce Armstrong 0.10
1990 Fleer #318 Tim Goad 0.10
1990 Fleer #320 Roland James 0.10
1990 Fleer #321 Cedric Jones 0.10
1990 Fleer #322 Fred Marion 0.10
1990 Fleer #323 Stanley Morgan 0.10
1990 Fleer #325 Johnny Rembert 0.10
1990 Fleer #326 Ed Reynolds 0.10
1990 Fleer #327 Kenneth Sims 0.10
1990 Fleer #329 Danny Villa 0.10
1990 Fleer Stars'n Stripes #15 Johnny Rembert 0.15
1990 Fleer Stars'n Stripes #87 Chris Singleton Rookie 0.15
1990 Pro Set #201 Vincent Brown 0.10
1990 Pro Set #203 Sean Farrell 0.10
1990 Pro Set #204 Fred Marion 0.10
1990 Pro Set #205 Stanley Morgan 0.10
1990 Pro Set #206 Eric Sievers 0.10
1990 Pro Set #208 Andre Tippett 0.10
1990 Pro Set #209 Ron Rust 0.10
1990 Pro Set #367 Johnny Rembert All Pro 0.10
1990 Pro Set #575 Bruce Armstrong 0.10
1990 Pro Set #576 Irving Fryar 0.20
1990 Pro Set #577 Roland James 0.10
1990 Pro Set #579 Cedric Jones 0.10
1990 Pro Set #581 Johnny Rembert 0.10
1990 Pro Set #582 Ed Reynolds 0.10
1990 Pro Set #583 Brent Williams 0.10
1990 Pro Set #584 Marc Wilson 0.10
1990 Score #221 Steve Grogan 0.10
1990 Score #277 Hart Lee Dykes 0.10
1990 Score #482 Brent Williams 0.10
1990 Score #485 Bruce Armstrong 0.20
1990 Score #489 Ken Sims 0.10
1990 Score #502 Maurice Hurst 0.10
1990 Score #513 Danny Villa 0.10
1990 Score #528 Ed Reynolds 0.10
1990 Score #535 Doug Flutie 0.75
1990 Topps Traded #47T Chris Singleton Rookie 0.10
1991 Fleer #134 Bruce Armstrong 0.10
1991 Fleer #136 Hart Lee Dykes 0.10
1991 Fleer #139 Tom Hodson 0.10
1991 Fleer #142 Greg McMurtry 0.10
1991 Fleer #143 Ed Reynolds 0.10
1991 Fleer #145 Andre Tippett 0.10
1991 Fleer #146 Danny Villa 0.10
1991 Pacific #613 Jerome Henderson Rookie 0.10
1991 Pacific #615 Jon Vaughn Rookie 0.10
1991 Platinum #228 Ray Agnew 0.10
1991 Platinum #229 Bruce Armstrong 0.10
1991 Platinum #231 Greg McMurtry 0.10
1991 Platinum #232 Chris Singleton 0.10
1991 Platinum #291 Pat Harlow Rookie 0.10
1991 Platinum #303 Jerome Henderson Rookie 0.10
1991 Platinum #312 Jon Vaughn 0.10
1991 Score #69 Fred Marion 0.10
1991 Score #312 Pat Harlow Rookie 0.10
1991 Stadium Club #17 Jason Staurovsky 0.20
1991 Stadium Club #124 Brent Williams 0.20
1991 Stadium Club #225 Marv Cook 0.20
1991 Stadium Club #302 Tom Hodson 0.20
1991 Stadium Club #428 Andre Tippett 0.20
1991 Stadium Club #454 Ronnie Lippett 0.20
1991 Stadium Club #485 Danny Villa 0.20
1991 Star Pics #55 Jerome Henderson 0.10
1991 Ultra #96 Tom Hodson 0.10
1991 Ultra #97 Maurice Hurst 0.10
1991 Ultra #99 Andre Tippett 0.10
1991 Ultra #285 Pat Harlow Rookie 0.10
1991 Upper Deck Patriots Team Set 0.75
1991 Upper Deck #408 Chris Singleton 0.10
1991 Upper Deck #92 Pats Team Card (Tippett) 0.10
1991 Upper Deck #614 Pat Harlow Rookie Force 0.10
1991 Upper Deck #433 Hart Lee Dykes 0.10
1991 Upper Deck #480 Tommy Hodson 0.10
1991 Upper Deck #548 Johnny Rembert 0.10
1991 Upper Deck #565 Danny Villa 0.10
1991 Upper Deck #611 Jon Vaughn 0.10
1992 Bowman #151 Hugh Millen 0.25
1992 Collector's Edge #104 Bruce Armstrong 0.10
1992 Collector's Edge #103 Chris Singleton 0.10
1992 Stadium Club #59 Jon Vaughn Rookie 0.15
1992 Topps #142 Vincent Brown 0.10
1992 Topps #258 Jon Vaughn 0.10
1992 Topps #662 Todd Collins Rookie 0.35
1992 Topps #698 Dwayne Sabb Rookie 0.10
1992 Ultra #251 Hugh Millen 0.10
1992 Wild Card #69 Kevin Turner Rookie 0.25
1993 Bowman #139 Vincent Brisby Rookie #139 $1
1993 Bowman #173 Scott Sisson 0.15
1993 Bowman #238 Vincent Brown 0.15
1993 Bowman #391 Chris Slade Rookie 0.50
1993 Classic #TC2 Drew Bledsoe (w/ Mirer & Hearst) $3
1993 McDonalds Gameday Patriots Team Set $7
1993 McD's Gameday Sheet #3 (contains Drew Bledsoe rookie) $5
1993 Pacific Prisms #61 Drew Bledsoe Rookie $7
1993 Pacific Silver Insert Prisms #3 Drew Bledsoe Rookie $6
1993 Score #345 Vincent Brown 0.10
1993 Stadium Club #55 Vincent Brown 0.15
1993 Wild Card Field Force #SCF-8 Drew Bledsoe Rookie (NrMt) $3
1994 Finest #24 Chris Slade 0.75
1994 Finest #146 Drew Bledsoe $3
1994 Pinnacle #76 Ben Coates 0.35
1994 Pacific Prisms #12 Vincent Brisby $1
1994 SP #43 Drew Bledsoe $1.50
1994 Stadium Club #39 Ben Coates 0.25
1994 Stadium Club #164 Willie McGinest Rookie 0.50
1994 Stadium Club #560 Drew Bledsoe 0.50
1994 Stadium Club #598 Ray Crittenden 0.15
1994 Stadium Club #607 Ben Coates 0.25
1994 Ultra #449 Tim Goad 0.10
1995 Collector's Choice Silver Redemption #C26 Ben Coates 0.35
1995 Collector's Edge Edge Tech Circular Prisms #30 Ben Coates $1
1995 Collector's Edge Update Silver #U38 Curtis Martin Rookie $5
1995 Finest #230 Drew Bledsoe $2
1995 Select Certified #26 Drew Bledsoe $1.25
1995 Skybox Impact Power #IP29 Ben Coates 0.50
1995 SP #171 Ben Coates 0.25
1995 SP #172 Vincent Brisby 0.25
1995 SP #173 Chris Slade 0.25
1995 SP #174 Ty Law Rookie $2
1995 SP #175 Vincent Brown 0.25
1995 SP #176 Drew Bledsoe $1
1995 SP All-Pro #AP-11 Drew Bledsoe $2.50
1995 Sportflix #48 Dave Meggett 0.20
1995 Sportflix #92 Drew Bledsoe 0.50
1995 Sportflix #155 Drew Bledsoe GW 0.35
1995 Sportflix #170 Drew Bledsoe Checklist 0.25
1995 Upper Deck Pro Bowl #PB14 Ben Coates $1.50
1996 Donruss Rated Rookie #2 Terry Glenn $2
1996 Laserview #11 Drew Bledsoe $2
1996 Laserview Pure Energy #36 Drew Bledsoe $1.25
1996 Pacific #257 Ben Coates 0.10
1996 Pacific #266 Vincent Brisby 0.10
1996 Pacific #267 Willie McGinest 0.10
1996 Select Certified #93 Terry Glenn Rookie $4
1996 Score #218 Terry Glenn Rookie $1
1996 SP #6 Terry Glenn Rookie $6
1996 Stadium Club #290 Curtis Martin $1
1996 Ultra #170 Terry Glenn Rookie $1.50
1997 Action Packed #29 Terry Glenn 0.50
1997 Bowman's Best #95 Terry Glenn $1
1997 Collector's Choice #77 Terry Glenn 0.25
1997 Donruss Preferred #126 Terry Glenn NT $1
1997 Donruss #17 Terry Glenn 0.25
1997 Leaf #141 Terry Glenn 0.35
1997 Pinnacle #21 Terry Glenn 0.35
1997 Pinnacle #190 Terry Glenn Instincts 0.25
1997 Pinnacle Inside #21 Terry Glenn 0.35
1997 Playoff Zone Close Up #6 Drew Bledsoe $2.50
1997 Topps #315 Terry Glenn 0.35
1998 Bowman Chrome #30 Tony Simmons Rookie $2
1998 Ultra Sensational 60 #7 Drew Bledsoe 0.75
1998 Upper Deck Black Diamond #18 Terry Glenn 0.50
1999 Bowman's Best #122 Michael Bishop Rookie $1.50
1999 Pacific #244 Sedrick Shaw 0.25
1999 Pacific #432 Kevin Faulk Rookie $1
2000 Topps #353 Sean Morey Rookie 0.35
2000 Topps #128 Terry Glenn 0.35

Postage is a SASE or 50 cents for 1-2 cards, 75 cents for 3-9 cards, and $1
for 10 or more.
--
Eric Swartz

Visit my web site: Eric's Sports Cards
http://www.ultranet.com/~cards/



Ads
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
FS: Card Set Sale - Dozens of titles with Clearance Prices [email protected] Cards:- non-sport 0 December 18th 04 02:01 PM
04 bowman chrome now on ebay Bssurrey2 Baseball 0 August 14th 04 09:00 PM
now on ebay 04 bowman chrome Bssurrey2 Baseball 0 August 13th 04 11:19 PM
NEW 2004 Baseball WAX Case Deals !!!!!!!! Blowoutcds Baseball 0 June 1st 04 05:52 PM
Football Packs F/S KBartells Football (US) 0 September 11th 03 02:46 PM


All times are GMT +1. The time now is 01:07 PM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 CollectingBanter.
The comments are property of their posters.