A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Baseball
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

auction 187 update 11/19--lots added



 
 
Thread Tools Display Modes
  #1  
Old November 20th 03, 03:48 AM
VernsCards
external usenet poster
 
Posts: n/a
Default auction 187 update 11/19--lots added

This is auction #187


AUCTION WILL END tues 25 nov 10 pm EST

BEST VIEWED IF MAXIMIZED

LAST UPDATE WILL BE SENT APPROX 15 MINS PRIOR TO
END OF AUCTION......

WINNERS WILL This BE NOTIFIED VIA SEPARATE MSG
WITH FUTHER INSTRUCTIONS...TKS VERN

1. Bid only if you intend to pay
2. updates will be posted daily, when possible.
3. Buyer pays shipping under 25.00 excluding sets
3a. Buyer pays shipping under 50.00 including sets
4. Shipping & handling is as follows:
a. 1-2 card 1.00
b 3-5 CARDS 1.25
c. 6-10 cards 1.50
d. 11 - 20 c 2.00
e. 21 + 2.50
f. insurance will be added when winnings exceed 50.00 AT WINNERS OPTION
50.01 - 100.00 2.20
100.01 - 200.00 3.20
200.01 - 300.00 4.20
add 1.00 for ea 100.00 increment

5. I have the right to refuse any bid (failure to pay on previous auctions,
bad checks, nuisance bids).
6. Send all bids to vernscards@AOL
bid Increments-upto .99, $.05 / $1.00-$4.99, $.25 / $5.00-$9.99,$.50 /
$10.00-$19.99, $1.00 / 20.00 + $2.00------(when a new bid exceeds a blanket
bid, the min increment increase does not apply)
All cards are Nr-Mt to Mt.
8. Cash, MONEY ORDERS, US checks only , PAYPAL
9.. Have Fun!!! and BID A LOT!!!
10. There are autobuys (60% book) any lot that has (A) is an autobuy, blanket
bids are allowed too. Any Lot that has a blanket bid on it will be followed by
a ( * ).
11. legend: first price is book, second min bid, third bidder and current bid

If you recieve this twice, or wish to be removed... please let me

know!!

BASEBALL

1 01 leaf limited 8 c ripken, 8.00, 1.60,
2 01 leaf limited 19 t gwynn, 4.00, .80,
3 01 leaf limited 73 b bonds, 6.00, 1.20,
4 01 leaf limited 77 r johnson, 4.00, .80,
5 01 leaf limited 90 d jeter, 8.00, 1.60, TomySource 1.60*
6 01 leaf limited 138 r clemens, 5.00, 1.00, TomySource 1.00*
7 01 leaf limited 195 bat (116/500) l gonzalez, 10.00, 2.00,
DOG120AF 2.00*
8 01 leaf limited 223 (0848/1500) j fikac, 6.00, 1.20,
9 01 leaf limited 238 (0024/1500) b prinz, 6.00, 1.20,
10 01 leaf limited 248 (0868/1500) jmoreno, 6.00, 1.20,
11 01 leaf limited 268 (0476/1000) c ransom, 8.00, 1.60,
12 01 leaf limited 289 (0026/1000) j spivey, 15.00, 3.00, DOG120AF
3.00*
13 01 leaf limited 314 auto (0618/1000) a hernandez, 15.00, 3.00,
TomySource 3.00*
14 01 leaf limited 329 bat (164/700) b sylvester, 10.00, 2.00,
15 01 leaf R&S 8 c ripken, 2.50, .50,
16 01 leaf R&S 107 (auto) j karnuth, 15.00, 3.00, LMiller31 3.00
17 01 leaf R&S 228 w betemit, 15.00, 3.00,
18 01 leaf R&S stat SO on-deck circle SS-22 t glaus, 10.00, 2.00,
19 01 platinum 506 c garcia, 3.00, .60,
20 01 platinum 520 h ramirez, 3.00, .60,
21 01 platinum 524 a berroa, 3.00, .60,
22 01 platinum 528 e snead, 3.00, .60,
23 01 platinum 532 a torres, 3.00, .60,
24 01 platinum 548 t hafner, 3.00, .60,
25 01 platinum 550 a pettyjohn, 3.00, .60,
26 01 platinum 562 t walker, 3.00, .60,
27 01 platinum 566 b lyon, 3.00, .60,
28 01 platinum 570 j phillips, 3.00, .60,
29 01 platinum 578 a hernandez, 3.00, .60,
30 01 platinum 578 b prinz, 3.00, .60,
31 01 platinum 596 r vazquez, 3.00, .60,
32 01 stdio 2 b bonds, 3.00, .60,
33 02 elite 113 r johnson, 12.00, 2.40,
34 02 elite 121 c park, 4.00, .80,
35 02 elite 122 r furcal, 4.00, .80,
36 02 elite 135 d erstad, 5.00, 1.00,
37 02 elite 136 r alomar, 8.00, 1.60,
38 02 elite 148 j burnitz, 4.00, .80, brewman70@ .80*
39 02 elite 167 (0543/1500) b snow, 8.00, 1.60,
40 02 elite 168 (1483/1500) f german, 8.00, 1.60,
41 02 elite 177 (0545/1500) s bechler, 8.00, 1.60,
42 02 elite 193 (1044/1500) m cuddyer, 8.00, 1.60,
43 02 elite all-star salute AS 3 (1261/2001) m ordonez, 4.00, .80,
44 02 elite all-star salute AS 4 c ripken, 20.00, 5.00, dadscards
5.00
45 02 elite all-star salute AS 5 (1347/1998) r clemens, 12.00,
2.40,
46 02 elite all-star salute AS 9 (0814/2001) l berkman, 4.00, .80,
smitha1@ .80
47 02 elite all-star salute AS19 (1370/1998) o vizquel, 4.00, .80,
smitha1@ .80
48 02 elite aspirations 161 (58/67) e serrano, 8.00, 1.60,
49 02 elite back 2 back jacks BB27 (114/150) l walker, 15.00,
3.00,
50 02 elite back to future bf11 jsy (012/100) f thomas, 25.00,
6.25, NONarincSpam@ 6.25
51 02 elite back to future bf16 (0383/1000) m giles, 4.00, .80,
52 02 elite career best CB10 (180/330) c jones, 10.00, 2.00,
dadscards 2.00
53 02 elite passing torch PT 9 (0872/1000) f jenkins, 5.00, 1.00,
54 02 elite passing torch PT16 (0213/1000) c beltran, 5.00, 1.00,
55 02 elite passing torch PT19 (0591/1000) j bench, 8.00, 1.60,
56 02 fleer hot prospects 88 (0054/1000) pants j padilla, 12.00,
2.40,
57 02 fleer hot prospects 90 (0025/1000) pants j nunez, 10.00,
2.00,
58 02 fleer hot prospects 94 (0638/1000) pants a berroa, 10.00,
2.00,
59 02 fleer hot prospects 98 (0008/1000) pants h blalock, 15.00,
3.00,
60 02 fleer hot prospects 101 (0764/1000) pants m ensberg, 10.00,
2.00,
61 02 fleer hot prospects 111 (0632/1500) e german, 5.00, 1.00,
62 02 fleer hot prospects 113 (0846/1500) d helton, 5.00, 1.00,
63 02 fleer hot prospects 116 (0916/1500) j simontacchi, 8.00,
1.60,
64 02 fleer hot prospects 123 (0573/1500) a martinez, 5.00, 1.00,
65 02 fleer hot prospects 125 (0944/1500) j cruz, 5.00, 1,00,
66 02 fleer hot prospects bb memo BB 4 (380/700) bat b bonds,
25.00, 6.25,
67 02 fleer hot prospects co-stars cs 1 bonds/arod, 8.00, 1.60,
smitha1@ 1.60
68 02 fleer hot prospects co-stars cs 2 jeter/garciaparra, 8.00,
1.60, wackyack@ 1.60
69 02 fleer hot prospects co-stars cs 3 a jones/c jones, 4.00,
..80,
70 02 fleer hot prospects co-stars cs 4 gonzalez/thome, 3.00, .60,
71 02 fleer hot prospects co-stars cs10 rollins/tejada, 2.00, .40,
72 02 fleer hot prospects co-stars cs12 dunn/kearns, 3.00, .60,
73 02 fleer hot prospects co-stars cs14 hensen/nady, 2.00, .40,
74 02 fleer hot prospects mat HM-BB2 pants b bonds, 25.00, 6.25,
75 02 fleer hot prospects mat HM-CS jsy c schilling, 15.00, 3.00,
76 02 fleer hot prospects mat HM-FG jsy f garcia, 10.00, 2.00,
77 02 fleer hot prospects mat HM-PM jsy p martinez, 15.00, 3.00,
LMiller31 3.00
78 02 fleer hot prospects tandems KIST ishii (jsy)/s taguchi
(bat), 25.00, 6.25,
79 02 fleer hot prospects we're #1 AR jsy d jeter, 15.00, 3.00,
TomySource 3.25*
80 02 fleer hot prospects we're #1 JD jsy j drew, 15.00, 3.00,
81 02 fleer hot prospects we're #1 WN 1 d jeter, 10.00, 2.00,
82 02 fleer hot prospects we're #1 WN 8 m ramirez, 2.50, .50,
83 02 leaf platinum PP 82 (14/25) r sexson, 24.00, 6.00,
brewman70@ 6.00
84 02 leaf 153 b backe, 4.00, .80,
85 02 leaf 167 g gil, 4.00, .80,
86 02 leaf 176 a berroa, 4.00, .80,
87 02 leaf 194 e bedard, 4.00, .80, Wjp012 .80*
88 02 leaf gold rookies 9 m teixeira, 6.00, 1.20, Wjp012 1.20*
89 02 leaf lineage cent 120 (074/100) a beltre, 6.00, 1.20,
90 02 premium 204 m prior, 8.00, 1.60, Wjp012 1.85*
91 02 premium 223 m teixeira, 5.00, 1.00, Wjp012 1.00*
92 02 premium 226 m byrd 3.00, .60,
93 02 premium diamond stars 11 jsy m piazza, 25.00, 6.25,
94 02 premium intl pride 1 jsy c delgado, 15.00, 3.00,
95 02 premium intl pride 7 jsy a pujols, 25.00, 6.25,
96 02 premium intl pride IP 1 l walker, 2.00, .40,
97 02 premium intl pride IP 2 a pujols, 3.00, .60,
98 02 premium intl pride IP 3 j gonzalez, 2.00, .40,
99 02 premium intl pride IP 4 ichiro, 4.00, .80,
100 02 premium intl pride IP 5 r palmeiro, 2.00, .40,
101 02 premium intl pride IP 6 c delgado, 2.00, .40,
102 02 premium intl pride IP 7 k sasaki, 2.00, .40,
103 02 premium intl pride IP 8 v guerrero, 2.00, .40,
104 02 premium intl pride IP 9 b abreu, 2.00, .40,
105 02 premium intl pride IP10 I rodriguez, 2.00, .40,
106 02 premium intl pride IP11 t shinjo, 2.00, .40,
107 02 premium intl pride IP12 p martinez, 2.00, .40, wackyack@ .40
108 02 premium intl pride IP13 a jones, 2.00, .40,
109 02 premium intl pride IP14 s sosa, 3.00, .60,
110 02 premium intl pride IP15 c park, 2.00, .40,
111 02 premium legendary dynasties 2 premium (075/114) r clemens,
80.00, 24.00,
112 02 premium legendary dynasties LD 2 c mathewson, 10.00, 2.00,
113 02 premium legendary dynasties LD 2 gold (269/300) c mathewson,
15.00, 3.00,
114 02 premium legendary dynasties LD 5 gold (064/300) j foxx,
15.00, 3.00,
115 02 premium legendary dynasties LD 5 j foxx, 10.00, 2.00,
116 02 premium legendary dynasties LD19 gold (030/300) b robinson,
15.00, 3.00,
117 02 premium legendary dynasties LD26 t glavin, 5.00, 1.00,
118 02 premium legendary dynasties LD34 d jeter, 15.00, 3.00,
TomySource 3.00*
119 02 premium on base 27 (047/100) base j gonzalez, 15.00, 3.00,
120 02 premium on base OB14 (216/397) j bagwell, 5.00, 1.00,
121 02 premium on base OB22 (264/417) g sheffield, 5.00, 1.00,
brewman70@ 1.00*
122 02 premium on base OB25 (338/430) l berkman, 5.00, 1.00,
123 02 premium on base OB29 (168/477) j giambi, 8.00, 1.60,
124 02 premium SR 74 (005/125) f mcgriff, 7.20, 1.50,
125 02 premium SR 87 (057/125) b boone, 4.80, 1.00,
126 02 premium SR121 (052/125) r furcal, 4.80, 1.00,
127 02 premium SR231 (103/125) h ramirez, 5.00, 1.00,
128 02 studio 29 (022/100) a beltre, 6.00, 1.20,
129 02 studio 110 (032/100) t redding, 6.00, 1.20,
130 02 studio 113 (008/100) e martinez, 9.00, 1.80,
131 02 studio 147 (024/100) a pujols, 24.00, 6.00,
132 02 studio 201 (0800/1500) v alvarez, 8.00, 1.60,
133 02 studio 203 (1134/1500) b backe, 8.00, 1.60,
134 02 studio 211 (013/100) m byrd, 10.00, 2.00,
135 02 studio 212 (0118/1500) r chavez, 8.00, 1.60,
136 02 studio 214 (0921/1500) j de la rosa, 8.00, 1.60,
137 02 studio 216 (0464/1500) j ennis, 8.00, 1.60,
138 02 studio 218 (0247/1500) m ensberg, 8.00, 1.60,
139 02 studio 222 (053/100) e hinske, 10.00, 2.00,
140 02 studio 230 (1027/1500) a kearns, 10.00, 2.00,
141 02 studio 231 (0028/1500) s komiyama, 8.00, 1.60,
142 02 studio 234 (0446/1500) a machado, 8.00, 1.60,
143 02 studio 238 (0389/1500) l ugueto, 8.00, 1.60,
144 02 studio 241 (0215/1500) d santos, 8.00, 1.60,
145 02 studio 246 (0816/1500) d tankersley, 8.00, 1.60,
146 02 studio classic studio CS 3 (0937/1000) n ryan, 20.00, 5.00,
smitha1@ 5.00
147 02 studio classic studio CS 8 (0946/1000) j morgan, 5.00, 1.00,
148 02 studio classic studio CS14 (0925/1000) s musial, 10.00,
2.00, smitha1@ 2.00
149 02 studio classic studio CS16 (0962/1000) d winfield, 5.00,
1.00, smitha1@ 1.00
150 02 studio classic studio CS21 (0990/1000) e banks, 8.00, 1.60,
smitha1@ 1.60
151 02 studio classic studio CS25 (0949/1000) l gehrig, 15.00,
3.00, smitha1@ 3.00
152 02 studio diamond coll AP DC14 jsy (121/200) v guerrero,
15.00, 3.00, LMiller31 3.00
153 02 studio diamond coll DC11 j thome, 4.00, .80,
154 02 studio diamond coll DC13 j bagwell, 4.00, .80,
155 02 studio diamond coll DC15 k griffey, 6.00, 1.20,
156 02 studio diamond coll DC16 j giambi, 6.00, 1.20,
157 02 studio diamond coll DC17 n garciaparra, 8.00, 1.60,
wackyack@ 1.60
158 02 studio leather/lumber LL 3 bat (089/200) a rodriguez, 20.00,
5.00,
159 02 studio leather/lumber LL25 bat (172/200) m piazza, 25.00,
6.25,
160 02 studio leather/lumber LL25 ball/bat (48/50) m piazza, 50.00,
15.00,
161 02 studio masterstrokes MS 1 v guerrero, 4.00, .80, smitha1@
..80
162 02 studio masterstrokes MS 2 f thomas, 4.00, .80, smitha1@ .80
163 02 studio masterstrokes MS 4 m ramirez, 4.00, .80, smitha1@ .80
164 02 studio masterstrokes MS 8 a jones, 4.00, .80, smitha1@ .80
165 02 studio masterstrokes MS11 j gonzalez, 4.00, .80, smitha1@
..80
166 02 studio masterstrokes MS19 t helton, 4.00, .80, smitha1@ .80
167 02 studio private signings 209 (094/200) b brazelton, 15.00,
3.00,
168 02 studio spirit of game SG 6 m piazza, 8.00, 1.60,
169 02 studio spirit of game SG 8 s green, 2.50, .50, smitha1@ .50
170 02 studio spirit of game SG10 c lee, 2.50, .50, smitha1@ .50
171 02 studio spirit of game SG12 a pujols, 6.00, 1.20, smitha1@
1.20
172 02 studio spirit of game SG13 m prior, 6.00, 1.20, Wjp012 1.45*
173 02 studio spirit of game SG14 hat (081/100) m buehrle 25.00,
6.25,
174 02 studio spirit of game SG14 m buehrle, 2.50, .50, smitha1@
..50
175 02 studio spirit of game SG20 t helton, 2.50, .50,
176 02 studio spirit of game SG25 d brazelton, 2.50, .50, smitha1@
..50
177 02 studio spirit of game SG26 j drew, 2.50, .50,
178 02 studio spirit of game SG32 s stewart, 2.50, .50,
179 02 studio spirit of game SG33 k ishii, 5.00, 1.00,
180 02 studio spirit of game SG43 c biggio, 2.50, .50,
181 02 studio stars SS 1 m piazza, 5.00, 1.00,
182 02 studio stars SS 2 I rodriguez, 2.00, .40,
183 02 studio stars SS 4 s rolen, 2.00, .40,
184 02 studio stars SS 6 c schilling, 2.00, .40,
185 02 studio stars SS 7 v guerrero, 2.00, .40, smitha1@ .40
186 02 studio stars SS11 s sosa, 4.00, .80, smitha1@ .80
187 02 studio stars SS13 b williams, 2.00, .40,
188 02 studio stars SS15 b bonds, 6.00, 1.20, smitha1@ 1.20
189 02 studio stars SS17 k griffey, 4.00, .80,
190 02 studio stars SS18 k ishii, 2.50, .50,
191 02 studio stars SS20 t helton, 2.00, .40,
192 02 studio stars SS21 h nomo, 2.00, .40, brewman70@ .40*
193 02 studio stars SS24 l gonzalez, 2.00, .40, DOG120AF .40*
194 02 studio stars SS26 m mussina, 2.00, .40, Wjp012 .40*
195 02 studio stars SS27 r oswalt, 2.00, .40,
196 02 studio stars SS30 r johnson, 4.00, .80,
197 02 studio stars SS31 t glavin, 2.00, .40,
198 02 studio stars SS32 (025/250) l berkman, 6.00, 1.20,
199 02 studio stars SS34 s green, 2.00, .40, smitha1@ .40
200 02 studio stars SS39 j giambi, 4.00, .80, smitha1@ .80
201 02 studio stars SS43 p martinez, 2.00, .40, wackyack@ .40
202 02 studio stars SS48 r clemens, 5.00, 1.00,
203 02 ud diamond conn 94 (0509/1500) m ensberg, 8.00, 1.60,
204 02 ud diamond conn 98 (0776/1500) j orloski, 8.00, 1.60,
205 02 ud diamond conn 129 (0606/1500) d devore, 8.00, 1.60,
206 02 ud diamond conn 136 (0403/1500) k ishii, 15.00, 3.00,
207 02 ud diamond conn 147 (0658/1500) a mcdowell, 8.00, 1.60,
208 02 ud diamond conn 157 (0562/1500) s komiyama, 8.00, 1.60,
20 02 ud diamond conn 161 (0730/1500) t donovan, 8.00, 1.60,
210 02 ud diamond conn 166 (0682/1500) m bynum, 8.00, 1.60,
211 02 ud diamond conn 179 (0467/1500) j hancock, 8.00, 1.60,
212 02 ud diamond conn 180 (0308/1500) a martinez, 8.00, 1.60,
213 02 ud diamond conn 181 (0301/1500) j de la rosa, 8.00, 1.60,
214 02 ud diamond conn 186 (1172/1500) c esslinger, 8.00, 1.60,
215 02 ud diamond conn 187 0599/1500) r reyes, 8.00, 1.60,
216 02 ud diamond conn 198 (0575/1500) k kane, 8.00, 1.60,
217 02 ud diamond conn 231 509/775) jsy c floyd, 10.00, 2.00,
218 02 ud diamond conn 239 (0473/775) jsy p burrell, 15.00, 3.00,
LMiller31 3.00
219 02 ud diamond conn 255 (368/775) jsy m sweeney, 10.00, 2.00,
220 02 ud diamond conn 270 (711/775) pants j posada, 15.00, 3.00,
221 02 ud diamond conn 359 (011/100) pants j bagwell, 25.00, 6.25,
222 02 ud diamond conn 408 (543/775) bat m tejada, 15.00, 3.00,
223 02 ud diamond conn 413 (048/775) bat I rodriguez, 15.00, 3.00,
224 02 ud diamond conn 417 (0429/775) bat b larkin, 15.00, 3.00,
225 02 ud diamond conn mem bat auto B-JM (94/99) j morgan, 60.00,
18.00,
226 02 ultra glove works 4 l walker, 3.00, .60, smitha1@ .60
227 02 ultra glove works 8 j edmonds, 3.00, .60,
228 02 ultra glove works 10 d erstad, 3.00, .60, smitha1@ .60
229 02 ultra glove works 11 b larkin, 4.00, .80,
230 03 fleer authentix 44 (152/250) b williams, 3.60, .75,
231 03 fleer authentix 61 (03/25) j kendall, ? , 10.00,
232 03 fleer authentix 63 (117/250) c schilling, 3.60, .75,
233 03 fleer authentix 92 (049/100) j rollins, 4.80, 1.00,
234 03 fleer authentix 94 (198/250) j gibbons, 2.40, .50,
235 03 fleer authentix 103 (062/250) f rodriguez, 3.60, .75,
236 03 fleer authentix 118 (002/100) p laforest, 16.00, 3.25,
237 03 fleer authentix 119 (0275/1850) j contreras, 10.00, 2.00,
238 03 fleer authentix 124 (1669/1850) r johnson, 5.00, 1.00,
239 03 fleer authentix ball park classics BC 1 d jeter, 6.00, 1.20,
smitha1@ 1.20
240 03 fleer authentix ball park classics BC 5 a soriano, 3.00,
..60,
241 03 fleer authentix ball park classics BC10 ichiro, 5.00, 1.00,
242 03 fleer authentix game jsy JA-JB j bagwell, 10.00, 2.00,
LMiller31 2.00
243 03 fleer authentix game jsy JA-LB ; berkman, 8.00, 1.60,
LMiller31 1.60
244 03 fleer authentix game jsy JA-MP m piazza, 15.00, 3.00,
LMiller31 3.00
245 03 fleer authentix game jsy JA-MR m ramirez, 10.00, 2.00,
LMiller31 2.00
246 03 fleer authentix game jsy JA-MT m tejada, 8.00, 1.60,
LMiller31 1.60
247 03 fleer authentix game jsy JA-TH t hunter, 8.00, 1.60,
248 03 fleer authentix game jsy JA-VG v guerrero, 10.00, 2.00,
LMiller31 2.00
249 03 fleer authentix ticket stubs TS 2 g maddux, 5.00, 1.00,
250 03 fleer authentix ticket stubs TS 7 d jeter, 6.00, 1.20,
251 03 fleer authentix ticket stubs TS 8 a rodriguez, 5.00, 1.00,
252 03 fleer authentix ticket stubs TS10 p burrell, 2.00, .40,
253 03 fleer authentix ticket stubs TS12 j giambi, 3.00, .60,
254 03 fleer authentix ticket stubs TS14 v guerrero, 2.00, .40,
255 03 fleer hardball 241 d jeter, 4.00, .80,
256 03 fleer hardball discs 17 v guerrero, 4.00, .80,
257 03 fleer hardball gold 13 j gonzalez, 4.00, .80,
258 03 fleer hardball gold 54 j thome, 4.00, .80,
259 03 fleer hardball gold 189 b larkin, 4.00, .80,
260 03 fleer hardball on the ball 2 b bonds, 6.00, 1.20,
261 03 fleer hardball on the ball 10 a pujols, 5.00, 1.00,
262 03 fleer hardball round trippers 9 m piazza, 4.00, .80,.
263 03 team heroes timeline threads TT-12 (51/68) w stargell,
25.00, 6.25,
264 03 topps traded future phenoms relics FP-CC jsy c chen, 25.00,
6.25,
265 03 topps traded future phenoms relics FP-CS bat c snelling,
8.00, 1.60,
266 03 topps traded future phenoms relics FP-MB bat m byrd, 8.00,
1.60,
267 03 topps traded future phenoms relics FP-TH bat t hafner, 8.00,
1.60,
268 03 topps traded gold T 1 (0987/2003) j pierre, 2.40, .50,
269 03 topps traded gold T 2 (1130/2003) m grudzielanek, 2.40,
..50,
270 03 topps traded gold T 4 (1314/2003) g vaughn, 2.40, .50,
271 03 topps traded gold T 7 (1461/2003) t hundley, 2.40, .50,
272 03 topps traded gold T 7R e alfonzo, 3.75, .75,
273 03 topps traded gold T 8 (0880/2003) m anderson, 2.40, .50,
274 03 topps traded gold T 9 (1923/2003) j reboulet, 2.40, .50,
275 03 topps traded gold T 9X (23/25) j reboulet, ? , 10.00,
276 03 topps traded gold T 10 (1673/2003) a sanchez, 2.40, .50,
277 03 topps traded gold T 11 (1776/2003) m rivera, 2.40, .50,
278 03 topps traded gold T 12 (0010/2003) t walker, 2.40, .50,
279 03 topps traded gold T 15 (0897/2003) g matthews, 2.40, .50,
280 03 topps traded gold T 17 (0015/2003) e alfonzo, 2.40, .50,
281 03 topps traded gold T 21 (1268/2003) j suppan, 2.40, .50,
282 03 topps traded gold T 22 (1224/2003) m stanton, 2.40, .50,
283 03 topps traded gold T 23 (1544/2003) r martinez, 2.40, .50,
284 03 topps traded gold T 26 (1523/2003) j giardi, 2.40, .50,
285 03 topps traded gold T 29 (1442/2003) r white, 2.40, .50,
286 03 topps traded gold T 30 (1124/2003) r person, 2.40, .50,
287 03 topps traded gold T 32 (1135/2003) c carpenter, 2.40, .50,
288 03 topps traded gold T 33 (1485/2003) c widger, 2.40, .50,
289 03 topps traded gold T 40 (1439/2003) e durazo, 2.40, .50,
290 03 topps traded gold T 41 (1475/2003) m guthrie, 2.40, .50,
291 03 topps traded gold T 42 (0405/2003) s avery, 2.40, .50,
292 03 topps traded gold T 43 (0610/2003) d jackson, 2.40, .50,
293 03 topps traded gold T 44 (0881/2003) r ordonez, 2.40, .50,
294 03 topps traded gold T 45 (1114/2003) j flaherty, 2.40, .50,
295 03 topps traded gold T 46 (0514/2003) b kim, 2.40, .50,
296 03 topps traded gold T 48 (1896/2003) e dessens, 2.40, .50,
297 03 topps traded gold T 49 (1596/2003) a martin, 2.40, .50,
298 03 topps traded gold T 50 (1393/2003) g kingsale, 2.40, .50,
299 03 topps traded gold T 52 (0476/2003) d ortiz, 2.40, .50,
300 03 topps traded gold T 54 (1486/2003) m difelice, 2.40, .50,
301 03 topps traded gold T 56 (1513/2003) t zeile, 2.40, .50,
302 03 topps traded gold T 57 (1779/2003) r hernandez, 2.40, .50,
303 03 topps traded gold T 58 (0764/2003) a lopez, 2.40, .50,
304 03 topps traded gold T 59 (1451/2003) r alomar, 6.00, 1.20,
305 03 topps traded gold T 60 (0679/2003) r ortiz, 2.40, .50,
306 03 topps traded gold T 62 (1513/2003) c everett, 2.40, .50,
307 03 topps traded gold T 64 (0014/2003) m bellhorn, 2.40, .50,
308 03 topps traded gold T 65 (0063/2003) r sierra, 2.40, .50,
309 03 topps traded gold T 66 (1425/2003) m fetters, 2.40, .50,
310 03 topps traded gold T 67 (0920/2003) a benitez, 2.40, .50,
311 03 topps traded gold T 72 (0060/2003) a galarraga, 2.40, .50,
312 03 topps traded gold T 73 (1906/2003) r henderson, 9.00, 1.80,
313 03 topps traded gold T 74 (1495/2003) r clayton, 2.40, .50,
314 03 topps traded gold T 82 (0641/2003) k osik, 2.40, .50,
315 03 topps traded gold T 83 (0011/2003) r mendoza, 2.40, .50,
316 03 topps traded gold T 85 (19912003) s stewart, 2.40, .50,
317 03 topps traded gold T 86 (1356/2003) e perez, 2.40, .50,
318 03 topps traded gold T 89 (1950/2003) g lloyd, 2.40, .50,
319 03 topps traded gold T 90 (1505/2003) j vander wal, 2.40, .50,
320 03 topps traded gold T 91 (0985/2003) g bennett, 2.40, .50,
321 03 topps traded gold T 92 (0209/2003) s reynolds, 2.40, .50,
322 03 topps traded gold T 93 (0588/2003) s parris, 2.40, .50,
323 03 topps traded gold T 94 (1440/2003) j lugo, 2.40, .50,
324 03 topps traded gold T 95 (1501/2003) j halama, 2.40, .50,
325 03 topps traded gold T 96 (0720/2003) c baerga, 2.40, .50,
326 03 topps traded gold T 97 (0641/2003) j parque, 2.40, .50,
327 03 topps traded gold T 98 (1547/2003) m williams, 2.40, .50,
328 03 topps traded gold T 31R a benes, 3.75, .75,
329 03 topps traded gold T 45R j flaherty, 3.75, .75,
330 03 topps traded gold T 56R t zeile, 3.75, .75,
331 03 topps traded gold T 61R b daubach, 3.75, .75,
332 03 topps traded gold T 90R j vander wal, 3.75, .75,
333 03 topps traded gold T 92R s reynolds, 3.75, .75,
334 03 topps traded gold T 95R j halama, 3.75, .75,
335 03 topps traded gold T 98R m williams, 3.75, .75,
336 03 topps traded gold T100 (0965/2003) k rogers, 2.40, .50,
337 03 topps traded gold T102 (1692/2003) j bell, 2.40, .50,
338 03 topps traded gold T103 (1593/2003) e yan, 2.40, .50,
339 03 topps traded gold T103R e yan, 3.75, .75,
340 03 topps traded gold T104 (1470/2003) e owens, 2.40, .50,
341 03 topps traded gold T105 (0955/2003) a fultz, 2.40, .50,
342 03 topps traded gold T106 (0591/2003) r sanchez, 2.40, .50,
343 03 topps traded gold T107 (0503/2003, j thome, 6.00, 1.20,
344 03 topps traded gold T107R j thome, 10.00, 2.00,
345 03 topps traded gold T109 (0757/2003) r mondesi, 2.40, .50,
346 03 topps traded gold T110 (0995/2003) k lofton, 2.40, .50,
347 03 topps traded gold T110R k lofton, 3.75, .75,
348 03 topps traded gold T113R s ponson, 3.75, .75,
349 03 topps traded gold T124 (1202/2003) s choo, 2.40, .50,
350 03 topps traded gold T125R c chen, 10.00, 2.00,
351 03 topps traded gold T133 (1124/2003) w betemit, 2.40, .50,
352 03 topps traded gold T134R j kavourias, 4.00, .80,
353 03 topps traded gold T138R j cota, 4.00, .80,
354 03 topps traded gold T139 (0495/2003) c nageotte, 2.40, .50,
355 03 topps traded gold T142 (1096/2003) j crede, 2.40, .50,
356 03 topps traded gold T145 (0027/2003) c narveson, 2.40, .50,
357 03 topps traded gold T145R c narveson, 4.00, .80,
358 03 topps traded gold T147 (0034/2003) j journell, 2.40, .50,
359 03 topps traded gold T148 (0979/2003) r soriano, 2.40, .50,
360 03 topps traded gold T156 (0588/2003) j rheinecker, 2.40, .50,
361 03 topps traded gold T159 (0582/2003) a wainwright, 2.40, .50,
362 03 topps traded gold T160 (0935/2003) j arnold, 2.40, .50,
363 03 topps traded gold T161 (0998/2003) j gomes, 2.40, .50,
364 03 topps traded gold T165 (0985/2003) s burnett, 2.40, .50,
365 03 topps traded gold T167 (1671/2003) f pie, 12.00, 2.40,
366 03 topps traded gold T168 (1479/2003) j valentine, 1.60, .35,
367 03 topps traded gold T171 (1877/2003) l ford, 2.00, .40,
368 03 topps traded gold T173 (1046/2003) m hensley, 1.60, .35,
369 03 topps traded gold T173R m hensley, 4.00, .80,
370 03 topps traded gold T174 (1551/2003) c manning, 1.60, .35,
371 03 topps traded gold T175 (0520/2003) e ramirez, 5.00, 1.00,
372 03 topps traded gold T176 (1520/2003) g aquino, 1.60, .35,
373 03 topps traded gold T178 (0044/2003) k shoppach, 5.00, 1.00,
