A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Baseball
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

initial post auction 211



 
 
Thread Tools Display Modes
  #1  
Old July 12th 04, 01:17 PM
VernsCards
external usenet poster
 
Posts: n/a
Default initial post auction 211

IF U WANT TO BE REMOVED, PLEASE LET ME KNOW........


This is auction #211


AUCTION WILL END mon 19 jul 1000 pm EDT

BEST VIEWED IF MAXIMIZED

LAST UPDATE WILL BE SENT APPROX 15 MINS PRIOR TO
END OF AUCTION......

WINNERS WILL This BE NOTIFIED VIA SEPARATE MSG
WITH FUTHER INSTRUCTIONS...TKS VERN

1. Bid only if you intend to pay
2. updates will be posted daily, when possible.
3. Buyer pays shipping under 25.00 excluding sets/bobbing heads
3a. Buyer pays 5.00 1st set/2.00 each additional set
3b. Buyer pays 3.00 ea bobbing head
4. Shipping & handling is as follows:
a. 1-2 card 1.00
b 3-5 CARDS 1.25
c. 6-10 cards 1.50
d. 11 - 20 c 2.00
e. 21 + 2.50
f. insurance will be added when winnings exceed 50.00 AT WINNERS OPTION
50.01 - 100.00 2.20
100.01 - 200.00 3.20
200.01 - 300.00 4.20
add 1.00 for ea 100.00 increment

5. I have the right to refuse any bid (failure to pay on previous auctions,
bad checks, nuisance bids).
6. Send all bids to vernscards@AOL
bid Increments-upto .99, $.05 / $1.00-$4.99, $.25 / $5.00-$9.99,$.50 /
$10.00-$19.99, $1.00 / 20.00 + $2.00------(when a new bid exceeds a blanket
bid, the min increment increase does not apply)
All cards are Nr-Mt to Mt.
8. Cash, MONEY ORDERS, US checks only , PAYPAL
9.. Have Fun!!! and BID A LOT!!!
10. There are autobuys (60% book) any lot that has (A) is an autobuy, blanket
bids are allowed too. Any Lot that has a blanket bid on it will be followed by
a ( * ).
11. legend: first price is book, second min bid, third bidder and current bid

If you recieve this twice, or wish to be removed... please let me

know!!

BASEBALL

1 01 don claas 2001 yearbook YB-20 r clemens, 12.00, 2.40,
2 01 don signature 175 (473/800) b knight, 8.00, 1.60,
3 01 don signature 244 (460/800) b rogers, 8.00, 1.60,
4 01 don signature 278 (305/800) j rivera, 8.00, 1.60,
5 01 don signature award winning sig master series 1950 p
rizutto, 40.00, 10.00,
6 01 don signature award winning sig masters series 1961 w ford,
80.00, 24.00,
7 01 don signature milestone marks master series w ford, 80.00,
24.00,
8 01 don signature sig proof 45 (126/175) m mussina, 10.00,
2.00,
9 01 don signature sig proof 50 (041/175) b williams, 6.00,
1.20,
10 01 don signature sig proof 71 (074/175) r clemens, 20.00,
5.00,
11 01 don signature sig proof 96 (128/175) j posada, 6.00, 1.20,
12 01 don signature team trade marks (55/90) j torre, 60.00,
18.00,
13 01 don signature team trade marks master series r clemens, ? ,
30.00,
14 01 topps gold label award ceremony GLR-JW jsy j wetteland,
10.00, 2.00,
15 01 ud hall of famers gu bat B-RJ r jackson, 15.00, 3.00,
16 02 bowman heritage '54 reprints BHR-AR a reynolds, 2.00, .40,
17 02 bowman heritage '54 reprints BHR-GM g mcdougle, 2.00, .40,
18 02 bowman heritage '54 reprints BHR-PR p rizzuto, 3.00, .60,
19 02 bowman heritage '54 reprints BHR-WF w ford, 3.00, .60,
20 02 bowman heritage '54 reprints BHR-YB y berra, 5.00, 1.00,
21 02 bowman heritage auto BHA-DH d hensen, 20.00, 5.00,
22 02 bowman heritage chrome ref 13 (265/350) r clemens, 20.00,
5.00,
23 02 bowman heritage gold chrome ref 87 (085/175) m thames, 6.00,
1.20,
24 02 bowman heritage jsy BH-MR m rivera, 15.00, 3.00,
25 02 don classics sample 50 b williams, 2.50, .50,
26 02 don originals sample 30 j giambi, ? , 5.00,
27 02 fleer classic cuts DM-J jsy d mattingly, 25.00, 6.25,
28 02 fleer classic cuts DW-B bat d winfield, 10.00, 2.00,
29 02 fleer classic cuts DW-J jsy d winfield, 15.00, 3.00,
30 02 fleer classic cuts PB-B bat p blair, 10.00, 2.00,
31 02 fleer maximum max power bat 15 j giambi, 15.00, 3.00,
32 02 genuine tip of cap TC 7 a soriano, 2.00, .40,
33 02 leaf burn 'n turn BT- 3 jeter/siriano, 25.00, 6.25,
34 02 leaf heading 4 hall HH- 6 c ripken, 20.00, 5.00,
35 02 leaf heading 4 hall HH-7 r clemens, 12.00, 2.40,
36 02 leaf lineage 1999 33 a soriano, 4.00, .80,
37 02 leaf lineage 1999 34 j posada, 4.00, .80,
38 02 leaf lineage 2000 90 o hernandez, 2.50, .50,
39 02 leaf lineage 2000 91 r clemens, 12.00, 2.40,
40 02 leaf lineage 2001 130 m rivera, 4.00, .80,
41 02 leaf R&S longevity 65 (002/100) r ventura, 5.00, 1.00,
42 02 leaf R&S longevity 246B (046/100) t martinez, 8.00, 1.60,
43 02 leaf R&S stat SO SS-18 d jeter, 15.00, 3.00,
44 02 leaf R&S stat SO SS-47 a soriano, 4.00, .80,
45 02 mvp ichiro season to remembner I- 2 ichiro, 3.00, .60,
46 02 mvp ichiro season to remembner I- 3 ichiro, 3.00, .60,
47 02 mvp ichiro season to remembner I- 4 ichiro, 3.00, .60,
48 02 mvp ichiro season to remembner I- 6 ichiro, 3.00, .60,
49 02 mvp ichiro season to remembner I- 9 ichiro, 3.00, .60,
50 02 mvp ichiro season to remembner I-10 ichiro, 3.00, .60,
51 02 ud champ caliber CC 5 r clemens, 5.00, 1.00,
52 02 ud superior sluggers S13 m mantle, 10.00, 2.00,
53 03 bazooka mini 12 a soriano, 1.25, .25,
54 03 bazooka mini 12A a soriano, 1.25, .25,
55 03 bazooka mini 89 r ventura, .75, .15,
56 03 bazooka mini 116 a pettitte, 1.25, .25,
57 03 bazooka mini 150 r clemens, 4.00, .80,
58 03 bazooka mini 221 r mondesi, .75, .15,
59 03 bazooka mini 252 d jeter, 5.00, 1.00,
60 03 bazooka silver 7YA logo yankees, 1.50, .30,
61 03 bazooka silver 57 d hensen, .75, .15,
62 03 bazooka silver 150 r clemens, 4.00, .80,
63 03 bowman gold 10 j posada, 1.50, .30,
64 03 bowman gold 17 m mussina, 2.50, .50,
65 03 bowman gold 43 a pettitte, 1.50, .30,
66 03 bowman gold 69 b williams, 1.50, .30,
67 03 bowman gold 95 j giambi, 1.50, .30,
68 03 bowman gold 111 j weaver, 1.00, .20,
69 03 bowman gold 121 a soriano, 1.50, .30,
70 03 bowman gold 147 r clemens, 5.00, 1.00,
71 03 bowman gold 166 j contreras, 2.50, .50,
72 03 don ann '83 15 d winfield, 3.00, .60,
73 03 don champions 238 (21/25) k sasaki, ? , 10.00,
74 03 don champions 299 (15/25) s victorino, ? , 10.00,
75 03 don champions auto 30 (357/500) b roberts, 10.00, 2.00,
76 03 don champions auto 89 (238/498) j cust, 10.00, 2.00,
77 03 don champions auto 131 (103/500) d brown, 10.00, 2.00,
78 03 don champions auto 248 (251/500) a perez, 10.00, 2.00,
79 03 don champions auto 277 (159/500) t sledge, 15.00, 3.00,
80 03 don champions auto 283 (010/500) b webb, 30.00, 7.50,
81 03 don champions auto 296 (086/475) j morban, 10.00, 2.00,
82 03 don champions auto 299 (169/480) s victorino, 10.00, 2.00,
83 03 don champions call 2 hall CH- 2 (0792/2490) t seaver, 5.00,
1.00,
84 03 don champions call 2 hall CH- 5 (0913/2500) a kaline, 5.00,
1.00,
85 03 don champions call 2 hall CH- 6 (2012/2500) h wilhelm, 3.00,
..60,
86 03 don champions call 2 hall CH- 8 (0329/2500) billy williams,
3.00, .60,
87 03 don champions call 2 hall CH-10 (0709/2490) m schmidt, 8.00,
1.60,
88 03 don champions grand champions GC- 2 b feller, 5.00, 1.00,
89 03 don champions grand champions GC- 3 r jackson, 5.00, 1.00,
90 03 don champions grand champions GC- 7 e banks, 5.00, 1.00,
91 03 don champions grand champions GC-12 m schmidt, 10.00, 2.00,
92 03 don champions grand champions GC-24 r henderson, 5.00, 1.00,
93 03 don champions stat champs SC- 3 c schilling, 4.00, .80,
94 03 don champions stat champs SC- 4 e mathews, 5.00, 1.00,
95 03 don champions stat champs SC- 5 f lynn, 3.00, .60,
96 03 don champions stat champs SC- 9 k puckett, 4.00, .80,
97 03 don champions stat champs SC-12 j giambi, 4.00, .80,
98 03 don champions stat champs SC-15 l brock, 5.00, 1.00,
99 03 don champions stat champs SC-16 r johnson, 4.00, .80,
100 03 don champions stat champs SC-17 r jackson, 5.00, 1.00,
101 03 don champions stat champs SC-24 t hunter, 3.00, .60,
102 03 don champions stat champs SC-25 t glaus, 4.00, .80,
103 03 don champions stat champs SC-26 w boggs, 5.00, 1.00,
104 03 don champions team colors gu TC-13 jsy (098/200) b abreu,
10.00, 2.00,
105 03 don champions team colors TC- 5 r sandberg, 10.00, 2.00,
106 03 don champions team colors TC- 7 m prior, 6.00, 1.20,
107 03 don champions team colors TC- 8 t gwynn, 6.00, 1.20,
108 03 don champions team colors TC- 9 t glaus, 4.00, .80,
109 03 don champions team colors TC-11 k puckett, 4.00, .80,
110 03 don champions team colors TC-12 d mattingly, 12.00, 2.40,
111 03 don champions team colors TC-17 c beltran, 3.00, .60,
112 03 don champions team colors TC-20 a jones, 3.00, .60,
113 03 don champions team colors TC-21 b williams, 4.00, .80,
114 03 don champions team colors TC-26 d jeter, 10.00, 2.00,
115 03 don champions team colors TC-29 t hunter, 3.00, .60,
116 03 don champions team colors TC-30 v guewrrero, 4.00, .80,
117 03 don champions total game gu TG-35 jsy (080/200) p burrell,
10.00, 2.00,
118 03 don champions total game TG- 4 g anderson, 3.00, .60,
119 03 don champions total game TG- 5 d jeter, 10.00, 2.00,
120 03 don champions total game TG- 6 j thome, 4.00, .80,
121 03 don champions total game TG-10 a soriano, 4.00, .80,
122 03 don champions total game TG-11 l gonzalez, 3.00, .60,
123 03 don champions total game TG-12 m ramirez, 3.00, .60,
124 03 don champions total game TG-20 ichiro, 6.00, 1.20,
125 03 don champions total game TG-24 v wells, 3.00, .60,
126 03 don champions total game TG-25 s sosa, 6.00, 1.20,
127 03 don champions total game TG-30 r sexson, 3.00, .60,
128 03 don champions total game TG-32 m piazza, 6.00, 1.20,
129 03 don champions total game TG-36 b giles, 3.00, .60,
130 03 don champions total game TG-37 a pujols, 8.00, 1.60,
131 03 don champions total game TG-38 l berkman, 3.00, .60,
132 03 don champions world series champs WSC- 5 (0952/2002) d
eckstein, 3.00, .60,
133 03 don champions world series champs WSC- 8 (1809/2002 j
lackey, 3.00, .60,
134 03 don champions world series champs WSC- 9 (1453/2002) t
salmon, 5.00, 1.00,
135 03 don champions world series champs WSC-10 (1794/2002) c
figgins, 3.00, .60,
136 03 don champions world series champs WSC-11 (1478/2002) a
kennedy, 3.00, .60,
137 03 don champions world series champs WSC-12 (0971/2002) s
spiezio, 3.00, .60,
138 03 don diamond king insert studio DK-12 (195/250) j giambi,
20.00, 5.00,
139 03 don diamond kings insert DK-12 (1612/2500) j giambi, 10.00,
2.00,
140 03 don jsy kings JK- 7 jsy (093/250) a soriano, 15.00, 3.00,
141 03 don longball ldr LL- 2 (0485/1000) a soriano, 5.00, 1.00,
142 03 don prod line PL-25 (154/381) a soriano, 6.00, 1.20,
143 03 don stat line season 158 (84/99) j posada, 5.00, 1.00,
144 03 mvp celebration MVP41 (0052/1998) d wells, 3.00, .60,
145 03 mvp express del ED12 r clemens, 4.00, .80,
146 03 mvp silver 136 j giambi, 2.50, .50,
147 03 ud leading swatches LS-HM h matsui, 100.00, 30.00,
148 04 bazooka adventures BA-BW jsy b williams, 109.00, 2.00,
149 04 bazooka adventures BA-JG jsy j giambi, 10.00, 2.00,
150 04 bazooka adventures BA-KB jsy k brown, 8.00, 1.60,
151 04 bazooka blast BB-GS bat g sheffield, 8.00, 1.60,
152 04 bazooka mini 12 m mussina, 2.00, .40,
153 04 bazooka mini 52 k lofton, .75, .15,
154 04 bazooka mini 56 j vazquez, .75, .15,
155 04 bazooka mini 67B (hitting) j giambi, 1.25, .25,
156 04 bazooka mini 116B (hitting) d jeter, 5.00, 1.00,
157 04 bazooka mini 122 j contreras, .75, .15,
158 04 bazooka mini 160 b williams, 1.25, .25,
159 04 bazooka mini 200 a soriano, 1.25, .25,
160 04 bazooka mini 215 g sheffield, .75, .15,
161 04 bazooka mini 239 m rivera, 1.25, .25.
162 04 bazooka red 56 j vazquez, .75, .15,
163 04 bazooka red 200 a soriano, 1.25, .25,
164 04 bazooka red 217 k brown, .75, .15,
165 04 bazooka red 224 a boone, .75, .15,
166 04 bazooka red 239 m rivera, 1.25, .25,
167 04 bazooka stand-up 4 j giambi, 2.00, .40,
168 04 cracker jack mini blue 229B (fielding) j giambi, 15.00,
3.00,
169 04 cracker jack mini blue 234 m mussina, 10.00, 2.00,
170 04 cracker jack mini blue 235 m rivera, 6.00, 1.20,
171 04 don elite 11 (372/750) j lopez, 1.20, .25,
172 04 don elite 44 (250/750) g sheffield, 1.20, .25,
173 04 don elite 61 (263/750) r baldelli, 2.00, .40,
174 04 don elite 112 (380/750) s green, 1.20, .25,
175 04 don elite 134 (307/350) b giles, 1.20, .25,
176 04 don elite 156 auto (048/750) o joseph, 8.00, 1.60,
177 04 don elite 182 (0547/1000) c ripken, 10.00, 2.00,
178 04 don elite aspirations 76 (42/88) s finley, 3.00, .60,
179 04 don elite aspirations 95 (68/77) c johnson, 3.60, .75,
180 04 don elite career best CB-18 (0161/1000) h nomo, 2.00, .40,
181 04 don elite career best CB-31 (0020/1000) p martinez, 2.00,
..40,
182 04 don elite career best CB-35 (0057/1000) t gwynn, 3.00, .60,
183 04 don elite passing torch PT-11 (0095/1000) j morgan, 3.00,
..60,
184 04 don elite passing torch PT-12 (0009/1000) b larkin, 4.00,
..80,
185 04 don elite passing torch PT-12 (453/500) b larkin, 4.80,
1.00,
186 04 don elite passing torch PT-16 (137/500) m ramirez, 3.00,
..60,
187 04 don elite passing torch PT-21 (093/500) r campanella, 4.80,
1.00,
188 04 don elite passing torch PT-29 (311/500) n ryan, 12.00, 2.40,
189 04 don elite passing torch PT-41 (209/250) campanella/piazza,
7.20, 1.50,
190 04 don elite passing torch PT-45 (026/500) ryan/oswalt, 12.00,
2.40,
191 04 fleer tradition diamond tribute DT 1 d jeter, 4.00, .80,
192 04 topps fall classic cover FC1938 yankees/cubs, 4.00, .80,
193 04 ud power up lavendar 76 m mussina, 10.00, 2.00,
194 04 ud power up orange 11 g sheffield, 1.50, .30,
195 04 ud power up orange 52 j vazquez, 1.50, .30,
196 04 ud power up orange 76 m mussina, 4.00, .80,
197 04 ud power up orange 83 a rodriguez, 6.00, 1.20,
198 04 ud power up orange 91 k brown, 1.50, .30,
199 04 ud power up orange 97 j posada, 2.50, .50,
200 04 ud power up orange 100 j giamibi, 2.50, .50,
201 04 ud power up purple 76 m mussina, 6.00, 1.20,
202 04 ud power up purple 97 j posada, 4.00, .80,
203 01 pacific 8 (02/45) a kennedy, 15.00, 3.00,
204 01 pacific 27 (17/45) t stottlemyre, 15.00, 3.00,
205 01 pacific 37 (34/45) b jordan, 15.00, 3.00,
206 01 pacific 68 (10/45) d lowe, 15.00, 3.00,
207 01 pacific 71 (44/45) t nixon, 25.00, 6.25,
208 01 pacific 81 (11/45) m grace, 25.00, 6.25,
209 01 pacific 87 (20/45) r white, 15.00, 3.00,
210 01 pacific 92 (15/45) r durham, 15.00, 3.00,
211 01 pacific 93 (43/45) c eldred, 15.00, 3.00,
212 01 pacific 97 (36/45) c lee, 15.00, 3.00,
213 01 pacific 100 (26/45) h perry, 15.00, 3.00,
214 01 pacific 102 (30/45) m sirotka, 15.00, 3.00,
215 01 pacific 111 (25/45) b hunter, 15.00, 3.00,
216 01 pacific 119 (22/45) d young, 15.00, 3.00,
217 01 pacific 158 (33/45) t jones, 15.00, 3.00,
218 01 pacific 430 (36/45) r mateo, 15.00, 3.00,
219 01 pacific 470 (39/45) e munson, 15.00, 3.00,
220 01 pacific 16 (54/85) b anderson, 8.00, 1.60,
221 01 pacific 34 (20/85) t glavin, 12.00, 2.40,
222 01 pacific 45 (23/85) j smoltz, 12.00, 2.40,
223 01 pacific 53 (21/85) b fordyce, 8.00, 1.60,
224 01 pacific 61 (23/85) m alexander, 8.00, 1.60,
225 01 pacific 106 (14/85) a boone, 8.00, 1.60,
226 01 pacific 116 (71/85) m tucker, 8.00, 1.60,
227 01 pacific 118 (10/85) s williamson, 8.00, 1.60,
228 01 pacific 129 (50/85) k lofton, 8.00, 1.60,
229 01 pacific 132 (09/85) d segui, 8.00, 1.60,
230 01 pacific 139 (27/85) t helton, 12.00, 2.40,
231 01 pacific 140 (46/85) t hollandsworth, 8.00, 1.60,
232 01 pacific 146 (36/85) l walker, 12.00, 2.40,
233 01 pacific 152 (66/85) d cruz, 8.00, 1.60,
234 01 pacific 168 (61/85) r dempster, 8.00, 1.60,
235 01 pacific 174 (55/85) m redman, 8.00, 1.60,
236 01 pacific 193 (13/85) b wagner, 8.00, 1.60,
237 01 pacific 198 (63/85) j dye, 8.00, 1.60,
238 01 pacific 206 (52/85) j suppan, 8.00, 1.60,
239 01 pacific 217 (42/85) t hundley, 8.00, 1.60,
240 01 pacific 354 (80/85) m matheny, 8.00, 1.60,
241 01 pacific 360 (85/85) d veres, 8.00, 1.60,
242 01 pacific 377 (71/85) r aurilia, 8.00, 1.60,
243 01 pacific 396 (42/85) c guillen, 8.00, 1.60,
244 01 pacific 413 (01/85) j guillen, 8.00, 1.60,
245 01 pacific 422 (81/85) r clayton, 8.00, 1.60,
246 01 pacific 434 (10/85) j wetteland, 8.00, 1.60,
247 01 pacific 435 (81/85) j zimmerman, 8.00, 1.60,
248 01 pacific 439 (63/85) m cordova, 8.00, 1.60,
249 01 pacific 440 (48/85) j cruz, 8.00, 1.60,
250 01 pacific 457 (38/85) d stenson, 8.00, 1.60,
251 01 pacific 464 (54/85) m ginter, 8.00, 1.60,
252 01 pacific 468 (78/85) m watson, 8.00, 1.60,
253 01 pacific 476 (13/85) t nunnari, 8.00, 1.60,
254 01 pacific 483 (49/85) t redman, 8.00, 1.60,



(TIC)


Ads
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
auction 193 initial post 01/10 VernsCards Baseball 0 January 11th 04 03:43 AM
auction 189 initial post 12/13 VernsCards Baseball 0 December 14th 03 02:37 AM
auction 182 initial post 10/13 VernsCards Baseball 0 October 14th 03 03:47 AM
auction 181 initial post 10/05 VernsCards Baseball 0 October 6th 03 12:19 AM
it really works Kelsibutt Paper Money 0 September 27th 03 11:16 PM


All times are GMT +1. The time now is 01:34 AM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 CollectingBanter.
The comments are property of their posters.