A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Hockey
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

FS Eric Lindros CHEAP



 
 
Thread Tools Display Modes
  #1  
Old August 21st 03, 06:15 PM
eskil thomsson
external usenet poster
 
Posts: n/a
Default FS Eric Lindros CHEAP

I have updated my list and there are 500 different Eric Lindros cards
for sale.
You paid : 20 % of Beckett. + postage.
Hurry up if you looking for some of these cards.




Eskil Thomsson
Gunnaredsterrassen 63
S-424 66 Angered Your price
SWEDEN 1/5 of this

1989-1990 7th Inning OHL 1 5
1989-1990 7th Inning OHL 188 5
1989-1990 7th Inning OHL 195 5
1990 7th Inning OHL 1 5
1990-1991 Score Cdn 440 8
1990-1991 Score Us 440 5
1990-1991 Score Us B1 2
1990-1991 Score Us B2 2
1990-1991 Score Us B3 2
1990-1991 Score Us B4 2
1990-1991 Score Us B5 2
1990-1991 Score Rookie/Traded 88T 2
1990-1991 Score Young Superstar 40 5
1990-1991 Upper Deck Cdn 473 2
1990-1991 Upper Deck Us 473 2
1990-1991 7th Inning OHL 1 3
1990-1991 7th Inning OHL 8 3
1990-1991 7th Inning OHL 10 3
1991-1992 Classic Cdn 1 3
1991-1992 Four Sport Draft Us 91 3
1991-1992 Pinnacle Cdn 365 0,75
1991-1992 Pinnacle Us 365 0,75
1991-1992 Score American 354 0,5
1991-1992 Score American 355 0,5
1991-1992 Score American 356 0,5
1991-1992 Score Canadian 329 0,5
1991-1992 Score Canadian 330 0,5
1991-1992 Score Hot Cards 1 4
1991-1992 Score Rookie/Traded 88T 1,25
1991-1992 Score Young Superstar 30 4
1991-1992 Upper Deck Cdn 7 0,75
1991-1992 Upper Deck Us 7 0,75
1991-1992 Upper Deck Cdn 9 1,5
1991-1992 Upper Deck Us 9 1,5
1992-1993 O-Pee-Chee Premier 102 1
1992-1993 O-Pee-Chee Premier Top Rookies 1 2
1992-1993 Panini Us P 2
1992-1993 Parkhurst 128 1
1992-1993 Pinnacle Us 88 1,25
1992-1993 Pinnacle Cdn 326 0,5
1992-1993 Pinnacle Us 326 0,5
1992-1993 Pinnacle Eric Lindros 1 0,5
1992-1993 Pinnacle Eric Lindros 2 0,5
1992-1993 Pinnacle Eric Lindros 3 0,5
1992-1993 Pinnacle Eric Lindros 4 0,5
1992-1993 Pinnacle Eric Lindros 5 0,5
1992-1993 Pinnacle Eric Lindros 6 0,5
1992-1993 Pinnacle Eric Lindros 7 0,5
1992-1993 Pinnacle Eric Lindros 8 0,5
1992-1993 Pinnacle Eric Lindros 9 0,5
1992-1993 Pinnacle Eric Lindros 10 0,5
1992-1993 Pinnacle Eric Lindros 11 0,5
1992-1993 Pinnacle Eric Lindros 12 0,5
1992-1993 Pinnacle Eric Lindros 13 0,5
1992-1993 Pinnacle Eric Lindros 14 0,5
1992-1993 Pinnacle Eric Lindros 15 0,5
1992-1993 Pinnacle Eric Lindros 16 0,5
1992-1993 Pinnacle Eric Lindros 17 0,5
1992-1993 Pinnacle Eric Lindros 18 0,5
1992-1993 Pinnacle Eric Lindros 19 0,5
1992-1993 Pinnacle Eric Lindros 20 0,5
1992-1993 Pinnacle Eric Lindros 21 0,5
1992-1993 Pinnacle Eric Lindros 22 0,5
1992-1993 Pinnacle Eric Lindros 23 0,5
1992-1993 Pinnacle Eric Lindros 24 0,5
1992-1993 Pinnacle Eric Lindros 25 0,5
1992-1993 Pinnacle Eric Lindros 26 0,5
1992-1993 Pinnacle Eric Lindros 27 0,5
1992-1993 Pinnacle Eric Lindros 28 0,5
1992-1993 Pinnacle Eric Lindros 29 0,5
1992-1993 Pinnacle Eric Lindros 30 0,5
1992-1993 Pro Set 236 0,5
1992-1993 Score Cdn 432 0,5
1992-1993 Score Us 432 1
1992-1993 Score Cdn 550 1
1992-1993 Score Us 550 1
1992-1993 Score Young Superstar 1 4
1992-1993 Stadium Club 501 1,25
1992-1993 Topps /O-Pee-Chee 529 1
1992-1993 Ultra 157 1,25
1992-1993 Upper Deck 88 1,25
1992-1993 Upper Deck 470 1
1992-1993 Upper Deck Future All-Star 56 4
1993-1994 Donruss 242 0,6
1993-1994 Donruss Ice King 9 1,75
1993-1994 Leaf 233 0,6
1993-1994 Leaf Gold Rookie 3 3
1993-1994 Leaf Studio Signature 10 3,5
1993-1994 Leaf Hat Trick Artists 7 3,5
1993-1994 Panini Cdn 144 3
1993-1994 Panini Us 144 2
1993-1994 Parkhurst 236 0,5
1993-1994 Parkhurst Emerald Ice 236 0,5
1993-1994 Parkhurst 416 0,5
1993-1994 Pinnacle Us 1 0,6
1993-1994 Power Play Gamemakers 6 4
1993-1994 Power Play 2nd Year Stars 5 4
1993-1994 Topps Premier Cdn 121 0,5
1993-1994 Topps Premier Gold Cdn 121 2,5
1993-1994 Topps Premier Us 310 0,5
1993-1994 Topps Premier Gold Us 310 2,5
1993-1994 OPC Premier Gold Us 310 2,5
1993-1994 Score 1 0,5
1993-1994 Stadium Club Us 10 0,5
1993-1994 Ultra 161 0,6
1993-1994 Ultra 249 0,5
1993-1994 Ultra Premier Pivots 5 2
1993-1994 Upper Deck 30 0,5
1993-1994 Upper Deck 280 0,5
1993-1994 Upper Deck SP 116 3
1994 E.A Sports 99 2
1994 Hockey Wit 88 2
1994-1995 Be A Player R106 0,6
1994-1995 Be A Player R178 2
1994-1995 Donruss 137 0,5
1994-1995 Donruss Ice Masters 6 5
1994-1995 Finest 38 2
1994-1995 Finest Division Winner 38 3
1994-1995 Flair 129 2
1994-1995 Flair Center Spotlight 7 4
1994-1995 Flair Scoring Power 6 4
1994-1995 Fleer 157 0,6
1994-1995 Fleer Headliner 6 3
1994-1995 Leaf 415 0,5
1994-1995 Leaf Fire On Ice 6 2,5
1994-1995 Leaf Limited 58 2
1994-1995 Panini 38 1
1994-1995 Parkhurst 301 0,5
1994-1995 Parkhurst Vintage 69 1,5
1994-1995 Parkhurst SE131 0,6
1994-1995 Parkhurst Parkie SE131 5
1994-1995 Pinnacle 1 0,5
1994-1995 Score 1 0,5
1994-1995 Score Goldline Redeemed 1 3
1994-1995 Select 100 0,5
1994-1995 SP 84 1,25
1994-1995 Stadium Club 88 0,6
1994-1995 Stadium Club Superteam 88 3
1994-1995 Stadium Club 203 0,5
1994-1995 Ultra 345 0,5
1994-1995 Ultra All Star Game 3 3
1994-1995 Ultra Scoring King 6 2,5
1994-1995 Ultra Premier Pivot 6 2
1994-1995 Upper Deck 98 0,5
1994-1995 Upper Deck Predictor Hobby H8 5
1994-1995 Upper Deck SP 149 2
1994-1995 Upper Deck McDonald´s McD09 1
1995 Globe 88 2
1995 Globe 262 2
1995 Globe 263 2
1995 Globe 264 2
1995 Stadium Club Members Only 15 3
1995 Swedish Panini 278 1
1995-1996 Be A Player Lethal Lines 14 4
1995-1996 Bowman 71 0,5
1995-1996 Collector Choice 34 0,5
1995-1996 Collector Choice 34 0,5
1995-1996 Collector Choice 34 0,5
1995-1996 Collector Choice Crash The Game 12 Nov Silver C4A 4
1995-1996 Collector Choice Crash The Game 12 Nov gold C4A 15
1995-1996 Collector Choice Crash The Game 3 Jan Silver C4B 4
1995-1996 Collector Choice Crash The Game 3 Mars Silver C4C 4
1995-1996 Collector Choice Crash The Game Silver C4 4
1995-1996 Donruss 1 0,5
1995-1996 Donruss Hit List Promo 1 3
1995-1996 Donruss Elite 88 0,75
1995-1996 Donruss Elite 110 0,5
1995-1996 Emotion 133 1
1995-1996 Finest 1 1,5
1995-1996 Fleer Metal 112 1
1995-1996 Imperial Stickers 90 1
1995-1996 Leaf 82 0,5
1995-1996 NHL Cool Trade Refractor RF9 5
1995-1996 NHL Cool Trade Redeemed 9 3
1995-1996 One On One 76 0,5
1995-1996 One On One 182 0,5
1995-1996 Panini 113 0,5
1995-1996 Panini 146 0,5
1995-1996 Parkhurst 154 0,5
1995-1996 Parkhurst International Crown Collection 01/016 2,5
1995-1996 Parkhurst International Crown Collection 11/016 2,5
1995-1996 Pinnacle 9 0,5
1995-1996 Pinnacle Fantasy 27 0,5
1995-1996 Pinnacle McDonald´s McD02 0,5
1995-1996 Score 150 0,5
1995-1996 Score Black Ice 150 3
1995-1996 Select 15 0,5
1995-1996 Skybox Impact 127 0,5
1995-1996 SP 106 0,5
1995-1996 SP Stars Etoile E21 1
1995-1996 Stadium Club Extrem Corps EC181 2
1995-1996 Stadium Club Power Streak PS2 3
1995-1996 Summit 19 0,5
1995-1996 Summit High Voltage Promo 16 3
1995-1996 Topps Power Line 1PL 2,5
1995-1996 Topps Profiles PF-7 2,5
1995-1996 Topps Super Skills 40 2,5
1995-1996 Ultra 119 0,5
1995-1996 Ultra Cool 392 0,5
1995-1996 Ultra Premier Pivots 4 2
1995-1996 Ultra Red Light Special 6 1,5
1995-1996 Upper Deck 374 0,5
1995-1996 Upper Deck Special Edition Silver SE148 1
1995-1996 Upper Deck Award Predictor H1 8
1995-1996 Zenith 6 2
1996 Stadium Club Members Only 30 3
1996 Swedish Semic Wien 88 2
1996-1997 Be A Player Link The History LTH7 1,5
1996-1997 Be A Player Bisquit In The Basket 3 5
1996-1997 Collector Choice 188 0,5
1996-1997 Collector Choice 291 0,5
1996-1997 Collector Choice 335 0,5
1996-1997 Collector Choice Stick Ums S9 0,5
1996-1997 Collector Choice Crash The Game C28 2
1996-1997 Collector Choice Crash The Game v.s Calgary C28A 2
1996-1997 Collector Choice Crash The Game v.s Los Angeles C28B 2
1996-1997 Donruss Canadian Ice 7 0,75
1996-1997 Donruss 137 0,5
1996-1997 Donruss Elite 7 1
1996-1997 Donruss Elite 149 1
1996-1997 Donruss Eric Lindros Hart To Hart 1 of 6 15
1996-1997 Donruss Eric Lindros Hart To Hart 2 of 6 15
1996-1997 Donruss Eric Lindros Hart To Hart 3 of 6 15
1996-1997 Donruss Eric Lindros Hart To Hart 4 of 6 15
1996-1997 Donruss Eric Lindros Hart To Hart 6 of 6 15
1996-1997 Flair 70 1,25
1996-1997 Fleer 82 0,5
1996-1997 Fleer Art Ross Trophy 14 2,5
1996-1997 Fleer Picks 4 2,5
1996-1997 Leaf 148 0,6
1996-1997 Leaf 240 0,5
1996-1997 Leaf Limited 47 2
1996-1997 Leaf Preffered 117 0,6
1996-1997 Leaf Preffered Steel 18 4
1996-1997 McDonald´s McD25 0,5
1996-1997 Metal Leather Weapon 12 4
1996-1997 Pinnacle 107 0,6
1996-1997 Pinnacle Magasin 107 1
1996-1997 Pinnacle Fantasy 3 3
1996-1997 Pinnacle By The Numbers 14 6
1996-1997 Pinnacle Mint 3 0,5
1996-1997 Pinnacle Mint Die-Cuts 3 0,5
1996-1997 Pinnacle Mint Coin Brass 3 1
1996-1997 Score 7 0,5
1996-1997 Select Certified 1 1,25
1996-1997 Skybox Impact 97 0,5
1996-1997 SP 114 1,25
1996-1997 SPX 33 2,5
1996-1997 Summit 117 0,6
1996-1997 Summit Magasin 117 1
1996-1997 Topps Top Selfs PS3 1
1996-1997 Ultra 126 0,6
1996-1997 Ultra Gold 126 2
1996-1997 Upper Deck 306 0,6
1996-1997 Upper Deck Superstar Showdown SS3A 2,5
1996-1997 Zenith 61 1,25
1997-1998 Be A Player 1 1
1997-1998 Canadian Ice 3 0,75
1997-1998 Collector Choice 186 0,5
1997-1998 Collector Choice Crash the Game C20A 4
1997-1998 Collector Choice Crash the Game C20B 4
1997-1998 Collector Choice Crash the Game C20C 4
1997-1998 Collector Choice World Dominator W7 2
1997-1998 Collector Choice Stick Ums S10 2
1997-1998 Donruss 3 0,75
1997-1998 Donruss Elite 10 1
1997-1998 Donruss Elite 119 0,5
1997-1998 Donruss Priority 2 0,5
1997-1998 Leaf 1 0,75
1997-1998 Leaf International 1 0,5
1997-1998 Leaf Limited 30 1
1997-1998 McDonald´s McD8 0,5
1997-1998 Pacific Crown Gold 88 0,75
1997-1998 Pacific Crown Card-Supial 15 6
1997-1998 Pacific Gold Crown Die-Cuts 17 10
1997-1998 Pacific Crown Royale 99 2,5
1997-1998 Pacific Dynagon 91 2,5
1997-1998 Pacific Dynagon 141 1,5
1997-1998 Pacific Invincible Gold 102 3
1997-1998 Pacific Invincible 145 0,75
1997-1998 Pacific Invincible 219 0,75
1997-1998 Pacific Omega Silver 168 0,6
1997-1998 Pacific Omega Copper 168 2,5
1997-1998 Pacific Omega Silver 248 0,5
1997-1998 Pacific Paramount Gold 134 0,5
1997-1998 Pacific Paramount Copper 134 1,5
1997-1998 Pacific Paramount Dark Grey 134 1,5
1997-1998 Pacific Paramount Emerald 134 3
1997-1998 Pacific Paramount Photoengraving 15 6
1997-1998 Pacific Revolution 103 2,5
1997-1998 Pinnacle 48 0,6
1997-1998 Pinnacle Certified 31 1,25
1997-1998 Pinnacle Inside 4 0,5
1997-1998 Pinnacle Mint Bronze 1 0,5
1997-1998 Pinnacle Mint Coin Brass Model 1 2
1997-1998 Pinnacle Mint Coin Brass Model 2 2
1997-1998 Score 88 0,5
1997-1998 Score Tean Set 88 1
1997-1998 Score 265 0,5
1997-1998 SP Authentic Icons I7 3
1997-1998 SPx 36 1,5
1997-1998 SPx Silver 36 6
1997-1998 Studio 3 0,6
1997-1998 Studio 108 0,6
1997-1998 Totally Certified 31 6
1997-1998 Upper Deck 331 0,6
1997-1998 Upper Deck Smooth Grooves SG48 3
1997-1998 Upper Deck Three Star Select T1A 3
1997-1998 U.D Black Diamond Single 145 1
1997-1998 U.D Black Diamond Double 145 2
1997-1998 U.D Black Diamond Triple 145 8
1998-1999 Aurora Atomic Laser Cuts 15 3
1998-1999 Aurora Championship Fever 36 1,25
1998-1999 Be A Player 100 2,5
1998-1999 Bowmans Best 42 1,25
1998-1999 Bowmans Best Scotty Bowmans Best SB5 5
1998-1999 Crown Royale Pillars Of The Game 18 12
1998-1999 Dynagon Ice 138 1,25
1998-1999 Dynagon Ice Team Checklist 19 5
1998-1999 Finest 149 1,25
1998-1999 O-Pee-Chee Crome 18 2,5
1998-1999 Omega 177 0,6
1998-1999 Omega Online 26 3
1998-1999 Omega Planet Ice 29 3
1998-1999 Pacific 88 0,75
1998-1999 Pacific Team Checklist 19 1,5
1998-1999 Pacific Dynagon Ice 15 3
1998-1999 Paramount 177 0,5
1998-1999 Paramount Copper 177 3
1998-1999 Paramount Emerald 177 3
1998-1999 Paramount Team Checklist 19 Checklist 6
1998-1999 Revolution 106 2,5
1998-1999 Revolution Showstoppers 26 7
1998-1999 Revolution Three Pronged Attack 6 4
1998-1999 SP Authentic 61 1,25
1998-1999 SP Authentic Snapshot SS9 3,75
1998-1999 SPx Finite 100 4
1998-1999 SPx Top Prospects 43 2,5
1998-1999 SPx Top Prospects Lasting Impression I14 3
1998-1999 Topps 18 0,5
1998-1999 Topps Mystery Finest Bronze M9 6
1998-1999 Topps Ice Age 2000 I10 2,5
1998-1999 Topps Gold Label Cl 1 13 2
1998-1999 U.D Choice 152 0,5
1998-1999 U.D Choice 237 0,5
1998-1999 U.D Choice Starquest ¤ SQ28 0,75
1998-1999 U.D Choice Starquest ¤¤ SQ28 6
1998-1999 U.D Choice Starquest ¤¤¤ SQ28 6
1998-1999 U.D Choice Mini Bobbing Head BH3 1,25
1998-1999 U.D Black Diamond ¤ 62 1
1998-1999 U.D Black Diamond ¤¤ 62 5
1998-1999 U.D MVP 147 0,5
1998-1999 U.D MVP Silver Script 147 2
1998-1999 U.D MVP Snipers S07 1,5
1998-1999 U.D MVP Power Game PG3 3
1998-1999 U.D MVP OT Hereos OT10 3
1998-1999 U.D MVP Special Forces F5 4
1998-1999 U.D 3 37 3
1998-1999 Upper Deck 333 0,6
1998-1999 Upper Deck Gold Reserve 333 2
1998-1999 Upper Deck Generation Next GN12 5
1998-1999 Upper Deck Profiles P4 5
1999-2000 Aurora 106 1
1999-2000 Aurora Stripes 106 1
1999-2000 Aurora Championship Fever 17 2,5
1999-2000 Be A Player Memorabilia 167 1,25
1999-2000 Be A Player Millenium 178 2,5
1999-2000 Black Diamond 62 1
1999-2000 Black Diamond Diamond Cut 62 5
1999-2000 Black Diamond Diamondation D12 2
1999-2000 Black Diamond Diamond Might DS6 2,5
1999-2000 Black Diamond Diamond Skills M9 5
1999-2000 Crown Royale 103 2,5
1999-2000 Crown Royale International 18 1,25
1999-2000 Dynagon Ice 148 1,25
1999-2000 Dynagon Ice All-Star Selects 15 5
1999-2000 McDonald´s McD2 0,75
1999-2000 McDonald´s McD2R 0,75
1999-2000 Pacific Home And Away 9 5
1999-2000 Pacific Home And Away 19 5
1999-2000 Pacific Team Leaders 20 4
1999-2000 Paramount Copper 173 2,5
1999-2000 Paramount Red 173 1,5
1999-2000 Paramount Ice Alliance 20 6
1999-2000 Prism 103 0,75
1999-2000 Prism Sno Globe Die-Cuts 16 5
1999-2000 Revolution 107 2,5
1999-2000 Sp Authentic 63 1,25
1999-2000 Sp Authentic Honor Roll HR5 4
1999-2000 Sp Authentic Special Forces SF8 2,5
1999-2000 SPx 108 1,25
1999-2000 SPx Highlight Hereos HH9 4
1999-2000 SPx SPXcitement X9 2
1999-2000 SPx SPXtreme XT9 2,5
1999-2000 SPx Starscape S5 2,5
1999-2000 Stadium Club 13 0,75
1999-2000 Stadium Club Eyes Of The Game EE6 2,5
1999-2000 Stadium Club Onyx Extreme OE4 2,5
1999-2000 Stadium Club Crome 12 2,5
1999-2000 Topps 7 12,5
1999-2000 Topps 1991 #1 Draft Picks 282 1,25
1999-2000 Topps 5 NHL All-Star Games 282 12,5
1999-2000 O-Pee-Chee 7 1,25
1999-2000 O-Pee-Chee 1991 #1 Draft Picks 282 1,25
1999-2000 O-Pee-Chee 1992 Silver Medal 282 1,25
1999-2000 O-Pee-Chee 1995 Hart Trophy 282 1,25
1999-2000 O-Pee-Chee 1995 Pearsons Award 282 1,25
1999-2000 O-Pee-Chee Crome 7 3
1999-2000 O-Pee-Chee Crome 1992 Silver Medal 282 4
1999-2000 Topps Ice Masters IM3 5
1999-2000 O-Pee-Chee Ice Masters IM3 5
1999-2000 Topps All-Topps AT10 3
1999-2000 O-Pee-Chee Positive Performens PP3 2,5
1999-2000 Topps Gold Label Cl 1 12 1,5
1999-2000 Topps Gold Label Quest For The Cup OC3 3
1999-2000 Topps Premier Plus 80 0,75
1999-2000 Topps Premier Plus Premier Team PT3 3
1999-2000 Upper Deck 94 0,75
1999-2000 Upper Deck 137 2,5
1999-2000 Upper Deck Gold Reserve 137 1,25
1999-2000 Upper Deck All-Star Class AS12 4
1999-2000 Upper Deck Century Legends Century Legends 61 0,75
1999-2000 Upper Deck Century Legends Essence Of The Game E4 10
1999-2000 Upper Deck Crush Time CT18 1,5
1999-2000 Upper Deck Fantastic Finisher FF3 2
1999-2000 Upper Deck Headed For The Hall HOF7 3
1999-2000 Upper Deck Marquee Attractions MA3 2
1999-2000 Upper Deck NHL Scrapbook SB10 2
1999-2000 Upper Deck Power Deck 16 4
1999-2000 Upper Deck Power Deck (CD) 16 20
1999-2000 Upper Deck Sixth Sense SS4 1,5
1999-2000 U.D MVP 146 0,5
1999-2000 U.D MVP Hands Of Gold H7 2,5
1999-2000 U.D MVP Talent MVP4 3
1999-2000 U.D MVP Snapshot S4 6
1999-2000 U.D MVP Stanley Cup Edition 131 0,5
1999-2000 U.D MVP Stanley Cup Edition Silver Script 131 1,5
1999-2000 U.D MVP Stanley Cup Edition Golden Memories GM8 2
1999-2000 U.D MVP Stanley Cup Edition Snipers SS7 4
1999-2000 U.D MVP Stanley Cup Edition Stanley Cup Talent SC12 1,25
1999-2000 U.D Ovation 85 4
1999-2000 U.D Ovation Lead Performers LP15 2
1999-2000 U.D Ovation Superstar Teatre ST6 2
1999-2000 U.D Gretzky Exclusive 75 4
1999-2000 U.D Gretzky Hockey 122 0,75
1999-2000 U.D Gretzky Hockey Chaning The Game CG2 4
1999-2000 U.D Gretzky Hockey Elements Of The Game EG7 1,5
1999-2000 U.D HoloGr FX 43 1
1999-2000 U.D HoloGr FX Impact Zone IZ3 5
1999-2000 U.D HoloGr FX Pure Skill PS8 3
1999-2000 U.D Ultimate Victory Frozen Fury FF1 3
1999-2000 U.D Ultimate Victory Smoking Guns SG10 2
1999-2000 U.D Ultimate Victory Stature S9 1
1999-2000 U.D Victory 210 0,5
1999-2000 U.D Victory 212 0,5
2000-2001 Aurora 108 1
2000-2001 Be A Player Signature 246 2,5
2000-2001 Crown Royale 81 2,5
2000-2001 Crown Royale Jewels Of The Crown 20 2,5
2000-2001 Pacific 301 0,75
2000-2001 Pacific Gold Crown Die-Cuts 24 8
2000-2001 Panini 75 0,5
2000-2001 Paramount Copper 183 3,5
2000-2001 Paramount Gold 183 5
2000-2001 Prism Mc Donald´s 26 0,75
2000-2001 Prism Mc Donald´s Plantinum 26 4
2000-2001 Prism Mc Donald´s Dial-A-Stats 4 4
2000-2001 Private Stock Retail 74 1,25
2000-2001 Private Stock Action 43 1,5
2000-2001 Private Stock Titanium 71 1,25
2000-2001 Revolution 110 2,5
2000-2001 Stadium Club 97 0,75
2000-2001 Topps 197 0,5
2000-2001 O-Pee-Chee 197 0,5
2000-2001 Topps Crome 131 2
2000-2001 Upper Deck 1 Number Crunshers NC4 3
2000-2001 NHL Legends 98 0,6
2000-2001 U.D MVP 137 0,5
2000-2001 U.D MVP Third Star 137 1,5
2000-2001 U.D MVP Talent M12 1,25
2000-2001 U.D MVP Top Draws TD7 Checklist 2,5
2000-2001 U.D MVP Valueable Commodities VC8 3
2000-2001 U.D MVP Top Playmaker TP8 3
2000-2001 Vanguard 74 2,5
2000-2001 Vanguard High Voltage 26 1,25
2000-2001 Victory 168 0,6
2000-2001 Victory 315 1
2001-2002 Adrenalin 127 2
2001-2002 Atomic 65 2,5
2001-2002 Crown Royale 96 2
2001-2002 Pacific 290 1
2001-2002 Pacific Top Draft Picks 5 10
2001-2002 Parkhurst 61 1,25
2001-2002 Private Stock 61 2
2001-2002 SP Authentic 55 2
2001-2002 Topps Crome 134 1
2001-2002 Topps Reserve 61 2
2001-2002 Upper Deck 1 118 0,75
2001-2002 U.D Challange of the Cup 59 2
2001-2002 U.D MVP 127 0,6
2001-2002 Vanguard 64 2
I have updated my list and there are 500 different Eric Lindros cards
for sale.
You paid : 20 % of Beckett. + postage.
Hurry up if you looking for some of these cards.




Eskil Thomsson
Gunnaredsterrassen 63
S-424 66 Angered Your price
SWEDEN 1/5 of this

1989-1990 7th Inning OHL 1 5
1989-1990 7th Inning OHL 188 5
1989-1990 7th Inning OHL 195 5
1990 7th Inning OHL 1 5
1990-1991 Score Cdn 440 8
1990-1991 Score Us 440 5
1990-1991 Score Us B1 2
1990-1991 Score Us B2 2
1990-1991 Score Us B3 2
1990-1991 Score Us B4 2
1990-1991 Score Us B5 2
1990-1991 Score Rookie/Traded 88T 2
1990-1991 Score Young Superstar 40 5
1990-1991 Upper Deck Cdn 473 2
1990-1991 Upper Deck Us 473 2
1990-1991 7th Inning OHL 1 3
1990-1991 7th Inning OHL 8 3
1990-1991 7th Inning OHL 10 3
1991-1992 Classic Cdn 1 3
1991-1992 Four Sport Draft Us 91 3
1991-1992 Pinnacle Cdn 365 0,75
1991-1992 Pinnacle Us 365 0,75
1991-1992 Score American 354 0,5
1991-1992 Score American 355 0,5
1991-1992 Score American 356 0,5
1991-1992 Score Canadian 329 0,5
1991-1992 Score Canadian 330 0,5
1991-1992 Score Hot Cards 1 4
1991-1992 Score Rookie/Traded 88T 1,25
1991-1992 Score Young Superstar 30 4
1991-1992 Upper Deck Cdn 7 0,75
1991-1992 Upper Deck Us 7 0,75
1991-1992 Upper Deck Cdn 9 1,5
1991-1992 Upper Deck Us 9 1,5
1992-1993 O-Pee-Chee Premier 102 1
1992-1993 O-Pee-Chee Premier Top Rookies 1 2
1992-1993 Panini Us P 2
1992-1993 Parkhurst 128 1
1992-1993 Pinnacle Us 88 1,25
1992-1993 Pinnacle Cdn 326 0,5
1992-1993 Pinnacle Us 326 0,5
1992-1993 Pinnacle Eric Lindros 1 0,5
1992-1993 Pinnacle Eric Lindros 2 0,5
1992-1993 Pinnacle Eric Lindros 3 0,5
1992-1993 Pinnacle Eric Lindros 4 0,5
1992-1993 Pinnacle Eric Lindros 5 0,5
1992-1993 Pinnacle Eric Lindros 6 0,5
1992-1993 Pinnacle Eric Lindros 7 0,5
1992-1993 Pinnacle Eric Lindros 8 0,5
1992-1993 Pinnacle Eric Lindros 9 0,5
1992-1993 Pinnacle Eric Lindros 10 0,5
1992-1993 Pinnacle Eric Lindros 11 0,5
1992-1993 Pinnacle Eric Lindros 12 0,5
1992-1993 Pinnacle Eric Lindros 13 0,5
1992-1993 Pinnacle Eric Lindros 14 0,5
1992-1993 Pinnacle Eric Lindros 15 0,5
1992-1993 Pinnacle Eric Lindros 16 0,5
1992-1993 Pinnacle Eric Lindros 17 0,5
1992-1993 Pinnacle Eric Lindros 18 0,5
1992-1993 Pinnacle Eric Lindros 19 0,5
1992-1993 Pinnacle Eric Lindros 20 0,5
1992-1993 Pinnacle Eric Lindros 21 0,5
1992-1993 Pinnacle Eric Lindros 22 0,5
1992-1993 Pinnacle Eric Lindros 23 0,5
1992-1993 Pinnacle Eric Lindros 24 0,5
1992-1993 Pinnacle Eric Lindros 25 0,5
1992-1993 Pinnacle Eric Lindros 26 0,5
1992-1993 Pinnacle Eric Lindros 27 0,5
1992-1993 Pinnacle Eric Lindros 28 0,5
1992-1993 Pinnacle Eric Lindros 29 0,5
1992-1993 Pinnacle Eric Lindros 30 0,5
1992-1993 Pro Set 236 0,5
1992-1993 Score Cdn 432 0,5
1992-1993 Score Us 432 1
1992-1993 Score Cdn 550 1
1992-1993 Score Us 550 1
1992-1993 Score Young Superstar 1 4
1992-1993 Stadium Club 501 1,25
1992-1993 Topps /O-Pee-Chee 529 1
1992-1993 Ultra 157 1,25
1992-1993 Upper Deck 88 1,25
1992-1993 Upper Deck 470 1
1992-1993 Upper Deck Future All-Star 56 4
1993-1994 Donruss 242 0,6
1993-1994 Donruss Ice King 9 1,75
1993-1994 Leaf 233 0,6
1993-1994 Leaf Gold Rookie 3 3
1993-1994 Leaf Studio Signature 10 3,5
1993-1994 Leaf Hat Trick Artists 7 3,5
1993-1994 Panini Cdn 144 3
1993-1994 Panini Us 144 2
1993-1994 Parkhurst 236 0,5
1993-1994 Parkhurst Emerald Ice 236 0,5
1993-1994 Parkhurst 416 0,5
1993-1994 Pinnacle Us 1 0,6
1993-1994 Power Play Gamemakers 6 4
1993-1994 Power Play 2nd Year Stars 5 4
1993-1994 Topps Premier Cdn 121 0,5
1993-1994 Topps Premier Gold Cdn 121 2,5
1993-1994 Topps Premier Us 310 0,5
1993-1994 Topps Premier Gold Us 310 2,5
1993-1994 OPC Premier Gold Us 310 2,5
1993-1994 Score 1 0,5
1993-1994 Stadium Club Us 10 0,5
1993-1994 Ultra 161 0,6
1993-1994 Ultra 249 0,5
1993-1994 Ultra Premier Pivots 5 2
1993-1994 Upper Deck 30 0,5
1993-1994 Upper Deck 280 0,5
1993-1994 Upper Deck SP 116 3
1994 E.A Sports 99 2
1994 Hockey Wit 88 2
1994-1995 Be A Player R106 0,6
1994-1995 Be A Player R178 2
