A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Football (US)
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

New York Giants cards for sale



 
 
Thread Tools Display Modes
  #1  
Old January 19th 05, 04:05 PM
Eric Swartz
external usenet poster
 
Posts: n/a
Default New York Giants cards for sale

I have the following New York Giants cards for sale. All cards are NrMt-Mt
or Mint unless noted.

1988 Topps Giants Team Set $1
1989 Score Giants Team Set $2.50
1990 Fleer Giants Team Set $1
1990 Pro Set Giants Team Set $1
1991 Fleer Stars 'n Stripes Giants Team Set $1
1991 Stadium Club Giants Team Set $3

1953 Bowman #64 DeWitt Coulter (Ex+) $15
1967 Philadelphia #113 Homer Jones (Ex) $1
1967 Philadelphia #119 Aaron Thomas (VG) 0.50
1974 Topps #368 Bob Grim (VG) 0.15
1975 Topps #55 Craig Morton (ExMt) 0.35
1975 Topps #116 Joe Dawkins (ExMt) 0.25
1975 Topps #336 Walker Gillette (Ex) 0.20
1975 Topps #422 Jack Gregory (Ex) 0.20
1975 Topps #502 Pat Hughes (Ex) 0.20
1977 Topps #8 Rick Volk (ExMt) 0.20
1977 Topps #124 Bob Tucker (NrMt) 0.25
1977 Topps #236 Karl Chandler (Ex) 0.15
1977 Topps #346 Joe Danelo (VG) 0.15
1977 Topps #388 Gordon Bell (Ex) 0.15
1977 Topps #414 Brian Kelley (ExMt) 0.20
1977 Topps #435 John Mendenhall (ExMt) 0.20
1977 Topps #457 Walker Gillette (ExMt) 0.20
1978 Topps #412 Bill Bryant (NrMt) 0.15
1978 Topps #492 Troy Archer 0.20
1980 Fleer #36 Giants Wrong Side Up (NrMt) 0.75
1980 Topps #34 Doug Kotar 0.15
1980 Topps #55 George Martin 0.25
1980 Topps #94 Giants Team 0.50
1980 Topps #328 Randy Dean 0.25
1980 Topps #395 Brad Van Belt 0.25
1980 Topps #414 Gary Shirk 0.15
1980 Topps #434 Gary Jeter 0.15
1980 Topps #454 Joe Danelo 0.15
1980 Topps #504 Brian Kelley 0.15
1981 Topps #34 Billy Taylor 0.15
1981 Topps #74 Mike Friede 0.15
1981 Topps #110 Dave Jennings 0.15
1981 Topps #188 Giants Team 0.35
1981 Topps #206 Danny Pittman Rookie 0.15
1981 Topps #225 George Martin 0.15
1981 Topps #294 Dave Jennings SA 0.15
1981 Topps #417 Tom Mullady Rookie 0.15
1981 Topps #454 Roy Simmons 0.15
1981 Topps #475 Harry Carson 0.25
1981 Topps Sticker #159 Dave Jennings 0.25
1981 Topps Sticker #160 Brad Van Pelt 0.25
1981 Topps Sticker #162 Mike Friede 0.25
1981 Topps Sticker #164 Gary Jeter 0.25
1981 Topps Sticker #165 George Martin 0.25
1981 Topps Sticker #166 Earnest Gray 0.25
1982 Topps #435 Lawrence Taylor In Action $7
1983 Topps #133 Lawrence Taylor $4
1984 Topps #321 Lawrence Taylor $2
1985 Topps #124 Lawrence Taylor $1.50
1985 Topps #119 Lionel Manuel Rookie (ExMt) 0.25
1985 Topps #121 Zeke Mowatt (ExMt) 0.15
1986 Topps #138 Phil Simms 0.50
1986 Topps 1000 Yard Club #4 Joe Moris 0.20
1987 Topps #8 Phil Simms RB 0.25
1987 Topps #12 Maurice Carthon 0.15
1987 Topps #18 Zeke Mowatt 0.15
1987 Topps #26 Lawrence Taylor 0.75
1987 Topps 1000 Yard Club #3 Joe Morris 0.20
1987 Topps Sticker #1 Phil Simms 0.35
1987 Topps Sticker #2, 3, or 5 Super Bowl puzzle 0.20 each
1987 Topps Sticker #69 Lawrence Taylor 0.75
1987 Topps Sticker #70 Joe Morris 0.25
1987 Topps Sticker #74 Phil Simms (w/ Offerdahl) 0.50
1987 Topps Sticker #77 Leonard Marshall (w/ Tony Nathan) 0.20
1987 Topps Foil Sticker #153 Lawrence Taylor (w/ Joe Morris) 0.75
1988 Topps #271 Giants Team (Bavaro) 0.15
1988 Topps #272 Phil Simms 0.25
1988 Topps #273 Joe Morris 0.15
1988 Topps #274 Lee Rouson 0.10
1988 Topps #275 George Adams 0.10
1988 Topps #276 Lionel Manuel 0.10
1988 Topps #277 Mark Bavaro 0.15
1988 Topps #278 Raul Allegre 0.10
1988 Topps #279 Sean Landeta 0.10
1988 Topps #280 Erik Howard 0.10
1988 Topps #281 Leonard Marshall 0.10
1988 Topps #282 Carl Banks 0.10
1988 Topps #283 Pepper Johnson 0.10
1988 Topps #284 Harry Carson 0.15
1988 Topps #285 Lawrence Taylor 0.35
1988 Topps #286 Terry Kinard 0.10
1988 Topps Sticker #70 Carl Banks 0.25
1988 Topps Sticker #73 Lawrence Taylor (w/ #181) 0.50
1988 Topps Sticker #74 Joe Morris (w/ #198) 0.25
1988 Topps Sticker Back #46 Mark Bavaro 0.20
1989 Action Packed #17 Dave Meggett Rookie 0.75
1989 Pro Set #282 Maurice Carthon 0.10
1989 Pro Set #283 Mark Collins 0.10
1989 Pro Set #284 Erik Howard 0.10
1989 Pro Set #285 Terry Kinard 0.10
1989 Pro Set #286 Sean Landeta 0.10
1989 Pro Set #289 Joe Morris 0.15
1989 Pro Set #291 Phil Simms 0.20
1989 Pro Set #293 Bill Parcells 0.20
1989 Pro Set #471 Gary Reasons 0.10
1989 Pro Set #472 Perry Williams 0.10
1989 Pro Set #505 Brian Williams Rookie 0.15
1989 Pro Set #546 Dave Meggett Rookie 0.35
1989 Pro Set #547 Lewis Tillman Rookie 0.15
1989 Score #6 Phil Simms 0.35
1989 Score #14 Joe Morris 0.20
1989 Score #47 Carl Banks 0.20
1989 Score #128 Leonard Marshall 0.20
1989 Score #192 Lawrence Taylor 0.50
1989 Score #266 Brian Williams Rookie 0.20
1989 Score #322 Lawrence Taylor Predator 0.25
1989 Topps #166 Lawrence Taylor 0.25
1989 Topps #173 Jim Burt 0.15
1989 Topps #175 Mark Bavaro 0.15
1989 Topps #178 Joe Morris 0.15
1989 Topps #180 Gary Reasons 0.10
1989 Topps Traded #18T Greg Cox 0.10
1989 Topps Traded #71T Raul Allegre 0.10
1989 Topps Traded #79T Steve DeOssie 0.15
1989 Topps Traded #92T Brian Williams Rookie 0.15
1989 Topps Traded #100T Sean Landeta 0.10
1989 Topps Traded #110T Lewis Tillman Rookie 0.15
1989 Topps 1000 Yard Club #21 Lionel Manuel 0.15
1990 Action Packed #181 Ottis Anderson 0.20
1990 Action Packed #182 Carl Banks 0.20
1990 Action Packed #183 Mark Bavaro 0.20
1990 Action Packed #184 Mark Collins 0.20
1990 Action Packed #185 Leonard Marshall 0.20
1990 Action Packed #186 Dave Meggett 0.20
1990 Action Packed #189 Lawrence Taylor 0.35
1990 Action Packed #190 Odessa Turner 0.20
1990 Action Packed Rookie Update #7 Rodney Hampton Rookie 0.50
1990 Action Packed Rookie Update #13 Mike Fox 0.20
1990 Action Packed Rookie Update #66 Everson Walls 0.20
1990 All Madden #5 Dave Meggett 0.20
1990 All Madden #6 Ottis Anderson 0.20
1990 All Madden #11 Pepper Johnson 0.20
1990 All Madden #12 Lawrence Taylor 0.35
1990 All Madden #27 Reyna Thompson 0.20
1990 Fleer #64 Mark Bavaro 0.15
1990 Fleer #65 Maurice Carthon 0.10
1990 Fleer #66 Mark Collins 0.10
1990 Fleer #68 Erik Howard 0.10
1990 Fleer #69 Pepper Johnson 0.10
1990 Fleer #70 Sean Landeta 0.10
1990 Fleer #72 Leonard Marshall 0.10
1990 Fleer #73 Dave Meggett 0.15
1990 Fleer #76 Phil Simms 0.20
1990 Fleer #77 Lawrence Taylor 0.25
1990 Fleer Stars'n Stripes #50 Dave Meggett 0.20
1990 Fleer Stars'n Stripes #60 Lawrence Taylor 0.35
1990 Fleer Stars'n Stripes #90 Rodney Hampton Rookie 0.35
1990 Pro Set #7 Ottis Anderson POY 0.10
1990 Pro Set #222 Raul Allegre 0.10
1990 Pro Set #223 Carl Banks 0.10
1990 Pro Set #224 John Elliott 0.10
1990 Pro Set #225 Erik Howard 0.10
1990 Pro Set #226 Pepper Johnson 0.10
1990 Pro Set #227 Leonard Marshall 0.10
1990 Pro Set #228 David Meggett 0.15
1990 Pro Set #229 Bart Oates 0.10
1990 Pro Set #230 Phil Simms 0.20
1990 Pro Set #231 Lawrence Taylor 0.25
1990 Pro Set #232 Bill Parcells 0.20
1990 Pro Set #406 David Meggett AP 0.10
1990 Pro Set #422 Lawrence Taylor AP 0.20
1990 Pro Set #592 Mark Bavaro 0.15
1990 Pro Set #594 Eric Dorsey 0.10
1990 Pro Set #595 Myron Guyton 0.10
1990 Pro Set #597 Sean Landeta 0.10
1990 Pro Set #598 Lionel Manuel 0.10
1990 Pro Set #599 Odessa Turner 0.10
1990 Pro Set #600 Perry Williams 0.10
1990 Pro Set #692 Rodney Hampton Rookie 0.25
1990 Pro Set #720 Mike Fox Rookie 0.10
1990 Pro Set #765 Stephen Baker 0.10
1990 Pro Set #766 Reyna Thompson 0.10
1990 Pro Set #767 Everson Walls 0.10
1990 Pro Set SB MVP #21 Phil Simms 0.15
1990 Pro Set SB Collectible #21 0.10
1990 Pro Set Super Bowl #94 Carl Banks 0.15
1990 Pro Set Super Bowl #150 Phil McConkey Super Moment 0.10
1990 Pro Set Super Bowl SB Facts #21 0.10
1990 Score #5 Phil Simms 0.20
1990 Score #78 John Elliott 0.10
1990 Score #175 Sean Landeta 0.10
1990 Score #253 Myron Guyton 0.10
1990 Score #260 Mark Bavaro 0.15
1990 Score #273 Odessa Turner 0.10
1990 Score #314 Phil Simms HG 0.15
1990 Score #334 Lewis Tillman 0.10
1990 Score #437 Mark Ingram 0.10
1990 Score #531 Ottis Anderson 0.15
1990 Score #542 Doug Riesenberg 0.10
1990 Score #562 Ottis Anderson GF 0.10
1990 Score #571 Lawrence Taylor AP 0.20
1990 Score #576 Dave Meggett AP 0.10
1990 Score #576 Sean Landeta AP 0.10
1990 Score #644 Mike Fox Rookie 0.10
1990 Score #659 Joe Morris 0.15
1990 Topps #48 Rodney Hampton Rookie 0.35
1990 Topps #49 Dave Meggett 0.15
1990 Topps #51 Phil Simms 0.20
1990 Topps #52 Lawrence Taylor 0.25
1990 Topps #59 Ottis Anderson 0.15
1990 Topps #60 Mark Bavaro 0.15
1990 Topps #62 Gary Reasons 0.10
1990 Topps Traded #6T William Roberts 0.10
1990 Topps Traded #61T Dave Duerson 0.10
1990 Topps Traded #88T Reyna Thompson 0.10
1990 Topps 1000 Yard Club #29 Ottis Anderson 0.20
1991 Bowman #553 NFC Playoff 0.10
1991 Fleer #305 Ottis Anderson 0.15
1991 Fleer #307 Mark Bavaro 0.15
1991 Fleer #308 Maurice Carthon 0.10
1991 Fleer #309 Mark Collins 0.10
1991 Fleer #311 Rodney Hampton 0.15
1991 Fleer #313 Erik Howard 0.10
1991 Fleer #314 Pepper Johnson 0.10
1991 Fleer #316 Dave Meggett 0.15
1991 Fleer #317 Bart Oates 0.10
1991 Fleer #318 Phil Simms 0.20
1991 Fleer #320 Reyna Thompson 0.10
1991 Fleer #398 Lawrence Taylor Hitters! 0.20
1991 Fleer #414 Phil Simms LL 0.15
1991 Pacific #355 Phil Simms 0.20
1991 Platinum #80 Ottis Anderson 0.15
1991 Platinum #150 Bill Parcells 0.20
1991 Platinum #238 Carl Banks 0.15
1991 Platinum #239 Mark Collins 0.10
1991 Platinum #240 Rodney Hampton 0.15
1991 Platinum #241 Davud Meggett 0.15
1991 Platinum #242 Bart Oates 0.10
1991 Platinum #299 Kanavis McGhee 0.10
1991 Pro Line Collectible #4 Michelle Oates - wife 0.15
1991 Pro Set #62 Rodney Hampton 0.15
1991 Pro Set #68 Dave Meggett 0.10
1991 Pro Set #342 Matt Bahr FG 0.10
1991 Pro Set #756 Jarrod Bunch Rookie 0.15
1991 Score #152 Pepper Johnson 0.10
1991 Score #506 William Roberts 0.10
1991 Score #635 Pepper Johnson Team MVP 0.10
1991 Stadium Club #32 Greg Jackson 0.20
1991 Stadium Club #58 Rodney Hampton 0.35
1991 Stadium Club #82 Howard Cross 0.20
1991 Stadium Club #110 Jeff Hostetler 0.35
1991 Stadium Club #166 Myron Guyton 0.20
1991 Stadium Club #234 Erik Howard 0.20
1991 Stadium Club #252 Stephen Baker 0.20
1991 Stadium Club #281 Lawrence Taylor 0.50
1991 Stadium Club #325 Mark Ingram 0.20
1991 Stadium Club #364 William Roberts 0.20
1991 Stadium Club #390 Reyna Thompson 0.20
1991 Stadium Club #432 Jumbo Elliott 0.20
1991 Stadium Club #490 Ottis Anderson 0.35
1991 Star Pics #59 Jarrod Bunch 0.15
1991 Ultra #214 Ottis Anderson 0.15
1991 Ultra #215 Carl Banks 0.10
1991 Ultra #216 Maurice Carthon 0.10
1991 Ultra #218 Rodney Hampton 0.15
1991 Ultra #219 Erik Howard 0.10
1991 Ultra #221 Pepper Johnson 0.10
1991 Ultra #222 Dave Meggett 0.15
1991 Ultra #223 Phil Simms 0.25
1991 Ultra #225 Lewis Tillman 0.10
1991 Ultra #226 Everson Walls 0.10
1991 Ultra #281 Jarrod Bunch Rookie 0.15
1991 Upper Deck #25 Jarrod Bunch Rookie 0.20
1991 Upper Deck #185 Stephen Baker 0.10
1991 Upper Deck #269 Rodney Hampton 0.15
1991 Upper Deck #288 Sean Landeta 0.10
1991 Upper Deck #290 Reyna Thompson 0.10
1991 Upper Deck #441 Leonard Marshall 0.10
1991 Upper Deck #443 Dave Meggett 0.10
1991 Upper Deck #504 Maurice Carthon 0.10
1991 Upper Deck #578 Gary Reasons 0.10
1992 Classic 4 Sport #301 Dave Brown 0.35
1992 Stadium Club #247 Rodney Hampton 0.20
1992 Stadium Club #408 Greg Jackson 0.15
1992 Topps #291 Greg Jackson 0.10
1992 Topps #456 William Roberts 0.10
1992 Topps #517 Myron Guyton 0.10
1992 Topps #663 Corey Miller 0.10
1992 Topps #689 Phillippi Sparks Rookie 0.25
1992 Topps #708 Corey Widmer 0.10
1992 Topps #720 Derek Brown Rookie 0.15
1992 Topps #732 Steve DeOssie 0.10
1992 Topps #743 Carl Banks 0.10
1992 Ultra #272 Stephen Baker 0.15
1992 Ultra #273 Jarrod Bunch 0.15
1992 Ultra #275 John Elliott 0.15
1992 Ultra #277 Rodney Hampton 0.15
1992 Ultra #280 Pepper Johnson 0.15
1992 Ultra #281 Sean Landeta 0.15
1992 Ultra #284 Dave Meggett 0.15
1992 Ultra #285 Bart Oates 0.15
1992 Ultra #286 Phil Simms 0.25
1992 Ultra #288 Lewis Tillman 0.15
1992 Ultra #431 Keith Hamilton Rookie 0.20
1992 Ultra #432 Aaron Pierce Rookie 0.20
1992 Wild Card #181 Phil Simms 0.20
1992 Wild Card #186 Mark Ingram 0.10
1993 Bowman #26 Doug Riesenberg 0.20
1993 Bowman #54 Mike Sherrard 0.20
1993 Bowman #80 Lawrence Taylor 0.50
1993 Bowman #129 Jesse Armstead Rookie 0.75
1993 Bowman #157 David Treadwell 0.20
1993 Bowman #185 Phil Simms 0.35
1993 Bowman #208 Jarrod Bunch 0.20
1993 Bowman #247 Mark Jackson 0.20
1993 Bowman #272 Lewis Tillman 0.20
1993 Bowman #292 Jumbo Elliott 0.20
1993 Bowman #350 Rodney Hampton 0.20
1993 Bowman #402 Dave Meggett 0.20
1993 Stadium Club #182 Jarrod Bunch 0.15
1993 Stadium Club #257 Corey Miller 0.15
1993 Stadium Club #283 Derek Brown 0.15
1993 Stadium Club #310 Lawrence Taylor 0.35
1993 Stadium Club #384 Michael Strahan Rookie 0.75
1993 Stadium Club #401 Keith Hamilton 0.15
1993 Stadium Club #433 Erik Howard 0.15
1993 Stadium Club #462 Sean Landeta 0.15
1994 Collector's Choice #291 Corey Miller 0.15
1994 Pinnacle Canton Bpund #19 Phil Simms 0.50
1994 Skybox #180 Thomas Lewis Rookie 0.25
1994 Stadium Club #554 John Elliott 0.15
1994 Stadium Club #579 Michael Strahan 0.25
1994 Stadium Club #610 David Meggett 0.15
1994 Stadium Club #627 Michael Brooks 0.15
1994 Ultra #466 Thomas Randolph 0.15
1995 Collector's Edge Edge Tech #34 Mike Sherrard $1
1995 SP #19 Tyrone Wheatley Rookie $4
1995 SP #75 Mike Sherrard 0.20
1995 SP #76 Chris Calloway 0.20
1995 SP #77 Dave Brown 0.20
1995 SP #78 Thomas Lewis 0.20
1995 SP #79 Herschel Walker 0.35
1995 SP #80 Rodney Hampton 0.25
1995 Sportflics #109 Mike Sherrard 0.20
1996 Leaf #166 Cedric Jones Rookie 0.15
1996 Pacific #299 Danny Kanell Rookie 0.35
1996 Pacific #300 Keith Elias 0.20
1996 Pacific Red #292 Dave Brown 0.50
1997 Leaf #80 Danny Kanell 0.25
1998 Topps Chrome Season's Best #20 Michael Strahan $1
1998 Ultra #16 Tiki Barber 0.35
1999 Stadium Club #101 Ike Hilliard 0.35
2000 Dominion #56 Amani Toomer 0.25
2000 Dominion #201 Ron Dayne Rookie $1
2000 Topps #8 Jessie Armstead 0.25
2000 Topps #223 Sean Bennett 0.25
2000 Topps #275 Sam Garnes 0.25

Postage is a SASE or 50 cents for 1-2 cards, 75 cents for 3-9 cards, and $1
for 10 or more.
---
Eric Swartz

Visit my web site: Eric's Sports Cards
http://www.ultranet.com/~cards/


Ads
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
NEW 2004 Baseball WAX Case Deals !!!!!!!! Blowoutcds Baseball 0 June 1st 04 05:52 PM
Star Trek Cards Sales Site! Lynne Stewart Cards:- non-sport 0 May 13th 04 01:08 PM
Complete Sets For Sale 1982-1995 Eric Swartz Baseball 0 April 5th 04 02:50 AM
Clearance Sale, Updated Pricing & Listing - Sets for as little as $1.50 Connie L. Cards:- non-sport 0 August 31st 03 03:51 AM


All times are GMT +1. The time now is 01:00 AM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 CollectingBanter.
The comments are property of their posters.