A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Baseball
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

auction 268 intial post part 1 of 2



 
 
Thread Tools Display Modes
  #1  
Old October 22nd 05, 01:43 PM
external usenet poster
 
Posts: n/a
Default auction 268 intial post part 1 of 2

This is auction #268

IF U WANT TO BE REMOVED, PLEASE LET ME KNOW........


AUCTION WILL END fri 28 oct 1000 pm EDT

LOTS 1-334 BASEBALL
LOTS 335-501 FOOTBALL

BEST VIEWED IF MAXIMIZED

LAST UPDATE WILL BE SENT APPROX 15 MINS PRIOR TO
END OF AUCTION......

WINNERS WILL This BE NOTIFIED VIA SEPARATE MSG
WITH FUTHER INSTRUCTIONS...TKS VERN

1. Bid only if you intend to pay
2. updates will be posted daily, when possible.
3. Buyer pays shipping under 25.00 excluding sets/bobbing heads
3a. Buyer pays 5.00 1st set/2.00 each additional set
3b. Buyer pays 3.00 ea bobbing head
4. Shipping & handling is as follows:
a. 1-2 card 1.00
b 3-5 CARDS 1.25
c. 6-10 cards 1.50
d. 11 - 20 c 2.00
e. 21 + 2.50
f. insurance fee of 1.00 will be added to all winnings 10.00 or more.
5. I have the right to refuse any bid (failure to pay on previous
auctions,
bad checks, nuisance bids).
6. Send all bids to vernscards@AOL
bid Increments-upto .99, $.05 / $1.00-$4.99, $.25 / $5.00-$9.99,$.50
/ $10.00-$19.99, $1.00 / 20.00 + $2.00------(when a new bid exceeds a
blanket bid, the min increment increase does not apply)
All cards are Nr-Mt to Mt.
8. Cash, MONEY ORDERS, US checks only , PAYPAL
9.. Have Fun!!! and BID A LOT!!!
10. There are autobuys (60% book) any lot that has (A) is an autobuy,
blanket bids are allowed too. Any Lot that has a blanket bid on it will
be followed by a ( * ).
11. legend: first price is book, second min bid, third bidder and
current bid

If you recieve this twice, or wish to be removed... please let me

know!!

1 00 omega 20 c ripken, 2.50, .50,
2 00 pacific 60 action c ripken, 2.50, .50,
3 00 Topps Chrome 457 c ripken, 3.00, .60,
4 00 Upper Deck Ovation 36 c ripken, 3.00, .60,
5 01 don sig 3 c ripken, 8.00, 2.40,
6 01 Donruss Class of 2001 8 c ripken, 3.00, .60,
7 01 Donruss Signature 126 auto (154/330) j mieses RC, 10.00, 2.00,
8 01 Donruss Signature 134 auto (241/330) c vargas RC, 10.00, 2.00,
9 01 Donruss Signature 141 auto (006/330) j gibbons RC, 15.00, 3.00,
10 01 Donruss Signature 153 auto (009/330) c aldrige RC, 10.00, 2.00,
11 01 Donruss Signature 179 (683/800) c fossum, RC, 5.00, 1.00,
12 01 Donruss Signature 183 (152/800) t hall RC, 5.00, 1.00,
13 01 Donruss Signature 183 (741/800) t hall RC, 5.00, 1.00,
14 01 Donruss Signature 184 (389/800) e knott RC, 5.00, 1.00,
15 01 Donruss Signature 187 (347/800) r smith RC, 5.00, 1.00,
16 01 Donruss Signature 199 (460/800) k keller RC, 5.00, 1.00,
17 01 Donruss Signature 211 (384/800) s green RC, 5.00, 1.00,
18 01 Donruss Signature 218 (356/800) b jodie RC, 5.00, 1.00,
19 01 Donruss Signature 220 (254/800) c hernandez RC, 5.00, 1.00,
20 01 Donruss Signature 226 (071/800) b lyon RC, 5.00, 1.00,
21 01 Donruss Signature 239 (692/800) l walrond RC, 5.00, 1.00,
22 01 Donruss Signature 243 (119/800) m ginter RC, 5.00, 1.00,
23 01 Donruss Signature 256 (250/800) r mackowiak RC, 8.00, 1.60,
24 01 Donruss Signature 262 (266/800) r vazquez RC, 5.00, 1.00,
25 01 Donruss Signature 272 (746/800) m rivera RC, 5.00, 1.00,
26 01 Donruss Signature 294 (309/800) e hiljus RC, 5.00, 1.00,
27 01 Donruss Signature 305 (174/800) a bernero RC, 5.00, 1.00,
28 01 Donruss Signature 306 (782/800) t hafne RCr, 10.00, 2.00,
29 01 Donruss Signature Century Marks 9 (114/178) j cust, 10.00,
2.00,
30 01 Donruss Signature Century Marks 29 (092/180) t long, 10.00,
2.00,
31 01 Donruss Signature Milestone Marks 12 (048/202) b feller,
20.00, 5.00,
32 01 Donruss Signature Notable Nicknames Masters Series 1 e banks,
150.00, 45.00,
33 01 Donruss Signature Proofs 13 (052/175) k griffey, 15.00, 3.00,
34 01 Donruss Signature Proofs 95 (158/175) r mondesi, 4.00, .80,
35 01 Donruss Signature Team Trademarks Masters Series 21 o
hershiser, 80.00, 24.00,
36 01 Greats of the Game Feel the Game Classics 15 jsy j palmer,
10.00, 2.00,
37 01 platinum 472 c ripken/hairston, 1.25, .25,
38 01 ud reserve 35 c ripken, 2.50, .50,
39 01 Upper Deck MVP 66 c ripken, 1.50, .30,
40 01 Upper Deck Pros and Prospects 20 c ripken, 3.00, .60,
41 01 Upper Deck Vintage Timeless Teams BA-FR bat f robinson, 25.00,
6.25,
42 02 Bowman Heritage 1954 Reprints BHR-PR p rizutto, 3.00, .60,
43 02 Bowman Heritage 1954 Reprints BHR-YB y berra, 5.00, 1.00,
44 02 Bowman Heritage Autographs BHA-DH d hensen, 15.00, 3.00,
45 02 Bowman Heritage Relics BH-MR uni m rivera, 15.00, 3.00,
46 02 donruss 8 c ripken, 2.50, .50,
47 02 SP Authentic 94 (1111/1999) g chacin RC, 8.00, 1.60,
48 02 SP Authentic 95 (1523/1999) j orloski RC, 5.00, 1.00,
49 02 SP Authentic 104 (1522/1999) j simontacchi RC, 5.00, 1.00,
50 02 SP Authentic 105 (0746/1999) j sosa RC, 8.00, 1.60,
51 02 SP Authentic 106 (0887/1999) b backe RC, 8.00, 1.60,
52 02 SP Authentic 113 (1649/1999) d santos RC, 5.00, 1.00,
53 02 SP Authentic 114 (0773/1999) e snyder RC, 5.00, 1.00,
54 02 SP Authentic 116 (1513/1999) j putz RC, 5.00, 1.00,
55 02 SP Authentic 124 (0249/1999) p zamora RC, 5.00, 1.00,
56 02 SP Authentic 125 (0314/1999) m gonzalez RC, 5.00, 1.00,
57 02 SP Authentic 127 (1527/1999) j de la rosa RC, 5.00, 1.00,
58 02 SP Authentic 136 auto (914/999) r rosario, 15.00, 3.00,
59 02 SP Authentic 139 auto (614/999) l martinez, 15.00, 3.00,
60 02 SP Authentic 160 auto (699/999) e junge, 15.00, 3.00,
61 02 SP Authentic Chirography JB (152/427) j buck, 10.00, 2.00,
62 02 SP Authentic Game Jersey J-DE d erstad, 10.00, 2.00,
63 02 SP Authentic Game Jersey J-MO m ordonez, 10.00, 2.00,
64 02 SP Authentic Game Jersey J-RJ r johnson, 15.00, 3.00,
65 02 SP Authentic Limited 124 (075/125) p zamora, 8.00, 1.60,
66 02 SP Authentic Limited Gold 70 (35/50) r aurilia, 10.00, 2.00,
67 02 SP Authentic Limited Gold 168 auto (28/50) m ascencio, 25.00,
6.25,
68 02 SP Authentic Prospects Signatur P-DM d mohr, 8.00, 1.60,
69 02 SP Authentic Prospects Signatures P-AG a graman, 8.00, 1.60,
70 02 SP Authentic Prospects Signatures P-MG m guerrier, 8.00, 1.60,
71 02 SP Authentic USA Future Watch USA 2 (0212/1999) p humber, 15.00,
3.00,
72 02 SP Authentic USA Future Watch USA 4 (0560/1999) w littleton,
10.00, 2.00,
73 02 SP Authentic USA Future Watch USA 7 (1534/1999) b sullivan,
10.00, 2.00,
74 02 SP Authentic USA Future Watch USA20 (0865/1999) m jurich, 8.00,
1.60,
75 02 Topps Gold Label Class 1 Gold 36 (429/500) g maddux, 12.00,
2.40,
76 02 Topps Gold Label Class 1 Gold 48 (487/500) j bagwell, 5.00,
1.00,
77 02 Topps Gold Label Class 2 Platinum 30 (064/250) b williams,
8.00, 1.60,
78 02 Topps Gold Label Class 2 Platinum 111 (032/250) j rivera, 5.00,
1.00,
79 02 Topps Gold Label Class 2 Platinum 157 (035/250) j bay, 20.00,
5.00,
80 02 Topps Gold Label Class 3 Titanium 167 (050/100) a gonzalez,
8.00, 1.60,
81 02 Topps Gold Label MLB Awards Ceremony Relics Gold ACR-DE d
eckersley, 10.00, 2.00,
82 02 Topps Gold Label MLB Awards Ceremony Relics Gold ACR-MH m
hargrove, 10.00, 2.00,
83 02 Topps Gold Label MLB Awards Ceremony Relics Gold ACR-WC w ckark,
15.00, 3.00,
84 02 Topps Gold Label MLB Awards Ceremony Relics Platinum ACR-DC d
concepcion, 15.00, 3.00,
85 02 Topps Gold Label MLB Awards Ceremony Relics Platinum ACR-DP1 d
parker, 25.00, 6.25.
86 02 Topps Gold Label MLB Awards Ceremony Relics Platinum ACR-DW d
winfield, 15.00, 3.00,
87 02 Topps Gold Label MLB Awards Ceremony Relics Platinum ACR-SG1 s
garvey, 20.00, 5.00,
88 02 Topps Gold Label MLB Awards Ceremony Relics Titanium ACR-BM1 b
madlock, 20.00, 5.00,
89 02 Topps Gold Label MLB Awards Ceremony Relics Titanium ACR-CC c
counsell, 25.00, 6.25,
90 02 Topps Gold Label MLB Awards Ceremony Relics Titanium ACR-TG2 t
gwynn, 30.00, 7.50,
91 02 Upper Deck Prospect Premieres 98 c ripken, 2.00, .40,
92 02 Upper Deck Vintage 62 c ripken, 1.25, .25,
93 03 Upper Deck MVP Celebration MVP41 (0832/1998) d wells, 3.00, .60,
94 04 Topps Pristine Key Acquisition Bat Relics KA-JL j lopez,
5.00,1.00,
95 04 Upper Deck Power Up Orange 83 a rodriguez, 6.00, 1.20,
96 05 Biography Babe Ruth HR 46 b ruth, 25.00, 6.25,
97 05 Biography Babe Ruth HR 46 b ruth, 25.00, 6.25,
98 05 Biography Babe Ruth HR 47 b ruth, 25.00, 6.25,
99 05 Biography Cal Ripken HR 31 c ripken, 25.00, 7.50,
100 05 Biography Cal Ripken HR 33 c ripken, 25.00, 7.50,
101 05 Biography Cal Ripken HR 37 c ripken, 25.00, 7.50,
102 05 Biography Cal Ripken HR 38 c ripken, 25.00, 7.50,
103 05 Biography Cal Ripken HR 42 c ripken, 25.00, 7.50,
104 05 Biography Cal Ripken HR 43 c ripken, 25.00, 7.50,
105 05 Biography Cal Ripken HR 45 c ripken, 25.00, 7.50,
106 05 Biography Cal Ripken HR 46 c ripken, 25.00, 7.50,
107 05 Biography Cal Ripken HR 48 c ripken, 25.00, 7.50,
108 05 Biography Cal Ripken HR 54 c ripken, 25.00, 7.50,
109 05 Biography Hank Aaron HR 41 h aaron, 15.00, 3.00,
110 05 Biography Mike Schmidt HR 42 m schmidt, 10.00, 2.00,
111 05 Biography Mike Schmidt HR 46 m schmidt, 10.00, 2.00,\
112 05 Biography Nolan Ryan Wins 24 n ryan, 25.00, 6.25,
113 05 Biography Nolan Ryan Wins Materials 23 jsy/jsy n ryan, 80.00,
24.00,
114 05 Biography Ted Williams HR 21 t williams, 15.00, 3.00,
115 05 Biography Ted Williams HR 24 t williams, 15.00, 3.00,
116 05 Biography Ted Williams HR 29 t williams, 15.00, 3.00,
117 05 Biography Ted Williams HR 42 t williams, 15.00, 3.00,
118 05 Biography Willie Mays HR 17 w mays, 15.00, 3.00,
119 05 Biography Willie Mays HR 19 w mays, 15.00, 3.00,
120 05 Biography Willie Mays HR 24 w mays, 60.00, 18.00,
121 05 Biography Willie Mays HR 27 w mays, 15.00, 3.00,
122 05 Diamond Kings B/W 151 a rodriguez, 3.00, .60,
123 05 Diamond Kings B/W 152 d jeter, 4.00, .80,
124 05 Diamond Kings B/W 281 c ripken, 8.00, 2.40,
125 05 Diamond Kings Framed Blue 379 (099/100) n swisher, 3.00, .60,
126 05 Diamond Kings Framed Blue 391 (070/100) j lopez, 3.00, .60,
127 05 Diamond Kings Framed Blue 404 (006/100) h blalock, 3.00, .60,
128 05 Diamond Kings Framed Blue 408 (100/100) a rios, 3.00, .60,
129 05 Diamond Kings Framed Blue b/w 151 (054/100) a rodriguez, 12.00,
2.40,
130 05 Diamond Kings Framed Blue B/W 277 (067/100) g maddux, 12.00,
2.40,
131 05 Diamond Kings Framed Blue B/W 281 (058/100) c ripken, 30.00,
9.00,
132 05 Diamond Kings Framed Blue B/W 286 (071/100) j morris, 3.00,
..60,
133 05 Diamond Kings Framed Red 293 r maris, 3.00, .60,
134 05 Diamond Kings Framed Red 332 f thomas, 3.00, .60,
135 05 Diamond Kings Framed Red 421 v guerrero, 3.00, .60,
136 05 Diamond Kings Framed Red 449 r sandberg, 6.00, 1.20,
137 05 Diamond Kings Framed Red B/W 278 r clemens, 5.00, 1.00,
138 05 Diamond Kings Gallery of Stars Signature Jersey GS 5 (14/50) c
crawford, 25.00, 6.25,
139 05 Diamond Kings HOF Heroes Bronze HH90 (34/50) b ruth, 20.00,
5.00,
140 05 Diamond Kings HOF Heroes Framed Black HH84 (06/25) a kaline,
15.00, 3.00,
141 05 Diamond Kings HOF Heroes Framed Blue HH52 (026/100) f robinson,
5.00, 1.00,
142 05 Diamond Kings HOF Heroes Framed Blue HH76 (035/100) e murray,
8.00, 1.60,
143 05 Diamond Kings HOF Heroes Framed Green HH94 (48/50) w boggs,
6.00, 1.20,
144 05 Diamond Kings HOF Heroes Framed Red HH59 a kaline, 5.00, 1.00,
145 05 Diamond Kings HOF Heroes Framed Red HH63 w ford, 3.00, .60,
146 05 Diamond Kings HOF Heroes Framed Red HH79 t williams, 8.00,
1.60,
147 05 Diamond Kings HOF Heroes Framed Red HH85 w mays, 10.00, 2.00,
148 05 Diamond Kings HOF Heroes HH51 e murray, 3.00, .60,
149 05 Diamond Kings HOF Heroes HH54 t williams, 5.00, 1.00,
150 05 Diamond Kings HOF Heroes HH61 r yount, 3.00, .60,
151 05 Diamond Kings HOF Heroes HH81 e banks, 3.00, .60,
152 05 Diamond Kings HOF Heroes HH90 b ruth, 8.00, 1.60,
153 05 Diamond Kings HOF Heroes HH96 r clemente, 6.00, 1.20,
154 05 Diamond Kings HOF Heroes Materials Framed Black HH83 bat/jsy
(08/10) j bench, ? , 20.00,
155 05 Diamond Kings HOF Heroes Materials Framed Red HH66 jsy/jsy
(46/50) r fingers, 12.00, 2.40,
156 05 Diamond Kings HOF Heroes Non-Canvas HH56 e banks, ? , 10.00,
157 05 Diamond Kings HOF Heroes Signature Materials Framed Red HH66
jsy/jsy (06/50) r fingers, 25.00, 6.25,
158 05 Diamond Kings HOF Sluggers Bat HS 9 (19/50) f robinson, 10.00,
2.00,
159 05 Diamond Kings HOF Sluggers HOF 4 g brett, 6.00, 1.20,
160 05 Diamond Kings Masters of the Game MG 2 c ripken, 10.00, 3.00,
161 05 Diamond Kings Materials Bronze 315 jsy/jsy (139/200) j estrada,
6.00, 1.20,
162 05 Diamond Kings Materials Bronze 327 jsy/jsy (109/200) c
schilling, 10.00, 2.00,
163 05 Diamond Kings Materials Bronze B/W 281 bat/jsy (45/50) c
ripken, 50.00, 15.00,
164 05 Diamond Kings Materials Framed Blue 432 bat/bat (073/100) j
torre, 12.00, 2.40,
165 05 Diamond Kings Materials Framed Blue B/W 178 bat/jsy (19/25) c
wilson, 12.00, 2.40,
166 05 Diamond Kings Materials Framed Red 310 bat/bat (017/200) s
green, 6.00, 1.20,
167 05 Diamond Kings Materials Framed Red 405 bat/bat (054/200) r
hidalgo, 6.00, 1.20,
168 05 Diamond Kings Materials Silver 329 bat/jsy (099/100) m prior,
10.00, 2.00,
169 05 Diamond Kings Signature Bronze 318 (014/100) d kolb, 10.00,
2.00,
170 05 Diamond Kings Signature Bronze 384 (061/100) b myers, 15.00,
3.00,
171 05 Diamond Kings Signature Framed Red B/W 8 (046/100) r
quinlan, 10.00, 2.00,
172 05 Diamond Kings Silver B/W 151 (21/50) a rodriguez,
173 05 Diamond Kings Timeline T30 n ryan, 10.00, 2.00,
174 05 Donruss Elite Passing the Torch Green PT 7 (230/250) b
robinson, 6.00, 1.20,
175 05 Donruss Elite Passing the Torch Green PT20 (079/250) m prior,
5.00, 1.00,
176 05 Donruss Elite Passing the Torch Jerseys PT 8 (168/250) c
ripken, 25.00, 7.50,
177 05 Donruss Elite Passing the Torch PT 3 (0497/1000) a rodriguez,
5.00, 1.00,
178 05 Donruss Elite Passing the Torch PT21 (0697/1000) m teixeira,
3.00, .60,
179 05 Donruss Elite Passing the Torch PT26 (0523/1000) s sosa, 3.00,
..60,
180 05 Donruss Elite Passing the Torch PT33 (126/500) ruth/arod,
10.00, 2.00,
181 05 Donruss Elite Passing the Torch PT37 (076/500) maddux/ford,
6.00, 1.20,
182 05 Donruss Elite Passing the Torch PT38 (325/500)
killebrew/beltre, 5.00, 1.00,
183 05 Donruss Elite Passing the Torch PT40 (247/500)
mattingly/teixeira, 10.00, 2.00,
184 05 Donruss Elite Passing the Torch PT42 (058/500) murphy/berkman,
5.00, 1.00,
185 05 fan favorite 43 c ripken, 6.00, 1.20,
186 05 Leaf Limited 3 (327/699) ichiro, 8.00, 1.60,
187 05 Leaf Limited 47 (240/699) j kent, 3.00, .60,
188 05 Leaf Limited 66 (589/699) t hafner, 3.00, .60,
189 05 Leaf Limited 79 (281/699) l berkman, 3.00, .60,
190 05 Leaf Limited 133 (185/699)_ o vizquel, 4.00, .80,
191 05 Leaf Limited 137 (526/699) r sexson, 3.00, .60,
192 05 Leaf Limited 150 (388/699) j posada, 4.00, .80,
193 05 Leaf Limited Bronze Spotlight 188 (76/99) m morse, 15.00, 3.00,
194 05 Leaf Limited Gold Spotlight 66 (21/25) t hafner, 12.00, 2.40,
195 05 Leaf Limited Monikers Silver 80 (09/50) j morneau, 20.00,
5.00,
196 05 Leaf Limited Team Trademarks Jersey Number Prime TT38 (09/26) t
oliva, 15.00, 3.00,
197 05 Leaf Limited Threads Jersey Number 130 (1/1) g anderson, ? ,
25.00,
198 05 Leaf Limited TNT Prime 131 bat/jsy (022/100) a kearns, 8.00,
1.60,
199 05 throwback threads 281 c ripken, 4.00, .80,
200 05 Throwback Threads Polo Grounds 55 HIT Short 3 PG91 (23/55) c
ripken, 15.00, 4.50,
201 05 Topps Pristine Legends Valuable Performance Relics VP-CR bat c
ripken, 20.00, 6.00,
202 05 UD All-Star Classics 81 c ripken, 2.50, .50,
203 05 ud classics 17 c ripken, 5.00, 1.50,
204 05 Upper Deck Baseball Heroes 8 b robinson, 4.00, .80,
205 05 Upper Deck Baseball Heroes 1 b feller, 4.00, .80,
206 05 Upper Deck Baseball Heroes 2 b feller, 4.00, .80,
207 05 Upper Deck Baseball Heroes 10 b robinson, 4.00, .80,
208 05 Upper Deck Baseball Heroes 15 c ripken, 10.00, 3.00,
209 05 Upper Deck Baseball Heroes 23 d mattingly, 8.00, 1.60,
210 05 Upper Deck Baseball Heroes 28 t seaver, 4.00, .80,
211 05 Upper Deck Baseball Heroes 34 h killebrew, 5.00, 1.00,
212 05 Upper Deck Baseball Heroes 36 j palmer, 4.00, .80,
213 05 Upper Deck Baseball Heroes 41 m schmidt, 8.00, 1.60,
214 05 Upper Deck Baseball Heroes 49 o smith, 5.00, 1.00,
215 05 Upper Deck Baseball Heroes 62 r yount, 5.00, 1.00,
216 05 Upper Deck Baseball Heroes 67 r sandberg, 8.00, 1.60,
217 05 Upper Deck Baseball Heroes 73 s musial, 5.00, 1.00,
218 05 Upper Deck Baseball Heroes 74 s musial, 5.00, 1.00,
219 05 Upper Deck Baseball Heroes 75 s musial, 5.00, 1.00,
220 05 Upper Deck Baseball Heroes 86 w boggs, 4.00, .80,
221 05 Upper Deck Baseball Heroes 88 w boggs, 4.00, .80,
222 05 Upper Deck Baseball Heroes 93 w clark, 4.00, .80,
223 05 Upper Deck Baseball Heroes 99 y berra, 5.00, 1.00,
224 05 Upper Deck Baseball Heroes 102 (355/575) b ruth, 10.00, 2.00,
225 05 Upper Deck Baseball Heroes 192 (010/575) t munson, 6.00, 1.20,
226 05 Upper Deck Baseball Heroes 196 (547/575) t cobb, 8.00, 1.60,
227 05 Upper Deck Baseball Heroes 199 (501/575) t cobb, 8.00, 1.60,
228 05 Upper Deck Baseball Heroes Emerald 28 (025/199) t seaver,
6.00, 1.20,
229 05 Upper Deck Baseball Heroes Emerald 55 (117/199) p molitor,
6.00, 1.20,
230 05 Upper Deck Baseball Heroes Emerald 195 (051/199) t munson,
8.00, 1.60,
231 05 Upper Deck Baseball Heroes Memorabilia Blue 28 (92/99) t
seaver, 10.00, 2.00,
232 05 Upper Deck Baseball Heroes Memorabilia Bronze 9 (27/50) b
robinson, 12.00, 2.40,
233 05 Upper Deck Baseball Heroes Memorabilia Emerald 12 (61/99) c
ripken, 25.00, 7.50,
234 05 Upper Deck Baseball Heroes Memorabilia Red 14 (40/99) c
ripken, 25.00, 7.50,
235 05 Upper Deck Baseball Heroes Red 97 (75/75) y berra, 12.00,
2.40,
236 05 Upper Deck Baseball Heroes Signature Emerald 89 (06/99) w
boggs, 30.00, 7.50,
237 84 topps 426 ripken/boddicker, 1.50, .30,
238 85 topps 30 c ripken, 2.50, .50,
239 85 topps 704 c ripken, 1.50, .30,
240 86 fleer 633 ripken/trammell, 1.50, .30,
241 86 topps 340 c ripken, 1.50, .30,
242 86 topps 715 c ripken, .40, .08,
243 87 donruss highlights 38 c ripken, .75, .15,
244 87 Leaf/Donruss 98 c ripken, 2.50, .50,
245 87 topps 609 c ripken, .25, .08,
246 87 topps 784 c ripken, .75, .15,
247 87 Topps Glossy All-Stars 16 c ripken, 2.00, .40,
248 88 donruss 26 c ripken, .40, .08,
249 88 donruss 171 c ripken, .75, .15,
250 88 donruss 625 ripken family, .40, .08,
251 88 Donruss All-Stars 5 c ripken, 2.50, .50,
252 88 donruss BC 1 c ripken, .75, .15,
253 88 fleer 570 c ripken, 1,25, .25,
254 88 fleer 635 fernandez/ripken/trammell, .50, .10,
255 88 fleer 640 o's brothers cal billy, .75, .15,
256 88 Score 550 c ripken, .75, .15,
257 88 topps 51 ripken/murray, .40, .08,
258 88 topps 650 c ripken, .75, .15,
259 89 baseball card mag 16 c ripken, ? , 2.00,
260 89 donruss 51 c ripken, .75, .15,
261 89 Donruss All-Stars 5 c ripken, 2.00, .40,
262 89 donruss BC15 c ripken, .75, .15,
263 89 fleer 617 c ripken, .75, .15,
264 89 k-mart 15 c ripken, 1.50, .30,
265 89 score 15 c ripken, .75, .15,
266 89 topps 250 c ripken, .75, .15,
267 89 Topps Glossy All-Stars 5 c ripken, 1.50, .30,
268 90 baseball card mag 57 c ripken, ? , 2.00,
269 90 bowman 255 c ripken, .75, .15,
270 90 donruss 96 c ripken, .75, .15,
271 90 donruss 676A c ripken, .40, .08,
272 90 donruss BC18 c ripken, .75, .15,
273 90 fleer 187 c ripken, .75, .15,
274 90 fleer 624B c ripken, .40, .08,
275 90 fleer 634 c ripken/fernandez, .25, .05,
276 90 post 21 c ripken, 2.50, .50,
277 90 score 2 c ripken, .75, .15,
278 90 topps 8 c ripken, .25, .08,
279 90 topps 388 c ripken, .40, .08,
280 90 topps 570 c ripken, .75, .15,
281 90 Topps Glossy All-Stars 16 c ripken, 1.50, .30,
282 90 ud 266 c ripken, 1.50, .30,
283 91 classic II T 3 c ripken, 3.00, .60,
284 91 donruss 52 c ripken, .40, .08,
285 91 donruss 223 c ripken, .75, ,15,
286 91 donruss BC17 c ripken, .75, .15,
287 91 fleer 490 c ripken, .75, .15,
288 91 leaf 430 c ripken, 1.50, .30,
289 91 score 95 c ripken, .75, .15,
290 91 score 849 c ripken, .40, .08,
291 91 topps 5 c ripken, .40, .08,
292 91 topps 150 c ripken, .75, .15,
293 91 ud 347 c ripken, .75, .15,
294 91 ud update 85F c ripken, .40, .08,
295 92 donruss 22 c ripken, .40, .08,
296 92 donruss 35 c ripken, .75, .15,
297 92 donruss BC 1 c ripken, .75, .15,
298 92 fleer 26 c ripken, .75, .15,
299 92 leaf 52 c ripken, 1.25, .25,
300 92 pinnacle 200 c ripken, 1.50, .30,

Ads
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
auction 209 intial post VernsCards Baseball 0 June 11th 04 03:41 AM
auction 203 intial post VernsCards Baseball 0 April 22nd 04 04:10 AM
FS, 91 - Upperdeck, Topps, Post Cereal Dogger Baseball 0 February 11th 04 12:50 AM
How to avoid getting cheated on eBay -- periodic post Reid Goldsborough Coins 12 November 26th 03 03:36 PM
it really works Kelsibutt Paper Money 0 September 27th 03 11:16 PM


All times are GMT +1. The time now is 09:11 PM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 CollectingBanter.
The comments are property of their posters.