A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Hockey
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

Collection for Sale!!! Prices Lowered!!! Post 2 of 3



 
 
Thread Tools Display Modes
  #1  
Old May 3rd 06, 11:39 AM posted to rec.collecting.sport.hockey
external usenet poster
 
Posts: n/a
Default Collection for Sale!!! Prices Lowered!!! Post 2 of 3

I am selling my entire hockey card collection. These cards have been hanging
around the house for too long and I could use the money for other stuff. The
majority of the cards are from 1993 through 1996, although I have a bunch
from before 1993 and after 1996. They are currently priced at 33% of HI Book
value. During the next few weeks I will lower the percentage of book until
hopefully the cards are all gone. The cards are split up into three
different posts. At this time the cards are for sale only.



You can email me with any questions at
(remove the Xs).



* I can send you scans or pictures of any card that you are interested in.

* I will make an even better deal if you want to buy a bunch of cards



Payment:

* I will accept PayPal, Cashier's check, Money Order, or Personal Check
only.

* Purchases with PayPal will ship no later than the next day that the Post
Office is open.

* All other methods of payment won't ship until the check clears my bank.

* All transactions are in US Dollars



Shipping:

* Charges are actual shipping charges plus a very small fee for a box or
padded envelope.



Thanks for looking.

Doug



Year Player Name Brand Card Num Price Quant
94-95 John LeClair Pinnacle Rink Collection 272 0.99 1
94-95 Andy Moog Pinnacle Rink Collection 315 0.99 1
94-95 Steve Konowalchuk Pinnacle Rink Collection 348 0.33 1
94-95 Jim Johnson Pinnacle Rink Collection 440 0.33 1
94-95 Jason Arnott Pinnacle Rink Collection IB 463 0.33 1
94-95 Mariusz Czerkawski Pinnacle Rink Collection IB 467 0.33 1
94-95 Bryan Smolinski Pinnacle Rink Collection IB 470 0.33 1
94-95 Peter Forsberg Pinnacle Rink Collection IB 479 3.30 1
94-95 Paul Kariya Pinnacle Rink Collection IB 480 0.99 1
94-95 Todd Simon Pinnacle Rink Collection 491 0.50 1
94-95 Eric Daze Pinnacle Rink Collection 529 1.98 1
94-95 Jason Allison Pinnacle Rink Collection 530 0.33 1
94-95 Ron Francis Pinnacle Artist's Proofs 72 1.65 1
94-95 Brad Dalgarno Pinnacle Artist's Proofs 238 0.99 1
94-95 Peter Forsberg Pinnacle Artist's Proofs 266 9.90 1
94-95 Dan Plante Pinnacle Artist's Proofs 488 0.99 1
94-95 Eric Daze Pinnacle Artist's Proofs 529 3.96 1
94-95 Eric Lindros Pinnacle Boomers BR16 1.65 1
94-95 Sergei Fedorov Pinnacle Gamer GR3 3.30 1
94-95 Chris Tamer / Kenny Jonsson Pinnacle Rookie Team Pinnacle RTP4
3.30 1
94-95 Jason Allison Score 206 0.02 1
94-95 Larry Murphy Score Gold Line 5 0.33 1
94-95 Mike McPhee Score Gold Line 17 0.17 1
94-95 Ted Donato Score Gold Line 27 0.17 1
94-95 Bob Kudelski Score Gold Line 28 0.17 1
94-95 Igor Kravchuk Score Gold Line 33 0.17 1
94-95 Valeri Zelepukin Score Gold Line 49 0.17 1
94-95 Darren Puppa Score Gold Line 72 0.33 2
94-95 Brian Bellows Score Gold Line 73 0.17 1
94-95 Martin Straka Score Gold Line 82 0.17 1
94-95 Dave Ellett Score Gold Line 83 0.17 1
94-95 Paul Cavallini Score Gold Line 94 0.17 1
94-95 German Titov Score Gold Line 95 0.17 1
94-95 Mathieu Schneider Score Gold Line 103 0.17 1
94-95 Geoff Sanderson Score Gold Line 144 0.33 1
94-95 Bob Corkum Score Gold Line 158 0.17 1
94-95 Brian Leetch Score Gold Line 184 0.66 1
94-95 Flyers Score Platinum Team Set (8 Cards) 4.95 1
94-95 Dave Andreychuk Score Dream Team DT11 0.83 1
94-95 Sergei Fedorov Score Ninety Plus Club NP2 2.64 1
94-95 Doug Gilmour Score Ninety Plus Club NP4 0.83 1
94-95 Pierre Turgeon Score Ninety Plus Club NP14 0.83 1
94-95 Mike Modano Score Ninety Plus Club NP16 2.64 1
94-95 Bill Ranford Select Certified Gold 5 0.13 1
94-95 Sergei Makarov Select Certified Gold 8 0.08 1
94-95 Trevor Linden Select Certified Gold 11 0.13 1
94-95 Keith Primeau Select Certified Gold 15 0.08 1
94-95 Rob Niedermayer Select Certified Gold 25 0.13 1
94-95 Mark Recchi Select Certified Gold 30 0.13 1
94-95 Mike Modano Select Certified Gold 38 0.41 1
94-95 Cam Neely Select Certified Gold 39 0.20 2
94-95 Craig Billington Select Certified Gold 49 0.13 2
94-95 Alexei Zhamnov Select Certified Gold 51 0.13 1
94-95 Ray Sheppard Select Certified Gold 56 0.13 2
94-95 Mikael Renberg Select Certified Gold 61 0.13 1
94-95 Sandis Ozolinsh Select Certified Gold 63 0.08 2
94-95 Doug Gilmour Select Certified Gold 69 0.13 1
94-95 Paul Coffey Select Certified Gold 72 0.20 1
94-95 Claude Lemieux Select Certified Gold 73 0.08 1
94-95 Chris Gratton Select Certified Gold 77 0.08 1
94-95 Martin Brodeur Select Certified Gold 78 0.66 1
94-96 Peter Bondra Select Certified Gold 89 0.13 1
94-95 Grant Fuhr Select Certified Gold 93 0.13 1
94-95 Brett Hull Select Certified Gold 97 0.33 1
94-95 Kirk Muller Select Certified Gold 107 0.08 1
94-95 Pat Falloon Select Certified Gold 116 0.08 1
94-95 Brendan Shannahan Select Certified Gold 129 0.20 1
94-95 Bryan Smolinski Select Certified Gold 132 0.08 2
94-95 Larry Murphy Select Certified Gold 143 0.13 1
94-95 Valeri Kamensky Select Certified Gold 144 0.13 2
94-95 Steve Duchesne Select Certified Gold 145 0.08 1
94-96 Bryan Berard Select Certified Gold 149 0.50 1
94-97 Dmitri Nabakov Select Certified Gold 159 0.07 1
94-95 Christian Dube Select Certified Gold 166 0.10 1
94-95 Peter Forsberg Select Certified Gold 175 0.99 1
94-95 Brian Rolston Select Certified Gold 177 0.20 1
94-96 Eric Fichaud Select Certified Gold 188 0.10 1
94-95 Brian Savage Select Certified Gold 192 0.08 1
94-95 Jason Allison Select Certified Gold 193 0.25 1
94-95 Ray Bourque Select First Line FL2 1.32 2
94-95 Janne Laukkanen Select Youth Explosion YE3 0.17 1
94-95 Peter Forsberg Select Youth Explosion YE7 1.98 1
94-95 Jason Allison Select Youth Explosion YE8 0.50 2
94-95 Mariusz Czerkawski Select Youth Explosion YE11 0.50 1
94-95 Eric Lindros SP 84 0.20 2
94-95 Jaromir Jagr SP 89 0.33 1
94-95 Brett Hull SP 100 0.25 2
94-95 Doug Gilmour SP 115 0.10 1
94-95 Felix Potvin SP 117 0.20 1
94-95 Pavel Bure SP 121 0.20 3
94-95 Jim Carey SP 128 0.20 3
94-95 Wade Redden SP 139 0.25 1
94-95 Ed Jovanovski SP 140 0.25 2
94-95 Bryan Berard SP 174 0.33 2
94-95 Sergei Samsonov SP 189 1.98 2
94-95 Pat Lafontaine SP Die Cut 12 0.41 1
94-95 Chris Chelios SP Die Cut 23 0.41 1
94-95 Bernie Nicholls SP Die Cut 25 0.10 1
94-95 Joe Murphy SP Die Cut 27 0.10 1
94-95 Wayne Greztky SP Die Cut 54 2.64 2
94-95 Patrick Roy SP Die Cut 59 1.98 1
94-95 Pierre Turgeon SP Die Cut 61 0.20 1
94-95 Martin Brodeur SP Die Cut 63 0.99 2
94-95 Eric Lindros SP Die Cut 84 0.41 1
94-95 Jaromir Jagr SP Die Cut 89 0.66 1
94-95 Joe Sakic SP Die Cut 94 0.83 1
94-95 Peter Forsberg SP Die Cut 96 1.65 1
94-95 Brett Hull SP Die Cut 100 0.50 1
94-95 Pavel Bure SP Die Cut 121 0.41 2
94-95 Alexei Zhamnov SP Die Cut 133 0.20 2
94-95 Wade Redden SP Die Cut 139 0.50 1
94-95 Vitali Yachmenev SP Die Cut 167 0.10 1
94-95 Sergei Samsonov SP Die Cut 189 3.96 4
94-95 Paul Kariya SP Premier 1 0.50 1
94-95 Peter Forsberg SP Premier 2 1.98 2
94-95 Todd Marchant SP Premier 4 0.25 1
94-95 Oleg Tverdovsky SP Premier 5 0.13 1
94-95 Todd Harvey SP Premier 6 0.13 1
94-95 Kenny Jonnson SP Premier 7 0.25 1
94-95 Brett Lindros SP Premier 10 0.13 1
94-95 Valeri Bure SP Premier 11 0.25 2
94-95 Brian Rolston SP Premier 12 0.13 1
94-95 David Oliver SP Premier 13 0.13 1
94-95 Ian Laperriere SP Premier 14 0.13 1
94-95 Adam Deadmarsh SP Premier 15 0.25 1
94-95 Pavel Bure SP Premier 16 0.50 1
94-95 Wayne Greztky SP Premier 17 3.30 1
94-95 Jeremy Roenick SP Premier 18 0.66 1
94-95 Dominik Hasek SP Premier 19 0.99 2
94-95 Ray Bourque SP Premier 20 0.83 1
94-95 Doug Gilmour SP Premier 21 0.25 2
94-95 Teemu Selanne SP Premier 22 0.50 1
94-95 Cam Neely SP Premier 23 0.50 2
94-95 Sergei Fedorov SP Premier 24 0.83 1
94-95 Jaromir Jagr SP Premier 26 0.83 2
94-95 Joe Sakic SP Premier 27 0.99 1
94-95 Mark Messier SP Premier 28 0.50 1
94-95 Brett Hull SP Premier 29 0.66 1
94-95 Eric Lindros SP Premier 30 0.50 1
94-95 Peter Forsberg SP Premier Die-Cut 2 8.25 2
94-95 Oleg Tverdovsky SP Premier Die-Cut 5 0.50 1
94-95 Kenny Jonnson SP Premier Die-Cut 7 0.50 1
94-95 Valeri Bure SP Premier Die-Cut 11 1.98 1
94-95 Mark Messier SP Premier Die-Cut 28 1.98 1
94-95 Brett Hull SP Premier Die-Cut 29 2.64 1
94-95 Patrick Poulin Stadium Club First Day Issue 13 1.98 1
94-95 Oleg Petrov Stadium Club First Day Issue 241 1.98 1
94-95 Sabres Stadium Club Super Team 3 1.32 1
94-95 Rangers Stadium Club Super Team 15 1.98 1
94-95 Brett Hull Stadium Club Stadium Club Finest 2 0.99 1
94-95 Mark Messier Stadium Club Stadium Club Finest 3 0.83 1
94-95 Sergei Fedorov Stadium Club Stadium Club Finest 6 1.32 1
94-95 Ray Bourque Stadium Club Stadium Club Finest 8 1.32 1
94-95 Patrick Roy Stadium Club Stadium Club Finest 9 3.96 1
94-95 Peter Forsberg Swedish Leaf Guest Special 3 8.25 1
94-95 Peter Forsberg Topps Premier 425 0.25 1
94-95 Chris Tamer Topps Premier Special Effects 224 0.07 1
94-95 Sergei Fedorov Topps Finest Inserts 3 1.98 1
94-95 Eric Fichaud Ultra 376 0.05 3
94-95 Alexander Mogilny Ultra All Star Game 5 0.07 2
94-95 Patrick Roy Ultra All Star Game 6 0.66 1
94-95 Pavel Bure Ultra All Star Game 7 0.13 1
94-95 Paul Coffey Ultra All Star Game 9 0.13 1
94-95 Brett Hull Ultra All Star Game 11 0.17 1
94-95 Eric Lindros Ultra Power 5 0.50 1
94-95 Mike Ricther Ultra Premier Padmen 5 0.83 1
94-95 Jason Arnott Ultra Premier Pivot 1 0.10 1
94-95 Wayne Greztky Ultra Premier Pivot 4 1.98 1
94-95 Mark Messier Ultra Premier Pivot 7 0.33 1
94-95 Mike Modano Ultra Premier Pivot 8 0.50 3
94-95 Adam Oates Ultra Premier Pivot 9 0.17 2
94-95 Steve Yzerman Ultra Premier Pivot 10 1.65 1
94-95 Brendan Shannahan Ultra Red Light Special 9 0.20 2
94-95 Kevin Stevens Ultra Red Light Special 10 0.07 1
94-95 Mario Lemiux Ultra Scoring King 5 0.99 1
94-95 Sergei Fedorov Ultra Sergei Fedorov 1 0.50 1
94-95 Sergei Fedorov Ultra Sergei Fedorov 2 0.50 1
94-95 Sergei Fedorov Ultra Sergei Fedorov 3 0.50 1
94-95 Sergei Fedorov Ultra Sergei Fedorov 7 0.50 1
94-95 Pavel Bure Ultra Speed Merchant 1 0.17 1
94-95 Russ Courtnall Ultra Speed Merchant 2 0.05 2
94-95 Sergei Fedorov Ultra Speed Merchant 3 0.25 2
94-95 Pat Lafontaine Ultra Speed Merchant 5 0.17 5
94-95 Brian Leetch Ultra Speed Merchant 6 0.17 6
94-95 Mike Modano Ultra Speed Merchant 7 0.25 2
94-95 Alexander Mogilny Ultra Speed Merchant 8 0.08 1
94-95 Geoff Sanderson Ultra Speed Merchant 10 0.08 6
94-95 Peter Forsberg Ultra Prospect 1 3.96 1
94-95 Todd Harvey Ultra Prospect 2 0.66 2
94-95 Brian Rolston Ultra Prospect 7 0.66 1
94-95 Jamie Starr Ultra Prospect 8 1.32 2
94-95 Oleg Tverdovsky Ultra Prospect 9 0.66 2
94-95 Jason Weimer Ultra Prospect 10 0.66 2
94-95 Wayne Greztky Upper Deck 802 226 0.66 1
94-95 Eric Fichaud Upper Deck 338 0.05 2
94-95 Eric Daze Upper Deck 497 0.66 1
94-95 Wade Redden Upper Deck 504 0.20 1
94-95 Vitali Yachmenev Upper Deck 513 0.03 2
94-95 Bryan Berard Upper Deck 522 0.20 1
94-95 Mike Gartner Upper Deck Electric Ice 32 0.99 1
94-95 Scott Mellanby Upper Deck Electric Ice 92 0.99 1
94-95 Eric Daze Upper Deck Electric Ice 497 6.60 1
94-95 Paul Kariya Upper Deck Electric Ice 527 1.98 1
94-95 Peter Forsberg Upper Deck Electric Ice 555 1.98 1
94-95 Jason Arnott Upper Deck Ice Gallery IG2 0.25 1
94-95 Brendan Shannahan Upper Deck Ice Gallery IG4 0.83 1
94-95 Adam Graves Upper Deck Ice Gallery IG7 0.25 1
94-95 Pierre Turgeon Upper Deck Ice Gallery IG9 0.25 1
94-95 Mark Messier Upper Deck Predictor Hobby H4 0.99 1
94-95 Joe Sakic Upper Deck Predictor Hobby H17 1.98 1
94-95 Curtis Joseph Upper Deck Predictor Hobby H33 0.99 1
94-95 Kirk McLean Upper Deck Predictor Hobby H34 0.50 1
94-95 Brian Leetch Upper Deck Predictor Retail R51 0.99 1
94-95 Cam Neely Upper Deck SP Insert SP6 0.41 1
94-95 Dale Hawerchuk Upper Deck SP Insert SP9 0.20 1
94-95 Russ Courtnall Upper Deck SP Insert SP19 0.13 1
94-95 Mike Modano Upper Deck SP Insert SP21 0.66 1
94-95 Vyacheslav Kozlov Upper Deck SP Insert SP23 0.20 1
94-95 Bill Ranford Upper Deck SP Insert SP27 0.20 1
94-95 Doug Weight Upper Deck SP Insert SP28 0.20 2
94-95 Bob Kudelski Upper Deck SP Insert SP29 0.13 1
94-95 Andrew Cassels Upper Deck SP Insert SP32 0.13 1
94-95 Rob Blake Upper Deck SP Insert SP35 0.20 1
94-95 Wayne Greztky Upper Deck SP Insert SP36 2.64 1
94-95 Jari Kurri Upper Deck SP Insert SP37 0.20 1
94-95 Alexei Zhitnik Upper Deck SP Insert SP38 0.13 1
94-95 Vladimir Malakhov Upper Deck SP Insert SP47 0.13 1
94-95 Pierre Turgeon Upper Deck SP Insert SP48 0.20 2
94-95 Rod Brind'amor Upper Deck SP Insert SP57 0.20 2
94-95 Mark Recchi Upper Deck SP Insert SP58 0.20 1
94-95 Mario Lemiux Upper Deck SP Insert SP61 1.98 1
94-95 Joe Sakic Upper Deck SP Insert SP65 0.83 1
94-95 Brett Hull Upper Deck SP Insert SP66 0.50 1
94-95 Sandis Ozolinsh Upper Deck SP Insert SP73 0.13 1
94-95 Dave Andreychuk Upper Deck SP Insert SP77 0.20 1
94-95 Mike Gartner Upper Deck SP Insert SP78 0.20 1
94-95 Peter Bondra Upper Deck SP Insert SP85 0.20 1
94-95 Dimitri Khtistich Upper Deck SP Insert SP87 0.13 1
94-95 Bryan Smolinski Upper Deck SP Insert SP96 0.13 1
94-95 Steve Chiasson Upper Deck SP Insert SP101 0.13 1
94-95 Michael Nylander Upper Deck SP Insert SP103 0.13 1
94-95 Kevin Hatcher Upper Deck SP Insert SP110 0.13 1
94-95 Shayne Corson Upper Deck SP Insert SP116 0.13 1
94-95 Ryan Smyth Upper Deck SP Insert SP118 1.32 1
94-95 Scott Mellanby Upper Deck SP Insert SP121 0.20 2
94-95 Adam Graves Upper Deck SP Insert SP140 0.13 1
94-95 Don Beaupre Upper Deck SP Insert SP143 0.20 2
94-95 Radek Bonk Upper Deck SP Insert SP144 0.41 1
94-95 Pavol Demitra Upper Deck SP Insert SP145 0.20 1
94-95 Patrik Juhlin Upper Deck SP Insert SP148 0.07 1
94-95 Eric Lindros Upper Deck SP Insert SP149 0.41 2
94-95 Luc Robitaille Upper Deck SP Insert SP152 0.20 1
94-95 Martin Straka Upper Deck SP Insert SP153 0.13 1
94-95 Peter Forsberg Upper Deck SP Insert SP156 1.65 2
94-95 Steve Duchesne Upper Deck SP Insert SP158 0.13 1
94-95 Viktor Kozlov Upper Deck SP Insert SP162 0.13 1
94-95 Kenny Jonnson Upper Deck SP Insert SP168 0.13 1
94-95 Mike Peca Upper Deck SP Insert SP173 0.13 1
94-95 Mark Tinordi Upper Deck SP Insert SP177 0.13 1
94-95 Tim Cheveldae Upper Deck SP Insert SP178 0.20 1
94-95 Nelson Emerson Upper Deck SP Insert SP179 0.13 1
94-95 Dave Manson Upper Deck SP Insert SP180 0.13 1
94-95 Ray Bourque Upper Deck SP Insert Die-Cut SP4 1.98 1
94-95 Gary Roberts Upper Deck SP Insert Die-Cut SP14 0.41 1
94-95 Paul Coffey Upper Deck SP Insert Die-Cut SP22 1.32 1
94-95 Curtis Joseph Upper Deck SP Insert Die-Cut SP68 1.32 1
94-95 Alexei Zhamnov Upper Deck SP Insert Die-Cut SP90 0.66 1
94-95 Kevin Hatcher Upper Deck SP Insert Die-Cut SP110 0.41 1
94-95 Andy Moog Upper Deck SP Insert Die-Cut SP111 1.32 1
94-95 Rick Tocchet Upper Deck SP Insert Die-Cut SP129 0.66 1
95-96 Peter Forsberg Upper Deck SP Insert Die-Cut SP156 4.95 1
95-96 Kevin Stevens Be A Player Signature S12 1.65 1
95-96 Travis Green Be A Player Signature S15 1.65 1
95-96 Greg Adams Be A Player Signature S22 1.65 1
95-96 Peter Douris Be A Player Signature S25 1.65 1
95-96 Radek Bonk Be A Player Signature S31 1.65 1
95-96 Murray Craven Be A Player Signature S46 1.65 1
95-96 Ronnie Stern Be A Player Signature S79 1.65 1
95-96 Don Beaupre Be A Player Signature S96 3.30 1
95-96 Mike Eastwood Be A Player Signature S102 1.65 1
95-96 Mike Keene Be A Player Signature S103 1.65 1
95-96 Martin Straka Be A Player Signature S106 1.65 1
95-96 Murray Baron Be A Player Signature S158 1.65 1
95-96 Adam Deadmarsh Be A Player Signature S186 1.65 1
95-96 Mike Ricther Be A Player Signature S191 49.50 1
95-96 Andrew Cassels Be A Player Signature Die Cut S30 2.64 1
95-96 Craig Janney Be A Player Signature Die Cut S47 2.64 1
95-96 Luke Richardson Be A Player Signature Die Cut S70 2.64 1
95-96 Mike Modano Be A Player Signature Die Cut S153 16.50 1
95-96 Sergei Nemchinov Be A Player Signature Die Cut S209 2.64 1
95-96 Wayne Greztky Be A Player BAP Gretzky's Great Memories GM06 3.30
1
95-96 Wayne Greztky Be A Player BAP Lethal Line LL2 4.95 1
95-96 Brett Hull Be A Player BAP Lethal Line LL3 1.32 1
95-96 Peter Forsberg Bowman All Foil 85 1.98 1
95-96 Peter Forsberg Bowman's Best BB1 3.30 1
95-96 Saku Koivu Collector's Choice 397 0.99 1
95-96 Wayne Greztky Collector's Choice Players Club 1 4.95 1
95-96 Alexi Zhamnov Collector's Choice Players Club 49 0.33 1
95-96 Eric Lindros Collector's Choice Players Club 57 0.83 1
95-96 Jeff Shantz Collector's Choice Players Club 124 0.17 1
95-96 Joe Murphy Collector's Choice Players Club 156 0.17 2
95-96 Alexi Yashin Collector's Choice Players Club 189 0.17 1
95-96 Alexandre Daigle Collector's Choice Players Club 208 0.17 1
95-96 Brett Hull Collector's Choice Players Club 214 0.99 1
95-96 Mario Lemiux Collector's Choice Players Club 256 3.96 1
95-96 Dominik Hasek Collector's Choice Players Club 258 1.65 1
95-96 Robert Borgqvist Collector's Choice Players Club 348 0.13 1
95-96 Keith Tkachuk Collector's Choice Players Club 356 0.83 2
95-96 Wayne Greztky Collector's Choice Players Club 361 4.95 1
95-96 Peter Forsberg Collector's Choice Players Club 371 1.98 1
95-96 Eric Lindros Collector's Choice Players Club 388 0.83 1
95-96 Peter Forsberg Collector's Choice Players Club 391 1.98 1
95-96 Dominik Hasek Collector's Choice Players Club 394 1.65 1
95-96 Bob Corkum Collector's Choice Platinum Player's Club 14 1.32
1
95-96 Marty Mcsorley Collector's Choice Platinum Player's Club 44 1.32
1
95-96 Mike Ridley Collector's Choice Platinum Player's Club 48 1.32
1
95-96 Dimitri Mironov Collector's Choice Platinum Player's Club 125
1.32 1
95-96 Calle Johansson Collector's Choice Platinum Player's Club 130
1.32 1
95-96 Jocelyn Lemieux Collector's Choice Platinum Player's Club 138
1.32 1
95-96 Chris Therien Collector's Choice Platinum Player's Club 184 1.32
1
95-96 Theoren Fleury Collector's Choice Platinum Player's Club 201
1.32 1
95-96 Phil Housley Collector's Choice Platinum Player's Club 212 2.64
1
95-96 Scott Stevens Collector's Choice Platinum Player's Club 223 2.64
1
95-96 Bret Hedican Collector's Choice Platinum Player's Club 255 1.32
1
95-96 Stephane Quintal Collector's Choice Platinum Player's Club 280
1.32 1
95-96 Kelly Buchberger Collector's Choice Platinum Player's Club 310
1.32 1
95-96 Michael Nylander Collector's Choice Platinum Player's Club 311
1.32 1
95-96 Jeff Beukeboom Collector's Choice Platinum Player's Club 317
1.32 1
95-96 Mikko Markkanen Collector's Choice Platinum Player's Club 326
1.32 1
95-96 Timo Hakanen Collector's Choice Platinum Player's Club 327 1.32
2
95-96 Sami Salonen Collector's Choice Platinum Player's Club 328 1.32
1
95-96 Juha Viinikainen Collector's Choice Platinum Player's Club 329
1.32 1
95-96 Teemy Riihijarvi Collector's Choice Platinum Player's Club 331
1.32 1
95-96 Aki Berg Collector's Choice Platinum Player's Club 337 0.66
1
95-96 Tomi Hirvonen Collector's Choice Platinum Player's Club 338 1.32
1
95-96 Andreas Sjolund Collector's Choice Platinum Player's Club 340
1.32 1
95-96 Bjorn Danielsson Collector's Choice Platinum Player's Club 342
1.32 1
95-96 Per Gustavsson Collector's Choice Platinum Player's Club 343
1.32 1
95-96 Per Lundstrom Collector's Choice Platinum Player's Club 346 1.32
1
95-96 Henrik Rehnberg Collector's Choice Platinum Player's Club 347
1.32 1
95-96 Fredrik Loven Collector's Choice Platinum Player's Club 351 0.66
1
95-96 Patrik Wallenberg Collector's Choice Platinum Player's Club 352
1.32 1
95-96 Peter Wallin Collector's Choice Platinum Player's Club 354 0.66
1
95-96 Cam Neely Collector's Choice Platinum Player's Club 355 6.60
1
95-96 Kenny Jonnson Collector's Choice Platinum Player's Club 373 1.32
1
95-96 Paul Coffey Collector's Choice Platinum Player's Club 379 6.60
1
95-96 Larry Murphy Collector's Choice Platinum Player's Club 386 2.64
1
95-96 Peter Forsberg Collector's Choice Platinum Player's Club 391
16.50 1
95-96 Sergei Fedorov Collector's Choice You Crash the Game Silver
10/19 C2A 0.41 1
95-96 Sergei Fedorov Collector's Choice You Crash the Game Silver
12/31 C2B 0.50 1
95-96 Wayne Greztky Collector's Choice You Crash the Game Silver 02/10
C3C 1.65 1
95-96 Brett Hull Collector's Choice You Crash the Game Silver 12/09
C5B 0.41 1
95-96 Mark Messier Collector's Choice You Crash the Game Silver 11/08
C6A 0.25 1
95-96 Alexi Zhamnov Collector's Choice You Crash the Game Silver 10/09
C8A 0.20 1
95-96 Alexi Zhamnov Collector's Choice You Crash the Game Silver 12/28
C8B 0.20 2
95-96 Joe Sakic Collector's Choice You Crash the Game Silver 11/06
C9A 0.50 1
95-96 Theoren Fleury Collector's Choice You Crash the Game Silver
10/27 C11A 0.17 1
95-96 Theoren Fleury Collector's Choice You Crash the Game Silver
12/11 C11B 0.17 1
95-96 Peter Bondra Collector's Choice You Crash the Game Silver 12/02
C13B 0.20 1
95-96 Peter Bondra Collector's Choice You Crash the Game Silver 03/12
C13C 0.20 1
95-96 Pierre Turgeon Collector's Choice You Crash the Game Silver
12//23 C15B 0.20 1
95-96 Pierre Turgeon Collector's Choice You Crash the Game Silver
02/21 C15C 0.20 1
95-96 Alexi Yashin Collector's Choice You Crash the Game Silver 12/23
C18B 0.17 2
95-96 Jason Arnott Collector's Choice You Crash the Game Silver 10/27
C19A 0.17 1
95-96 Jason Arnott Collector's Choice You Crash the Game Silver 12/18
C19B 0.17 1
95-96 Geoff Sanderson Collector's Choice You Crash the Game Silver
12/18 C22B 0.17 1
95-96 John Leclair Collector's Choice You Crash the Game Silver 12/16
C23B 0.41 1
95-96 John Leclair Collector's Choice You Crash the Game Silver 02/19
C23C 0.41 1
95-96 Ray Bourque Collector's Choice You Crash the Game Silver 02/06
C24C 0.17 1
95-96 Mario Lemiux Collector's Choice You Crash the Game Silver 12/01
C25B 1.32 1
95-96 Mario Lemiux Collector's Choice You Crash the Game Silver 02/06
C25C 1.32 1
95-96 Steve Yzerman Collector's Choice You Crash the Game Silver 02/27
C26C 1.32 1
95-96 Pat Lafontaine Collector's Choice You Crash the Game Silver
10/20 C27A 0.25 1
95-96 Claude Lemieux Collector's Choice You Crash the Game Silver
10/07 C28A 0.17 1
95-96 Paul Coffey Collector's Choice You Crash the Game Silver 10/15
C29A 0.25 1
95-96 Paul Coffey Collector's Choice You Crash the Game Silver 12/05
C29B 0.25 1
95-96 Paul Coffey Collector's Choice You Crash the Game Silver 02/13
C29C 0.25 1
95-96 Mats Sundin Collector's Choice You Crash the Game Silver 03/15
C30C 0.25 1
95-96 Wayne Greztky Collector's Choice You Crash the Game Silver
Redemption C3 0.41 1
95-96 Mario Lemiux Collector's Choice You Crash the Game Silver
Redemption C25 0.33 1
95-96 Steve Yzerman Collector's Choice You Crash the Game Silver
Redemption C26 0.33 1
95-96 Brett Hull Collector's Choice You Crash the Game Silver Bonus C5
0.83 1
95-96 Mark Messier Collector's Choice You Crash the Game Silver Bonus
C6 0.50 1
95-96 Jaromir Jagr Collector's Choice You Crash the Game Silver Bonus
C7 0.83 1
95-96 Paul Kariya Collector's Choice You Crash the Game Silver Bonus
C10 0.50 1
95-96 Peter Bondra Collector's Choice You Crash the Game Gold 10/13
C13A 0.66 1
95-96 Mike Modano Collector's Choice You Crash the Game Gold 02/22
C16C 1.98 1
95-96 Geoff Sanderson Collector's Choice You Crash the Game Gold 03/06
C22C 0.33 1
95-96 Dominik Hasek Donruss Between the Pipes 2 4.95 2
95-96 Martin Brodeur Donruss Between the Pipes 5 6.60 1
95-96 Felix Potvin Donruss Between the Pipes 9 2.64 1
95-96 Dan Cloutier Donruss Canadian World Junior Team 2 0.17 2
95-96 Nolan Baumgartner Donruss Canadian World Junior Team 3 0.17
1
95-96 Mikael Renberg Donruss Elite Insert 7167/10000 3 0.50 1
95-96 Mario Lemiux Donruss Elite Insert 5976/10000 9 4.95 1
95-96 Jaromir Jagr Donruss Elite Insert 6003/10000 10 1.65 1
95-96 Doug Gilmour Donruss Ignitors 3722/5000 3 0.99 1
95-96 Mark Messier Donruss Ignitors 3676/5000 5 1.32 1
95-96 Eric Lindros Donruss Marksmen 3 0.66 1
95-96 Mario Lemiux Donruss Pro Pointer 14 0.66 1
95-96 Petr Sykora Donruss Rated Rookie 16 2.64 1
95-96 Peter Forsberg Donruss Rookie Team 2 0.83 2
95-96 David Oliver Donruss Rookie Team 4 0.10 1
95-96 Oleg Tverdovsky Donruss Rookie Team 6 0.10 1
95-96 Todd Harvey Donruss Rookie Team 9 0.17 2
95-96 Peter Forsberg Donruss Elite Die-Cut 39 13.20 1
95-96 Claude Lemieux Donruss Elite Die-Cut 44 1.65 1
95-96 Claude Lemieux Donruss Elite Uncut Die-cut 44 1.32 2
