A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Baseball
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

198 intial post 02/19



 
 
Thread Tools Display Modes
  #1  
Old February 20th 04, 01:54 AM
VernsCards
external usenet poster
 
Posts: n/a
Default 198 intial post 02/19

This is auction #198


AUCTION WILL END thurs 26 feb 10 pm EST

BEST VIEWED IF MAXIMIZED

LAST UPDATE WILL BE SENT APPROX 15 MINS PRIOR TO
END OF AUCTION......

WINNERS WILL This BE NOTIFIED VIA SEPARATE MSG
WITH FUTHER INSTRUCTIONS...TKS VERN

1. Bid only if you intend to pay
2. updates will be posted daily, when possible.
3. Buyer pays shipping under 25.00 excluding sets/bobbing heads
3a. Buyer pays 5.00 1st set/2.00 each additional set
3b. Buyer pays 3.00 ea bobbing head
4. Shipping & handling is as follows:
a. 1-2 card 1.00
b 3-5 CARDS 1.25
c. 6-10 cards 1.50
d. 11 - 20 c 2.00
e. 21 + 2.50
f. insurance will be added when winnings exceed 50.00 AT WINNERS OPTION
50.01 - 100.00 2.20
100.01 - 200.00 3.20
200.01 - 300.00 4.20
add 1.00 for ea 100.00 increment

5. I have the right to refuse any bid (failure to pay on previous auctions,
bad checks, nuisance bids).
6. Send all bids to vernscards@AOL
bid Increments-upto .99, $.05 / $1.00-$4.99, $.25 / $5.00-$9.99,$.50 /
$10.00-$19.99, $1.00 / 20.00 + $2.00------(when a new bid exceeds a blanket
bid, the min increment increase does not apply)
All cards are Nr-Mt to Mt.
8. Cash, MONEY ORDERS, US checks only , PAYPAL
9.. Have Fun!!! and BID A LOT!!!
10. There are autobuys (60% book) any lot that has (A) is an autobuy, blanket
bids are allowed too. Any Lot that has a blanket bid on it will be followed by
a ( * ).
11. legend: first price is book, second min bid, third bidder and current bid

If you recieve this twice, or wish to be removed... please let me

know!!

BASEBALL

1 01 decade '70's disco era dandies DE1 m schmidt, 6.00, 1.20,
2 01 decade '70's super powers SP5 m schmidt 6.00, 1.20,
3 01 diamond connection 98 (0221/1500) j orloski, 8.00, 1.60,
4 01 diamond connection 128 (0314/1500) j valverde, 8.00, 1.60,
5 01 diamond connection 147 (0197/1500) a mcdowell, 8.00, 1.60,
6 01 diamond connection 169 (0015/1500) e junge, 8.00, 1.60,
7 01 diamond connection 244 jsy (621/775) j gonzalez, 15.00,
3.00,
8 01 diamond connection 500 bat (025/150) a jones, 20.00, 5.00,
9 01 mvp drawing power DP 6 a rodriguez, 5.00, 1.00,
10 01 mvp drawing power DP 8 d jeter, 8.00, 1.60,
11 01 mvp drawing power DP 9 s sosa, 4.00, .80,
12 01 mvp super tools ST 3 a rodriguez, 5.00, 1.00,
13 01 mvp super tools ST12 c ripken, 8,00, 1.60,
14 01 mvp super tools ST14 n garciaparra, 5.00, 1.00,
15 01 sp authentix 227 (1186/1500) c fossum, 5.00, 1.00,
16 01 spx update 181 (0671/1500) j estrada, 5.00, 1.00,
17 01 spx update duos jsys LW-TH walker/helton, 15.00, 3.00,
18 01 spx update trios jsys TGA thome/gonzalez/alomar, 15.00,
3.00,
19 01 sweet spot 147 (0451/1500) b lyon, 5.00, 1.00,
20 01 ud 271 ichiro (RC), 15.00, 3.00,
21 01 ud franchise F 2 m magwire, 10.00, 2.00,
22 01 ud franchise F 7 s sosa, 6.00, 1.20,
23 01 ud midsummer classic moments CM 2 j dimaggio, 4.00, .80,
24 01 ud midsummer classic moments CM 4 m mantle, 6.00, 1.20,
25 01 ud midsummer classic moments CM 5 r clemens, 4.00, .80,
26 01 ud midsummer classic moments CM20 d jeter, 4.00, .80,
27 02 fleer tradition diamond tribute DT 1 c ripken, 4.00, .80,
28 02 fleer tradition diamond tribute DT 3 d jeter, 3.00, .60,
29 02 fleer tradition diamond tribute DT 7 b bonds, 3.00, .60,
30 02 fleer tradition grass roots GR 2 a rodriguez, 5.00, 1.00,
31 02 fleer tradition grass roots GR 6 c ripken, 8.00, 1.60,
32 02 R & S 15A indians m ramirez, 2.50, .50,
33 02 R & S 16B expos p martinez, 4.00, .80,
34 02 R & S 18B athletics r henderson, 6.00, 1.20,
35 02 R & S 18E mets r henderson, 6.00, 1.20,
36 02 R & S 25B giants k lofton, 2.00, .40,
37 02 R & S 32B red sox e burks, 2.00, .40,
38 02 R & S 33A mariners o vizquel, 2.00, .40,
39 02 R & S 40 auto m rivera, 10.00, 2.00,
40 02 R & S 43C tigers c pena, 2.00, .40,
41 02 R & S 69A tigers j weaver, 2.00, .50,
42 02 R & S 81A white sox m cameron, 2.00, .40,
43 02 R & S 82A blue jays j olerud, 2.00, .40,
44 02 R & S 98A mariners a rodriguez, 8.00, 1.60,
45 02 R & S 100A cubs r palmeiro, 2.50, .50,
46 02 R & S 133B white sox s sosa, 6.00, 1.20,
47 02 R & S 140A mariners k griffey, 6.00, 1.20,
48 02 R & S 151A expos l walker, 2.50, .50,
49 02 R & S 178B mets h nomo, 4.00, .80,
50 02 R & S 178C red sox h nomo, 4.00, .80,
51 02 R & S 199A marlins c floyd, 2.00, .40,
52 02 R & S 199B red sox c floyd, 2.00, .40,
53 02 R & S fresh orient FO-17 jsy c beltran, 20.00, 5.00,
54 02 R & S fresh orient FO-20 shoe (27/50) a gomez, 30.00, 7.50,
55 02 R & S longevity 82A blue jays (073/100) j olerud, 6.00,
1.20,
56 02 R & S longevity 84 (037/100) d wilson, 4.50, .90,
57 02 R & S longevity 91 (084/100) b grieve, 4.50, .90,
58 02 R & S longevity 115 (094/100) m grace, 11.75, 3.75,
59 02 R & S longevity 246A mariners (034/100)mt martinez, 7.50,
1.50,
60 02 R & S longevity 279 (028/100) k griffey, 18.75, 3.75,
61 02 R & S longevity 319 (16/25) t nomura, ? , 10.00,
62 02 R & S stat so SS- 5 bat c jones, 20.00, 5.00,
63 02 R & S stat so SS- 9 f mcgriff, 4.00, .80,
64 02 R & S stat so SS-13 m ordonez, 2.50, .50,
65 02 R & S stat so SS-22 j bagwell, 4.00, .80,
66 02 R & S stat so SS-23 j edmonds, 2.50, .50,
67 02 R & S stat so SS-33 n garciaparra, 12.00, 2.40,
68 03 donruss champions 8 n ryan, 4.00, .80,
69 03 donruss champions 119 n ryan, 4.00, .80,
70 03 donruss champions 263 n ryan, 4.00, .80,
71 03 donruss champions 283 b webb, 5.00, 1.00,
72 03 donruss champions 301 h matsui. 8.00, 1.60,
73 03 donruss champions team colors TC-22 t helton, 4.00, .80,
74 03 topps chrome 1 a rodriguez, 5.00, 1.00,
75 03 topps chrome 11 s sosa, 4.00, .80,
76 03 topps chrome 21 g maddux, 5.00, 1.00,
77 03 topps chrome 35 a pujols, 5.00, 1.00,
78 03 topps chrome 63 ichiro, 5.00, 1.00,
79 03 topps chrome 186 r henderson, 4.00, .80,
80 03 topps chrome 208 a marte, 5.00, 1.00,
81 03 topps chrome 216 k youkilis, 5.00, 1.00,
82 04 leaf 203 a gonzalez, 1.00, .20,
83 04 leaf 204 a munoz, 1.00, .20,
84 04 leaf 205 a brown, 1.00, .20,
85 04 leaf 207 j stewart, 1.00, .20,
86 04 leaf 208 c barmes, 1.00, .20,
87 04 leaf 210 c wang, 1.00, .20,
88 04 leaf 212 a machado, 1.00, .20,
89 04 leaf 213 j griffiths, 1.00, .20,
90 04 leaf 214 c brazell, 1.00, .20,
91 04 leaf 216 f cabrera, 1.00, .20,
92 04 leaf 223 h kuo, 1.00, .20,
93 04 leaf 224 I ferguson, 1.00, .20,
94 04 leaf 227 r fischer, 1.00, .20,
95 04 leaf 228 p seibel, 1.00, .20,
96 04 leaf 229 j valentine, 1.00, .20,
97 04 leaf 231 m hessman, 1.00, .20,
98 04 leaf 232 m hernandez, 1.00, .20,
99 04 leaf 234 p redman, 1.00, .20,
100 04 leaf 235 n logan, 1.00, .20,
101 04 leaf 236 o villarreal, 1.00, .20,
102 04 leaf 239 j willingham, 1.00, .20,
103 04 leaf 241 l ford, 1.00, .20,
104 04 leaf 242 j duncan, 1.00, .20,
105 04 leaf 243 c waters, 1.00, .20,
106 04 leaf 244 m ojeda, 1.00, .20,
107 04 leaf 245 r garcia, 1.00, .20,
108 04 leaf 246 f sanchez, 1.00, .20,
109 04 leaf 248 r deago, 1.00, .20,
110 04 leaf 249 m ryan, 1.00, .20,
111 04 leaf 250 c capuano, 1.00, .20,
112 04 leaf 253 m grace, 1.00, .20,
113 04 leaf 254 c jones, 1.50, .30,
114 04 leaf 255 g maddux, 2.50, .50,
115 04 leaf 257 m mussina, 1.50, .30,
116 04 leaf 258 t salmon, 1.00, .20,
117 04 leaf 260 r johnson, 1.50, .30,
118 04 leaf 263 t glavin, 1.50, .30,
119 04 leaf 264 r clemens, 3.00, .60,
120 04 leaf 265 b bonds, 4.00, .80,
121 04 leaf 266 I rodriguez, 1.50, .30,
122 04 leaf 267 p martinez, 1.50, .30,
123 04 leaf 269 j thome, 1.50, .30,
124 04 leaf 271 m piazza, 2.50, .50,
125 04 leaf 272 t glaus, 1.00, .20,
126 04 leaf 274 n garciaparra, 2.50, .50,
127 04 leaf 275 m ordonez, 1.00, .20,
128 04 leaf 276 o vizquel, 1.00, .20,
129 04 leaf 277 d young, 1.00, .20,
130 04 leaf 278 m sweeney, 1.00, .20,
131 04 leaf 279 t hunter, 1.00, .20,
132 04 leaf 280 d jeter, 4.00, .80,
133 04 leaf 281 b zito, 1.50, .30,
134 04 leaf 283 r baldelli, 2.50, .50,
135 04 leaf 284 a rodriguez, 3.00, .60,
136 04 leaf 285 c delgado, 1.00, .20,
137 04 leaf 286 r johnson, 1.50, .30,
138 04 leaf 287 g maddux, 2.50, .50,
139 04 leaf 288 s sosa, 2.50, .50,
140 04 leaf 289 k griffey, 2.50, .50,
141 04 leaf 290 t helton, 1.00, .20,
142 04 leaf 291 I rodriguez, 1.50, .30,
143 04 leaf 292 j bagwell, 1.00, .20,
144 04 leaf 294 r sexson, 1.00, .20,
145 04 leaf 298 j kendall, 1.00, .20,
146 04 leaf 299 a pujols, 3.00, .60,
147 04 leaf 301 b bonds, 4.00, .80,
148 04 leaf autographs 14 r person, 10.00, 2.00,
149 04 leaf autographs 29 j peralta, 10.00, 2.00,
150 04 leaf autographs 65 j duchscherer, 15.00, 3.00,
151 04 leaf autographs 95 b bowles, 10.00, 2.00,
152 04 leaf autographs 194 d mendez, 10.00, 2.00,
153 04 leaf autographs 155 s nance, 10.00, 2.00,
154 04 leaf blue PP 10 (024/100) m mora, 3.00, .60,
155 04 leaf blue PP 27 (017/100) b phillips, 3.00, .60,
156 04 leaf blue PP 38 (022/100) j bonderman, 3.00, .60,
157 04 leaf blue PP 52 (086/100) t hunter, 3.00, .60,
158 04 leaf blue PP 57 (098/100) h matsui, 15.00, 3.00,
159 04 leaf blue PP 97 (005/100) s stewart, 3.00, .60,
160 04 leaf blue PP 110 (071/100) j lopez, 3.00, .60,
161 04 leaf blue PP 123 (076/100) b larkin, 7.50, 1.50,
162 04 leaf blue PP 185 (019/100) m morris, 3.00, .60,
163 04 leaf blue PP 203 (012/100) a gonzalez, 3.00, .60,
164 04 leaf blue PP 209 (023/100) b webb, 3.00, .60,
165 04 leaf blue PP 224 (083/100) I ferguson, 3.00, .60,
166 04 leaf blue PP 237 (028/100) p laforest, 3.00, .60,
167 04 leaf blue PP 250 (007/100) c capuano, 3.00, .60,
168 04 leaf blue PP 258 (059/100) t salmon, 5.00, 1.00,
169 04 leaf blue PP 268 (034/100) k griffey, 7.50, 1.50,
170 04 leaf blue PP 269 (059/100) j thome, 7,50, 1.50,
171 04 leaf blue PP 276 (041/100) o vizquel, 5.00, 1.00,
172 04 leaf blue PP 285 (015/100) c delgado, 5.00, , 1.00,
173 04 leaf blue PP 297 (059/100) j thome, 7.50, 1.50,
174 04 leaf clean-up crew CC- 1 sosa/alou/choi, 6.00, 1.20,
175 04 leaf clean-up crew CC- 7 pojols/edmonds/rolen, 8.00, 1.60,
176 04 leaf clean-up crew CC-10 tejada/chavez/durazo, 4.00, .80,
177 04 leaf cornerstones CS- 1 arod/blalock, 10.00, 2.00,
178 04 leaf cornerstones CS- 3 clemens/soriano, 10.00, 2.00,
179 04 leaf cornerstones CS- 8 pujols/rolen, 10.00, 2.00,
180 04 leaf cornerstones CS-10 nomo/ishii, 5.00, 1.00,
181 04 leaf exhibit 5 1962-63srnl (24/63) a jones, 8.00, 1.60,
182 04 leaf exhibit 1 1939-46cyl (11/46) a dunn, 6.00, 1.20,
183 04 leaf exhibit 1 1939-46vbwl (08/46) a dunn, 6.00, 1.20,
184 04 leaf exhibit 2 1926b (26/26) a pujols, 24.00, 6.00,
185 04 leaf exhibit 2 1939-46syl (19/46) a pujols, 14.40, 3.00,
186 04 leaf exhibit 2 1947-66mdpsig (62/66) a pujols, 12.00, 2.40,
187 04 leaf exhibit 2 1947-66pdpsig (25/66) a pujols, 12.00, 2.40,
188 04 leaf exhibit 3 1939-46bwl (14/46) a rodriguez, 14.40, 3.00,
189 04 leaf exhibit 3 1939-46sl (09/46) a rodriguez, 14.40, 3.00,
190 04 leaf exhibit 3 1947-66pdpscr (60/66) a rodriguez, 12.00,
2.40,
191 04 leaf exhibit 6A 1926b (14/26) b bonds, 30.00, 7.50,
192 04 leaf exhibit 6A 1939-46tyr (25/46) b bonds, 18.00, 3.60,
193 04 leaf exhibit 8 1947-66mscr (52/66) b zito, 8.00, 1.60,
194 04 leaf exhibit 8 1962-63sbnl (57/63) b zito, 8.00, 1.60,
195 04 leaf exhibit 10 1939-46vbwr (15/46) c jones, 9.60, 2.00,
196 04 leaf exhibit 10 1947-66mdpscr (57/66) c jones, 8.00, 1.60,
197 04 leaf exhibit 10 1947-66pscr (05/66) c jones, 8.00, 1.60,
198 04 leaf exhibit 10 1962-63rnl (31/63) c jones, 8.00, 1.60,
199 04 leaf exhibit 10 1962-63sbnr (54/63) c jones, 8.00, 1.60,
200 04 leaf exhibit 11 1939-46cr (15/46) d murphy, 12.00, 2.40,
201 04 leaf exhibit 11 1947-66msig (63/66) d murphy, 10.00, 2.00,
202 04 leaf exhibit 11 1962-63sbnr (45/63) d murphy, 10.00, 2.00,
203 04 leaf exhibit 12 1962-63sbnr (53/63) d jeter, 15.00, 3.00,
204 04 leaf exhibit 12 1962-63srnr (29/33) d jeter, 15.00, 3.00,
205 04 leaf exhibit 13 1939-46syr (05/46) d mattingly, 18.00, 3.75,
206 04 leaf exhibit 14 1939-46cl (40/46) e banks, 12.00, 2.40.
207 04 leaf exhibit 15 1947-66mdpscr (28/66) f thomas, 8.00, 1.60,
208 04 leaf exhibit 15 1947-66mscr (35/66) f thomas, 8.00, 1.60,
209 04 leaf exhibit 16 1939-46tyl (22/46) g brett, 18.00, 3.60,
210 04 leaf exhibit 17 1947-66msig (63/66) g maddux, 10.00, 2.00,
211 04 leaf exhibit 18 1926bdp (15/26) h blalock, 10.00, 2.00,
212 04 leaf exhibit 19 1939-46boll (16/46) h nomo, 9.60, 2.00,
213 04 leaf exhibit 19 1939-46sr (16/46) h nomo, 9.60, 2.00,
214 04 leaf exhibit 19 1947-66mdpsig (15/66) h nomo, 8.00, 1.60,
215 04 leaf exhibit 22 1962-63nsnl (22/63) j thome, 8.00, 1.60,
216 04 leaf exhibit 23 1939-46bwr (03/46) j gonzalez, 9.60, 2.00,
217 04 leaf exhibit 23 1939-46vtyr (46/46) l gonzalez, 9.60, 2.00,
218 04 leaf exhibit 24 1939-46boll (36/46) k griffey, 12.00, 2.40,
219 04 leaf exhibit 26 1947-66msig (41/66) m prior, 12.00, 2.40,
220 04 leaf exhibit 27 1947-66msig (41/66) m mussina, 8.00, 1.60,
221 04 leaf exhibit 28 1927dp (21/27) m piazza, 20.00, 5.00,
222 04 leaf exhibit 28 1939-46ytl (20/46) m piazza, 10.00, 2.00,
223 04 leaf exhibit 29 1939-46bolr (44/46) m schmidt, 14.40, 3.00,
224 04 leaf exhibit 29 1947-66pdpscr (18/66) m schmidt, 12.00,
2.40,
225 04 leaf exhibit 30 1939-46bwl (22/46) n ryan, 12.00, 2.40,
226 04 leaf exhibit 30 1947-66psig (14/66) n ryan, 10.00, 2.00,
227 04 leaf exhibit 31 1925r (09/25) n ryan, 25.00, 6.25,
228 04 leaf exhibit 31 1962-63nsnr (07/63) n ryan, 10.00, 2.00,
229 04 leaf exhibit 31 a939-46sl (09/46) n ryan, 12.00, 2.40,
230 04 leaf exhibit 32 1926u (23/26) n ryan, 25.00, 6.25,
231 04 leaf exhibit 32 1939-46vtyr (30/46) n ryan, 12.00, 2.40,
232 04 leaf exhibit 32 1962-63srnl (42/63) n ryan 10.00, 2.00,
233 04 leaf exhibit 33 1939-46bwl (20/46) n garciaparra, 12.00,
2.40,
234 04 leaf exhibit 33 1939-46cl (24/46) n garciaparra, 12.00,
2.40,
235 04 leaf exhibit 33 1947-66pscr (11/66) n garciaparra, 10.00,
2.00,
236 04 leaf exhibit 33 1962-63srnr (01/63) n garciaparra, 10.00,
2.00,
237 04 leaf exhibit 34 1927dp (03/27) o smith, 25.00, 6.25,
238 04 leaf exhibit 34 1947-66pdpsig (10/66) o smith, 10.00, 2.00,
239 04 leaf exhibit 35 1962-63sbnl (19/63) p martinez, 8.00, 1.60,
240 04 leaf exhibit 36 1939-46cyl (05/46) r johnson, 9.60, 2.00,
241 04 leaf exhibit 36 1939-46vtyl (44/46) r johnson, 9.60, 2.00,
242 04 leaf exhibit 37 1939-46vtyl (02/46) r jackson, 9.60, 2.00,
243 04 leaf exhibit 37 1962-63nsnr (15/63) r jackson, 8.00, 1.60,
244 04 leaf exhibit 38 1921 (06/21) r jackson, 20.00, 5.00,
245 04 leaf exhibit 38 1939-46cyr (40/46) r jackson, 9.60, 2.00,
246 04 leaf exhibit 38 1939-46vbwr (32/46) r jackson, 9.60, 2.00,
247 04 leaf exhibit 38 1947-66psig (24/66) r jackson, 8.00, 1.60,
248 04 leaf exhibit 40 1939-46cyr (04/46) r alomar, 9.60, 2.00,
249 04 leaf exhibit 40 1939-46vbwl (32/46) r alomar, 9.60, 2.00,
250 04 leaf exhibit 40 1947-66pdpscr (17/66) r alomar, 8.00, 1.60,
251 04 leaf exhibit 40 1962-63sbnl (43/63) r alomar, 8.00, 1.60,
252 04 leaf exhibit 41 1962-63sbnr (12/63) r clemente, 12.00, 2.40,
253 04 leaf exhibit 43 1926udp (10/26) r clemens, 24.00, 6.00,
254 04 leaf exhibit 43 1939-46ytr (29/46) r c;emens, 14.40, 3.00,
255 04 leaf exhibit 43 1947-66mscr (07/66) r clemens, 12.00, 2.40,
256 04 leaf exhibit 43 1947-66msig (35/66) r clemens, 12.00, 2.40,
257 04 leaf exhibit 43 1947-66psig (38/66) r clemens, 12.00, 2.40,
258 04 leaf exhibit 44 1939-46bwr (30/46) s sosa, 12.00, 2.40,
259 04 leaf exhibit 44 1939cl (16/46) s sosa, 12.00, 2.40,
260 04 leaf exhibit 47 1939-46bolr (28/46) t seaver, 9.60, 2.00,
261 04 leaf exhibit 47 1939-46vtyr (21/46) t seaver, 9.60, 2.00,
262 04 leaf exhibit 48 1939-46syr (06/46) t gwynn, 12.00, 2.40,
263 04 leaf exhibit 48 1939-46ytl (18/46) t gwynn, 12.00, 2.40,
264 04 leaf exhibit 49 1926udp (04/26) v guerrero, 16.00, 3.25,
265 04 leaf exhibit 49 1962-63sbnl (56/63) v guerrero, 8.00, 1.60,
266 04 leaf exhibit 50 1939-46sr (22/46) y berra, 12.00, 2.40,
267 04 leaf exhibit 50 1939-46vtyr (08/46) y berra, 12.00, 2.40,
268 04 leaf gamers G- 1 a pujols, 6.00, 1.20,
269 04 leaf gamers G- 2 a rodriguez, 6.00, 1.20,
270 04 leaf gamers G- 4 b bonds, 8.00, 1.60,
271 04 leaf gamers G- 5 b zito, 3.00, .60,
272 04 leaf gamers G- 8 g maddux, 5.00, 1.00,
273 04 leaf gamers G- 9 ichiro, 6.00, 1.20,
274 04 leaf gamers G-12 k griffey, 5.00, 1.00,
275 04 leaf gamers G-13 m ramirez, 2.00, .40,
276 04 leaf gamers G-14 m prior, 6.00, 1.20,
277 04 leaf gamers G-15 m piazza, 5.00, 1.00,
278 04 leaf gamers G-18 r johnson, 3.00, .60,
279 04 leaf gamers G-19 r clemens, 6.00, 1.20,
280 04 leaf gold PP 26 (06/25) l garcia, ? , 10.00,
281 04 leaf gold PP 108 (14/25) g sheffield, ? , 10.00,
282 04 leaf gold PP 147 (17/25) k brown, ? , 10.00,
283 04 leaf gold PP 150 (23/25) b sheets, ? , 10.00,
284 04 leaf gold PP 217 (09/25) t sledge, ? , 10.00,
285 04 leaf gold rookies GL- 1 a loewen, 3.00, .60,
286 04 leaf gold rookies GL- 2 r weeks, 8.00, 1.60,
287 04 leaf gold rookies GL- 3 (23/25) k greene, ? , 10.00,
288 04 leaf gold rookies GL- 3 k greene, 3.00, .60,
289 04 leaf gold rookies GL- 4 c tracy, 3.00, .60,
290 04 leaf gold rookies GL- 5 a rios, 5.00, 1.00,
291 04 leaf gold rookies GL- 7 c barmes, 3.00, .60,
292 04 leaf gold rookies GL- 8 p laforest, 3.00, .60,
293 04 leaf gold rookies GL- 9 a gonzalez, 3.00, .60,
294 04 leaf home/away A- 1 g maddux, 8.00, 1.60,
295 04 leaf home/away A- 4 a pujols, 10.00, 2.00,
296 04 leaf home/away A- 6 c jones, 5.00, 1.00,
297 04 leaf home/away A- 8 m piazza, 8.00, 1.60,
298 04 leaf home/away A-10 a kearns, 4.00, .80,
299 04 leaf home/away H- 1 g maddux, 8.00, 1.60,
300 04 leaf home/away H- 4 a pujols,10.00, 2.00,
301 04 leaf home/away H- 5 j giambi, 5.00, 1.00,
302 04 leaf home/away H- 8 m piazza, 8.00, 1.60,
303 04 leaf home/away H- 9 n garciaparra, 8.00, 1.60,
304 04 leaf home/away jsy A- 6 c jones, 10.00, 2.00,
305 04 leaf home/away jsy H- 3 a rodriguez, 10.00, 2.00,
306 04 leaf home/away jsy H- 6 (30/50) c jones, 30.00, 7.50,
307 04 leaf home/away jsy H- 8 m piazza, 10.00, 2.00,
308 04 leaf limited preview 1 (06/50) d jeter, 30.00, 7.50,
309 04 leaf limited preview 1 (173/999) d jeter, 10.00, 2.00,
310 04 leaf limited preview 2 (659/999) b zito, 4.00, .80,
311 04 leaf limited preview 3 (42/50) ichiro, 24.00, 6.00,
312 04 leaf limited preview 4 (421/999) p martinez, 4.00, .80,
313 04 leaf limited preview 5 (788/999) a soriano, 4.00, .80,
314 04 leaf limited preview 11 (017/999) s sosa, 6.00, 1.20,
315 04 leaf limited preview 13 (070/100) n gaqrciaparra, 12.00,
2.40,
316 04 leaf limited preview 13 (648/999) n garciaparra, 6.00,
1.20,
317 04 leaf limited preview 14 (013/999) r johnson, 4.00, .80,
318 04 leaf limited preview 15 (524/999) j giambi, 4.00, .80,
319 04 leaf limited preview 16 (447/999) b bonds, 10.00, 2.00,
320 04 leaf limited preview 17 (197/999) m ramirez, 4.00, .80,
321 04 leaf limited preview 19 (479/999) j bagwell, 4.00, .80,
322 04 leaf mvp winners MW- 1 s musial, 4.00, .80,
323 04 leaf mvp winners MW- 2 (182/500) e banks, 4.50, .90,
324 04 leaf mvp winners MW- 2 e banks, 3.00, .60,
325 04 leaf mvp winners MW- 3 (417/500) r clemente, 7.50, 1.50,
326 04 leaf mvp winners MW- 3 r clemente, 5.00, 1.00,
327 04 leaf mvp winners MW- 4 (456/500) g brett, 9.00, 1.80,
328 04 leaf mvp winners MW- 4 g brett, 6.00, 1.20,
329 04 leaf mvp winners MW- 5 m schmidt, 5.00, 1.00,
330 04 leaf mvp winners MW- 7 d murphy, 3.00, .60,
331 04 leaf mvp winners MW- 8 r sandberg, 5.00, 1.00,
332 04 leaf mvp winners MW-10 r clemens, 5.00, 1.00,
333 04 leaf mvp winners MW-11 r henderson, 4.00, .80,
334 04 leaf mvp winners MW-12 c ripken, 8.00, 1.60,
335 04 leaf mvp winners MW-13 b bonds, 6.00, 1.20,
336 04 leaf mvp winners MW-14 b bonds, 6.00, 1.20,
337 04 leaf mvp winners MW-15 (495/500) f thomas, 4.50, .90,
338 04 leaf mvp winners MW-15 f thomas, 3.00, .60,
339 04 leaf mvp winners MW-16 k griffey, 4.00, .80,
340 04 leaf mvp winners MW-17 s sosa, 4.00, .80,
341 04 leaf mvp winners MW-18 (401/500) c jones, 4.50, .90,
342 04 leaf mvp winners MW-18 c jones, 3.00, .60,
343 04 leaf mvp winners MW-19 j giambi, 3.00, .60,
344 04 leaf mvp winners MW-20 ichiro, 5.00, 1.00,
345 04 leaf picture perfect bats PP- 2 a rodriguez, 10.00, 2.00,
346 04 leaf picture perfect bats PP- 5 c delgado, 8.00, 1.60,
347 04 leaf picture perfect bats PP-10 j thome, 10.00, 2.00,
348 04 leaf picture perfect bats PP-11 m ramirez, 8.00, 1.60,
349 04 leaf picture perfect bats PP-12 m piazza, 10.00, 2.00,
350 04 leaf picture perfect bats PP-13 n garciaparra,
351 04 leaf picture perfect PP- 4 a kearns, 3.00, .60,
352 04 leaf picture perfect PP- 8 j giambi, 5.00, 1.00,
353 04 leaf picture perfect PP-10 j thome, 5.00, 1.00,
354 04 leaf picture perfect PP-14 s sosa, 8.00, 1.60,
355 04 leaf picture perfect PP-15 t helton, 5.00, 1.00,
356 04 leaf recoll collection auto 90 leaf (16/25) john franco, ? ,
10.00,
357 04 leaf red PP 5 t salmon, 1.50, .30,
358 04 leaf red PP 6 t glaus, 2.50, .50,
359 04 leaf red PP 11 s ponson, 1.50, .30,
360 04 leaf red PP 12 t batista, 1.50, .30,
361 04 leaf red PP 24 m ordondez, 1.50, .30,
362 04 leaf red PP 26 l garcia, 1.50, .30,
363 04 leaf red PP 36 d young, 1.50, .30,
364 04 leaf red PP 41 d brown, 1.50, .30,
365 04 leaf red PP 47 c koskie, 1.50, .30,
366 04 leaf red PP 77 ichiro, 7.50, 1.50,
367 04 leaf red PP 87 k mench, 1.50, .30,
368 04 leaf red PP 98 v wells, 1.50, .30,
369 04 leaf red PP 111 j smoltz, 2.50, .50,
370 04 leaf red PP 117 m prior, 7.50, 1.50,
371 04 leaf red PP 133 I rodriguez, 3.75, .75,
372 04 leaf red PP 135 j encarnacion, 1.50, .30,
373 04 leaf red PP 147 k brown, 1.50, .30,
374 04 leaf red PP 157 j vazquez, 1.50, .30,
375 04 leaf red PP 189 b lawrence, 1.50, .30,
376 04 leaf red PP 201 k harvey, 1.50, .30,
377 04 leaf red PP 210 c wang, 1.50, .30,
378 04 leaf red PP 218 r hammock, 1.50, .30,
379 04 leaf red PP 238 m bruback, 1.50, .30,
380 04 leaf red PP 246 f sanchez, 1.50, .30,
381 04 leaf red PP 248 r deago, 1.50, .30,
382 04 leaf red PP 252 b williams, 2.50, .50,
383 04 leaf red PP 263 t glavin, 3.75, .75,
384 04 leaf red PP 264 r clemens, 7.50, 1.50,
385 04 leaf red PP 265 b bonds, 10.00, 2.00,
386 04 leaf red PP 270 f thomas, 3.75, .75,
387 04 leaf red PP 272 t glaus, 2.50, .50,
388 04 leaf red PP 273 m more, 3.75, .75,
389 04 leaf red PP 275 m ordonez, 2.50, .50,
390 04 leaf red PP 280 d jeter, 10.00, 2.00,
391 04 leaf red PP 282 ichiro, 7.50, 1.50,
