A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Baseball
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

auction 209 intial post



 
 
Thread Tools Display Modes
  #1  
Old June 11th 04, 03:41 AM
VernsCards
external usenet poster
 
Posts: n/a
Default auction 209 intial post

This is auction #209


AUCTION WILL END thurs 17 jun 1000 pm EDT

BEST VIEWED IF MAXIMIZED

LAST UPDATE WILL BE SENT APPROX 15 MINS PRIOR TO
END OF AUCTION......

WINNERS WILL This BE NOTIFIED VIA SEPARATE MSG
WITH FUTHER INSTRUCTIONS...TKS VERN

1. Bid only if you intend to pay
2. updates will be posted daily, when possible.
3. Buyer pays shipping under 25.00 excluding sets/bobbing heads
3a. Buyer pays 5.00 1st set/2.00 each additional set
3b. Buyer pays 3.00 ea bobbing head
4. Shipping & handling is as follows:
a. 1-2 card 1.00
b 3-5 CARDS 1.25
c. 6-10 cards 1.50
d. 11 - 20 c 2.00
e. 21 + 2.50
f. insurance will be added when winnings exceed 50.00 AT WINNERS OPTION
50.01 - 100.00 2.20
100.01 - 200.00 3.20
200.01 - 300.00 4.20
add 1.00 for ea 100.00 increment

5. I have the right to refuse any bid (failure to pay on previous auctions,
bad checks, nuisance bids).
6. Send all bids to vernscards@AOL
bid Increments-upto .99, $.05 / $1.00-$4.99, $.25 / $5.00-$9.99,$.50 /
$10.00-$19.99, $1.00 / 20.00 + $2.00------(when a new bid exceeds a blanket
bid, the min increment increase does not apply)
All cards are Nr-Mt to Mt.
8. Cash, MONEY ORDERS, US checks only , PAYPAL
9.. Have Fun!!! and BID A LOT!!!
10. There are autobuys (60% book) any lot that has (A) is an autobuy, blanket
bids are allowed too. Any Lot that has a blanket bid on it will be followed by
a ( * ).
11. legend: first price is book, second min bid, third bidder and current bid

If you recieve this twice, or wish to be removed... please let me

know!!

BASEBALL

1 00 aurora prem date 76 (37/52) g sheffield, 10.00, 2.00,
2 00 bowman best best bet BBB2 a soriano, 4.00, .80,
3 00 dominion double play DP 4 ripken/jeter 4.00, .80,
4 00 dominion eye on october EO 1 k griffey, 5.00, 1.00,
5 00 dominion eye on october EO 6 s sosa, 5.00, 1.00,
6 00 dominion new era plus NE 3 w veras, 4.00, .80,
7 00 e-x e-xceptional XC-13 (0677/1999) r clemens, 12.00, 2.40,
8 00 E-X generation GX- 7 d jeter, 10.00, 2.00,
9 00 finest 70 refractor c ripken, 50.00, 15.00,
10 00 fleer club 3000 CR c ripken, 8.00, 1.60,
11 00 fleer fresh ink 17 j jaha, 10.00, 2.00,
12 00 fleer gamers 111 a rodriguez, 4.00, .80,
13 00 mystique 21 gold j bagwell, 10.00, 2.00,
14 00 mystique 54 c ripken, 4.00, .80,
15 00 mystique 139 (0787/2000) p burrell, 8.00, 1.60,
16 00 mystique 157 0100/2000) d ward, 5.00, 1.00,
17 00 mystique 163 (1984/2000) k barker, 5.00, 1.00,
18 00 mystique high praise HP 2 k griffey, 5.00, 1.00,
19 00 mystique high praise HP 5 s sosa, 4.00, .80,
20 00 mystique seismic acty SA 4 m mcgwire, 12.00, 2.40,
21 00 skybox auto purple foil 132 (08/50) k young, 25.00, 6.25,
22 00 topps stars as-authority AS- 2 s sosa, 4.00, .80,
23 00 topps stars as-authority AS- 3 k griffey, 4.00,
24 00 topps stars as-authority AS-13 n garciaparra,
25 00 topps stars game used bat GGB2 s burroughs, 15.00, 3.00,
26 00 topps stars met blue 68 (038/299) t hudson, 6.00,
27 00 topps stars met blue 99 (290/299) b larkin, 10.00, 2.00,
28 00 topps stars met blue 102 (015/299) b gibson, 6.00, 1.20,
29 00 topps stars progression P 2 carter/piazza/petrick, 5.00,
1.00,
30 00 ud hologrfx star view SV6 d jeter, 5.00, 1.00,
31 00 ud hot properties HP 9 a soriano, 3.00, .60,
32 00 ud legends definig moments DM 3 b ruth, 8.00, 1.60.
33 00 ud legends definig moments DM 9 w mays, 5.00, 1.00,
34 00 ud legends mill team UD 4 c ripken, 2.50, .50,
35 00 ud legends ones for ages O 3 b ruth, 10.00, 2.00,
36 00 ud mvp pure grit G 8 c ripken, 4.00, .80,
37 00 ultra 275 p burrell, 5.00, 1.00,
38 02 fleer bonds highlights bb 1 b bonds, 4.00, .80,
39 02 fleer bonds highlights bb 2 b bonds, 4.00, .80,
40 02 fleer bonds highlights bb 3 b bonds, 4.00, .80,
41 02 fleer bonds highlights bb 4 b bonds, 5.00, 1.00,
42 02 fleer bonds highlights bb 5 b bonds, 5.00, 1.00,
43 02 fleer bonds highlights bb 6 b bonds, 5.00, 1.00,
44 02 fleer bonds highlights bb 7 b bonds, 8.00, 1.60,
45 02 fleer bonds highlights bb 8 b bonds, 8.00, 1.60,
46 02 fleer bonds highlights bb 9 b bonds, 8.00, 1.60,
47 02 fleer golden memories GM 1 f thomas, 2.50, .50,
48 02 fleer golden memories GM 2 d jeter, 6.00, 1.20,
49 02 fleer golden memories GM 3 a pujols, 5.00, 1.00,
50 02 fleer golden memories GM 5 a rodiguez, 4.00, .80,
51 02 fleer golden memories GM 7 j bagwell, 1.50, .30,
52 02 fleer golden memories GM 8 g maddux, 4.00, .80,
53 02 fleer golden memories GM 9 I rodriguez, 2.50, .50,
54 02 fleer golden memories GM11 m piazza, 4.00, .80,
55 02 fleer golden memories GM13 r henderson, 2.50, .50,
56 02 fleer golden memories GM14 v guerrero, 2.50, .50,
57 02 fleer golden memories GM15 s sosa, 4.00, .80,
58 02 fleer rookie sensations RS 1 (1433/1500) b prinz, 5.00,
1.00,
59 02 fleer rookie sensations RS 2 (0420/1500) a pujols, 15.00,
3.00,
60 02 fleer rookie sensations RS 3 (0931/1500) c sabathia, 5.00,
1.00,
61 02 fleer rookie sensations RS 5 (0223/1500) j cruz, 5.00, 1.00,
62 02 fleer rookie sensations RS 6 (0428/1500) j gibbons, 5.00,
1.00,
63 02 fleer rookie sensations RS 7 (1214/1500) b smith, 5.00,
1.00,
64 02 fleer rookie sensations RS 8 (0468/1500) j estrada, 5.00,
1.00,
65 02 fleer rookie sensations RS10 (1424/1500) t shinjo, 5.00,
1.00,
66 02 fleer rookie sensations RS12 (0232/1500) j melian, 5.00,
1.00,
67 02 fleer rookie sensations RS13 (1195/1500) j beckett, 5.00,
1.00,
68 02 fleer rookie sensations RS14 (1423/1500) m ensberg, 5.00,
1.00,
69 02 fleer rookie sensations RS15 (1224/1500) b lawrence, 5.00,
1.00,
70 02 fleer rookie sensations RS18 (1199/1500) m white, 5.00,
1.00,
71 02 fleer rookie sensations RS19 (0989/1500) j spivey, 5.00,
1.00,
72 02 leaf future 500 FF 9 r palmeiro, 5.00, 1.00,
73 02 leaf R & S 16B expos p martinez, 4.00, .80,
74 02 leaf R & S 18A angels r henderson, 4.00, .80,
75 02 leaf R & S 18G yankees r henderson, 4.00, .80,
76 02 leaf R & S 19A athletics j damon, 2.00, .40,
77 02 leaf R & S 19B royals j damon, 2.00, .40,
78 02 leaf R & S 25B giants k lofton, 2.00, .40,
79 02 leaf R & S 29B reds p konerko, 2.00, .40,
80 02 leaf R & S 36A tigers t fryman, 2.00, .40,
81 02 leaf R & S 43C tigers c pena, 2.00, .40,
82 02 leaf R & S 60B red sox r clemens, 8.00, 1.60,
83 02 leaf R & S 61A orioles m mussina, 4.00, .80,
84 02 leaf R & S 67A blue jays d wells, 2.00, .40,
85 02 leaf R & S 67B tigers d wells, 2.00, .40,
86 02 leaf R & S 77A royals j dye, 2.00, .40,
87 02 leaf R & S 97A dodgers c park, 2.00, .40,
88 02 leaf R & S 99B tigers j gonzalez, 4.00, .80,
89 02 leaf R & S 112A phillies c schilling, 2.50, .50,
90 02 leaf R & S 114A astros l gonzalez, 2.00, .40,
91 02 leaf R & S 114B cubs l gonzalez, 2.00, .40,
92 02 leaf R & S 115A cubs m grace, 2.50, .50,
93 02 leaf R & S 118A giants m williams, 2.00, .40,
94 02 leaf R & S 118B indians m williams, 2.00, .40,
95 02 leaf R & S 132B braves f mcgriff, 2.50, .50,
96 02 leaf R & S 132C devil rays f mcgriff, 2.50, .50,
97 02 leaf R & S 132D padres f mcgriff, 2.50, .50,
98 02 leaf R & S 133B white sox s sosa, 6.00, 1.20,
99 02 leaf R & S 199A marlins c floyd, 2.00, .40,
100 02 leaf R & S 199B red sox c floyd, 2.00, .40,
101 02 leaf R & S 210A astros b abreu, 2.00, .40,
102 02 leaf R & S 218A indians b giles, 2.00, .40,
103 02 leaf R & S 222A white sox j fogg, 2.00, .40,
104 02 leaf R & S 224A braves r klesko, 2.00, .40,
105 02 leaf R & S 230A pirates b bonds, 10.00, 2.00,
106 02 leaf R & S 234A padres b santiago, 2.00, .40,
107 02 leaf R & S 242A angels j edmonds, 2.00, .40,
108 02 leaf R & S 246B yankees t martinez, 2.50, .50,
109 02 leaf R & S 250A a's j isringhausen, 2.00, .40,
110 02 leaf R & S 252 c ripken, 2.50, .50,
111 02 leaf R & S longevity 114A astros (073/100) l gonzalez,
6.00, 1.20,
112 02 leaf R & S stat SO SS-37 r palmeiro, 4.00, .80,
113 02 leaf R & S stat SO SS-49 j smoltz, 4.00, .80,
114 02 prospect premiere HH-MM m mantle, 3.00, .60,
115 02 prospect premiere H-MM2 m mantle, 3.00, .60,
116 02 prospect premiere H-MM3 m mantle, 3.00, .60,
117 02 prospect premiere H-MM4 m mantle, 3.00, .60,
118 02 prospect premiere H-MM6 m mantle, 3.00, .60,
119 02 prospect premiere H-MM8 m mantle, 3.00, .60,
120 02 prospect premiere H-MM9 m mantle, 3.00, .60,
121 02 ud authentics heroes of baseball HB-R 1 a rodriguez, 8.00,
1.60,
122 02 ud authentics heroes of baseball HB-R 2 a rodriguez, 8.00,
1.60,
123 02 ud authentics heroes of baseball HB-R 3 a rodriguez, 8.00,
1.60,
124 02 ud authentics heroes of baseball HB-R 4 a rodriguez, 8.00,
1.60,
125 02 ud authentics heroes of baseball HB-R 5 a rodriguez, 8.00,
1.60,
126 02 ud authentics heroes of baseball HB-R 7 a rodriguez, 8.00,
1.60,
127 02 ud authentics heroes of baseball HB-R10 a rodriguez, 8.00,
1.60,
128 03 box score classic minis 1 j thome, 4.00, .80,
129 03 box score classic minis 2 j giambi, 4.00, .80,
130 03 box score classic minis 5 I rodriguez, 4.00, .80,
131 03 box score classic minis 7 m piazza, 6.00, 1.20,
132 03 box score classic minis 8 b bonds, 10.00, 2.00,
133 03 box score classic minis 9 s sosa, 6.00, 1.20,
134 03 box score classic minis 15 ichiro, 6.00, 1.20,
135 03 box score classic minis 16 v guerrero, 4.00, .80,
136 03 box score classic minis 21 r johnson, 4.00, .80,
137 03 box score classic minis 22 g maddux, 6.00, 1.20,
138 03 box score classic minis 23 r clemens, 8.00, 1.60,
139 03 box score classic minis 24 h nomo, 4.00, .80,
140 03 box score classic minis 25 p martinez, 4.00, .80,
141 03 box score classic minis 26 k wood, 4.00, .80,
142 03 box score classic minis 28 d jeter, 10.00, 2.00,
143 03 box score classic minis 30 n garciaparra, 6.00, 1.20,
144 03 don champions 46 (24/25) c patterson, ? , 10.00,
145 03 donruss prod line PL- 1 d/c 069/100) a rodriguez, 36.00,
9.00,
146 03 donruss stat line season 228 (06/24) r johnson, ? , 10.00,
147 03 donruss stat line season 239 (18/55) j smoltz, 8.00, 1.60,
148 03 donruss stat line season 341 (08/59) j payton, 5.00, 1.00,
149 03 finite 32 (1365/1999) k griffey, 4.00, .80,
150 03 finite 291 (0213/1299) p laforest, 5.00, 1.00,
151 03 finite gold 9 (104/199) g sheffield, 4.00, .80,
152 03 finite gold 84 (164/199) m cameron, 4.00, .80,
153 03 finite gold 106 (055/199) b williams, 5.00, 1.00,
154 03 fleer tradition 31 g maddux, 4.00, .80,
155 03 fleer tradition 76 e mathews, 4.00, .80,
156 03 fleer tradition 80 y berra, 4.00, .80,
157 03 fleer tradition update U154 s podsednik, 5.00, 1.00,
158 03 honor roll 104 gold (23/25) j drew, ? , 10.00,
159 03 honor roll 136 (0007/2500) g quiroz, 6.00, 1.20,
160 03 honor roll 139 (0966/2500) a looper, 4.00, .80,
161 03 honor roll 156 (2466/2500) j hall, 5.00, 1.00,
162 03 honor roll 160 (1610/2500) w ledezma, 4.00, .80,
163 03 topps 205 155 g brett, 4.00, .80,
164 03 topps 205 157 h wagner, 10.00, 2.00,
165 03 topps chrome traded RT 24 a rios, 4.00, .80,
166 03 topps chrome traded RT 26 j girardi, 4.00, .80,
167 03 topps chrome traded RT 68 d cruz, 4.00, .80,
168 04 bazooka 4 on 1 sticker 15 schmidt/oswalt/pineiro/prior,
4.00, .80,
169 04 diamond kings 152 m grace, 4.00, .80,
170 04 diamond kings 152 sepia m grace, 8.00, 1.60,
171 04 diamond kings 153 r henderson, 4.00, .80,
172 04 diamond kings 155 sepia r palmeiro, 8.00, 1.60,
173 04 diamond kings 157 m piazza, 5.00, 1.00,
174 04 diamond kings 161 c yastrzemski, 5.00, 1.00,
175 04 diamond kings 164 r yount 5.00, 1.00,
176 04 diamond kings 164 sepia r yount, 10.00, 2.00,
177 04 diamond kings 167 g brett, 8.00, 1.60,
178 04 diamond kings 169 sepia r campanella, 8.00, 1.60,
179 04 diamond kings 171 d snider, 4.00, .80,
180 04 diamond kings 171 sepia d snider, 8.00, 1.60,
181 04 diamond kings 174 n ryan, 8.00, 1.60,
182 04 diamond kings 174 sepia n ryan, 15.00, 3.00,
183 04 diamond kings 175 d sanders, 4.00, .80,
184 04 diamond kings bronze sig 117 (133/200) j gutherie, 10.00,
2.00,
185 04 diamond kings bronze sig 162 sepia (03/15) m marion, ? ,
15.00,
186 04 diamond kings gallery of stars G 1 n ryan, 10.00, 2.00,
187 04 diamond kings HOF heroes 6 (#47) (0945/1000) n ryan,
10.00, 2.00,
188 04 diamond kings HOF heroes 24 (#59) (0130/1000) a kaline,
5.00, 1.00,
189 04 diamond kings HOF heroes 25 (#61) (0768/1000) y berra, 5.00,
1.00,
190 04 diamond kings team timeline TT-15 maris/clemens, 8.00, 1.60,
191 04 diamond kings timeline T- 1 r clemens, 8.00, 1.60,
192 04 fleer authentix 103 (082/100) r wagner, 8.00, 1.60,
193 04 fleer authentix ticket stud TS 3 d jeter, 6.00, 1.20,
194 04 fleer authentix ticket stud TS 5 a pujols, 5.00, 1.00,
195 04 fleer authentix ticket stud TS11 m schmidt, 6.00, 1.20,
196 04 fleer authentix ticket stud TS-14 t seaver, 3.00, .60,
197 04 fleer patchworks by numbers BN 3 m piazza, 6.00, 1.20,
198 04 fleer patchworks level 2 jsy PW-JR (007/100) j reyes, 10.00,
2.00,
199 04 fleer patchworks licensed apparel LA-AJ (088/150) a jones,
15.00, 3.00,
200 04 fleer patchworks stitches time jsy ST-AJ (149/350) a jones,
8.00, 1.60,
201 04 fleer patchworks stitches time ST 3 d jeter, 8.00, 1.60,
202 04 fleer patchworks stitches time ST24 t hunter, 3.00, .60,
203 04 fleer tradition day history TDH 3 j lopez, 1.50, .30,
204 04 fleer tradition day history TDH 6 s sosa, 4.00, .80,
205 04 fleer tradition day history TDH 9 k millwood, 1.50, .30,
206 04 fleer tradition diamond tributes DT 1 d jeter, 4.00, .80,
207 04 fleer tradition diamond tributes DT 2 j c jones, 1.50, .30,
208 04 fleer tradition diamond tributes DT 3 v guerrero, 1.50, .30,
209 04 fleer tradition diamond tributes DT 4 k wood, 1.50, .30,
210 04 fleer tradition diamond tributes DT 5 j thome, 1.50, .30,
211 04 fleer tradition diamond tributes DT 6 n garciaparra, 2.50,
..50,
212 04 fleer tradition diamond tributes DT 7 a rodriguez, 2.50,
..50,
213 04 fleer tradition diamond tributes DT 8 m piazza, 2.50, .50,
214 04 fleer tradition diamond tributes DT 9 j giambi, 1.50, .30,
215 04 fleer tradition diamond tributes DT10 b zito, 1.00, .20,
216 04 fleer tradition diamond tributes DT11 d willis, 1.00, .20,
217 04 fleer tradition diamond tributes DT12 a pujols, 3.00, .60,
218 04 fleer tradition diamond tributes DT13 t helton, 1.00, .20,
219 04 fleer tradition diamond tributes DT14 r sexson, 1.00, .20,
220 04 fleer tradition diamond tributes DT15 r johnson, 1.50, .30,
221 04 fleer tradition diamond tributes DT16 p martinez, 1.50, .30,
222 04 fleer tradition diamond tributes DT17 j beckett, 1.00, .20,
223 04 fleer tradition diamond tributes DT18 m ramirez, 1.00, .20,
224 04 fleer tradition diamond tributes DT20 m prior, 3.00, .60,
225 04 platinum portraits PP 1 j giamibi, 3.00, .60,
226 04 platinum portraits PP 7 s sosa, 5.00, 1.00,
227 04 showcase 70 (49/99) j vidro, 8.00, 1.60,
228 04 skybox LE 129 (03/99) j willingham, 10.00, 2.00,
229 04 skybox LE 151 (038/299) d haren, 8.00, 1.60,
230 04 skybox LE AP 58 (32/50) j kendall, 5.00, 1.00,
231 04 skybox LE gold proof 20 (098/150) a rodriguez, 10.00, 2.00,
232 04 skybox LE gold proof 41 (116/150) m mussina, 6.00, 1.20,
233 04 skybox LE jersey proof 41 (112/299) j thome, 10.00, 2.00,
234 04 skybox LE league ldr jsy LL-KW (27/50) k wood, 15.00, 3.00,
235 04 skybox LE league ldr LL- 7 k wood, 4.00, .80,
236 04 skybox LE rare form auto RFA-RW (15/50) r weeks, 37.50,
9.25,
237 04 skybox LE sky limit SL- 2 r baldelli, 3.00, .60,
238 04 skybox LE sky limit SL- 7 a soriano, 3.00, .60,
239 04 skybox LE sky limit SL- 9 b webb, 2.00, .40,
240 04 topps chrome 223 auto b pena, 15.00, 3.00,
241 04 topps chrome GR 102 b ausmus, 3.00, .60,
242 04 topps heritage then/now TN 5 newcombe/santana, 2.00, .40,
243 04 topps heritage then/now TN 6 score/wood, 3.00, .60,
244 04 topps hit parada HP 1 s sosa, 3.00, .60,
245 04 topps hit parada HP 2 r palmeiro, 2.00, .40,
246 04 topps hit parada HP 3 f mcgriff, 2.00, .40,
247 04 topps hit parada HP 5 j gonzalez, 2.00, .40,
248 04 topps hit parada HP 6 f thomas, 2.00, .40,
249 04 topps hit parada HP 7 a galarraga, 2.00, .40,
250 04 topps hit parada HP11 r palmerio, 2.00, .40,
251 04 topps hit parada HP12 s sosa, 3.00, .60,
252 04 topps hit parada HP13 f mcgriff, 2.00, .40,
253 04 topps hit parada HP14 a galarraga, 2.00, .40,
254 04 topps hit parada HP15 j gonzalez, 2.00, .40,
255 04 topps hit parada HP17 j bagwell, 2.00, .40,
256 04 topps hit parada HP18 k griffey, 3.00, .60,
257 04 topps hit parada HP20 g sheffield, 2.00, .40,
258 04 topps hit parada HP21 r palmeiro, 2.00, .40,
259 04 topps hit parada HP22 r alomar, 2.00, .40,
260 04 topps hit parada HP23 j franco, 2.00, .40,
261 04 topps hit parada HP24 a galarraga, 2.00, .40,
262 04 topps hit parada HP25 f mcgriff, 2.00, .40,
263 04 topps hit parada HP30 j bagwell, 2.00, .40,
264 04 ud diamond all-star promo AS-DJ d jeter, 5.00, 1.00,
265 04 ud diamond all-stars promo e-card AS-IS ichiro, 4.00, .80,
266 04 ud diamond all-stars promo e-card AS-NG n garciaparra, 4.00,
..80,
267 04 ud play ball 37 (102/175) j thome, 5.00, 1.00,
268 04 ud play ball 69 (045/175) h matsui, 8.00, 1.60,
269 04 ud play ball 111(141/175) m mora, 2.00, .40,
270 04 ud play ball apparel coll jsy AC-HM h matsui, 25.00, 6.25,
271 04 ud play ball apparel coll jsy AC-KG k griffey, 15.00, 3.00,
272 04 ud play ball apparel coll jsy AC-ML m lowell, 10.00, 2.00,
273 04 ud play ball blue 19 s green, 1.25, .25,
274 04 ud play ball blue 29 d willis, 1.25, .25,
275 04 ud play ball blue 33 b robinson, 5.00, 1.00,
276 04 ud play ball blue 36 b gibson, 3.00, .60,
277 04 ud play ball blue 45 j kent, 1.25, .25,
278 04 ud play ball blue 47 a dunn, 2.00, .40,
279 04 ud play ball blue 65 m cabrera, 3.00, .60,
280 04 ud play ball blue 85 c jones, 3.00, .60,
281 04 ud play ball blue 90 a boone, 1.25, .25,
282 04 ud play ball blue 104 r white, 1.25, .25,
283 04 ud play ball blue 117 j vidro, 1.25, .25,
284 04 ud play ball blue 130 c lee, 1.25, .25,
285 04 ud play ball classic combos 167 (0190/1999)
ichiro/olerud/boone, 5.00, 1.00,
286 04 ud play ball classic combos 168 (0594/1999) jeter/soriano,
8.00, 1.60,
287 04 ud play ball classic combos 170 (0650/1999)
glaus/edmonds/anderso, 4.00, .80,
288 04 ud play ball classic combos 175 (0768/1999) dimaggio/mantle,
10.00, 2.00,
289 04 ud play ball classic combos 183 (1920/1999) boone/jeter,
8.00, 1.60,
290 04 ud play ball home run heroics HH-RP r palmeiro, 8.00, 1.60,
291 04 ud play ball home run heroics HH-SG s green, 5.00, 1.00,
292 04 ud play ball home run heroics HH-WM w mccovey, 8.00, 1.60,
293 04 ud play ball rookie portfolio 136 (1281/2004) d sarfate,
4.00, .80,
294 04 ud play ball rookie portfolio 146 (0099/2004) j harper,
4.00, .80,
295 04 ud play ball rookie portfolio 153 (0782/2004) m gosling,
4.00, .80,
296 04 ud play ball rookie portfolio 157 (1357/2004) r meaux, 4.00,
..80,
297 04 ud play ball rookie portfolio 160 (1472/2004) t bausher,
4.00, .80,
298 04 ud play ball rookie portfolio auto RP-JB j brown, 8.00,
1.60,
299 04 ud play ball rookie portfolio auto RP-LE j leone, 8.00,
1.60,
300 04 ud play ball rookie portfolio auto RP-RM r meaux, 8.00,
1.60,
301 04 ud play ball tools of stars TS-CD1 (108/250) c delgado,
8.00, 1.60,
302 04 ud play ball tools of stars TS-HM1 (204/250) h matsui,
25.00, 6.25,
303 04 ud play ball tools of stars TS-HN h nomo, 10.00, 2.00,
304 04 ud powerup blue (1000) 20 m sweeney, ? , 10.00,
305 04 ud powerup lavender (500) 44 b webb, 4.00, .80,
306 04 ud powerup orange (100) 2 r furcal, 1.50, .30,
307 04 ud powerup orange (100) 4 j bonderman, 1.50, .30,
308 04 ud powerup orange (100) 8 t glaus, 2.50, .50,
309 04 ud powerup orange (100) 12 ichiro, 6.00, 1.20,
310 04 ud powerup orange (100) 13 j gonzalez, 4.00, .80,
311 04 ud powerup orange (100) 34 g jenkins, 1.50, .30,
312 04 ud powerup orange (100) 40 s ponson, 1.50, .30,
313 04 ud powerup orange (100) 45 s stewart, 1.50, .30,
314 04 ud powerup orange (100) 49 j jones, 1.50, .30,
315 04 ud powerup orange (100) 53 a soriano, 2.50, .50,
316 04 ud powerup orange (100) 67 c schilling, 2.50, .50,
317 04 ud powerup orange (100) 72 d willis, 1.50, .30,
318 04 ud powerup orange (100) 73 m bradley, 1.50, .30,
319 04 ud powerup orange (100) 78 g maddux, 6.00, 1.20,
320 04 ud powerup orange (100) 79 t hudson, 1.50, .30,
321 04 ud powerup orange (100) 80 k millwood, 1.50, .30,
322 04 ud powerup orange (100) 85 j kent, 1.50, .30,
323 04 ud powerup orange (100) 93 r sexson, 1.50, .30,
324 04 ud powerup orange (100) 100 j giambi, 2.50, .50,
325 04 ud powerup purple (250) 7 j gerut, 2.50, .50,
326 04 ud powerup purple (250) 24 e renteria, 2.50, .50,
327 04 ud powerup purple (250) 25 r klesko, 2.50, .50,
328 04 ud powerup purple (250) 31 e chavez, 2.50, .50,
329 04 ud powerup purple (250) 68 h nomo, 6.00, 1.20,
330 04 ud powerup shining through ST- 1 h nomo, 2.00, .40,
331 04 ud powerup shining through ST- 2 m prior, 3.00, .60,
332 04 ud powerup shining through ST-11 g anderson, .,75, .15,
333 04 ud powerup shining through ST-13 j gonzalez, 2.00, .40,
334 04 ud powerup shining through ST-18 a jones, .75, .15,
335 04 ud powerup shining through ST-20 m ordonez, .75, .15,
336 04 ud powerup shining through ST-23 b zito, 1.25, .25,
337 04 ud powerup shining through ST-24 t helton, 1.25, .25,
338 04 ud powerup shining through ST-25 r johnson, 2.00, .40,
339 04 ud powerup shining through ST-27 v wells, .75, .15,
340 04 ud powerup shining through ST-28 l berkman, .75, .15,
341 04 ud powerup shining through ST-29 m mussina, 2.00, .40,
342 04 ud powerup shining through ST-32 k brown, .75, .15,
343 04 ud powerup shining through ST-33 k wood, 2.00, .40,
344 04 ud powerup shining through ST-34 m teixeira, .75, .15,
345 04 ud powerup shining through ST-37 m piazza, 3.00, .60,
346 04 ud powerup shining through ST-39 v guerrero, 2.00, .40,
347 04 ud powerup shining through ST-47 b boone, .75, .15,
348 04 ud powerup shining through ST-49 j kent, .75, .15,
349 04 ud powerup shining through ST-51 c schilling, 1.25, .25,
350 04 ud powerup shining through ST-54 d willis, .75, .15,
351 04 ud powerup shining through ST-57 j posada, 1.25, .25,
352 04 ud powerup shining through ST-58 f thomas, 2.00, .40,
353 04 ud powerup shining through ST-59 j thome, 2.00, .40,
354 04 ud powerup shining through ST-62 j vidro, .75, .15,
355 04 ud powerup shining through ST-71 a dunn, 1.25, .25,
356 04 ud powerup shining through ST-75 e renteria, .75, .15,
357 04 ud powerup shining through ST-76 r clemens, 4.00, .80,
358 04 ud powerup shining through ST-86 b colon, .75, .15,
359 04 ud powerup shining through ST-88 t glavin, 1.25, .25
360 04 ud powerup shining through ST-89 m cabrera, 2.00, .40,
361 04 ud powerup stickers PU-39 v guerrero, 4.00, .80,
362 04 ud powerup stickers PU-70 a dunn, 2.50, .50,
363 04 vintage 384 e chavez, 10.00, 2.00,
364 04 vintage 442 a pujols, 10.00, 2.00,
365 04 vintage 449 c delgado, 4.00, .80,
366 04 vintage OJ-11 r johnson, 5.00, 1.00,
367 04 vintage OJ-16 r halladay, 4.00, .80,
368 04 vintage OJ-29 e renterria, 4.00, .80,
369 94 coll choice sil sig 324 k griffey cl, 2.00, .40,
370 94 coll choice sil sig 327 f thomas cl, .75, .15,
371 94 coll choice sil sig 336 m piazza cl, 2.00, .40,
372 94 coll choice sil sig 339 a belle cl, .75, .15,
373 94 coll choice sil sig 340 k griffey cl, 2.00, .40,
374 94 coll choice sil sig 343 c ripken cl, 3.00, .60,
375 94 coll choice sil sig 354 f thomas cl, 1.25, .25,
376 94 coll choice sil sig 355 d mattingly cl, 2.50, .50,
377 94 coll choice sil sig 400 m piazza, 4.00, .80,
378 94 coll choice sil sig 525 m mcgwire, 5.00, 1.00,
379 94 coll choice sil sig 555 r sandberg, 3.00, .60,
380 94 coll choice sil sig 590 j bagwell, 1.25, .25,
381 94 coll choice sil sig 595 e murray, 2.00, .40,
382 94 coll choice sil sig 610 b bonds, 5.00, 1.00,
383 94 coll choice sil sig 630 j gonzalez, 2.00, .40,
384 94 coll choice sil sig 635 m jordan, 5.00, 1.00,
385 94 coll choice sil sig 637 m piazza, 2.00, .40,
386 94 coll choice sil sig 661 m jordan, 10.00, 2.00,
387 94 stadium club team 271 c ripken, 3.00, .60,
388 94 stadium club team finest 8 c ripken, 10.00, 2.00,
389 96 sp specialfx d/c 20 c ripken, 80.00, 24.00,
390 96 summit ballparks 1 c ripken, 20.00, 5.00,
391 96 ud ripken coll 18 c ripken, 15.00, 3.00,
392 97 new pinn spellbound CR1 c ripken 15.00, 3.00,
393 97 select reg gold 63 c jones, 5.00, 1.00,
394 98 don dominators 27 n garciaparra, 6.00, 1.20,
395 98 don rated rookie 20 n garciaparra, 8.00, 1.60,
396 98 invincible inter league 10A a rodriguez, 25.00, 6.25,
