A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Baseball
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

auction 181 initial post 10/05



 
 
Thread Tools Display Modes
  #1  
Old October 6th 03, 12:19 AM
VernsCards
external usenet poster
 
Posts: n/a
Default auction 181 initial post 10/05

This is auction #181

AUCTION WILL END fri 10 oct 10 pm EDT

BEST VIEWED IF MAXIMIZED

LAST UPDATE WILL BE SENT APPROX 15 MINS PRIOR TO
END OF AUCTION......

WINNERS WILL This BE NOTIFIED VIA SEPARATE MSG
WITH FUTHER INSTRUCTIONS...TKS VERN

1. Bid only if you intend to pay
2. updates will be posted daily, when possible.
3. Buyer pays shipping under 25.00 excluding sets
3a. Buyer pays shipping under 50.00 including sets
4. Shipping & handling is as follows:
a. 1-2 card 1.00
b 3-5 CARDS 1.25
c. 6-10 cards 1.50
d. 11 - 20 cards 2.00
e. 21 + 2.50
f. insurance will be added when winnings exceed 50.00 AT WINNERS OPTION
50.01 - 100.00 2.20
100.01 - 200.00 3.20
200.01 - 300.00 4.20
add 1.00 for ea 100.00 increment

5. I have the right to refuse any bid (failure to pay on previous auctions,
bad checks, nuisance bids).
6. Send all bids to vernscards@AOL
7. bid Increments-upto .99, $.05 / $1.00-$4.99, $.25 / $5.00-$9.99,$.50 /
$10.00-$19.99, $1.00 / 20.00 + $2.00------(when a new bid exceeds a blanket
bid, the min increment increase does not apply)
All cards are Nr-Mt to Mt.
8. Cash, MONEY ORDERS, US checks only , PAYPAL
9.. Have Fun!!! and BID A LOT!!!
10. There are autobuys (60% book) any lot that has (A) is an autobuy, blanket
bids are allowed too. Any Lot that has a blanket bid on it will be followed by
a ( * ).
11. legend: first price is book, second min bid, third bidder and current bid

If you recieve this twice, or wish to be removed... please let me

know!!

BASEBALL

1 02 fleer gold back set 1-540, 200.00, 60.00,
2 02 fleer tradition U 8 t kalita, 1.00, .20,
3 02 fleer tradition U15 r calloway, 1.00, .20,
4 02 fleer tradition U18 j nunez, 1.00, .20,
5 02 fleer tradition U20 s layfield, 1.00, .20,
6 02 fleer tradition U26 f escalona, 1.00, .20,
7 02 fleer tradition U30 r rosario, 1.00, .20,
8 02 fleer tradition U33 n field, 1.00, .20,
9 02 fleer tradition U35 m asencio, 1.00, .20,
10 02 fleer tradition U40 k ishii, 4.00, .80,
11 02 fleer tradition U64 k frederick, 1.00, .20,
12 02 fleer tradition U68 d devore, 1.00, .20,
13 02 fleer tradition U78 c baker, 1.00, .20,
14 02 fleer tradition U79 t hughes, 1.00, .20,
15 02 fleer tradition U96 c crawford, 1.00, .20,
16 02 fleer tradition U98 b myers, 1.00, .20,
17 02 focus 33 (065/109) l stevens, 5.00, 1.00,
18 02 focus 203 (051/134) a sele, 5.00, 1.00,
19 02 focus 214 (080/112) s finley, 5.00, 1.00,
20 02 focus 232 h blalock, 4.00, .80,
21 02 focus 235 c young, 2.50, .50,
22 02 focus 256 (46/54) c valderrama, 10.00, 2.00,
23 02 focus 257 (040/150) j hart, 6.00, 1.20,
24 02 focus 257 j hart, 2.50, .50,
25 02 focus 260 (04/61) m byrd, 15.00, 3.00,
26 02 focus blue chips BC 2 s burroughs, 1.50, .30,
27 02 focus blue chips BC 3 v wells, 1.00, .20,
28 02 focus blue chips BC 4 a dunn, 3.00, .60,
29 02 focus blue chips BC 5 p burrell, 1.50, .30,
30 02 focus blue chips BC 9 t hall, 1.00, .20,
31 02 focus blue chips BC12 j rollins, 1.00, .20,
32 02 focus blue chips BC13 j ortiz, 1.00, .20,
33 02 focus blue chips BC14 e hinske, 1.50, .30,
34 02 focus blue chips pants r branyan, 10.00, 2.00,
35 02 focus intl diamond co IDC 1 b abreu, 2.00, .40,
36 02 focus intl diamond co IDC 6 s sosa, 5.00, 1.00,
37 02 focus intl diamond co IDC 7 l walker, 2.00, .40,
38 02 focus intl diamond co IDC10 j cruz, 2.00, .40,
39 02 focus intl diamond co IDC11 j gonzalez, 3.00, .60,
40 02 focus intl diamond co IDC15 c guzman, 2.00, .40,
41 02 focus intl diamond co IDC18 r mondesi, 2.00, .40,
42 02 focus intl diamond co IDC20 m ordonez, 2.00, .40,
43 02 focus intl diamond co IDC23 k sasaki, 2.00, .40,
44 02 focus K corps KC 2 r johnson, 3.00, .60,
45 02 focus K corps KC 3 t glavin, 2.50, .50,
46 02 focus K corps KC 4 jsy p martinez, 15.00, 3.00,
47 02 focus K corps KC 5 m morris, 1.50, .30,
48 02 focus K corps KC 7 g maddux, 5.00, 1.00,
49 02 focus K corps KC 8 t hudson, 1.50, .30,
50 02 focus K corps KC12 k brown, 1.50, .30,
51 02 focus K corps KC15 p martinez, 2.50, 50,
52 02 focus kings swing KS 1 b bonds, 15.00, 3.00,
53 02 topps chrome T 9R d mohr, 3.75, .75,
54 02 topps chrome T 14R b colon, 3.75, .75,
55 02 topps chrome T 17R s strickland, 2.50, .50,
56 02 topps chrome T 22R b davis, 2.50, .50,
57 02 topps chrome T 23R n figueroa, 2.50, .50,
58 02 topps chrome T 30R s hasegawa, 3.75, .75,
59 02 topps chrome T 31R (073/100) m timlin, 6.00, 1.20,
60 02 topps chrome T 35R k mercker, 2.50, .50,
61 02 topps chrome T 38R r taylor, 2.50, .50,
62 02 topps chrome T 39R a galarraga,3.75, .75,
63 02 topps chrome T 45R o daal, 2.50, .50,
64 02 topps chrome T 51R c baerga, 2.50, .50,
65 02 topps chrome T 57R r brown, 2.50, .50,
66 02 topps chrome T 59R j rijo, 2.50, .50,
67 02 topps chrome T 61R l stevens, 2.50, .50,
68 02 topps chrome T 62R p polanco, 2.50, .50,
69 02 topps chrome T 71R p bako, 2.50, .50,
70 02 topps chrome T 72R s rolen, 6.25, 1.25,
71 02 topps chrome T 77R je giambi, 2.50, .50,
72 02 topps chrome T 79R c everett, 3.75, .75,
73 02 topps chrome T 82R t hollandsworth, 2.50, .50,
74 02 topps chrome T 84R k lofton, 3.75, .75,
75 02 topps chrome T 92R r sanchez, 2.50, .50,
76 02 topps chrome T 93R r dempster, 3.75, .75,
77 02 topps chrome T 96R j mabry, 2.50, .50,
78 02 topps chrome T104R (058/100) c izturis, 6.00, 1.20,
79 02 topps chrome T109R f robinson, 6.25, 1.25,
80 02 topps chrome T110R r gardenhire, 2.50, .50,
81 02 topps chrome T111R (049/100) d tankersley, 9.00, 1.80,
82 02 topps chrome T112R (055/100) a cadena, 12.00, 2.40,
83 02 topps chrome T116R (035/100) n castro, 12.00, 2.40,
84 02 topps chrome T130R (035/100) g floyd, 60.00, 18.00,
85 02 topps chrome T131R j bonifay, 6.25, 1.25,
86 02 topps chrome T132R t marx, 5.00, 1.00,
87 02 topps chrome T134R n cotts, 10.00, 2.00,
88 02 topps chrome T136R (099/100) e serrano, 12.00, 2.40,
89 02 topps chrome T136R e serrano, 5.00, 1.00,
90 02 topps chrome T139R e rogers, 2.50, .50,
91 02 topps chrome T140R w pena, 6.25, 1.25,
92 02 topps chrome T141R t yates, 5.00, 1.00,
93 02 topps chrome T142R (071/100) c young, 9.00, 1.80,
94 02 topps chrome T146R c bartosh, 5.00, 1.00,
95 02 topps chrome T149R (031/100) d lewis, 6.00, 1.20,
96 02 topps chrome T151R j huber, 12.50, 2.50,
97 02 topps chrome T156R (056/100) s hairston, 36.00, 9.00,
98 02 topps chrome T159R b phillips, 6.25, 1.25,
99 02 topps chrome T175R j barrett, 6.25, 1.25,
100 02 topps chrome T177R b kay, 5.00, 1.00,
101 02 topps chrome T178R j young, 6.25, 1.25,
102 02 topps chrome T180R j bautista, 12.50, 2.50,
103 02 topps chrome T190R b nelson, 20.00, 5.00,
104 02 topps chrome T200R d heath, 5.00, 1.00,
105 02 topps chrome T201R j ennis, 5.00, 1.00,
106 02 topps chrome T203R c hosford, 5.00, 1.00,
107 02 topps chrome T212R j foppert, 15.00, 3.00,
108 02 topps chrome T213R j cota, 20.00, 5.00,
109 02 topps chrome T220R a van hekken, 2.50, .50,
110 02 topps chrome T222R j verplancke, 5.00, 1.00,
111 02 topps chrome T224R c malone, 6.25, 1.25,
112 02 topps chrome T229R j hammond, 5.00, 1.00,
113 02 topps chrome T235R j padilla, 6.25, 1.25,
114 02 topps chrome T237R (004/100) d santos, 6.00, 1.20,
115 02 topps chrome T237R d santos, 2.50, .50,
116 02 topps chrome T239R m peeples, 5.00, 1.00,
117 02 topps chrome T242R g guzman, 5.00, 1.00,
118 02 topps chrome T258R (049/100) m frick, 15.00, 3.00,
119 02 topps chrome T259R t chapman, 10.00, 2.00,
120 02 topps chrome T264R g smiley, 5.00, 1.00,
121 02 topps chrome T274R k griffey, 15.00, 3.00,
122 02 topps traded auto TA-JD j damon, 25.00, 6.25,
123 02 topps traded tools of trade TTRR-BF bat b fuller, 8.00,
1.60,
124 02 topps traded tools of trade TTRR-CK bat c knoblauck, 8.00,
1.60,
125 02 topps traded tools of trade TTRR-KL bat k lofton, 8.00,
1.60,
126 02 topps traded tools of trade TTRR-MLB bat m lawton, 8.00,
1.60,
127 02 topps traded tools of trade TTRR-MT bat m tucker, 8.00,
1.60,
128 02 topps traded tools of trade TTRR-MV jsy m vaughn, 8.00,
1.60,
129 02 topps traded tools of trade TTRR-RAB bat r alomar, 10.00,
2.00,
130 02 topps traded tools of trade TTRR-TR bat t raines, 8.00,
12.60,
131 02 topps traded tools of trade TTRR-TS bat t shinjo, 10.00,
2.00,
132 03 cert mat 1 t glaus, 1.50, .30,
133 03 cert mat 2 a amezaga, 1.00, .20,
134 03 cert mat 4 n ryan, 8.00, 1.60,
135 03 cert mat 5 d erstad, 1.50, .30,
136 03 cert mat 7 r johnson, 3.00, .60,
137 03 cert mat 8 c schilling, 1.50, .30,
138 03 cert mat 9 l gonzalez, 1.00, .20,
139 03 cert mat 10 s finley, 1.00, .20,
140 03 cert mat 11 m williams, 1.00, .20,
141 03 cert mat 16 a jones, 1.50, .30,
142 03 cert mat 18 j smoltz, 1.50, .30,
143 03 cert mat 19 j lopez, 1.00, .20,
144 03 cert mat 22 c ripken, 8.00, 1.60,
145 03 cert mat 25 f sanchez, 1.00, .20,
146 03 cert mat 26 r henderson, 1.00, .20, 4.00, .80,
147 03 cert mat 27 m ramirez, 1.50, .30,
148 03 cert mat 29 s sosa, 4.00, .80,
149 03 cert mat 30 k wood, 1.50, .30,
150 03 cert mat 31 c patterson, 1.00, .20,
151 03 cert mat 32 n jackson, 1.00, .20,
152 03 cert mat 34 j cruz, 1.00, .20,
153 03 cert mat 36 m ordonez, 1.00, .20,
154 03 cert mat 37 j borchard, 1.00, .20,
155 03 cert mat 38 f thomas, 1.50, .30,
156 03 cert mat 39 m buehrle, 1.00, .20,
157 03 cert mat 40 j crede, 1.00, .20,
158 03 cert mat 41 c lee, 1.00, .20,
159 03 cert mat 42 p konerko, 1.00, .20,
160 03 cert mat 43 a dunn, 1.50, .30,
161 03 cert mat 46 k griffey, 4.00, .80,
162 03 cert mat 47 b larkin, 2.50, .50,
163 03 cert mat 50 a kearns, 1.50, .30,
164 03 cert mat 51 v martinez, 1.50, .30,
165 03 cert mat 52 b tallet, 1.00, .20,
166 03 cert mat 55 c sabathia, 1.00, .20,
167 03 cert mat 60 j jennings, 1.00, .20,
168 03 cert mat 63 t chapman, 1.00, .20,
169 03 cert mat 66 I rodriguez, 1.50, .30,
170 03 cert mat 67 b penny, 1.00, .20,
171 03 cert mat 70 r oswalt, 1.00, .20,
172 03 cert mat 72 n ryan, 8.00, 1.60,
173 03 cert mat 75 j bagwell, 1.50, .30,
174 03 cert mat 79 j buck, 1.00, .20,
175 03 cert mat 82 m suzuki, 1.00, .20,
176 03 cert mat 83 a gomez, 1.00, .20,
177 03 cert mat 84 c beltran, 1.00, .20,
178 03 cert mat 85 r hernandez, 1.00, .20,
179 03 cert mat 86 h nomo, 2.50, .50,
180 03 cert mat 87 p lo duca, 1.00, .20,
181 03 cert mat 88 c izturis, 1.00, .20,
182 03 cert mat 92 a brltre, 1.00, .20,
183 03 cert mat 93 k brown, 1.00, .20,
184 03 cert mat 94 r sexson, 1.00, .20,
185 03 cert mat 95 b sheets, 1.00, .20,
186 03 cert mat 97 g jenkins, 1.00, .20,
187 03 cert mat 100 a pierzynski, 1.00, .20,
188 03 cert mat 101 m cuddyer, 1.00, .20,
189 03 cert mat 102 j morban, 1.00, .20,
190 03 cert mat 103 b radke, 1.00, .20,
191 03 cert mat 104 j jones, 1.00, .20,
192 03 cert mat 108 j vazquez, 1.00, .20,
193 03 cert mat 109 v guerrereo, 2.50, .50,
194 03 cert mat 111 m barrett, 1.00, .20,
195 03 cert mat 116 c floyd, 1.00, .20,
196 03 cert mat 120 r clemens, 5.00, 1.00,
197 03 cert mat 122 a soriano, 4.00, .80,
198 03 cert mat 124 b claussen, 1.00, .20,
199 03 cert mat 125 c parker, 1.00, .20,
200 03 cert mat 126 j giambi, 3.00, .60,
201 03 cert mat 129 j anderson, 1.00, .20,
202 03 cert mat 130 n johnson, 1.00, .20,
203 03 cert mat 131 j posada, 1.50, .30,
204 03 cert mat 132 a pettitte, 1.00, .20,
205 03 cert mat 134 m tejada, 1.00, .20,
206 03 cert mat 136 t hudson, 1.00, .20,
207 03 cert mat 137 m mulder, 1.00, .20,
208 03 cert mat 138 t long, 1.00, .20,
209 03 cert mat 139 m ellis, 1.00, .20,
210 03 cert mat 140 j thome, 2.50, .50,
211 03 cert mat 141 p burrell, 1.50, .30,
212 03 cert mat 142 m byrd, 1.00, .20,
213 03 cert mat 143 b abreu, 1.00, .20,
214 03 cert mat 145 r person, 1.00, .20,
215 03 cert mat 146 a machado, 1.00, .20,
216 03 cert mat 150 j castillo, 1.00, .20,
217 03 cert mat 1523 b giles, 1.00, .20,
218 03 cert mat 153 j kendall, 1.00, .20,
219 03 cert mat 155 m rivera, 1.00, .20,
220 03 cert mat 158 x nady, 1.00, .20,
221 03 cert mat 160 p niven, 1.00, .20,
222 03 cert mat 163 r aurilia, 1.00, .20,
223 03 cert mat 164 ichiro, 5.00, 1.00,
224 03 cert mat 166 c snelling, 1.00, .20,
225 03 cert mat 167 r soriano, 1.00, .20,
226 03 cert mat 168 j olerud, 1.00, .20,
227 03 cert mat 172 k sasaki, 1.50, .30,
228 03 cert mat 173 a pujols, 5.00, 1.00,
229 03 cert mat 175 s taguchi, 1.00, .20,
230 03 cert mat 176 j edmonds, 1.00, .20,
231 03 cert mat 179 a perez, 1.00, .20,
232 03 cert mat 182 t hall, 1.00, .20,
233 03 cert mat 183 b grieve, 1.00, .20,
234 03 cert mat 184 j kennedy, 1.00, .20,
235 03 cert mat 185 a rodrigurz, 5.00, 1.00,
236 03 cert mat 186 r palmeiro, 1.50, .30,
237 03 cert mat 187 h blalock, 2.50, .50,
238 03 cert mat 189 m teixeira, 2.50, .50,
239 03 cert mat 191 n ryan, 8.00, 1.60,
240 03 cert mat 192 d davis, 1.50, .30,
241 03 cert mat 193 e hinske, 1.00, .20,
242 03 cert mat 194 v chulk, 1.00, .20,
243 03 cert mat 195 a rios, 1.00, .20,
244 03 cert mat 196 c delgado, 1.00, .20,
245 03 cert mat 197 s stewart, 1.00, .20,
246 03 cert mat 198 j phelps, 1.00, .20,
247 03 cert mat 200 r halladay, 1.00, .20,
248 03 cert mat 217 (306/400) auto o villarreal, 10.00, 2.00,
249 03 cert mat 219 (332/400) auto t olson, 15.00, 3.00,
250 03 cert mat fab game FG - 35 (017/100) jsy a johnson, 15.00,
3.00,
251 03 cert mat fab game FG- 71 (90/98) jsy l gonzalez, 10.00,
2.00,
252 03 cert mat fab game FG- 73 (090/100) jsy s sosa, 30.00, 7.50,
253 03 cert mat fab game FG- 82 (15/25) jsy j gonzalez, ? , 25.00,
254 03 cert mat fab game FG-105 (27/70) jsy n ryan, 60.00, 18.00,
255 03 cert mat fab game FG-126 (031/102) jsy n johnson, 10.00,
2.00,
256 03 cert mat fab game FG-141 (10/50) jsy j morris, 20.00, 5.00,
257 03 cert mat mirrow blue 148 (25/50) j wilson, 8.00, 1.60,
258 03 cert mat mirrow blue mat 171 (074/100) a sele, 10.00, 2.00,
259 03 cert mat mirrow red 159 (047/100) d tankersley, 5.00, 1.00,
260 03 cert mat mirrow red 166 (059/100) c snelling, 5.00, 1.00,
261 03 cert mat mirrow red 204 (034/100) t cobb, 30.00, 7.50,
262 03 cert mat mirrow red 225 (046/100) b stokes, 6.00, 1.20,
263 03 cert mat mirrow red 240 (084/100) b webb, 30.00, 7.50,
264 03 cert mat mirrow red mat 26 (051/250) bat r henderson,
25.00, 6.25.
265 03 cert mat mirrow red mat 29 (028/250) jsy s sosa, 25.00,
6.25,
266 03 cert mat mirrow red mat 97 (061/250) jsy g jenkins, 8.00,
1.60,
267 03 don elite 189 (0908/1750) j castillo, 8.00, 1.60,
268 03 don elite 190 (1334/1750) g atkins, 8.00, 1.60,
269 03 don elite 193 (1605/1750) v chulk, 8.00, 1.60,
270 03 don elite 200 (0508/1750) s victorino, 8.00, 1.60,
271 03 don elite all-time best AT-21 c fisk, 3.00, .60,
272 03 don elite status 180 (06/24) t glavin, 50.00, 15.00,
273 03 flair dia cuts DC-RA r alomar, m8.00, 1.60,
274 03 focus 161 j willingham, 3.00, .60,
275 03 focus 162 l niekro, 2.00, .40,
276 03 focus 167 a laroche, 2.00, .40,
277 03 focus 168 I ferguson, 2.00, .40,
278 03 focus 173 f rosario, 2.00, .40,
279 03 focus 174 t sledge, 3.00, .60,
280 03 focus 175 g quiroz, 3.00, .60,
281 03 focus 177 h blalock, 2.00, .40,
282 03 focus 178 l overbay, 2.00, .40,
283 03 focus franchise FF 2 r johnson, 1.50, .30,
284 03 focus franchise FF10 t hunter, 1.00, .20,
285 03 focus franchise FF15 p burrell, 1.00, .20,
286 03 focus franchise FF17 ichiro, 2.50, .50,
287 03 focus mlb shirtified MLB 4 a kearns,4.00, .80,
288 03 focus team colors TC 9 t hunter, 1.50, .30,
289 03 focus team colors TC18 b bonds, 6.00, 1.20,
290 03 platinum 224 a morrissey, 2.00, .40,
291 03 platinum 227 t alvarez, 2.00, .40,
292 03 platinum 234 a van hekken, 2.00, .40,
293 03 platinum guts glory GG12 a jones, 1.00, .20,
294 03 platinum heart order HO11 burrell/abreu/rollins, 2.00, .40,
295 03 platinum heart order HO12 green/beltre/loduca, 2.00, .40,
296 03 studio BL chall BLC-27 (395/400) t helton, 8.00, 1.60,
297 03 studio BL chall BLC-28 (169/400) j canseco, 8.00, 1.60,
298 03 studio BL chall BLC-39 (22/25) s green, ? , 15.00,
299 03 studio enshrinement E- 3 (461/750) k puckett, 8.00, 1.60,
300 03 studio enshrinement E-19 (027/750) g perry, 5.00, 1.00,
301 03 studio enshrinement E-28 (593/750) b doerr, 5.00, 1.00,
302 03 studio masterstrokes MS-20 (0987/1000) m tejada, 3.00, .60,
303 03 studio plyr coll 34 (190/300) b grieve, 8.00, 1.60,
304 03 studio plyr coll 65 (159/300) jsy j payton, 8.00, 1.60,
305 03 studio private sign 49 (186/200) l ford, 20.00, 5.00,
306 03 studio private sign 171 (093/100) k wells, 15.00, 3.00,
307 03 studio proofs 49 (051/100) l ford, 4.00, .80,
308 03 studio proofs 113 (060/100) s sosa, 20.00, 5.00,
309 03 studio proofs 150 (077/100) m barrett, 5.00, 1.00,
310 03 studio proofs 173 (088/100) m kotsay, 5.00, 1.00,
311 03 studio proofs 176 (047/100) r klesko, 5.00, 1.00,
312 03 studio proofs 196 (032/100) a-rod/j gonzalez, 20.00, 5.00,
313 03 studio spirit game SG- 1 (0007/1250) g anderson, 2.50, .50,
314 03 studio spirit game SG- 6 (1222/1250) t hunter, 4.00, .80,
315 03 studio spirit game SG-13 (0691/1250) b zito, 4.00, .80,
316 03 studio spirit game SG-14 (1093/1250) ichiro, 8.00, 1.60,
317 03 studio spirit game SG-16 (0493/1250) c schilling, 4.00, .80,
318 03 studio spirit game SG-17 (0316/1250) r johnson,5.00, 1.00,
319 03 studio spirit game SG-20 (0965/1250) g maddux, 8.00, 1.60,
320 03 studio spirit game SG-22 (1234/1250) a dunn, 4.00, .80,
321 03 studio spirit game SG-27 (0473/1250) h nomo, 4.00, .80,
322 03 studio spirit game SG-32 (0348/1250) j thome, 4.00, .80,
323 03 studio spirit game SG-33 (0896/1250) b bonds, 10.00, 2.00,
324 03 studio stars SS- 3 n garciaparra, 6.00, 1.20,
325 03 studio stars SS- 4 p martinez, 3.00, .60,
326 03 studio stars SS- 5 r henderson, 5.00, 1.00,
327 03 studio stars SS- 6 (15/25) t hunter, ? . 10.00,
328 03 studio stars SS- 6 t hunter, 2.00, .40,
329 03 studio stars SS- 7 f thomas, 2.00, .40,
330 03 studio stars SS- 8 m ordonez, 2.00, .40,
331 03 studio stars SS-13 r clemens, 6.00, 1.20,
332 03 studio stars SS-15 b zito, 3.00, .60,
333 03 studio stars SS-18 a rodriguez, 6.00, 1.20,
334 03 studio stars SS-21 h blalock, 3.00, .60,
335 03 studio stars SS-24 j spivey, 2.00, .40,
336 03 studio stars SS-35 t helton, 2.00, .40,
337 03 studio stars SS-36 I rodriguez, 2.00, .40,
338 03 studio stars SS-40 h nomo, 3.00, .60,
339 03 studio stars SS-41 s green, 2.00, .40,
340 03 studio stars SS-48 b bonds, 8.00, 1.60,
341 03 topps total award winners AW 1 b zito, 2.00, .40,
342 03 topps total award winners AW 3 m tejada, .75, .15,
343 03 topps total award winners AW26 j smoltz, 1.25, .25,
344 03 topps total award winners AW28 b bonds, 5.00, 1.00,
345 03 topps total award winners AW29 t larussa, .75, .15,
346 03 topps total award winners AW30 m scioscia, .75, .15,
347 03 topps total total prod TP 7 t helton, 1.25, .25,
348 03 topps total total prod TP 8 m tejada, .75, .15,
349 03 topps total total topps TT 1 ichiro, 5.00, 1.00,
350 03 topps total total topps TT 5 t glaus, 1.50, .30,
351 03 topps total total topps TT 7 a pujols, 5.00, 1.00,
352 03 topps total total topps TT 8 r johnson, 3.00, .60,
353 03 topps total total topps TT13 c schilliong, 1.50, .30,
354 03 topps total total topps TT17 t hunter, 1.50, .30,
355 03 topps total total topps TT19 a dunn, 2.50, .50,
356 03 topps total total topps TT27 s sosa, 4.00, .80,
357 03 topps total total topps TT28 p nevin, 1.00, .20,
358 03 topps total total topps TT37 l walker, 1.00, .20,
359 03 ud elite back to future BF-3 (0390/1000) m ordonez, 4.00,
..80,
360 03 ud masters leathers L- 2 a jones, 2.00, .40,
361 03 ud masters leathers L- 3 g maddux, 5.00, 1.00,
362 03 ud masters leathers L- 8 e chavez, 2.00, .40,
363 03 ud national pride NP-BS pants b sullivan, 15.00, 3.00,
364 03 ud superior sluggers S 3 m ramirez, 2.00, .40,
365 03 ud superior sluggers S 5 j thome, 2.50, .50,
366 03 ud superior sluggers S14 a rodriguez, 5.00, 1.00,
367 03 ud superior sluggers S16 c delgado, 2.00, .40,
368 03 ud superior sluggers S18 a dunn, 2.50, .50,



(TIC)

Ads
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
136633320815 money 136633320815 RASCH 8 Track Tapes 0 February 14th 04 07:23 PM
818644733361 money 818644733361 RASCH Pens & Pencils 0 February 14th 04 07:23 PM
Another "what would you do?" Bill Krummel Coins 11 October 12th 03 09:05 PM
it really works Kelsibutt Paper Money 0 September 27th 03 11:16 PM
Latest Heritage Auction using hidden reserves. RR Coins 0 September 19th 03 06:12 PM


All times are GMT +1. The time now is 12:13 AM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 CollectingBanter.
The comments are property of their posters.