A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Baseball
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

auction 195 initial post 01/31



 
 
Thread Tools Display Modes
  #1  
Old January 31st 04, 09:00 PM
VernsCards
external usenet poster
 
Posts: n/a
Default auction 195 initial post 01/31

This is auction #195


AUCTION WILL END wed 04 feb 10 pm EST

BEST VIEWED IF MAXIMIZED

LAST UPDATE WILL BE SENT APPROX 15 MINS PRIOR TO
END OF AUCTION......

WINNERS WILL This BE NOTIFIED VIA SEPARATE MSG
WITH FUTHER INSTRUCTIONS...TKS VERN

1. Bid only if you intend to pay
2. updates will be posted daily, when possible.
3. Buyer pays shipping under 25.00 excluding sets/bobbing heads
3a. Buyer pays 5.00 1st set/2.00 each additional set
3b. Buyer pays 3.00 ea bobbing head
4. Shipping & handling is as follows:
a. 1-2 card 1.00
b 3-5 CARDS 1.25
c. 6-10 cards 1.50
d. 11 - 20 c 2.00
e. 21 + 2.50
f. insurance will be added when winnings exceed 50.00 AT WINNERS OPTION
50.01 - 100.00 2.20
100.01 - 200.00 3.20
200.01 - 300.00 4.20
add 1.00 for ea 100.00 increment

5. I have the right to refuse any bid (failure to pay on previous auctions,
bad checks, nuisance bids).
6. Send all bids to vernscards@AOL
bid Increments-upto .99, $.05 / $1.00-$4.99, $.25 / $5.00-$9.99,$.50 /
$10.00-$19.99, $1.00 / 20.00 + $2.00------(when a new bid exceeds a blanket
bid, the min increment increase does not apply)
All cards are Nr-Mt to Mt.
8. Cash, MONEY ORDERS, US checks only , PAYPAL
9.. Have Fun!!! and BID A LOT!!!
10. There are autobuys (60% book) any lot that has (A) is an autobuy, blanket
bids are allowed too. Any Lot that has a blanket bid on it will be followed by
a ( * ).
11. legend: first price is book, second min bid, third bidder and current bid

If you recieve this twice, or wish to be removed... please let me

know!!

BASEBALL

1 00 pacific copper 137 (97/99) j thome, 15.00, 3.00,
2 00 pacific copper 141 (10/99) d bichette, 6.00, 1.20,
3 00 pacific copper 142 (91/99) b bohanon, 6.00, 1.20,
4 00 pacific copper 190 action (77/99) c biggio, 10.00, 2.00,
5 00 pacific copper 252 (47/99) b radke, 6.00, 1.20,
6 00 pacific copper 254 (03/99) t steinbach, 6.00, 1.20,
7 00 pacific copper 331A port (60/99) s rolen, 10.00, 2.00,
8 00 pacific copper 373 action (85/99) r sanders, 6.00, 1.20,
9 00 pacific copper 381 action (07/99) j kent, 6.00, 1.20,
10 00 pacific crown coll premiere date 28 (03/27) j smoltz, 18.00,
3.75,
11 00 pacific gold 49A port (002/199) a belle, 3.60, .75,
12 00 pacific gold 19 (181/199) e durazo, 3.60, .75,
13 00 pacific gold 61 (191/199) b surhoff, 3.60, .75,
14 00 pacific gold 98 (078/199) p konerko,
15 00 pacific gold 99 (023/199) c lee, 3.60, .75,
16 00 pacific gold 102 (016/199) m ordonez, 3.60, .75,
17 00 pacific gold 143A port (143/199) v castilla, 3.60, .75,
18 00 pacific gold 173 (007/199) l castillo, 3.60, .75,
19 00 pacific gold 193 (088/199) c everett, 3.60, .75,
20 00 pacific gold 201action (055/199) c beltran, 3.60, .75,
21 00 pacific gold 202(187/199) d brown, 3.60, .75,
22 00 pacific gold 214A port (116/199) k brown, 3.60, .75,
23 00 pacific gold 221 (058/199) r mondesi, 3.60, .75,
24 00 pacific gold 230A port (111/199) j burnitz, 3.60, .75,
25 00 pacific gold 233 (140/199) g jenkins, 3.60, .75,
26 00 pacific gold 252 (005/199) b radke, 3.60, .75,
27 00 pacific gold 256 (106/199) t armas, 3.60, .75,
28 00 pacific gold 288 (009/199) s brosius, 3.60, .75,
29 00 pacific gold 320 (170/199) b abreu, 3.60, .75,
30 00 pacific gold 328 (096/199) m lieberthal, 3.60, .75,
31 00 pacific gold 332 action (194/199) c schilling, 6.00, 1.20,
32 00 pacific gold 365 (185/199) t hoffman, 3.60, .75,
33 00 pacific gold 435 (178/199) t batista, 3.60, .75,
34 00 pacific gold 448 (183/199) s stewart, 3.60, .75,
35 00 pacific past & present 1 c jones, 10.00, 2.00,
36 00 pacific past & present 16 b bonds, 20.00, 5.00,
37 00 pacific plat blue 78 (64/75) t wakefield, 7.50, 1.50,
38 00 pacific plat blue 126 (37/75) r branyan, 7.50, 1.50,
39 00 pacific plat blue 154 action (62/75) l walker, 12.50, 2.50,
40 00 pacific plat blue 179 (38/75) a gonzalez, 7.50, 1.50,
41 00 pacific plat blue 217 (47/75) m grudzielanek, 7.50, 1.50,
42 00 pacific plat blue 238 (10/75) k peterson, 7.50, 1.50,
43 00 pacific plat blue 240 (38/75) b wickman, 7.50, 1.50,
44 00 pacific plat blue 243 (34/75) r coomer, 7.50, 1.50,
45 00 pacific plat blue 253 (59/75) m redman, 7.50, 1.50,
46 00 pacific plat blue 266 (47/75) m martinez, 4.50, .90,
47 00 pacific plat blue 437 (19/75) h bush, 7.50, 1.50,
48 00 pacific premiere date 3 (28/37) g disarcina, 15.00, 3.00,
49 00 pacific premiere date 113 (24/37) 15.00, 3.00,
50 00 pacific premiere date 122 (33/37) d young, 15.00, 3.00,
51 00 pacific premiere date 417 (21/37) k stocker, 15.00, 3.00,
52 00 pacific reflections 13 s rolen, 10.00, 2.00,
53 00 paramount double vision 34 a rodrigurz, 8.00, 1.60,
54 00 paramount holo-silver 12 (83/99) l gonzalwez,8.00, 1.60,
55 02 leaf R & S 18C blue jays r henderson, 6.00, 1.20,
56 02 leaf R & S 19B royals j damon, 2.00, .40,
57 02 leaf R & S 253 c ripken, 2.50, .50,
58 02 leaf R & S 25A indians k lofton, 2.00, .40,
59 02 leaf R & S 25B giants k lofton, 2.00, .40,
60 02 leaf R & S 36 indians (024/100) t fryman, 4.50, .90,
61 02 leaf R & S 58 (091/100) d jeter, 37.50, 9.50,
62 02 leaf R & S 64A A's j giambi, 6.00, 1.20,
63 02 leaf R & S 70B dodgers (002/100) r mondesi, 6.00, 1.20,
64 02 leaf R & S 99B tigers (051/100) j gonzalez, 12.00, 2.40,
65 02 leaf R & S 102 (008/100) r greer, 4.50, .90,
66 02 leaf R & S 103B yankees k rogers, 2.00, .40,
67 02 leaf R & S 106C mariners r johnson, 6.00, 1.20
68 02 leaf R & S 132C devil rays f mcgriff, 2.50, .50,
69 02 leaf R & S 132D padres f mcgriff, 2.50, .50,
70 02 leaf R & S 158A yankees m lowell, 2.00, .40,
71 02 leaf R & S 199B red sox c floyd, 2.00, .40,
72 02 leaf R & S 200B marlins m piazza, 8.00, 1.60,
73 02 leaf R & S 202B indians r alomar, 4.00, .80,
74 02 leaf R & S 204A blue jays a leiter 2.00, .40,
75 02 leaf R & S 218A indians b giles, 2.00, .40,
76 02 leaf R & S 251 c ripken, 2.50, .50,
77 02 leaf R & S 252 c ripken, 2.50, .50,
78 02 leaf R & S 254 c ripken, 2.50, .50,
79 02 leaf R & S stat so SS-31 m tejada, 4.00, .80,
80 02 leaf R & S stat so SS-34 o vizquel, 2.50, .50,
81 02 leaf R & S stat so SS-40 r clemens, 12.00, 2.40,
82 02 leaf R & S stat so SS-47a soriano, 10.00, 2.00,
83 02 stadium 118 (1834/2999) h pichardo, 20.00, 5.00,
84 02 stadium reel time RT 1 l gonzalez, 2.00, .40,
85 02 stadium reel time RT 2 d jeter, 6.00, 1.20,
86 02 stadium reel time RT 3 k griffey, 4.00, .80,
87 02 stadium reel time RT 4 a rodriguez, 5.00, 1.00,
88 02 stadium reel time RT 7 c delgado, 2.00, .40,
89 02 stadium reel time RT 8 m ramirez, 2.00, .40,
90 02 stadium reel time RT 9 m piazza, 4.00, .80,
91 02 stadium reel time RT11 t helton, 2.00, .40,
92 02 stadium reel time RT12 v guerrero, 2.50, .50,
93 02 stadium reel time RT13 j thome,2.50,.50,
94 02 stadium reel time RT14 r aurilia, 2.00, .40,
95 02 stadium reel time RT16 r alomar, 2.50, .50,
96 02 stadium reel time RT18 c jones, 3.00, .60,
97 02 stadium reel time RT20 s sosa, 4.00, .80,
98 02 stadium stadium shots SS 1 s sosa, 4.00, .80,
99 02 stadium stadium shots SS 2 m ramirez, 2.50, .50,
100 02 stadium stadium shots SS 3 j giambi, 2.50, .50,
101 02 stadium stadium shots SS 4 m piazza, 4.00, .80,
102 02 stadium stadium shots SS 5 b bonds, 6.00, 1.20,
103 02 stadium stadium shots SS 6 k griffey, 4.00, .80,
104 02 stadium stadium shots SS 7 j gonzalez, 2.50, .50,
105 02 stadium stadium shots SS 8 j bagwell, 2.50, .50,
106 02 stadium stadium shots SS 9 j thome, 2.50, .50,
107 03 donruss ann '83 4 o smith, 3.00, .60,
108 03 donruss ann '83 6 m schmidt, 6.00, 1.20,
109 03 donruss champions 8 n ryan, 4.00, .80,
110 03 donruss champions 28 c ripken, 4.00, .80,
111 03 donruss champions 172 d mattingly, 3.00, .60,
112 03 donruss champions 211 r clemente, 3.00, .60,
113 03 donruss champions 263 n ryan, 4.00, .80,
114 03 donruss champions 269 (063/100) k cash, 2.00, .40,
115 03 donruss champions 301 h matsui, 8.00, 1.60,
116 03 donruss champions autos 126 (275/400) a berroa, 15.00, 3.00,
117 03 donruss champions autos 255 (166/400) b kozlowski, 10.00,
2.00,
118 03 donruss champions call 2 hall CH-10 (1042/2490) m schmidt,
8.00, 1.60,
119 03 donruss champions grand champions GC-15 r carew, 5.00, 1.00,
120 03 donruss champions grand champions GC-21 c ripken, 15.00,
3.00,
121 03 donruss champions stat cchamps SC-10 l gonzalez, 3.00, .60,
122 03 donruss champions stat cchamps SC-13 m schmidt, 10.00, 2.00,
123 03 donruss champions stat cchamps SC-21 t helton, 4.00, .80,
124 03 donruss champions team colors TC-20 a jones, 4.00, .80,
125 03 donruss champions team colors TC-23 r clemente, 12.00, 2.40,
126 03 donruss champions total game GU TG-11 (007/200) jsy l
gonzalez, 10.00, 2.00,
127 03 donruss champions total game TG- 7 t hunter, 4.00, .80,
128 03 donruss champions total game TG-19 j giambi, 5.00, 1.00,
129 03 donruss champions total game TG-27 a dunn,4.00, .80,
130 03 donruss champions total game TG-39 r klesko, 3.00, .60,
131 03 donruss champions WS champs WSC- 5 (0947/2002) d eckstein,
3.00, .60,
132 03 donruss champions WS champs WSC-12 (0966/2002) s spiezio,
3.00, .60,
133 03 donruss diamond king DK- 5 (0215/2500) l berkman, 10.00,
2.00,
134 03 donruss diamond king DK-13 (0631/2500) s sosa, 12.00, 2.40,
135 03 donruss elite series ES- 5 (0207/2500) r johnson, 6.00,
1.20,
136 03 donruss elite series ES-10 (0301/2500) g maddux, 10.00,
2.00,
137 03 donruss prod line PL-13 (564/571) r palmeiro, 5.00, 1.00,
138 03 donruss stat line career 135 (264/309) m sweeney, 3.00, .60,
139 03 donruss stat line career 157 (129/182) m mussina, 11.25.
2.25,
140 03 donruss stat line career 338 (092/292) e alfonzo, 3.00, .60,
141 03 donruss timber & threads TT 2 (212/350) a rodriguez, 20.00,
5.00,
142 03 sweetspot classic patch P-CR1 c ripken, 25.00, 6.25
143 03 ud leading swatches LS-AJ a jones, 10.00, 2.00,
144 03 ud leading swatches LS-IS ichrio, 30.00, 7.50,
145 03 ud leading swatches LS-RJ1 r johnson, 15.00, 3.00,
146 03 ud leading swatches LS-TH1 t hudson, 10.00, 2.00,
147 03 ud masters of leather L 1 d erstad, 2.00, .40,
148 03 ud masters of leather L 2 a jones, 2.00, .40,
149 03 ud masters of leather L 3 g maddux, 5.00, 1.00,
150 03 ud masters of leather L 4 n garciaparra, 5.00, 1.00,
151 03 ud masters of leather L 6 r alomar, 2.50, .50,
152 03 ud masters of leather L 7 d jeter, 6.00, 1.20,
153 03 ud masters of leather L 8 e chavez, 2.00, .40,
154 03 ud masters of leather L 9 ichiro, 5.00, 1.00,
155 03 ud masters of leather L10 j edmonds, 2.00, .40,
156 03 ud masters of leather L11 s rolen, 2.00, .40,
157 03 ud masters of leather L12 a rodriguez, 5.00, 1.00,
158 03 ud national pride NP-AJ jsy a hinch, 8.00, 1.60,
159 03 ud national pride NP-BZ b zimmerman, 5.00, 1.00,
160 03 ud national pride NP-CQ c quentin, 8.00, 1.60,
161 03 ud national pride NP-EP e patterson, 5.00, 1.00,
162 03 ud superior sluggers S 1 t glaus, 2.00, .40,
163 03 ud superior sluggers S 2 c jones, 3.00, .60,
164 03 ud superior sluggers S 4 k griffey, 4.00, .80,
165 03 ud superior sluggers S 5 j thome, 2.50, .50,
166 03 ud superior sluggers S 6 t helton, 2.00, .40,
167 03 ud superior sluggers S 7 l berkman, 2.00, .40,
168 03 ud superior sluggers S 8 d jeter, 6.00, 1.20,
169 03 ud superior sluggers S11 h matsui, 8.00, 1.60,
170 03 ud superior sluggers S12 b bonds, 6.00, 1.20,
171 03 ud superior sluggers S14 a rodriguez, 5.00, 1.00,
172 03 ud superior sluggers S15 t williams, 8.00, 1.60,
173 03 ud superior sluggers S16 c delgado, 2.00, .40,
174 03 ud superior sluggers S17 f thomas, 2.50, .50,
175 03 ud superior sluggers S18 a dunn, 2.00, .40,
176 04 donruss 1 dk d jeter, 4.00, .80,
177 04 donruss 2 dk g maddux, 3.00, .60,
178 04 donruss 5 dk a rodriguez, 3.00, .60,
179 04 donruss 6 dk r clemens, 3.00, .60,
180 04 donruss 7 dk a jones, 1.00, .20,
181 04 donruss 8 dk b bonds, 4.00, .80,
182 04 donruss 10 dk r jonson, 1.50, .30,
183 04 donruss 12 dk l berkman, 1.00, .20,
184 04 donruss 13 dk b zito, 1.50, .30,
185 04 donruss 14 dk m ramirez, 1.00, .20,
186 04 donruss 16 dk a soriano, 1.50, .30,
187 04 donruss 17 dk t helton, 1.00, .20,
188 04 donruss 18 dk m mussina, 1.50, .30,
189 04 donruss 19 dk a kearns, 1.00, .20,
190 04 donruss 20 dk n garciaparra, 3.00, .60,
191 04 donruss 21 dk c jones, 1.50, .30,
192 04 donruss 22 dk m prior, 3.00, .60,
193 04 donruss 23 dk j thome, 1.50, .30,
194 04 donruss 24 dk v guerrero, 1.50, .30,
195 04 donruss 28 rr a gonzalez, 3.00, .60,
196 04 donruss 29 rr m ojeda, 3.00, .60,
197 04 donruss 30 rr r garcia, 3.00, .60,
198 04 donruss 33 rr j hall, 3.00, .60,
199 04 donruss 35 rr c barmes, 3.00, .60,
200 04 donruss 39 rr a machado, 3.00, .60,
201 04 donruss 40 rr j griffiths, 3.00, .60,
202 04 donruss 41 rr c brazell, 3.00, .60,
203 04 donruss 43 rr f cabrera, 3.00, .60,
204 04 donruss 47 rr f cruceta, 3.00, .60,
205 04 donruss 50 rr h kuo, 3.00, .60,
206 04 donruss 51 rr I ferguson, 3.00, .60,
207 04 donruss 52 rr t olson, 3.00, .60,
208 04 donruss 54 rr r fischer, 3.00, .60,
209 04 donruss 55 rr p seibel, 3.00, .60,
210 04 donruss 57 rr m kata, 3.00, .60,
211 04 donruss 58 rr m hessman, 3.00, .60,
212 04 donruss 61 rr p redman, 3.00, .60,
213 04 donruss 63 rr o villarreal, 3.00, .60,
214 04 donruss 64 rr p laforest, 3.00, .60,
215 04 donruss 65 rr m bruback, 3.00, .60,
216 04 donruss 68 rr l ford, 3.00, .60,
217 04 donruss 371 cl angels, 1.00, .20,
218 04 donruss 372 cl orioles, 1.00, .20,
219 04 donruss 373 cl red sox, 3.00, .60,
220 04 donruss 374 cl whitesox, 1.00, .20,
221 04 donruss 376 cl tigers, 1.00, .20,
222 04 donruss 377 cl royals, 1.00, .20,
223 04 donruss 378 cl twins, 1.00, .20,
224 04 donruss 379 cl yankees, 4.00, .80,
225 04 donruss 382 cl devil rays, 2.50, .50,
226 04 donruss 383 cl rangers, 3.00, .60,
227 04 donruss 388 cl reds, 2.50, .50,
228 04 donruss 390 cl marlins, 1.00, .20,
229 04 donruss 391 cl astros, 1.00, .20,
230 04 donruss 393 cl brewers, 1.00, .20,
231 04 donruss 395 cl mets, 2.50, .50,
232 04 donruss 396 cl phillies, 1.00, .20,
233 04 donruss 397 cl pirates, 1.00, .20,
234 04 donruss 400 cl giants, 4.00, .80,
235 04 donruss all-stars AL-AS- 5 (127/250) g anderson, 4.50, .90,
236 04 donruss all-stars AL-AS-10 (0519/1000) c delgado, 3.00, .60,
237 04 donruss all-stars AL-AS-10 (155/250) c delgado, 4.50, .90,
238 04 donruss all-stars NL-AS- 2 (0286/1000) a jones, 3.00, .60,
239 04 donruss all-stars NL-AS-10 (192/250) r jonson, 7.50, 1.50,
240 04 donruss craftsmen C- 2 (017/275) m prior, 15.00, 3.00,
241 04 donruss craftsmen C- 5 (0739/2000) k griffey, 5.00, 1.00,
242 04 donruss craftsmen C- 8 (0281/2000) c jones, 3.00, .60,
243 04 donruss craftsmen C-12 (032/275) r clemens, 15.00, 3.00,
244 04 donruss diamond kings DK- 2 (1281/2500) g maddux,
245 04 donruss diamond kings DK-13 (1269/2500) b zito,
246 04 donruss diamond kings DK-21 (2461/2500) c jones,
247 04 donruss diamond kings DK-22 (2394/2500) m prior,
248 04 donruss diamond kings DK-24 (081/100) v guerrero, 12.00,
2.40,
249 04 donruss elite series ES- 7 (0839/1500) r johnson, 5.00,
1.00,
250 04 donruss elite series ES-12 (1454/1500) a rodriguez, 10.00,
2.00,
251 04 donruss elite series ES-14 (1379/1500) b bonds, 12.00, 2.40,
252 04 donruss elite series ES-15 (0882/1500) r clemens, 10.00,
2.00,
253 04 donruss inside view IV- 2 (1095/1250) g maddux, 8.00, 1.60,
254 04 donruss inside view IV-18 (0911/1250) m mussina, 4.00, .80,
255 04 donruss jersey kings JK- 4 (168/250) n garciaparra, 25.00,
6.25,
256 04 donruss longball ldrs LL-02 (0651/1500) a soriano, 4.00,
..80,
257 04 donruss longball ldrs LL-05 (207/250) j thome, 8.00, 1.60,
258 04 donruss mound marvels MM- 1 (169/175) m prior, 20.00, 5.00,
259 04 donruss mound marvels MM- 4 (128/175) k brown, 6.00, 1.20,
260 04 donruss mound marvels MM-10 (116/175) b zito, 10.00, 2.00,
261 04 donruss power alley PA- 4 (2316/2500) b bonds, 8.00, 1.60,
262 04 donruss power alley PA- 5 (0635/1000) j edmonds, 3.00, .60,
263 04 donruss power alley PA- 7 (0644/2500) a soriano, 3.00, .60,
264 04 donruss power alley PA- 8 (1577/2500) a rodriguez, 6.00,
1.20,
265 04 donruss power alley PA-12 (2318/2500) r palmeiro, 2.00, .40,
266 04 donruss power alley PA-13 (148/250) s sosa, 12.50, 2.50,
267 04 donruss power alley PA-14 (0176/1000) a dunn, 3.00, .60,
268 04 donruss power alley PA-16 (2187/2500) j thome, 3.00, .60,
269 04 donruss power alley PA-17 (1393/2500) j giambi, 3.00, .60,
270 04 donruss production line PL-AVG- 6 (24/35) b bonds, 40.00,
10.00,
271 04 donruss production line PL-OPS- 1 (006/125) a pujols, 20.00,
5.00,
272 04 donruss production line PL-OPS- 8 (641/958) j thome, 5.00,
1.00,
273 04 donruss production line PL-SLG 5 (338/553) s sosa, 10.00,
2.00,
274 04 donruss production line PL-SLG 6 (600/604) g sheffield,
4.00, .80,
275 04 donruss production line PL-SLG10 (366/630) t helton, 4.00,
..80,
276 04 donruss stat line career 27 rr (224/270) a loewen, 3.60,
..75,
277 04 donruss stat line career 29 rr (054/234) m ojeda, 3.60,
..75,
278 04 donruss stat line career 37 rr (075/316) c wang, 3.60,
..75,
279 04 donruss stat line career 80 (035/253) t glaus, 3.00, .60,
280 04 donruss stat line career 116 (123/252) t hafner, 1.80, .40,
281 04 donruss stat line career 138 (158/285) c koskie, 1.80, .40,
282 04 donruss stat line career 142 (267/291) j jones, 1.80, .40,
283 04 donruss stat line career 156 (146/330) j contreras, 1.80,
..40,
284 04 donruss stat line career 158 (038/256) n johnson, 1.80,
..40,
285 04 donruss stat line career 159 (278/289) r ventura, 1.80,
..40,
286 04 donruss stat line career 163 (081/240) e byrnes, 1.80, .40,
287 04 donruss stat line career 166 (077/210) k foulke, 1.80, .40,
288 04 donruss stat line career 174 (222/270) b boone, 1.80, .40,
289 04 donruss stat line career 228 (155/289) g maddux, 9.00,
1.80,
290 04 donruss stat line career 248 (252/295) b larkin, 4.50, .90,
291 04 donruss stat line career 256 (193/280) c stynes, 1.80, .40,
292 04 donruss stat line career 287 (199/261) d roberts, 1.80,
..40,
293 04 donruss stat line career 304 (165/416) j vazquez, 1.80,
..40,
294 04 donruss stat line career 326 (125/378) k millwood, 1.80,
..40,
295 04 donruss stat line career 347 (079/273) t martinez, 3.00,
..60,
296 04 donruss stat line season 54 (045/123) rr r fischer, 4.50,
..90,
297 04 donruss stat line season 82 (049/118) j johnson, 3.00,
..60,
298 04 donruss stat line season 193 (72/78) r baldelli, 15.00,
3.00,
299 04 donruss stat line season 252 (070/118) j larue, 3.00, .60,
300 04 donruss stat line season 258 (88/89) j payton, 3.00, .60,
301 04 donruss stat line season 274 (58/93) t hollandsworth, 3.00,
..60,
302 04 donruss stat line season 351 (45/74) m loretta, 3.60, .75,
303 04 donruss stat line season 382 (21/63) cl devil rays, 20.00,
5.00,
304 04 donruss timber & threads TT- 2 jsy (04/50) a rodriguez,
30.00, 7.50,
305 04 donruss timber & threads TT- 4 jsy a jones, 10.00, 2.00,
306 04 donruss timber & threads TT-29 bat l berkman, 8.00, 1.60,



(TIC)




Ads
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
auction 193 initial post 01/10 VernsCards Baseball 0 January 11th 04 03:43 AM
auction 189 initial post 12/13 VernsCards Baseball 0 December 14th 03 02:37 AM
auction 182 initial post 10/13 VernsCards Baseball 0 October 14th 03 03:47 AM
auction 181 initial post 10/05 VernsCards Baseball 0 October 6th 03 12:19 AM
it really works Kelsibutt Paper Money 0 September 27th 03 11:16 PM


All times are GMT +1. The time now is 12:25 AM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 CollectingBanter.
The comments are property of their posters.