A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Baseball
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

auction 196 initial post 02/05



 
 
Thread Tools Display Modes
  #1  
Old February 5th 04, 01:15 PM
VernsCards
external usenet poster
 
Posts: n/a
Default auction 196 initial post 02/05

This is auction #196


AUCTION WILL END wed 11 feb 10 pm EST

BEST VIEWED IF MAXIMIZED

LAST UPDATE WILL BE SENT APPROX 15 MINS PRIOR TO
END OF AUCTION......

WINNERS WILL This BE NOTIFIED VIA SEPARATE MSG
WITH FUTHER INSTRUCTIONS...TKS VERN

1. Bid only if you intend to pay
2. updates will be posted daily, when possible.
3. Buyer pays shipping under 25.00 excluding sets/bobbing heads
3a. Buyer pays 5.00 1st set/2.00 each additional set
3b. Buyer pays 3.00 ea bobbing head
4. Shipping & handling is as follows:
a. 1-2 card 1.00
b 3-5 CARDS 1.25
c. 6-10 cards 1.50
d. 11 - 20 c 2.00
e. 21 + 2.50
f. insurance will be added when winnings exceed 50.00 AT WINNERS OPTION
50.01 - 100.00 2.20
100.01 - 200.00 3.20
200.01 - 300.00 4.20
add 1.00 for ea 100.00 increment

5. I have the right to refuse any bid (failure to pay on previous auctions,
bad checks, nuisance bids).
6. Send all bids to vernscards@AOL
bid Increments-upto .99, $.05 / $1.00-$4.99, $.25 / $5.00-$9.99,$.50 /
$10.00-$19.99, $1.00 / 20.00 + $2.00------(when a new bid exceeds a blanket
bid, the min increment increase does not apply)
All cards are Nr-Mt to Mt.
8. Cash, MONEY ORDERS, US checks only , PAYPAL
9.. Have Fun!!! and BID A LOT!!!
10. There are autobuys (60% book) any lot that has (A) is an autobuy, blanket
bids are allowed too. Any Lot that has a blanket bid on it will be followed by
a ( * ).
11. legend: first price is book, second min bid, third bidder and current bid

If you recieve this twice, or wish to be removed... please let me

know!!

BASEBALL

1 02 leaf R & S 16B expos p martinez, 4.00, .80,
2 02 leaf R & S 18A angels r henderson, 6.00, 1.20,
3 02 leaf R & S 18G yankees, r henderson, 6.00, 1.20,
4 02 leaf R & S 25B giants k lofton, 2.00, .40,
5 02 leaf R & S 29A dodgers p konerko, 2.00, .40,
6 02 leaf R & S 29B reds p konerko, 2.00, .40,
7 02 leaf R & S 32C rockies e burks, 2.00, .40,
8 02 leaf R & S 44C tigers c pena, 2.00, .40,
9 02 leaf R & S 60A blue jays r clemens, 8.00, 1.60,
10 02 leaf R & S 65A mets r ventura, 2.00, .40,
11 02 leaf R & S 65B white sox r ventura, 2.00, .40,
12 02 leaf R & S 69A tigers j weaver, 2.00, .40,
13 02 leaf R & S 76A blue jays b koch, 2.00, .40,
14 02 leaf R & S 82B mets j olerud, 2.00, .40,
15 02 leaf R & S 99B tigers j gonzalez, 4.00, .80,
16 02 leaf R & S 100B orioles r palmeiro, 2.50, .50,
17 02 leaf R & S 103B yankees k rogers, 2.00, .40,
18 02 leaf R & S 112A phillies c schilling, 2.50, .50,
19 02 leaf R & S 113B expos r johnson, 6.00, 1.20,
20 02 leaf R & S 118A giants m williams, 2.50, .50,
21 02 leaf R & S 118B indians m williams, 2.50, .50,
22 02 leaf R & S 132D padres f mcgriff, 2.50, .50,
23 02 leaf R & S 133A rangers s sosa, 6.00, 1.20,
24 02 leaf R & S 133B white sox s sosa, 6.00, 1.20,
25 02 leaf R & S 148A rockies t walker, 2.00, .40,
26 02 leaf R & S 151A expos, l walker, 2.50, .50,
27 02 leaf R & S 173A blue jays s green, 2.50, .50,
28 02 leaf R & S 199A marlins c floyd, 2.00, .40,
29 02 leaf R & S 199B red sox c floyd, 2.00, .40,
30 02 leaf R & S 199B red sox c floyd, 2.00, .40,
31 02 leaf R & S 202B indians r alomar, 4.00, .80,
32 02 leaf R & S 202C orioles r alomar, 4.00, .80,
33 02 leaf R & S 222A white sox j fogg, 2.00, .40,
34 02 leaf R & S 229A marlins t hoffman, 2.00, .40,
35 02 leaf R & S 233A mets t shinjo, 2.50, .50,
36 02 leaf R & S 234A padres b santiago, 2.00, .40,
37 02 leaf R & S 251 c ripken, 2.50, .50,
38 02 leaf R & S 252 c ripken, 2.50, .50,
39 02 leaf R & S 253 c ripken, 2.50, .50,
40 02 leaf R & S 254 c ripken, 2.50, .50,
41 02 leaf R & S 354 o perez, 4.00, .89,
42 02 leaf R & S 361 c snelling, 3.00, .60,
43 02 leaf R & S BLC homers H-16 (18/25) r palmeiro, 60.00,
18.00,
44 02 leaf R & S dress 4 success jsy/jsy DS- 1 (186/250) m
piazza, 40.00, 10.00,
45 02 leaf R & S freshman orient bat FO-12 (19/50) S TAGUCHI,
25.00, 6.25,
46 02 leaf R & S longevity 34 (097/100) j thome, 11.25, 2.25,
47 02 leaf R & S longevity 64A athletics (069/100) j giambi,
18.00, 3.75,
48 02 leaf R & S longevity 67A blue jays (075/100) d wells,
6.00, 1.20,
49 02 leaf R & S longevity 81 mariners (087/100) m cameron,
4.50, .90,
50 02 leaf R & S longevity 82 mariners (040/100) j olerud,
4.50, .90,
51 02 leaf R & S longevity 83 (097/100) b boone, 4.50, .90,
52 02 leaf R & S longevity 132 cubs (040/100) f mcgriff, 7.50,
1.50,
53 02 leaf R & S longevity 183 (089/100) g jenkins, 4.50,.90.
54 02 leaf R & S longevity 190 (066/100) v guerrero, 11.25,
2.25.
55 02 leaf R & S longevity 191(067/100) j vidro, 4.50, .90,
56 02 leaf R & S longevity 203B red sox (028/100) m vaughn,
6.00, 1.20,
57 02 leaf R & S longevity 227 (065/100) m kotsay, 4.50, .90,
58 02 leaf R & S longevity 250 cardinals (014/100) j
isringhausen 4.50, .90,
59 02 leaf R & S longevity 282 (006/100) m piazza, 22.50, 5.75,
60 02 leaf R & S longevity 284 (044/100) h nomo, 7.50, 1.50,
61 02 leaf R & S longevity 322 (02/25) a shibilo, ? , 10.00,
62 02 leaf R & S longevity 375 (19/25) t driskill, ? , 10.00,
63 02 leaf R & S signings 9 j gibbons, 15.00, 3.00,
64 02 leaf R & S stat SO bat SS- 4 b giles, 15.00, 3.00,
65 02 leaf R & S stat SO bat SS-35 p burrell, 20.00, 5.00,
66 02 leaf R & S stat SO jsy SS-44 t glaus, 20.00, 5.00,
67 02 leaf R & S stat SO SS- 3 a jones, 4.00, .80,
68 02 leaf R & S stat SO SS-10 g anderson, 2.50, .50,
69 02 leaf R & S stat SO SS-11 g maddux, 12.00, 2.40,
70 02 leaf R & S stat SO SS-13 m ordonez, 2.50, .50,
71 02 leaf R & S stat SO SS-15 k griffey, 10.00, 2.00,
72 02 leaf R & S stat SO SS-17 j giambi, 10.00, 2.00,
73 02 leaf R & S stat SO SS-21 j drew, 4.00, .80,
74 02 leaf R & S stat SO SS-27 a leiter, 2.50, .50,
75 02 leaf R & S stat SO SS-27 jsy a leiter, 15.00, 3.00,
76 02 leaf R & S stat SO SS-28 c schilling, 4.00, .80,
77 02 leaf R & S stat SO SS-38 r johnson, 10.00, 2.00,
78 02 leaf R & S stat SO SS-39 r sexson, 2.50, .50,
79 02 leaf R & S stat SO SS-40 r clemens, 12.00, 2.40,
80 02 leaf R & S stat SO SS-44 jsy (12/25) t glaus, ? , 25.00,
81 02 leaf R & S stat SO SS-44 t glaus, 4.00, .80,
82 02 leaf R & S stat SO SS-46 m sweeney, 2.50, .50,
83 03 authentix A-161 (1025/1250) c wang, 6.00, 1.20,
84 03 authentix A-163 (1202/1250) b webb, 8.00, 1.60,
85 03 authentix A-166 (0391/1250) r eagner, 5.00, 1.00,
86 03 authentix A-167 (1193/1250) m kata, 5.00, 1.00,
87 03 authentix A-168 (1139/1250) e jackson, 10.00, 2.00,
88 03 authentix A-169 (1009/1250) m ryan, 5.00, 1.00,
89 03 authentix A-174 (0918/1250) j bonderman, 5.00, 1.00,
90 03 authentix A-175 (0391/1250) c barmes, 5.00, 1.00,
91 03 fleer R & G blue 9 (049/250) m tejada, 2.00, .40,
92 03 fleer R & G blue 15 (047/250) g anderson, 2.00, .40,
93 03 fleer R & G blue 26 (009/250) j kent, 2.00, .40,
94 03 fleer R & G blue 31 (092/250) b giles, 2.00, .40,
95 03 fleer R & G blue 34 (237/250) n garciaparra, 10.00, 2.00,
96 03 fleer R & G blue 38 (205/250) m sweeney, 2.00, .40,
97 03 fleer R & G blue 52 (164/250) e martinez, 3.00, .60,
98 03 fleer R & G blue 55 (174/250) j gibbons, 2.00, .40,
99 03 fleer R & G boyhood idols BI-FH bat (316/615) f howard,
10.00, 2.00,
100 03 fleer R & G boyhood idols BI-HK pants (423/615) h killebrew,
15.00, 3.00,
101 03 fleer R & G boyhood idols BI-JC bat (439/615 j carter,
10.00, 2.00,
102 03 fleer R & G dynamic debuts DD- 3 j reyes, 3.00, .60,
103 03 fleer R & G dynamic debuts DD- 6 r harden, 3.00, .60,
104 03 fleer R & G dynamic debuts DD- 7 r wagner, 3.00, .60,
105 03 fleer R & G dynamic debuts DD- 8 r baldelli, 5.00, 1.00,
106 03 fleer R & G dynamic debuts DD- 9 m teixeira, 3.00, .60,
107 03 fleer R & G looming large LL-BW (338/400) b webb, 6.00,
1.20,
108 03 fleer R & G looming large LL-MK (486/400) m kata, 4.00, .80,
109 03 fleer R & G naturals jsy N-JP (024/250) j palmer, 10.00,
2.00,
110 03 fleer R & G naturals pants N-HK (393/400) h killebrew,
15.00, 3.00,
111 03 fleer R & G naturalsTN11 a rodriguez, 5.00, 1.00,
112 03 fleer R & G naturalsTN12 b robinson, 3.00, .60,
113 03 fleer R & G naturalsTN21 ichiro, 5.00, 1.00,
114 03 fleer R & G naturalsTN22 (39/75) b bonds, 24.00, 6.00,
115 03 fleer R & G naturalsTN22 b bonds, 6.00, 1.20,
116 03 fleer R & G naturalsTN23 h matsui, 8.00, 1.60,
117 03 fleer R & G naturalsTN25 p reese, 3.00, .60,
118 03 fleer R & G thru yrs TY-DJ jsy/PR pants (046/360)
jeter/rizzuto, 40.00, 10.00,
119 03 fleer R & G thru yrs TY-JG jsy/RJ jsy (062/360)
giambi/jackson, 15.00, 3.00,
120 03 fleer R & G thru yrs TY-MP jsy/JR jsy (062/360) piaaz/reyes,
20.00, 5.00,
121 03 fleer R & G thru yrs TY-NG jsy/BD jsy (061/360) nomar/doerr,
25.00, 6.25,
122 03 fleer R & G thru yrs TY-PR pants/JR jsy (313/360)
rizzuto/reyes, 20.00, 5.00,
123 03 genuine G-132 (0781/1000) r weeks, 15.00, 3.00,
124 03 genuine G-135 (0302/1000) j leicester, 8.00, 1.60,
125 03 hot prospects H-122 jsy (082/250) p redman, 10.00, 2.00,
126 03 showcase S-141 (182/750) r wagner, 8.00, 1.60,
127 03 sp authentic 195 (524/699) a lopez, 5.00, 1.00,
128 03 sp authentic 212 (160/699) j bonderman, 8.00, 1.60.
129 03 sp legendary cuts 25 (0624/1299) c mathewson, 10.00, 2.00,
130 03 sp legendary cuts 54 (117/275) h wagner, 40.00, 10.00,
131 03 sp legendary cuts 56 (0100/1299) j robinson, 10.00, 2.00,
132 03 sp legendary cuts 73 s musial, 2.50, .50,
133 03 sp legendary cuts 81 (0055/1299) l durocher, 8.00, 1.60,
134 03 sp legendary cuts 85 (169/275) l gehrig, 16.00, 3.25,
135 03 sp legendary cuts 85 l gehrig, 4.00,
136 03 sp legendary cuts 97 m schmidt, 3.00, .60,
137 03 sp legendary cuts 117 (033/275) t williams, 20.00, 5.00,
138 03 sp legendary cuts 117 t williams, 4.00, .80,
139 03 sp legendary cuts 123 t cobb, 2.50, .50,
140 03 sp legendary cuts autograp HM-JO (17/75) j morgan, 40.00,
10.00,
141 03 sp legendary cuts etched in time ET-LB (158/400) l boudreau,
5.00, 1.00,
142 03 sp legendary cuts etched in time ET-SP (148/400) s paige,
8.00, 1.60,
143 03 sp legendary cuts his imp L-LG ((048/200) l gomez, 15.00,
3.00,
144 03 sp legendary cuts his imp L-RO (118/350) r campanella,
10.00, 2.00,
145 03 sp legendary cuts historic lumber bat B-HK (084/350) h
killebrew, 15.00, 3.00,
146 03 sp legendary cuts historic lumber bat B-SC (125/350) s
carlton, 15.00, 3.00,
147 03 spx 181 133/150) d garcia,10.00, 2.00,
148 03 ud finite 1 (0384/1999) d erstad, 2.00, .40,
149 03 ud finite 27 (1357/1999) p konerko, 2.00, .40,
150 03 ud finite 12 (0857/1999) c jones, 2.50, .50,
151 03 ud finite 58 (1984/1999) v guerrero, 2.50, .50,
152 03 ud finite 59 (0656/1999) t glavin, 2.50, .50,
153 03 ud finite 63 (0299/1999) m mussina, 2.50, .50,
154 03 ud finite 73 (1158/1999) t hudson, 2.00, .40,
155 03 ud finite 95 (0794/1999) h blalock, 2.50, .50,
156 03 ud finite 97 (1908/1999) r palmeiro, 2.50, .50,
157 03 ud finite 242 (1094/1299) j leicester, 3.00, .60,
158 03 ud finite 243 (1052/1299) j pridie, 3.00, .60,
159 03 ud finite 245 (0860/1299) jcastillo, 3.00, .60,
160 03 ud finite 261 (0479/1299) e jackson, 8.00, 1.60,
161 03 ud finite 262 (0487/1299) m ryan, 5.00, 1.00,
162 03 ud finite 263 (1206/1299) n bland, 3.00, .60,
163 03 ud finite 280 (1276/1299) w eyre, 3.00, .60,
164 03 ud finite elements game jsy FE-AP a pettitte, 10.00, 2.00,
165 03 ud finite elements game jsy FE-JD j drew, 8.00, 1.60,
166 03 ud finite first class 188 (052/299) ichiro, 12.00, 2.40,
167 03 ud finite first class 198 (282/299) t williams, 12.00, 2.49,
168 03 ud finite gold 86b(097/199) b boone, 4.00, .80,
169 03 ud finite major factors 106 (0453/1599) b williams, 3.00,
..60,
170 03 ud finite major factors 109 (076/199) c schilling, 6.00,
1.20,
171 03 ud finite major factors 113 (0049/1599 g sheffield, 2.50,
..50,
172 03 ud finite major factors 114 (0334/1599) g maddux, 6.00,
1.20,
173 03 ud finite major factors 119 (0278/1599) I rodriguez, 3.00,
..60,
174 03 ud finite major factors 133 (1472/1599) m cabrera, 5.00,
1.00,
175 03 ud finite major factors 138 (1369/1599) r furcal, 2.50, .50,
176 03 ud finite major factors 149 (1151/1599) t glaus, 3.00, .60,
177 03 ud finite signatures FS-RN (138/150) r harden, 25.00, 6.25,
178 03 ud finite stars & stripes jsy USA-J6 j weaver, 10.00, 2.00,
179 03 ud finite stars & stripes USA-3 (278/299) s register, 5.00,
1.00,
180 03 ultra double-up DU- 1 jeter/piazza, 6.00, 1.20,
181 03 ultra double-up DU- 3 c jones/a jones, 5.00, 1.00,
182 03 ultra double-up DU- 4 jeter/arod, 6.00, 1.20,
183 03 ultra double-up DU- 5 nomar/jeter, 6.00, 1.20,
184 03 ultra double-up DU- 7 ichiro/nomo, 5.00, 1.00,
185 03 ultra double-up DU- 8 randy/schilling, 5.00, 1.00,
186 03 ultra double-up DU- 9 pedro/nomar, 5.00, 1.00,
187 03 ultra double-up DU-10 clemens/brown, 5.00, 1.00,
188 03 ultra double-up DU-11 nomar/ramirez, 5.00, 1.00,
189 03 ultra photo effex PE- 1 d jeter, 6.00, 1.20,
190 03 ultra photo effex PE- 2 b bonds, 6.00, 1.20,
191 03 ultra photo effex PE- 5 a pujols, 5.00, 1.00,
192 03 ultra photo effex PE- 6 a rodriguez, 5.00, 1.00,
193 03 ultra photo effex PE-14 v guerrero, 2.50, .50,
194 03 ultra photo effex PE-15 a soriano, 2.50, .50,
195 03 ultra photo effex PE-17 t helton, 2.00, .40,
196 03 ultra photo effex PE-18 m lowell, 2.00, .40,
197 03 ultra photo effex PE-20 j giambi, 2.50, .50,
198 03 ultra U-252 (0889/1500) r weeks, 10.00, 2.00,
199 03 ultra U-253 (0421/1500) b webb, 5.00, 1.00,
200 03 ultra U-256 (0936/1500) r wagner, 4.00, .80,
201 03 ultra U-258 (1307/1500) e jackson, 6.00, 1.20,
202 03 ultra U-259 (1231/1500) j contreras, 4.00, .80,
203 03 ultra U-262 (0386/1500) j duncan, 4.00, .80,
204 03 ultra U-264 (0459/1500) j bonderman, 4.00, .80,
205 03 ultra U-265 (1022/1500) c barmes, 4.00, .80,
206 03 victory 62 h matsui, 5.00, 1.00,
207 03 victory 102 a rodriguez, 3.00, .60,
208 03 victory 104 b bonds, 4.00, .80,
209 03 victory 105 b williams, 1.00, .20,
210 03 victory 107 c jones, 2.00, .40,
211 03 victory 109 d jeter, 4.00, .80,
212 03 victory 110 e chavez, .75, .15,
213 03 victory 111 m tejada, .75, .15,
214 03 victory 112 ichiro, 3.00, .60,
215 03 victory 113 r palmeiro, 1.00, .20,
216 03 victory 117 k griffey, 2.50, .50,
217 03 victory 120 m ramirez, .75, .15,
218 03 victory 126 t helton, 1.00, .20,
219 03 victory 128 v guerrero, 1.50, .30,
220 03 victory 130 b giles, .75, .15,
221 03 victory 135 g maddux, 3.00, .60,
222 03 victory 139 k ishii, .75, .15,
223 03 victory 140 l walker, 1.00, .20,
224 03 victory 141 l gonzalez, .75, .15,
225 03 victory 145 r palmeiro, 1.00, .20,
226 03 victory 146 r clemens, 3.00, .60,
227 03 victory 148 t glaus, 1.00, .20,
228 03 victory 150 a jones, 1.00, .20,
229 03 victory 153 e chavez, .75, .15,
230 03 victory 156 j giambi, 2.00, .40,
231 03 victory 158 k griffey, 2.50, .50,
232 03 victory 159 l berkman, .75, .15,
233 03 victory 161 m piazza, 2.50, .50,
234 03 victory 166 s green, .75, .15,
235 03 victory 170 a jones, 1.00, .20,
236 03 victory 172 ichiro, 3.00, .60,
237 03 victory 174 n garciaparra, 3.00, .60,
238 03 victory 176 r johnson, 2.00, .40,
239 03 victory 177 t helton, 1.00, .20,
240 03 victory 180 c delgado, .75, .15,
241 03 victory 181 c jones, 2.00, .40,
242 03 victory 185 m ramirez, .75, .15,
243 03 victory 187 s sosa, 2.50, .50,
244 03 victory 191 d jeter, 4.00, .80,
245 03 victory 192 k griffey, 2.50, .50,
246 03 victory 194 v guerrero, 1.50, .30,
247 03 victory 197 g maddux, 3.00, .60,
248 03 victory 200 m piazza, 2.50, .50,
249 03 victory blue 95 (044/650) r palmeiro, 5.00, 1.00,
250 03 victory green 2 g anderson, .75, .15,
251 03 victory green 3 t salmon, 1.25, .25,
252 03 victory green 4 d erstad, .75, .15,
253 03 victory green 7 r johnson, 2.50, .50,
254 03 victory green 9 a jones, 1.25, .25,
255 03 victory green 10 g maddux, 3.75, .75,
256 03 victory green 11 c jones, 2.50, .50,
257 03 victory green 12 g sheffield, .75, .15,
258 03 victory green 14 g gil, .75, .15,
259 03 victory green 16 t nixon, .75, .15,
260 03 victory green 17 m ramirez, .75, .15,
261 03 victory green 18 p martinez,1.75, .35,
262 03 victory green 19 n garciaparra, 3.75, .75,
263 03 victory green 23 k wood, 1.75, .35,
264 03 victory green 24 m prior, 3.75, .75,
265 03 victory green 25 m ordonez, .75, .15,
266 03 victory green 28 p konerko, .75, .15,
267 03 victory green 29 a dunn, 1.25, .25,
268 03 victory green 30 k griffey, 3.00, .60,
269 03 victory green 31 a kearns, 1.25, .25,
270 03 victory green 33 l walker, 1.25, .25,
271 03 victory green 38 m sweeney, .75, .15,
272 03 victory green 44 r sexson, .75, .15,
273 03 victory green 45 b sheets, .75, .15,
274 03 victory green 46 t hunter, .75, .15,
275 03 victory green 47 j jones, .75, .15,
276 03 victory green 49 v guerrero, 3.75, .35,
277 03 victory green 52 m piazza, 3.00, .60,
278 03 victory green 53 r alomar, 1.75, .35,
279 03 victory green 56 j giambi, 2.50, .50,
280 03 victory green 58 m mussina, 1.75, .35,
281 03 victory green 59 b williams, 1.25, .25,
282 03 victory green 60 j posada, 1.25, .25,
283 03 victory green 61 n johnson, .75, .15,
284 03 victory green 63 e chavez, .75, .15,
285 03 victory green 65 m tejada, .75, .15,
286 03 victory green 66 t hudson, .75, .15,
287 03 victory green 67 p burrell, .75, .15,
288 03 victory green 68 b abreu, .75, .15,
289 03 victory green 72 j kendall, .75, .15,
290 03 victory green 73 b giles, .75, .15,
291 03 victory green 74 a ramirez, .75, .15,
292 03 victory green 75 s burroughs, .75, .15,
293 03 victory green 79 j snow, .75, .15,
294 03 victory green 80 r aurilia, .75, .15,
295 03 victory green 81 ichiro, 3.75, .75,
296 03 victory green 87 a pujols, 3.75, .75,
297 03 victory green 88 m mcgwire, 5.00, 1.00,
298 03 victory green 93 c everett, .75, .15,
299 03 victory green 94 j gonzalez, 1,75, .35,
300 03 victory green 95 r palmeiro, 1.25, .25,
301 03 victory green 96 h blalock, 1.25, .25,
302 03 victory green 98 j phelps, .75, .15,
303 03 victory orange 13 j smoltz, 1.50, .30,
304 03 victory orange 20 d lowe, 1.50, .30,
305 03 victory orange 38 m sweeney, 1.50, .30,
306 03 victory orange 45 b sheets, 1.50, .30,
307 03 victory orange 62 h matsui, 20.00, 5.00,
308 03 victory orange 69 j rollins, 1.50, .30,
309 03 victory orange 80 r aurilia, 1.50, .30,
310 03 victory orange 87 a pujols, 7.50, 1.50,
311 03 victory orange 94 j gonzalez, 3.75, 1.50,




(TIC)




Ads
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
auction 193 initial post 01/10 VernsCards Baseball 0 January 11th 04 03:43 AM
auction 189 initial post 12/13 VernsCards Baseball 0 December 14th 03 02:37 AM
auction 182 initial post 10/13 VernsCards Baseball 0 October 14th 03 03:47 AM
auction 181 initial post 10/05 VernsCards Baseball 0 October 6th 03 12:19 AM
it really works Kelsibutt Paper Money 0 September 27th 03 11:16 PM


All times are GMT +1. The time now is 08:28 PM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 CollectingBanter.
The comments are property of their posters.