A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Baseball
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

auction 193 initial post 01/10



 
 
Thread Tools Display Modes
  #1  
Old January 11th 04, 03:43 AM
VernsCards
external usenet poster
 
Posts: n/a
Default auction 193 initial post 01/10

This is auction #193


AUCTION WILL END fri 16 jan 10 pm EST

BEST VIEWED IF MAXIMIZED

LAST UPDATE WILL BE SENT APPROX 15 MINS PRIOR TO
END OF AUCTION......

WINNERS WILL This BE NOTIFIED VIA SEPARATE MSG
WITH FUTHER INSTRUCTIONS...TKS VERN

1. Bid only if you intend to pay
2. updates will be posted daily, when possible.
3. Buyer pays shipping under 25.00 excluding sets
3a. Buyer pays shipping under 50.00 including sets
4. Shipping & handling is as follows:
a. 1-2 card 1.00
b 3-5 CARDS 1.25
c. 6-10 cards 1.50
d. 11 - 20 c 2.00
e. 21 + 2.50
f. insurance will be added when winnings exceed 50.00 AT WINNERS OPTION
50.01 - 100.00 2.20
100.01 - 200.00 3.20
200.01 - 300.00 4.20
add 1.00 for ea 100.00 increment

5. I have the right to refuse any bid (failure to pay on previous auctions,
bad checks, nuisance bids).
6. Send all bids to vernscards@AOL
bid Increments-upto .99, $.05 / $1.00-$4.99, $.25 / $5.00-$9.99,$.50 /
$10.00-$19.99, $1.00 / 20.00 + $2.00------(when a new bid exceeds a blanket
bid, the min increment increase does not apply)
All cards are Nr-Mt to Mt.
8. Cash, MONEY ORDERS, US checks only , PAYPAL
9.. Have Fun!!! and BID A LOT!!!
10. There are autobuys (60% book) any lot that has (A) is an autobuy, blanket
bids are allowed too. Any Lot that has a blanket bid on it will be followed by
a ( * ).
11. legend: first price is book, second min bid, third bidder and current bid

If you recieve this twice, or wish to be removed... please let me

know!!

BASEBALL

1 01 donruss 152 (0290/2001) c aldridge, 8.00, 1.60,
2 01 donruss 186 (1389/2001) w pena, 8.00, 1.60,
3 01 donruss 196 (1481/2001) b sylvester, 8.00, 1.60,
4 01 donruss 1999 retro 85 (1485/1999) e chavez, 5.00, 1.00,
5 01 donruss 1999 retro 88 (0349/1999) c pena, 5.00, 1.00,
6 01 donruss 1999 retro 93 (1768/1999) r furcal, 5.00, 1.00,
7 01 donruss 1999 retro 95 (0634/1999) m mulder, 5.00, 1.00,
8 01 donruss 1999 retro 96 (1445/1999) c hutchinson, 5.00,
1.00,
9 01 donruss 1999 retro 97 (1636/1999) f garcia, 5.00, 1.00,
10 01 donruss 1999 retro career stat 12 (179/339) t gwynn,
12.00, 2.40,
11 01 donruss 1999 retro career stat 78 (145/237) l gonzalez,
4.00, .80,
12 01 donruss 1999 retro career stat 100 (332/371) k wells, 1.50,
..30,
13 01 donruss 1999 retro diamond kings 2 (0632/2500) s sosa,
12.00, 2.40,
14 01 donruss 1999 retro diamond kings 5 (1154/2500) d jeter,
25.00, 6.25,
15 01 donruss 1999 retro season stat 29 (026/151) m ordonez,
5.00, 1.00,
16 01 donruss all-time diamond kings ATDK- 2 (1860/2500) h
killebrew, 12.00, 2.40,
17 01 donruss all-time diamond kings ATDK- 3 (1437/2500) m
schmidt, 20.00, 5.00,
18 01 donruss all-time diamond kings ATDK- 6 (0988/2500) g brett,
25.00, 6.25,
19 01 donruss career stat 44 (146/300) b larkin, 8.00, 1.60,
20 01 donruss career stat 202 (220/289) b bonds, 20.00, 5.00,
21 01 donruss diamond kings DK- 1 (0797/2500) a rodriguez, 15.00,
3.00,
22 01 donruss diamond kings DK-10 (1442/2500) c jones, 10.00,
2.00,
23 01 donruss DK reprint DKR- 3 (1670/1982) t seaver, 10.00, 2.00,
24 01 donruss DK reprint DKR-13 (0546/1986) a dawson, 10.00, 2.00,
25 01 donruss DK reprint DKR-15 (0098/1987) g brett, 20.00, 5.00,
26 01 donruss DK reprint DKR-17 (0938/1988) p molitor, 10.00,
2.00,
27 01 donruss elite series ES- 4 (1823/2500) a rodriguez, 10.00,
2.00,
28 01 donruss elite series ES- 5 (23/25) b bonds, 180.00, 54.00,
29 01 donruss longball ldrs LL- 4 (0663/1000) t glaus, 5.00, 1.00,
30 01 donruss prod line PL-13 (336/423) e martinez, 6.00, 1.20,
31 01 donruss prod line PL-29 (569/634) s sosa, 12.00, 2.40,
32 01 donruss prod line PL-30 (501/625) f thomas, 5.00, 1.00,
33 01 donruss prod line PL-35 (224/604) t glaus, 5.00, 1.00,
34 01 donruss prod line PL-53 (0514/1027) r hidalgo, 2.50, .50,
35 01 donruss rookie reprints RR- 5 (0369/1984) d mattingly,
25.00, 6.25.
36 01 donruss rookie reprints RR-26 (0933/1988) m williams, 5.00,
1.00,
37 01 donruss season stat 107 (067/112) j kendall, 8.00, 1.60,
38 01 donruss season stat 118 (119/168) k millwood, 5.00, 1.00,
39 01 pros & prospects 96 (0892/1250) j uribe, 8.00, 1.60
40 01 pros & prospects 114 (0591/1250) j gibbons, 10.00, 2.00,
41 01 pros & prospects 116 (0323/1250) s douglas, 8.00, 1.60,
42 01 pros & prospects 122 (0293/1250) w ruan, 8.00, 1.60,
43 01 pros & prospects building blocks F6 ichiro/martinez, 8.00,
1.60,
44 01 pros & prospects game bat PL-RF ramirez/fisk, 20.00, 5.00,
45 01 pros & prospects game bat PP-MJ maddux/johnson, 20.00, 5.00,
46 01 pros & prospects game bat PP-RF furcal/arod, 20.00, 5.00,
47 01 pros & prospects game bat PP-RG gonzalez/ramirez,15.00,
3.00,
48 01 pros & prospects ichiro world tour WT 3, 8.00, 1.60,
49 01 pros & prospects ichiro world tour WT 5, 8.00, 1.60,
50 01 pros & prospects ichiro world tour WT12, 8.00, 1.60,
51 01 pros & prospects ichiro world tour WT14, 8.00, 1.60,
52 01 pros & prospects specialty jsy S-BB b bonds, 25.00, 6.25.
53 01 pros & prospects specialty jsy S-GG s green, 10.00, 2.00,
54 01 pros & prospects specialty jsy S-RA r alomar, 15.00, 3.00,
55 01 pros & prospects then & now TN-AR a rodriguez, 30.00, 7.50,
56 01 pros & prospects then & now TN-KG k griffey, 30.00, 7.50,
57 01 pros & prospects then & now TN-RC r clemens, 30.00, 7.50,
58 02 donruss orig all-stars AS- 9 c ripken, 20.00, 5.00,
59 02 donruss orig all-stars AS-19 a rodriguez, 10.00, 2.00,
60 02 donruss orig gamers G- 6 (114/500) a jones, 15.00, 3.00,
61 02 donruss orig hit list HL-19 (0418/1500) l berkman, 4.00,
..80,
62 02 donruss orig hit list total bases HL- 9 (212/359) c jones,
15.00, 3.00,
63 02 donruss orig making history MH- 1 (103/800) r palmeiro,
8.00, 1.60,
64 02 donruss orig making history MH- 2 (330/800) r clemens,
15.00, 3.00,
65 02 donruss orig mound marvel MM- 9 k sasaki, 4.00, .80,
66 02 donruss orig mound marvel MM-10 c schilling, 4.00, .80,
67 02 donruss orig power alley PA- 1 (043/100) b bonds, 30.00,
7.50,
68 02 donruss orig power alley PA-13 (1458/1500) a dawson, 4.00,
..80,
69 02 donruss orig sig marks 30 (098/200) j jennings, 15.00, 3.00,
70 02 donruss orig what if '78 16 d parker, 5.00, 1.00,
71 02 donruss orig what if '78 24 n ryan, 20.00, 5.00,
72 02 donruss orig what if '80 18 n ryan, 20.00, 5.00,
73 02 donruss orig what if rookies 8 k puckett, 20.00, 5.00,
74 02 ud authentics heroes of BB HB-G2 (1592/1989) k griffey,
8.00, 1.60,
75 02 ud authentics heroes of BB HB-R2 (0586/1989) a rodriguez,
8.00, 1.60,
76 02 ud authentics retro star rookie jsy SR-AP a pujols, 25.00,
6.25,
77 02 ud authentics retro star rookie jsy SR-BG b giles, 10.00,
2.00,
78 02 ud authentics retro star rookie jsy SR-IR I rodriguez,
15.00, 3.00,
79 02 ud authentics retro star rookie jsy SR-SG s green, 15.00,
3.00,
80 02 ud authentics reverse neg R-BW b williams, 15.00, 3.00,
81 02 ud authentics reverse neg R-DE d erstad, 10.00, 2.00,
82 02 ud authentics reverse neg R-FT ((056/350) f thomas, 18.00,
3.60,
83 02 ud authentics reverse neg R-KB (153/275) k brown, 21.00,
5.25,
84 02 ud authentics reverse neg R-RJ r johnson, 15.00, 3.00,
85 02 ud authentics stars of 89 jsy SL-EM e martinez, 15.00, 3.00,
86 02 ud authentics stars of 89 jsy SL-KG k griffey, 20.00, 5.00,
87 03 ud prospect premieres auto P 1 b opdyke, 10.00, 2.00,
88 03 ud prospect premieres auto P 3 t reynolds, 10.00, 2.00,
89 03 ud prospect premieres auto P 4 a hill, 20.00, 5.00,
90 03 ud prospect premieres auto P 7 a jones, 15.00, 3.00,
91 03 ud prospect premieres auto P 8 a miller, 15.00, 3.00,
92 03 ud prospect premieres auto P10 a gwynn, 25.00, 6.25,
93 03 ud prospect premieres auto P12 b sullivan, 15.00, 3.00,
94 03 ud prospect premieres auto P15 b snyder, 15.00, 3.00,
95 03 ud prospect premieres auto P31 j stevens, 15.00, 3.00,
96 03 ud prospect premieres auto P39 j reyes, 15.00, 3.00,
97 03 ud prospect premieres auto P40 j james, 10.00, 2.00,
98 03 ud prospect premieres auto P64 c lubanski, 25.00, 6.25.
99 03 ud prospect premieres auto P71 t stauffer, 20.00, 5.00,
100 03 ud prospect premieres game jsy P 88 s costa, 10.00, 2.00,
101 03 ud prospect premieres game jsy P 91 k sleeth, 10.00, 2.00,
102 03 ud prospect premieres game jsy P 98 c whitaker, 10.00, 2.00,
103 03 ud prospect premieres game jsy P102 m vega, 8.00, 1.60,
104 03 ud prospect premieres game jsy P105 s baker,8.00, 1.60,
105 03 ud prospect premieres game jsy P112 l milledge, 15.00, 3.00,
106 04 donruss all-stars AL-AS- 2 (0546/1000) r clemens, 10.00,
2.00,
107 04 donruss all-stars AL-AS- 5 (010/250) g anderson, 4.50, .90,
108 04 donruss all-stars AL-AS- 7 (0824/1000) m ramirez, 3.00, .60,
109 04 donruss all-stars AL-AS- 7 (111/250) m ramirez, 4.50, .90,
110 04 donruss all-stars AL-AS-10 (179/250) c delgado, 4.50, .90,
111 04 donruss all-stars NL-AS- 7 (109/250) j bagwell, 4.50, .90,
112 04 donruss all-stars NL-AS- 8 (086/250) m piazza, 12.00, 2.40,
113 04 donruss auto 123 o infante, 10.00, 2.00,
114 04 donruss bat kings BK- 3 (100/250) c jones, 15.00, 3.00,
115 04 donruss black PP 142 (06/10) j jones, ? , 10.00,
116 04 donruss black PP 287 (05/10) d roberts, ? , 10.00,
117 04 donruss craftsmen C- 2 (1474/2000) m prior, 6.00, 1.20,
118 04 donruss craftsmen C- 3 (010/275) ichiro, 15.00, 3.00,
119 04 donruss craftsmen C- 3 (1024/2000) ichiro, 6.00, 1.20,
120 04 donruss craftsmen C- 4 (045/150) b bonds, 24.00, 6.00,
121 04 donruss craftsmen C- 5 (222/275) k griffey, 12.50, 2.50.
122 04 donruss craftsmen C- 9 (183/275) d jeter, 20.00, 5.00,
123 04 donruss craftsmen C-11 (1892/2000) s sosa, 5.00, 1.00,
124 04 donruss craftsmen C-12 (002/275) r clemens, 15.00, 3.00,
125 04 donruss craftsmen C-13 (1344/2000) n garciaparra, 6.00,
1.20,
126 04 donruss diamond kings DK- 1 (2236/2500) d jeter, 10.00,
2.00,
127 04 donruss diamond kings DK- 2 (0202/2500) g maddux, 8.00,
1.60,
128 04 donruss diamond kings DK- 4 (025/250) ichiro, 20.00, 5.00,
129 04 donruss diamond kings DK- 6 (0422/2500) r clemens, 8.00,
1.60,
130 04 donruss diamond kings DK- 9 (0506/2500) j bagwell, 2.50,
..50,
131 04 donruss diamond kings DK- 9 (072/100) j bagwell, 7.50, 1.50,
132 04 donruss diamond kings DK-12 (008/100) l berkman, 7.50, 1.50,
133 04 donruss diamond kings DK-12 (0271/2500) l berkman, 2.50,
..50,
134 04 donruss diamond kings DK-14 (1211/2500) m ramirez, 2.50,
..50,
135 04 donruss diamond kings DK-19 (2420/2500) a kearns, 2.50, .50,
136 04 donruss diamond kings DK-20 (0763/2500) n garciaparra, 8.00,
1.60,
137 04 donruss diamond kings DK-22 (039/100) m prior, 24.00, 6.00,
138 04 donruss diamond kings DK-24 (0578/2500) v guerrero, 4.00,
..80,
139 04 donruss elite series ES- 2 (1031/1500) b zito, 5.00, 1.00,
140 04 donruss elite series ES- 3 (0345/1500) g sheffioeld, 3.00,
..60,
141 04 donruss elite series ES- 7 (1001/1500) r johnson, 5.00,
1.00,
142 04 donruss elite series ES- 9 (0891/1500) a kearns, 3.00, .60,
143 04 donruss elite series ES-10 (0619/1500) m ramirez, 3.00, .60,
144 04 donruss elite series ES-14 (0800/1500) b bonds, 12.00, 2.40,
145 04 donruss elite series ES-15 (1484/1500) r clemens, 10.00,
2.00,
146 04 donruss inside view IV- 8 (0423/1250) b bonds, 10.00, 2.00,
147 04 donruss inside view IV- 9 (0614/1250) j bagwell, 2.50, .50,
148 04 donruss inside view IV-14 (0446/1250) m ramirez, 2.50, .50,
149 04 donruss inside view IV-15 (1221/1250) c delgado, 2.50, .50,
150 04 donruss inside view IV-17 (1042/1250) t helton, 2.50, .50,
151 04 donruss inside view IV-21 (1240/1250) c jones, 4.00, .80,
152 04 donruss inside view IV-22 (0922/1250) m prior, 8.00, 1.60,
153 04 donruss inside view IV-23 (0860/1250) j thome, 4.00, .80,
154 04 donruss longball ldrs LL-01 (090/250) b bonds, 20.00, 5.00,
155 04 donruss longball ldrs LL-02 (180/250) a soriano, 8.00, 1.60,
156 04 donruss longball ldrs LL-08 (0406/1500) j bagwell, 2.50,
..50,
157 04 donruss mound marvels MM- 3 (049/175) m mussina, 10.00,
2.00
158 04 donruss mound marvels MM-10 (052/175) b zito, 10.00, 2.00,
159 04 donruss mound marvels MM-15 (670/750) t glavin, 5.00, 1.00,
160 04 donruss power alley PA 2 (0224/1000) m piazza, 7.50, 1.50,
161 04 donruss power alley PA 3 (1402/2500) c delgado, 2.00, .40,
162 04 donruss power alley PA10 (0886/2500) s rolen, 2.00, .40,
163 04 donruss power alley PA10 d/c (038/100) s rolen, 6.00, 1.20,
164 04 donruss power alley PA12 (0250/2500) r palmeiro, 2.00, .40,
165 04 donruss power alley PA14 (0223/1000) a dunn, 2.50, .50,
166 04 donruss power alley PA14 (1813/2500) a dunn, 2.00, .40,
167 04 donruss power alley PA16 (0847/1000) j thome, 4.50, .90,
168 04 donruss power alley PA17 (0224/2500) j giambi, 3.00, .60,
169 04 donruss power alley PA18 (0763/2500) j bagwell, 2.00, .40,
170 04 donruss power alley PA19 (2197/2500) j gonzalez, 3.00, .60,
171 04 donruss power alley PA19 d/c (135/250) j gonzalez, 7.50,
1.50,
172 04 donruss power alley PA20 (2380/2500) a kearns,2.00, .40,
173 04 donruss prod line avg PL-AVG- 3 (13/35) t helton, 10.00,
2.00,
174 04 donruss prod line OPS PL-OPS- 3 (006/125) g sheffield, 6.00,
1.20,
175 04 donruss prod line OPS PL-OPS- 9 (056/125) j giambi, 10.00,
2.00,
176 04 donruss prod line OPS PL-OPS-10 (067/125) f thomas, 10.00,
2.00,
177 04 donruss prod line slug PL-SLG- 4 (091/667) a pujols, 12.00,
2.40,
178 04 donruss prod line slug PL-SLG- 6 (133/604) g sheffield,
4.00, .80,
179 04 donruss stat line career 6 (116/319) DK r clemens, 9.00,
1.80,
180 04 donruss stat line career 14 (217/317) DK m ramirez, 3.00,
..60,
181 04 donruss stat line career 39 (206/465) RR a machado, 3.60,
..75.
182 04 donruss stat line career 43 (079/397) RR f cabrera, 4.50,
..90,
183 04 donruss stat line career 48 (021/295) RR r johnson, 3.60,
..75,
184 04 donruss stat line career 54 (132/439) RR r fischer, 4.50,
..90,
185 04 donruss stat line career 55 (198/298) RR p seibel, 3.60,
..75,
186 04 donruss stat line career 62 (407/454) RR n logan, 3.60,
..75,
187 04 donruss stat line career 65 (165/420) RR m bruback, 3.60,
..75,
188 04 donruss stat line career 70 (155/166) RR r wagner, 4.50,
..90,
189 04 donruss stat line career 74 (161/279) d eckstein, 1.80,
..40,
190 04 donruss stat line career 75 (275/349) g anderson, 1.80,
..40,
191 04 donruss stat line career 85 (262/366) s ponson, 1.80, .40,
192 04 donruss stat line career 88 (143/292) b kim, 1.80, .40,
193 04 donruss stat line career 96 (077/290) t walker, 3.00, .60,
194 04 donruss stat line career 98 (110/213) b colon, 1.80, .40,
195 04 donruss stat line career 106 (298/342) m buehrle, 1.80,
..40,
196 04 donruss stat line career 110 (220/351) e burks, 1.80, .40,
197 04 donruss stat line career 118 (046/268) c pena, 1.80, .40,
198 04 donruss stat line career 126 (252/288) c beltran, 1.80, .40,
199 04 donruss stat line career 128 (099/211) j affeldt, 1.80, .40,
200 04 donruss stat line career 135 (007/166) r hernandez, 2.40,
..50,
201 04 donruss stat line career 141 (130/261) d mohr, 1.80, .40,
202 04 donruss stat line career 165 (071/238) e durazo, 1.80, .40,
203 04 donruss stat line career 171 (039/242) t lilly, 1.80, .40,
204 04 donruss stat line career 197 (212/256) c everett, 1.80, .40,
205 04 donruss stat line career 204 (162/277) 1.80, .40,
206 04 donruss stat line career 219 (226/271) 1.80, .40,
207 04 donruss stat line career 232 (017/120) m hampton, 2.40, .50,
208 04 donruss stat line career 233 (144/285) r furcal, 1.80, .40,
209 04 donruss stat line career 273 (256/274) m lowell, 1.80, .40,
210 04 donruss stat line career 278 (143/300) j bagwell, 3.00, .60,
211 04 donruss stat line career 288 (007/212) e gagne, 1.80, .40,
212 04 donruss stat line career 293 (175/285) p lo duca, 1.80, .40,
213 04 donruss stat line career 294 (011/319) s green, 1.80, .40,
214 04 donruss stat line career 315 (013/319) m piazza, 6.25, 1.25,
215 04 donruss stat line career 328 (031/277) m lieberthal, 1.80,
..40,
216 04 donruss stat line career 331 (118/355) a ramirez, 1.80, .40,
217 04 donruss stat line career 332 (153/302) b giles, 1.80, .40,
218 04 donruss stat line career 345 (035/273) m matheny, 1.80, .40,
219 04 donruss stat line career 349 (200/383) b lawrence, 1.80,
..40,
220 04 donruss stat line career 368 (147/293) r durham, 1.80, .40,
221 04 donruss stat line career 369 (259/278) r aurilia, 1.80, .40,
222 04 donruss stat line season 3 (111/157) DK a pujols, 12.00,
2.40,
223 04 donruss stat line season 71 (107/115) b molina, 3.00, .60,
224 04 donruss stat line season 72 (38/63) b fuller, 4.50, .90,
225 04 donruss stat line season 75 (046/116) g anderson, 3.00,
..60,
226 04 donruss stat line season 122 (111/111) n cornejo, 3.00, .60,
227 04 donruss stat line season 124 (15/41) r santiago, 6.00, 1.20,
228 04 donruss stat line season 130 (011/129) k harvey, 2.40, .50,
229 04 donruss stat line season 142 (58/76) j jones, 3.60, .75,
230 04 donruss stat line season 170 (72/78) r hernandez, 3.60, .75,
231 04 donruss stat line season 182 (44/94) j pineiro, 3.00, .60,
232 04 donruss stat line season 193 (59/78) r baldelli, 15.00,
3.00,
233 04 donruss stat line season 232 (016/110) m hampton, 3.00, .60,
234 04 donruss stat line season 276 (035/103) b ausmus, 3.00, .60,
235 04 donruss stat line season 280 (45/93) l berkman, 3.00, .60,
236 04 donruss stat line season 373 (53/95) redsox cl n
garciaparra, 15.00, 3.00,
237 04 donruss stat line season 374 (59/86) whitesox cl m ordonez,
5.00, 1.00,
238 04 donruss stat line season 395 (43/66) mets cl m pizzza,
15.00, 3.00,
239 04 donruss timber & threads TT_34 bat n garciaparra, 15.00,
3.00,
240 04 donruss timber & threads TT-13 jsy m ordonez, 8.00, 1.60,
241 04 donruss timber & threads TT-31 bat m ordonez, 8.00, 1.60,
242 04 donruss timber & threads TT-36 bat r alomar, 10.00, 2.00,
243 04 donruss timber & threads TT-38 bat s sosa, 15.00, 3.00,
244 04 donruss timber & threads TT-40 bat v guerrero, 10.00, 2.00,
245 04 topps all-star stitches jsy relic ASR-ER e renteria, 10.00,
2.00,
246 04 topps all-star stitches jsy relic ASR-KF k foulke, 10.00,
2.00,
247 04 topps all-star stitches jsy relic ASR-RH r hernandez, 10.00,
2.00,
248 04 topps all-star stitches jsy relic ASR-RO r ortiz, 10.00,
2.00,
249 04 topps all-star stitches jsy relic ASR-RWH r white, 10.00,
2.00,
250 04 topps all-star stitches jsy relic ASR-SR s rolen, 10.00,
2.00,
251 04 topps auto TA-VM v martinez, 15.00, 3.00,
252 04 topps black 86 (50/53) m lawton, 10.00, 2.00,
253 04 topps black 104 (50/53) m hampton, 10.00, 2.00,
254 04 topps gold 2 (0433/2004) r sanders, 3.00, .60,
255 04 topps gold 4 (0362/2004) e alfonzo, 3.00, .60,
256 04 topps gold 12 (0386/2004) b molina, 3.00, .60,
257 04 topps gold 14 (0452/2004) j spivey, 3.00, .60,
258 04 topps gold 22 (0499/2004) c hammond, 3.00, .60,
259 04 topps gold 24 (0515/2004) b higginson, 3.00, .60,
260 04 topps gold 45 (0917/2004) j smoltz, 4.50, .90,
261 04 topps gold 47 (0915/2004) t nixon, 3.00, .60,
262 04 topps gold 51 (0440/2004) d graves, 3.00, .60,
263 04 topps gold 58 (0448/2004) p lo duca, 3.00, .60,
264 04 topps gold 74 (0156/2004) l carter, 3.00, .60,
265 04 topps gold 83 (0710/2004) h choi, 3.00, .60,
266 04 topps gold 91 (0385/2004) l rivas, 3.00, .60,
267 04 topps gold 105 (0035/2004) w roberts, 3.00, .60,
268 04 topps gold 112 (0510/2004) o dotel, 3.00, .60,
269 04 topps gold 114 (0134/2004) c izturis, 3.00, .60,
270 04 topps gold 123 (0362/2004) I valdes, 3.00, .60,
271 04 topps gold 125 (0530/2004) c schilling, 4.50, .90,
272 04 topps gold 139 (1944/2004) j washburn, 3.00, .60,
273 04 topps gold 150 (0930/2004) j giambi, 7.50, 1.50,
274 04 topps gold 154 (0337/2004) x nady, 3.00, .60,
275 04 topps gold 161 (0660/2004) d erstad, 3.00, .60,
276 04 topps gold 162 (0702/2004) m mantei, 3.00, .60,
277 04 topps gold 164 (0315/2004) b mueller, 3.00, .60,
278 04 topps gold 213 (0692/2004) t wakefield, 3.00, .60,
279 04 topps gold 215 (0529/2004) b colon, 3.00, .60,
280 04 topps gold 220 (0851/2004) m ramirez, 3.00, .60,
281 04 topps gold 253 (0029/2004) m batista, 3.00, .60,
282 04 topps gold 328 (0932/2004) madson/ramirez, 4.00, .80,
283 04 topps gold 329 (0447/2004) harden/crosby, 4.00, .80,
284 04 topps gold 331 (0815/2004) jenks/kotchman, 4.00, .80,
285 04 topps hobby masters HM 1 a pujols, 4.00, .80,
286 04 topps hobby masters HM 2 m prior, 4.00, .80,
287 04 topps hobby masters HM 3 a rodriguez, 4.00, .80,
288 04 topps hobby masters HM 4 n garciaparra, 4.00, .80,
289 04 topps hobby masters HM 5 b bonds, 5.00, 1.00,
290 04 topps hobby masters HM 9 d jeter, 5.00, 1.00,
291 04 topps hobby masters HM10 j thome, 2.00, .40,
292 04 topps hobby masters HM11 j giambi, 2.00, .40,
293 04 topps hobby masters HM12 m piazza, 3.00, .60,
294 04 topps hobby masters HM13 b zito, 2.00, .40,
295 04 topps hobby masters HM14 r johnson, 2.00, .40,
296 04 topps hobby masters HM15 a dunn, 2.00, .40,
297 04 topps hobby masters HM16 v guerrero, 2.00, .40,
298 04 topps hobby masters HM17 g sheffield, 2.00, .40,
299 04 topps hobby masters HM18 c delgado, 2.00, .40,
300 04 topps hobby masters HM19 c jones, 2.00, .40,
301 04 topps hobby masters HM20 d willis, 2.00, .40,
302 04 topps legends auto TT-LA l aparicio, 15.00, 3.00,
303 04 topps own game OG 7 n garciaparra, 4.00, .80,
304 04 topps own game OG 8 a soriano, 2.00, .40,
305 04 topps own game OG10 j giambi, 2.00, .40,
306 04 topps own game OG11 t helton, 2.00, .40,
307 04 topps own game OG14 m ramirez, 2.00, .40,
308 04 topps own game OG15 r sexson, 2.00, .40,
309 04 topps own game OG16 v wells, 2.00, .40,
310 04 topps own game OG17 p wilson, 2.00, .40,
311 04 topps own game OG20 r furcal, 2.00, .40,
312 04 topps own game OG21 j pierre, 2.00, .40,
313 04 topps own game OG22 j lopez, 2.00, .40,
314 04 topps own game OG23 e renteria, 2.00, .40,
315 04 topps own game OG24 m prior, 4.00, .80,
316 04 topps own game OG25 p martinez, 2.00, .40,
317 04 topps program covers FC1914, 3.00, .60,
318 04 topps program covers FC1918, 3.00, .60,
319 04 topps program covers FC1920, 3.00, .60,
320 04 topps program covers FC1922, 3.00, .60,
321 04 topps program covers FC1924, 3.00, .60,
322 04 topps program covers FC1926, 3.00, .60,
323 04 topps program covers FC1930, 3.00, .60,
324 04 topps program covers FC1936, 3.00, .60,
325 04 topps program covers FC1938, 3.00, .60,
326 04 topps program covers FC1940, 3.00, .60,
327 04 topps program covers FC1940, 3.00, .60,
328 04 topps program covers FC1942, 3.00, .60,
329 04 topps program covers FC1944, 3.00, .60,
330 04 topps program covers FC1946, 3.00, .60,
331 04 topps program covers FC1948, 3.00, .60,
332 04 topps program covers FC1952, 3.00, .60,
333 04 topps program covers FC1954, 3.00, .60,
334 04 topps program covers FC1972, 3.00, .60,
335 04 topps program covers FC1974, 3.00, .60,
336 04 topps program covers FC1980, 3.00, .60,
337 04 topps program covers FC1982, 3.00, .60,
338 04 topps program covers FC1984, 3.00, .60,
339 04 topps program covers FC1986, 3.00, .60,
340 04 topps world series HL WS-BM b mazeroski, 2.50, .50,
341 04 topps world series HL WS-BR b robinson, 2.50, .50,
342 04 topps world series HL WS-CF c fisk, 2.50, .50,
343 04 topps world series HL WS-CY c yastrzemski, 4.00, .80,
344 04 topps world series HL WS-DL d larsen, 2.50, .50,
345 04 topps world series HL WS-JP j palmer, 2.50, .50,
346 04 topps world series HL WS-KG k gibson, 2.50, .50,
347 04 topps world series HL WS-KP k puckett, 2.50, .50,
348 04 topps world series HL WS-RY r yount, 2.50, .50,
349 04 topps world series HL WS-SM s musial, 4.00, .80,
350 04 topps world series HL WS-WM w mays, 5.00, 1.00,
351 04 ultra GM 112 r baldelli. 3.75, .75,
352 04 ultra gu jsy season crown 102 (359/399) j kendall, 8.00,
1.60,




(TIC)

Ads
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
auction 189 initial post 12/13 VernsCards Baseball 0 December 14th 03 02:37 AM
auction 182 initial post 10/13 VernsCards Baseball 0 October 14th 03 03:47 AM
Another "what would you do?" Bill Krummel Coins 11 October 12th 03 09:05 PM
auction 181 initial post 10/05 VernsCards Baseball 0 October 6th 03 12:19 AM
it really works Kelsibutt Paper Money 0 September 27th 03 11:16 PM


All times are GMT +1. The time now is 12:49 AM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 CollectingBanter.
The comments are property of their posters.