A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Football (US)
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

Pittsburgh Steelers cards for sale



 
 
Thread Tools Display Modes
  #1  
Old December 18th 03, 05:27 AM
Eric Swartz
external usenet poster
 
Posts: n/a
Default Pittsburgh Steelers cards for sale

I have the following Steelers cards for sale. All cards are NrMt-Mt or Mint
unless noted.

1988 Topps Steelers Team Set $1
1989 Score Steelers Team Set (Woodson RC) $5

88 Topps #164 Walter Abercrombie 0.10
88 Topps #168 Gary Anderson 0.20
89 Topps #324 Gary Anderson 0.20
90 Fleer #139 Gary Anderson 0.10
90 Pro Set #266 Gary Anderson 0.10
90 Score #53 Gary Anderson 0.10
91 Fleer #155 Gary Anderson 0.10
91 Score #121 Gary Anderson 0.10
91 Stadium Club #9 Gary Anderson 0.25
91 Ultra #109 Gary Anderson 0.10
93 Stadium Club #195 Gary Anderson 0.20
94 Stadium Club #548 Gary Anderson 0.20
97 Leaf #91 Jerome Bettis 0.50
97 Topps Chrome #85 Jerome Bettis $1
97 Topps Chrome Season's Best #8 Jerome Bettis $3.50
97 Leaf #166 Will Blackwell Rookie 0.35
75 Topps #12 Mel Blount Rookie $20
76 Topps #480 Mel Blount (ExMt) $4
76 Topps #480 Mel Blount (VG) $1.50
72 Topps #150 Terry Bradshaw (ExMt) $25 Scan
72 Topps #120 Terry Bradshaw Pro Action (NrMt) $14
72 Topps #120 Terry Bradshaw Pro Action (G-VG) $3
73 Topps #15 Terry Bradshaw (NrMt) $20
73 Topps #15 Terry Bradshaw (VG-Ex) $5
75 Topps #461 Terry Bradshaw $20
77 Topps #245 Terry Bradshaw (ExMt) $8
77 Topps #245 Terry Bradshaw (Ex) $6
78 Topps #65 Terry Bradshaw (NrMt) $8
78 Topps #65 Terry Bradshaw (ExMt) $6
78 Topps #65 Terry Bradshaw (Ex) $4
79 Topps #1 Terry Bradshaw (w/ Roger Staubach) (NrMt) $6
80 Topps #200 Terry Bradshaw (Ex) $2.50
81 Topps #375 Terry Bradshaw $4
82 Topps #204 Terry Bradshaw (Ex) $1.50
82 Topps #205 Terry Bradshaw IA (Ex) 0.75
84 Topps #162 Terry Bradshaw $1.50
90 Pro Set Super Bowl MVP #13 Terry Bradshaw 0.35
90 Pro Set Super Bowl MVP #14 Terry Bradshaw 0.35
90 Fleer #140 Bubby Brister 0.10
93 Classic Draft #76 Chad Brown 0.35
91 Fleer #157 Chris Calloway 0.10
60 Topps #96 Preston Carpenter (VG-Ex) $1
89 Score #276 Rodney Carter 0.15
91 Pacific #640 Adrian Cooper Rookie 0.20
91 Star Pics #101 Adrian Cooper 0.15
90 Pro Set #712 Ken Davidson Rookie 0.10
74 Topps #521 Henry Davis (G-VG) 0.10
90 Pro Set #621 Dermotti Dawson 0.20
91 Fleer #158 Donald Evans 0.10
90 Fleer #141 Thomas Everett 0.10
90 Score #79 Thomas Everett 0.10
91 Stadium Club #238 Thomas Everett 0.20
91 Pro Set Platinum #258 Barry Foster 0.35
92 Upper Deck #57 Barry Foster 0.25
93 Bowman Foil #310 Barry Foster 0.35
93 Classic Pro Line Live #227 Barry Foster 0.20
94 Fleer #384 Barry Foster 0.15
94 Stadium Club #599 Barry Foster 0.20
88 Topps #171 Keith Gary 0.10
75 Topps #4 Roy Gerela (w/ Chester Marcol Scoring Leaders) (ExMt) 0.50
91 Star Pics #38 Jeff Graham Rookie 0.25
91 Stadium Club #75 Jeff Graham Rookie $1
90 Pro Set #689 Eric Green Rookie 0.25
90 Score #609 Eric Green Rookie 0.15
90 Score #629 Eric Green Rookie 0.15
91 Platinum #257 Eric Green 0.15
91 Stadium Club #266 Eric Green 0.25
92 Collector's Edge #143 Eric Green 0.25
92 Ultra #332 Eric Green 0.25
93 Score #374 Eric Green 0.15
96 Pacific Dynagon Dynamic Duds #DD-22 Kevin Greene $2.50
75 Topps #425 Joe Greene (ExMt) $4
72 Topps #101 LC Greenwood Rookie (ExMt) $12
72 Topps #257 LC Greenwood Pro Action (ExMt) $2.50
75 Topps #125 Jack Ham $6
76 Topps #420 Jack Ham (NrMt) $3
76 Wonderbread #18 Jack Ham (VG) 0.35
76 Topps #100 Franco Harris (NrMt) $6
80 Topps #400 Franco Harris (ExMt) $1.50
90 Pro Set #25 Franco Harris HOF 0.25
90 Pro Set Super Bowl MVP #9 Franco Harris 0.25
90 Score #595 Franco Harris HOF 0.25
78 Topps #194 Reggie Harrison (NrMt) 0.25
90 Fleer #142 Derek Hill 0.10
90 Score #396 Bryan Hinkle 0.10
91 Fleer #160 Bryan Hinkle 0.10
90 Fleer #143 Merrill Hoge 0.10
90 Pro Set #268 Merrill Hoge 0.10
91 Ultra #112 Merrill Hoge 0.10
90 Fleer Stars'n Stripes #21 Tunch Ilkin 0.20
90 Pro Set #346 Tunch Ilkin AP 0.10
90 Pro Set #623 Tunch Ilkin 0.10
91 Fleer #162 Tunch Ilkin 0.10
91 Platinum #260 Tunch Ilkin 0.15
88 Topps #165 Earnest Jackson 0.10
88 Topps Sticker Back #25 Earnest Jackson 0.25
66 Philadelphia #150 Roy Jefferson Rookie (G-VG) $1
94 SP #10 Charles Johnson Rookie $1
94 Ultra First Rounder #9 Charles Johnson 0.50
95 SP #185 Charles Johnson 0.25
97 Leaf #129 Charles Johnson 0.15
80 Topps #456 Ron Johnson 0.15
99 Pacific #326 Levon Kirkland 0.25
80 Topps #436 John Kolb 0.15
90 Pro Set #269 Carnell Lake 0.15
96 Pacific #361 Carnell Lake 0.15
90 Pro Set #27 Jack Lambert (Error) 0.35
90 Pro Set #27 Jack Lambert (Correct) 0.35
75 Topps #71 Frank Lewis (VG) 0.10
87 Topps Sticker #281 Louis Lipps 0.25
90 Fleer #145 Louis Lipps 0.10
91 Stadium Club #209 Louis Lipps 0.25
91 Ultra #113 Louis Lipps 0.10
89 Pro Set #352 David Little 0.10
90 Fleer #146 David Little 0.10
90 Pro Set #271 David Little 0.10
90 Score #271 David Little 0.10
91 Stars'n Stripes #52 David Little 0.20
90 Pro Set #272 Greg Lloyd 0.25
95 SP #186 Greg Lloyd 0.35
88 Topps #173 Mike Merriweather 0.10
88 Topps Sticker #276 Mike Merriweather (w/ #104) 0.25
91 Star Pics #66 Ernie Mills 0.20
92 Pacific Ernie Mills 0.10
94 Pinnacle #192 Bam Morris Rookie 0.35
95 Stadium Club #385 Bam Morris 0.25
90 Fleer #148 Mike Mularkey 0.10
91 Fleer #165 Mike Mularkey 0.10
88 Topps #169 Harry Newsome 0.10
88 Topps Sticker #280 Harry Newsome (w/ #28) 0.20
90 Score #118 Harry Newsome 0.10
90 Pro Set #624 Hardy Nickerson 0.10
91 Ultra #115 Hardy Nickerson 0.10
90 Pro Set #275 Chuck Noll 0.20
92 Stadium Club #205 Neil O'Donnell 0.50
93 Bowman #377 Neil O'Donnell 0.35
93 Score #327 Neil O'Donnell 0.25
95 SP #184 Neil O'Donnell 0.35
95 Sportflix #91 Neil O'Donnell 0.25
96 Pacific #349 Neil O'Donnell 0.15
75 Topps #98 Preston Pearson (VG) 0.15
88 Topps #166 Frank Pollard 0.10
88 Topps Sticker #274 Frank Pollard (w/ #71) 0.20
91 Star Pics #5 Huey Richardson 0.15
90 Fleer #149 John Rienstra 0.10
75 Topps #264 Ron Shanklin (VG) 0.10
78 Topps #320 John Stallworth Rookie $15
78 Topps #320 John Stallworth Rookie (VG) $4
80 Topps #130 John Stallworth $1.50
81 Topps #476 John Stallworth $1
95 Bowman #105 Kordell Stewart Rookie $8
95 Pro Line #369 Kordell Stewart Rookie $2
95 Sportflix #141 Kordell Stewart Rookie $1.50
96 Pacific #351 Kordell Stewart 0.50
96 Pacific Gems of the Crown #GC27 Kordell Stewart $4
99 Pacific #327 Kordell Stewart 0.35
91 Ultra #116 Dwight Stone 0.10
92 Pacific #261 Dwight Stone 0.10
76 Topps #140 Lynn Swann $20
77 Topps #195 Lynn Swann (ExMt) $10
90 Pro Set Super Bowl MVP #10 Lynn Swann 0.25
96 Pacific #348 Yancey Thigpen 0.25
97 Leaf #85 Yancey Thigpen 0.25
94 Fleer #395 Leroy Thompson 0.25
74 Topps #332 INT Leaders Mike Wagner (w/ Dick Anderson & Bobby Bryant)
(Fair) 0.15
74 Topps #324 Bobby Walden (VG) 0.15
98 E-X2001 #47 Hines Ward Rookie $3
98 Finest #148 Hines Ward Rookie $3
98 Playoff Absolute #34 Hines Ward Rookie $3
98 Topps Stars Gold #54 Hines Ward Rookie $5
98 Playoff Prestige #198 Hines Ward Rookie $3
99 Pacific #329 DeWayne Washington 0.15
90 Score #517 Gerald Williams 0.10
91 Upper Deck #490 Gerald Williams 0.10
90 Score #501 Jerrol Williams 0.10
91 Fleer #167 Warren Williams 0.10
91 Score #112 Warren Williams 0.10
87 Topps Sticker #277 Keith Willis (w/ Nelson) 0.20
88 Topps #170 Keith Willis 0.10
90 Fleer #151 Keith Willis 0.10
90 Score #420 Keith Willis 0.10
91 Stadium Club #347 Keith Willis 0.20
91 Upper Deck #413 Keith Willis 0.10
88 Topps #174 Dwayne Woodruff 0.10
88 Topps Sticker #281 Dwayne Woodruff (w/ #63 Haley) 0.25
89 Pro Set #354 Rod Woodson Rookie 0.75
89 Score #78 Rod Woodson Rookie $3
90 Pro Set #377 Rod Woodson PB 0.20
91 Ultra #117 Rod Woodson 0.25
94 Stadium Club #575 Rod Woodson 0.25
95 Metal Gold Blaster #17 Rod Woodson $1
95 SP #187 Rod Woodson 0.50
89 Pro Set #511 Tim Worley Rookie 0.15
89 Score #268 Tim Worley Rookie 0.35
89 Topps Traded #44T Tim Worley Rookie 0.15
90 Pro Set #274 Tim Worley 0.10
90 Score #67 Tim Worley 0.10
91 Ultra #118 Tim Worley 0.10
00 Topps #134 Anthony Wright Rookie $1
88 Topps #162 Steelers Team Card (Louis Lipps) 0.15
90 Pro Set Super Bowl Facts #9, 10, 13, or 14 0.10 each
88 Topps Sticker #278 0.20

Postage is a SASE or 50 cents for 1-2 cards, 75 cents for 3-9 cards, and $1
for 10 or more.
--
Eric Swartz

Visit my web site: Eric's Sports Cards
http://www.ultranet.com/~cards/



Ads
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Complete Sets For Sale Eric Swartz Baseball 0 November 27th 04 05:07 PM
04 bowman chrome on ebay Bssurrey2 Baseball 0 August 16th 04 07:31 PM
Star Trek Cards for Sale! Lynne Stewart Cards:- non-sport 0 July 14th 04 03:55 PM
FS: Set and box Sale, Updated Pricing & Listing - Sets for as little as $1.50 Connie L. Cards:- non-sport 0 December 31st 03 08:26 AM
Football Packs F/S KBartells Football (US) 0 September 11th 03 02:46 PM


All times are GMT +1. The time now is 02:53 PM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 CollectingBanter.
The comments are property of their posters.