A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Hockey
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

FS - a bunch of stuff to get rid of



 
 
Thread Tools Display Modes
  #1  
Old November 12th 03, 05:52 AM
Dogger
external usenet poster
 
Posts: n/a
Default FS - a bunch of stuff to get rid of


90/91 OPC Regular 512 PATRICK ROY $0.50
90/91 Pro-Set Regular 079 STEVE YZERMAN $0.25
90/91 Pro-Set Regular 257 Joe Sakic $0.50
90/91 Pro-Set Regular 372 Pat LaFontaine $0.10
90/91 Pro-Set Regular 382 Edmonton Oilers $0.10
90/91 Pro-Set Regular 384 RAY BOURQUE $0.10
90/91 Pro-Set Regular 386 Mark Messier $0.10
90/91 Pro-Set Regular 388 Wayne Gretzky $0.25
90/91 Pro-Set Regular 391 Bill Ranford $0.10
90/91 Pro-Set Regular 394 Wayne Gretzky $0.25
90/91 Pro-Set Regular 396 Sergei Makarov $0.10
90/91 Pro-Set Regular 399 PATRICK ROY $0.25
90/91 Pro-Set Regular 572 Hartford Whalers $0.05
90/91 Pro-Set Regular 587 Ken Hodge Jr $0.05
90/91 Pro-Set Regular 600 Mike McNeil $0.05
90/91 Pro-Set Regular 601 Mike Peluso $0.05
90/91 Pro-Set Regular 618 Mark Pederson $0.05
90/91 Pro-Set Regular 641 Troy Gamble $0.05
90/91 Score AMERICAN 250 Pat LaFontaine $0.10
90/91 Score AMERICAN 325 Brad Shaw $0.05
90/91 Score AMERICAN 358 Bill Ranford $0.10
90/91 Score Canadian 300 Brett Hull $0.25
90/91 Score Canadian 85 Adam Oates $0.10
90/91 Upperdeck Regular 144 Mario Lemieux $0.25
90/91 Upperdeck Regular 164 Joe Sakic $0.50
90/91 Upperdeck Regular 201 Bill Ranford $0.10
90/91 Upperdeck Regular 24 Alexander Mogilny RC $1.00
90/91 Upperdeck Regular 317 PATRICK ROY $1.00
90/91 Upperdeck Regular 361 Drake Berehowsky RC $0.25
90/91 Upperdeck Regular 59 Lemieux Streak $0.25
90/91 Upperdeck Regular 64 RAY BOURQUE $0.25
90/91 Upperdeck Regular 75 Jason Soules $0.10
90/91 Upperdeck Regular Halograms Mark Messier $0.50
90/91 Upperdeck Regular Halograms Wayne Gretzky $1.00
91/92 Arena Tuxedo Editon 33 CHECKLIST $0.10
91/92 Arena Tuxedo Editon 9 Tyler Wright $0.10
91/92 OPC Premier 001 Dale Hawerchuk $0.05
91/92 OPC Premier 002 Ray Sheppard $0.05
91/92 OPC Premier 003 Wayne Gretzky $0.50
91/92 OPC Premier 010 Glenn Anderson $0.05
91/92 OPC Premier 012 Stephen Leach $0.05
91/92 OPC Premier 013 Steve Duchesne $0.05
91/92 OPC Premier 014 PATRICK ROY $0.75
91/92 OPC Premier 017 Chris Chelsio $0.10
91/92 OPC Premier 018 Bill Ranford $0.10
91/92 OPC Premier 020 Michel Picard $0.05
91/92 OPC Premier 102 Joel Otto $0.05
91/92 OPC Premier 103 Tom Barrasso $0.10
91/92 OPC Premier 104 VINCENT DAMPHOUSSE $0.10
91/92 OPC Premier 105 John LeClair RC $1.50
91/92 OPC Premier 106 Gary Leeman $0.05
91/92 OPC Premier 109 Stu Barnes $0.05
91/92 OPC Premier 110 Neil Wilkinson $0.05
91/92 OPC Premier 113 Stephane Richer $0.05
91/92 OPC Premier 114 RAY BOURQUE $0.25
91/92 OPC Premier 118 Vladimir Konstantinov $0.25
91/92 OPC Premier 121 ESA TIKKANEN $0.10
91/92 OPC Premier 122 Randy Hillier $0.05
91/92 OPC Premier 123 Randy Gilhen $0.05
91/92 OPC Premier 125 Charlie Huddy $0.05
91/92 OPC Premier 126 Gary Roberts $0.05
91/92 OPC Premier 130 BRENDAN SHANAHAN $0.25
91/92 OPC Premier 132 CHECKLIST $0.05
91/92 OPC Premier 133 ANDY MOOG $0.10
91/92 OPC Premier 134 Toronto Maple Leafs $0.10
91/92 OPC Premier 137 Dave Manson $0.05
91/92 OPC Premier 139 NY Rangers $0.05
91/92 OPC Premier 141 Boston Bruins $0.10
91/92 OPC Premier 142 Detroit Red Wings $0.10
91/92 OPC Premier 143 Derian Hatcher $0.05
91/92 OPC Premier 144 Boston Bruins $0.10
91/92 OPC Premier 145 Montreal Canadiens $0.10
91/92 OPC Premier 146 Darrin Shannon $0.05
91/92 OPC Premier 148 Boston Bruins $0.10
91/92 OPC Premier 150 Chicago Blackhawks $0.10
91/92 OPC Premier 151 Toronto Maple Leafs $0.10
91/92 OPC Premier 152 Montreal Canadiens $0.10
91/92 OPC Premier 157 Montreal Canadiens $0.10
91/92 OPC Premier 158 Kirk McLean $0.10
91/92 OPC Premier 160 Toronto Maple Leafs $0.10
91/92 OPC Premier 162 Russ Romaniuk $0.05
91/92 OPC Premier 163 Detroit Red Wings $0.10
91/92 OPC Premier 166 Montreal Canadiens $0.10
91/92 OPC Premier 169 Troy Crowder $0.10
91/92 OPC Premier 171 Adam Creighton $0.05
91/92 OPC Premier 174 Chicago Blackhawks $0.10
91/92 OPC Premier 175 Detroit Red Wings $0.10
91/92 OPC Premier 176 Dimitri Khristich $0.10
91/92 OPC Premier 177 Toronto Maple Leafs $0.10
91/92 OPC Premier 178 Andrei Lomakin $0.05
91/92 OPC Premier 178 Montreal Canadiens $0.10
91/92 OPC Premier 180 Toronto Maple Leafs $0.10
91/92 OPC Premier 181 Montreal Canadiens $0.10
91/92 OPC Premier 182 Kay Whitmore $0.05
91/92 OPC Premier 183 NY Rangers $0.05
91/92 OPC Premier 185 Toronto Maple Leafs $0.10
91/92 OPC Premier 187 Paul Fenton $0.05
91/92 OPC Premier 188 Montreal Canadiens $0.10
91/92 OPC Premier 190 Brian Bradley $0.05
91/92 OPC Premier 192 Boston Bruins $0.10
91/92 OPC Premier 194 Montreal Canadiens $0.10
91/92 OPC Premier 196 Ed Olczyk $0.05
91/92 OPC Premier 197 Chris Terreri $0.10
91/92 OPC Premier 21 Rob Zettler $0.05
91/92 OPC Premier 22 Kevin Todd $0.05
91/92 OPC Premier 26 KEVIN STEVENS $0.05
91/92 OPC Premier 28 Adam Graves $0.05
91/92 OPC Premier 29 Pat Jablonski $0.05
91/92 OPC Premier 30 Scott Mellanby $0.05
91/92 OPC Premier 32 Doug Weight $0.25
91/92 OPC Premier 33 Peter Ing $0.05
91/92 OPC Premier 34 Luc ROBITAILLE $0.25
91/92 OPC Premier 36 Dean Evason $0.05
91/92 OPC Premier 37 John Tonelli $0.05
91/92 OPC Premier 38 Ron Hextall $0.10
91/92 OPC Premier 39 Troy Mallette $0.05
91/92 OPC Premier 41 Ken Hodge Jr $0.05
91/92 OPC Premier 43 Randy Burridge $0.05
91/92 OPC Premier 44 Rob Blake $0.10
91/92 OPC Premier 45 Sergei Makarov $0.10
91/92 OPC Premier 46 Luke Richarson $0.05
91/92 OPC Premier 47 Craig Berube $0.05
91/92 OPC Premier 48 Joe Nieuwendyk $0.10
91/92 OPC Premier 49 Brett Hull $0.25
91/92 OPC Premier 5 Pat Verbeek $0.05
91/92 OPC Premier 50 Phil Housley $0.05
91/92 OPC Premier 53 Dave Christian $0.05
91/92 OPC Premier 54 Dave Barr $0.05
91/92 OPC Premier 55 Sergio Momesso $0.05
91/92 OPC Premier 56 Pat Falloon $0.05
91/92 OPC Premier 57 Brain Leetch $0.10
91/92 OPC Premier 59 Pierre Turgeon $0.10
91/92 OPC Premier 6 Doug Wilson $0.05
91/92 OPC Premier 60 STEVE LARMER $0.05
91/92 OPC Premier 61 Petr Klima $0.05
91/92 OPC Premier 63 Rick Tocchet $0.10
91/92 OPC Premier 64 Pat LaFontaine $0.10
91/92 OPC Premier 66 Glen Featherstone $0.05
91/92 OPC Premier 68 Sergei Fedorov $0.25
91/92 OPC Premier 69 Kelly Kisio $0.05
91/92 OPC Premier 70 Joe Sakic $0.50
91/92 OPC Premier 72 Andrew Cassels $0.05
91/92 OPC Premier 73 STEVE YZERMAN $0.50
91/92 OPC Premier 74 Todd Elik $0.05
91/92 OPC Premier 75 Troy Murray $0.05
91/92 OPC Premier 76 Rob Ramage $0.05
91/92 OPC Premier 78 Mike Richter $0.25
91/92 OPC Premier 8 Bob McGill $0.05
91/92 OPC Premier 80 Craig Ludwig $0.05
91/92 OPC Premier 81 Al MacInnis $0.10
91/92 OPC Premier 82 Tomas Sandstrom $0.05
91/92 OPC Premier 83 Tim Kerr $0.05
91/92 OPC Premier 84 Scott Stevens $0.05
91/92 OPC Premier 85 Steve Kasper $0.05
91/92 OPC Premier 87 Pat MacLeod $0.05
91/92 OPC Premier 88 Kevin Hatcher $0.05
91/92 OPC Premier 89 Wayne Priestley $0.05
91/92 OPC Premier 91 Tom Chorske $0.05
91/92 OPC Premier 94 Rod Brind'Amour $0.10
91/92 OPC Premier 95 Ron Sutter $0.05
91/92 OPC Premier 96 Matt DelGuidice $0.05
91/92 OPC Premier 97 Rollie Melanson $0.05
91/92 OPC Premier 98 Tom Kurvers $0.05
91/92 OPC Premier 99 Bryan Marchment $0.05
91/92 OPC Regular 108 Brian Leetch $0.10
91/92 OPC Regular 261 RAY BOURQUE $0.25
91/92 OPC Regular 265 Adam Oates $0.10
91/92 OPC Regular 448 Adam Oates $0.10
91/92 Pro-Set Regular 441 Sergei Nemchinov $0.10
91/92 Pro-Set Regular 521 Mat DelGuidice $0.05
91/92 Pro-Set Regular 545 John LeClair RC $0.50
91/92 Pro-Set Regular 548 Kevin Todd $0.05
91/92 Pro-Set Regular 551 Corey Foster $0.05
91/92 Pro-Set Regular 553 Dan Kordic $0.05
91/92 Pro-Set Regular 566 Stu Barnes $0.05
91/92 Score American 355 Eric Lindros $0.25
91/92 Score Canadian 294 Brett Hull $0.25
91/92 Score Canadian 296 Wayne Gretzky $0.50
91/92 Score Canadian 329 Eric Lindros $0.25
91/92 Score Canadian 362 Pat LaFontaine $0.10
91/92 Score Canadian 381 Jaromir Jagr $0.25
91/92 Score Canadian 382 SERGEI FEDOROV $0.25
91/92 Score Canadian 577 SCOTT NIEDERMAYER $0.10
91/92 Score Canadian 635 MARK MESSIER $0.10
91/92 Score Caadian 98 Jaromir Jagr $0.25
91/92 Upperdeck Regular French SP1 Harmone Sur Glace $4.00
91/92 Upperdeck Regular Heroes Hull 5 Brett Hull $0.50
91/92 Upperdeck Regular Heroes Hull 6 Brett Hull $0.50
91/92 Upperdeck Regular Heroes Hull 9 Brett Hull $0.50
92/93 OPC Premier 011 Joe Sakic $0.50
92/93 OPC Premier 012 Pat Falloon $0.05
92/93 OPC Premier 013 Adam Oates $0.10
92/93 OPC Premier 015 Mark Messier $0.10
92/93 OPC Premier 016 Darryl Sydor $0.10
92/93 OPC Premier 020 Sergei Fedorov $0.25
92/93 OPC Premier 021 Brett Hull $0.25
92/93 OPC Premier 025 Philippe Bozon $0.10
92/93 OPC Premier 043 Keith Tkachuk $0.10
92/93 OPC Premier 046 Roman Hamrlik $0.10
92/93 OPC Premier 067 Dixon Ward $0.10
92/93 OPC Premier 096 Oleg Petrov $0.10
92/93 OPC Premier 102 Eric Lindros $0.25
92/93 Panini Stickers 146 Canadiens $0.25
92/93 Panini Stickers 2 Black Hawks $0.25
92/93 Panini Stickers 206 Nordiques $0.25
92/93 Panini Stickers 230 RANGERS $0.25
92/93 Panini Stickers 26 Canucks $0.25
92/93 Panini Stickers 280 Mario Lemieux $0.25
92/93 Panini Stickers 282 Jaromir Jagr $0.50
92/93 Panini Stickers 287 Wayne Gretzky $1.00
92/93 Panini Stickers 302 Mats Sundin $0.25
92/93 Panini Stickers 306 James Norris Trophy $0.25
92/93 Panini Stickers 62 Kings $0.25
92/93 Panini Stickers 64 Wayne Gretzky $1.00
92/93 Panini Stickers 86 Stars $0.25
92/93 Panini Stickers T Tony Amonte $0.25
92/93 Parkhurst Regular 443 Roman Hamrlik $0.10
92/93 Parkhurst Regular 444 Steve Smith $0.10
92/93 Parkhurst Regular 445 Jarri Kurri $0.25
92/93 Parkhurst Regular 447 Sergei Nemchinov $0.10
92/93 Parkhurst Regular 448 Tommy Soderstrom $0.10
92/93 Parkhurst Regular 449 Petr Nedved $0.10
92/93 Parkhurst Regular 450 Peter Sidorkiewicz $0.10
92/93 Parkhurst Regular 451 Nicklas Lidstrom $0.25
92/93 Parkhurst Regular 453 Uwe Krupp $0.10
92/93 Parkhurst Regular 454 Steve Thomas $0.10
92/93 Parkhurst Regular 455 OWEN NOLAN $0.10
92/93 Pro-Set Regular 111 Mark Messier $0.10
92/93 Pro-Set Regular 166 Pat Falloon $0.05
92/93 Pro-Set Regular 19 Alexander Mogilny $0.10
92/93 Pro-Set Regular 246 Wayne Gretzky $0.25
92/93 Score Regular 102 Brian Leetch $0.10
92/93 Score Regular 240 Joe Sakic $0.50
92/93 Score Regular 432 Eric Lindros $0.25
92/93 Score Regular 434 Joe Sakic $0.50
92/93 Score Regular 442 Brett Hull $0.25
92/93 Score Regular 502 Nicklas Lidstrom $0.10
92/93 Score Regular 519 Mario Lemieux $0.25
92/93 Upperdeck Regular 0001 ANDY MOOG CL $0.10
92/93 Upperdeck Regular 0004 STEVE LARMER CL $0.05
92/93 Upperdeck Regular 0005 TIM CHEVELDAE CL $0.05
92/93 Upperdeck Regular 0006 VINCENT DAMPHOUSSE $0.10
92/93 Upperdeck Regular 0008 LUC ROBITAILLE CL $0.10
92/93 Upperdeck Regular 0009 MIKE MODANO CL $0.10
92/93 Upperdeck Regular 0011 KEVIN TODD CL $0.05
92/93 Upperdeck Regular 0023 DON BEAUPRE CL $0.05
92/93 Upperdeck Regular 0025 WAYNE GRETZKY $0.50
92/93 Upperdeck Regular 0026 MARIO LEMIEUX $0.25
92/93 Upperdeck Regular 0027 VALERI KAMENSKY $0.10
92/93 Upperdeck Regular 0034 PRESIDENTS' CUP $0.25
92/93 Upperdeck Regular 0035 KP/KEVN/KELLY MILLER $0.05
92/93 Upperdeck Regular 0060 CHECKLIST $0.05
92/93 Upperdeck Regular 0079 FELIX POTVIN $0.10
92/93 Upperdeck Regular 0121 MATS SUNDIN $0.10
92/93 Upperdeck Regular 0133 ADAM OATES $0.10
92/93 Upperdeck Regular 0138 TONY AMONTE $0.10
92/93 Upperdeck Regular 0156 PAVEL BURE $0.25
92/93 Upperdeck Regular 0157 SERGEI FEDOROV $0.25
92/93 Upperdeck Regular 0203 ED BELFOUR $0.25
92/93 Upperdeck Regular 0221 WORLD JR. CHAMP. CL $0.25
92/93 Upperdeck Regular 0224 STEFAN KLOCKARE $0.05
92/93 Upperdeck Regular 0226 ROGER KYRO $0.05
92/93 Upperdeck Regular 0227 NIKLAS SUNBLAD $0.05
92/93 Upperdeck Regular 0230 FREDRIK JAX $0.05
92/93 Upperdeck Regular 0265 RAY BOURQUE $0.25
92/93 Upperdeck Regular 028 Jaromir Jagr $0.25
92/93 Upperdeck Regular 0286 PAT FALLOON $0.05
92/93 Upperdeck Regular 0321 OWEN NOLAN $0.10
92/93 Upperdeck Regular 0343 SERGEI SOROKIN $0.05
92/93 Upperdeck Regular 0358 RICK TABARACCI RR $0.05
92/93 Upperdeck Regular 0359 TONY AMONTE RR $0.10
92/93 Upperdeck Regular 0360 SCOTT LACHANCE RR $0.05
92/93 Upperdeck Regular 0361 TOM DRAPER RR $0.05
92/93 Upperdeck Regular 0367 IGOR KRAVCHUK RR $0.05
92/93 Upperdeck Regular 0382 JOE SACCO WC $0.05
92/93 Upperdeck Regular 0383 DENNIS VASKE WC $0.05
92/93 Upperdeck Regular 0386 PAT FALLOON WC $0.05
92/93 Upperdeck Regular 0393 TED DONATO USA $0.05
92/93 Upperdeck Regular 0395 C.J. YOUNG USA $0.05
92/93 Upperdeck Regular 0397 SCOTT YOUNG USA $0.05
92/93 Upperdeck Regular 0398 STAR ROOKIE CL $0.10
92/93 Upperdeck Regular 0399 JOE JUNEAU SR $0.05
92/93 Upperdeck Regular 0402 KEITH CARNEY SR $0.05
92/93 Upperdeck Regular 0411 BILL GUERIN SR $0.25
92/93 Upperdeck Regular 0412 SHAWN MCEACHERN SR $0.10
92/93 Upperdeck Regular 0416 PATRICK POULIN SR $0.05
92/93 Upperdeck Regular 0419 KEITH TKACHUK SR $0.10
92/93 Upperdeck Regular 0421 YANICK DUPRE SR $0.05
92/93 Upperdeck Regular 0423 HULL / GRETZKY 50/50 $0.25
92/93 Upperdeck Regular 0432 MARK MESSIER AW $0.10
92/93 Upperdeck Regular 0434 BRIAN LEETCH AW $0.10
92/93 Upperdeck Regular 0435 WAYNE GRETZKY AW $0.50
92/93 Upperdeck Regular 0436 MARIO LEMIEUX AW $0.25
92/93 Upperdeck Regular 0439 GUY CHARBONNEAU AW $0.05
92/93 Upperdeck Regular 0559 MARTIN STRAKA $0.05
92/93 Upperdeck Regular 0562 SCOTT NIEDERMAYER $0.10
92/93 Upperdeck Regular 0563 DARIUS KASPARAITIS $0.05
92/93 Upperdeck Regular 0584 WD.JR.CP. CHECKLIST $0.25
92/93 Upperdeck Regular 0592 BRENT TULLY $0.05
92/93 Upperdeck Regular 0593 ROB NIEDERMAYER $0.10
92/93 Upperdeck Regular 0596 KENNY JONSSON $0.05
92/93 Upperdeck Regular 0599 DANIEL JOHANSSON $0.05
92/93 Upperdeck Regular 0604 ONDREJ STEINER $0.05
92/93 Upperdeck Regular 0612 VADIM SHARIFJANOV $0.05
92/93 Upperdeck Regular 0614 NIKOLAI TSULYGIN $0.05
92/93 Upperdeck Regular 0615 JERE LEHTINEN $0.10
92/93 Upperdeck Regular 0619 JONNI VAUHKONEN $0.05
92/93 Upperdeck Regular 0621 WAYNE GRETZKY $0.50
92/93 Upperdeck Regular 0623 DARIUS KASPARAITIS $0.05
92/93 Upperdeck Regular 0625 GILBERT DIONNE $0.05
92/93 Upperdeck Regular 0626 RAY BOURQUE $0.25
92/93 Upperdeck Regular 0628 PHIL HOUSLEY $0.05
92/93 Upperdeck Regular 0629 CHRIS CHELIOS $0.10
92/93 Upperdeck Regular 0630 KEVIN STEVENS $0.05
92/93 Upperdeck Regular 0631 ROMAN HAMRLIK $0.05
92/93 Upperdeck Regular 0632 SERGEI FEDOROV $0.25
92/93 Upperdeck Regular 0633 ALEXEI KOVALEV $0.10
92/93 Upperdeck Regular 0636 BRIAN BELLOWS $0.05
92/93 Upperdeck Regular 0639 DOUG GILMOUR $0.10
92/93 Upperdeck Regular 420 EVGENY DAVYDOV SR $0.05
92/93 Upperdeck Regular All Rookie Team AR6 Dominik
Hasek $5.00
92/93 Upperdeck Regular Euro Rookie Team ERT1 Pavel
Bure $2.00
92/93 Upperdeck Regular Euro Rookie Team ERT4 Peter
Ahola $0.25
92/93 Upperdeck Regular Euro Rookie Team ERT5 ALEXANDER
SEMAK $0.25
92/93 Upperdeck Regular Euro Rookie Team ERT6 Tomas
Forslund $0.25
92/93 Upperdeck Regular Heroes Gretzky 16 Wayne Gretzky
$2.50
92/93 Upperdeck Regular Heroes Gretzky 18 Wayne Gretzky
$2.50
93/94 Leaf Regular 207 Valeri Kamensky $0.10
95/96 Donruss Regular 003 OLEG TVERDOVSKY $0.05
95/96 Donruss Regular 018 YURI KHMYLEV $0.05
95/96 Donruss Regular 022 ROB BLAKE $0.10
95/96 Donruss Regular 055 MATT SCHNEIDER $0.10
95/96 Donruss Regular 066 ROMAN OKSIUTA $0.05
95/96 Donruss Regular 094 RON FRANCIS $0.05
95/96 Donruss Regular 112 BOB CORKUM $0.05
95/96 Donruss Regular 122 CHRIS GRATTON $0.10
95/96 Donruss Regular 151 ERIC DESJARDINS $0.10
95/96 Donruss Regular 152 CORY STILLMAN $0.05
95/96 Donruss Regular 168 KEVIN BROWN $0.05
95/96 Donruss Regular 187 ANDREI NAZAROV $0.10
95/96 Donruss Regular 190 DEREK PLANTE $0.05
95/96 Donruss Regular 232 MIKE DONNELLY $0.05
95/96 Donruss Regular 245 SANDY MOGER $0.05
95/96 Donruss Regular 263 TED DONATO $0.05
95/96 Donruss Regular 273 ANDREI TREFILOV $0.05
95/96 Donruss Regular 312 ANATOLI SEMENOV $0.05
95/96 Donruss Regular 327 BRYAN SMOLINSKI $0.10
95/96 Donruss Regular 349 TIM TAYLOR $0.05
95/96 Donruss Regular 373 SHAWN MCEACHERN $0.10
95/96 Donruss Regular 377 BRENDAN SHANAHAN $0.25
95/96 Donruss Regular 387 DIMITRI YUSHKEVICH $0.10
95/96 Donruss Regular CANADA WORLD JUNIOR 12/22 JASON
ALLISON $1.00
95/96 Donruss Regular PRO POINTERS 8/20 MIKE MODANO $0.25

Ads
  #2  
Old November 12th 03, 12:59 PM
clarkie
external usenet poster
 
Posts: n/a
Default

Best of luck with that.......


"Dogger" wrote in message
...

90/91 OPC Regular 512 PATRICK ROY $0.50
90/91 Pro-Set Regular 079 STEVE YZERMAN $0.25
90/91 Pro-Set Regular 257 Joe Sakic $0.50
90/91 Pro-Set Regular 372 Pat LaFontaine $0.10
90/91 Pro-Set Regular 382 Edmonton Oilers $0.10
90/91 Pro-Set Regular 384 RAY BOURQUE $0.10
90/91 Pro-Set Regular 386 Mark Messier $0.10
90/91 Pro-Set Regular 388 Wayne Gretzky $0.25
90/91 Pro-Set Regular 391 Bill Ranford $0.10
90/91 Pro-Set Regular 394 Wayne Gretzky $0.25
90/91 Pro-Set Regular 396 Sergei Makarov $0.10
90/91 Pro-Set Regular 399 PATRICK ROY $0.25
90/91 Pro-Set Regular 572 Hartford Whalers $0.05
90/91 Pro-Set Regular 587 Ken Hodge Jr $0.05
90/91 Pro-Set Regular 600 Mike McNeil $0.05
90/91 Pro-Set Regular 601 Mike Peluso $0.05
90/91 Pro-Set Regular 618 Mark Pederson $0.05
90/91 Pro-Set Regular 641 Troy Gamble $0.05
90/91 Score AMERICAN 250 Pat LaFontaine $0.10
90/91 Score AMERICAN 325 Brad Shaw $0.05
90/91 Score AMERICAN 358 Bill Ranford $0.10
90/91 Score Canadian 300 Brett Hull $0.25
90/91 Score Canadian 85 Adam Oates $0.10
90/91 Upperdeck Regular 144 Mario Lemieux $0.25
90/91 Upperdeck Regular 164 Joe Sakic $0.50
90/91 Upperdeck Regular 201 Bill Ranford $0.10
90/91 Upperdeck Regular 24 Alexander Mogilny RC $1.00
90/91 Upperdeck Regular 317 PATRICK ROY $1.00
90/91 Upperdeck Regular 361 Drake Berehowsky RC $0.25
90/91 Upperdeck Regular 59 Lemieux Streak $0.25
90/91 Upperdeck Regular 64 RAY BOURQUE $0.25
90/91 Upperdeck Regular 75 Jason Soules $0.10
90/91 Upperdeck Regular Halograms Mark Messier $0.50
90/91 Upperdeck Regular Halograms Wayne Gretzky $1.00
91/92 Arena Tuxedo Editon 33 CHECKLIST $0.10
91/92 Arena Tuxedo Editon 9 Tyler Wright $0.10
91/92 OPC Premier 001 Dale Hawerchuk $0.05
91/92 OPC Premier 002 Ray Sheppard $0.05
91/92 OPC Premier 003 Wayne Gretzky $0.50
91/92 OPC Premier 010 Glenn Anderson $0.05
91/92 OPC Premier 012 Stephen Leach $0.05
91/92 OPC Premier 013 Steve Duchesne $0.05
91/92 OPC Premier 014 PATRICK ROY $0.75
91/92 OPC Premier 017 Chris Chelsio $0.10
91/92 OPC Premier 018 Bill Ranford $0.10
91/92 OPC Premier 020 Michel Picard $0.05
91/92 OPC Premier 102 Joel Otto $0.05
91/92 OPC Premier 103 Tom Barrasso $0.10
91/92 OPC Premier 104 VINCENT DAMPHOUSSE $0.10
91/92 OPC Premier 105 John LeClair RC $1.50
91/92 OPC Premier 106 Gary Leeman $0.05
91/92 OPC Premier 109 Stu Barnes $0.05
91/92 OPC Premier 110 Neil Wilkinson $0.05
91/92 OPC Premier 113 Stephane Richer $0.05
91/92 OPC Premier 114 RAY BOURQUE $0.25
91/92 OPC Premier 118 Vladimir Konstantinov $0.25
91/92 OPC Premier 121 ESA TIKKANEN $0.10
91/92 OPC Premier 122 Randy Hillier $0.05
91/92 OPC Premier 123 Randy Gilhen $0.05
91/92 OPC Premier 125 Charlie Huddy $0.05
91/92 OPC Premier 126 Gary Roberts $0.05
91/92 OPC Premier 130 BRENDAN SHANAHAN $0.25
91/92 OPC Premier 132 CHECKLIST $0.05
91/92 OPC Premier 133 ANDY MOOG $0.10
91/92 OPC Premier 134 Toronto Maple Leafs $0.10
91/92 OPC Premier 137 Dave Manson $0.05
91/92 OPC Premier 139 NY Rangers $0.05
91/92 OPC Premier 141 Boston Bruins $0.10
91/92 OPC Premier 142 Detroit Red Wings $0.10
91/92 OPC Premier 143 Derian Hatcher $0.05
91/92 OPC Premier 144 Boston Bruins $0.10
91/92 OPC Premier 145 Montreal Canadiens $0.10
91/92 OPC Premier 146 Darrin Shannon $0.05
91/92 OPC Premier 148 Boston Bruins $0.10
91/92 OPC Premier 150 Chicago Blackhawks $0.10
91/92 OPC Premier 151 Toronto Maple Leafs $0.10
91/92 OPC Premier 152 Montreal Canadiens $0.10
91/92 OPC Premier 157 Montreal Canadiens $0.10
91/92 OPC Premier 158 Kirk McLean $0.10
91/92 OPC Premier 160 Toronto Maple Leafs $0.10
91/92 OPC Premier 162 Russ Romaniuk $0.05
91/92 OPC Premier 163 Detroit Red Wings $0.10
91/92 OPC Premier 166 Montreal Canadiens $0.10
91/92 OPC Premier 169 Troy Crowder $0.10
91/92 OPC Premier 171 Adam Creighton $0.05
91/92 OPC Premier 174 Chicago Blackhawks $0.10
91/92 OPC Premier 175 Detroit Red Wings $0.10
91/92 OPC Premier 176 Dimitri Khristich $0.10
91/92 OPC Premier 177 Toronto Maple Leafs $0.10
91/92 OPC Premier 178 Andrei Lomakin $0.05
91/92 OPC Premier 178 Montreal Canadiens $0.10
91/92 OPC Premier 180 Toronto Maple Leafs $0.10
91/92 OPC Premier 181 Montreal Canadiens $0.10
91/92 OPC Premier 182 Kay Whitmore $0.05
91/92 OPC Premier 183 NY Rangers $0.05
91/92 OPC Premier 185 Toronto Maple Leafs $0.10
91/92 OPC Premier 187 Paul Fenton $0.05
91/92 OPC Premier 188 Montreal Canadiens $0.10
91/92 OPC Premier 190 Brian Bradley $0.05
91/92 OPC Premier 192 Boston Bruins $0.10
91/92 OPC Premier 194 Montreal Canadiens $0.10
91/92 OPC Premier 196 Ed Olczyk $0.05
91/92 OPC Premier 197 Chris Terreri $0.10
91/92 OPC Premier 21 Rob Zettler $0.05
91/92 OPC Premier 22 Kevin Todd $0.05
91/92 OPC Premier 26 KEVIN STEVENS $0.05
91/92 OPC Premier 28 Adam Graves $0.05
91/92 OPC Premier 29 Pat Jablonski $0.05
91/92 OPC Premier 30 Scott Mellanby $0.05
91/92 OPC Premier 32 Doug Weight $0.25
91/92 OPC Premier 33 Peter Ing $0.05
91/92 OPC Premier 34 Luc ROBITAILLE $0.25
91/92 OPC Premier 36 Dean Evason $0.05
91/92 OPC Premier 37 John Tonelli $0.05
91/92 OPC Premier 38 Ron Hextall $0.10
91/92 OPC Premier 39 Troy Mallette $0.05
91/92 OPC Premier 41 Ken Hodge Jr $0.05
91/92 OPC Premier 43 Randy Burridge $0.05
91/92 OPC Premier 44 Rob Blake $0.10
91/92 OPC Premier 45 Sergei Makarov $0.10
91/92 OPC Premier 46 Luke Richarson $0.05
91/92 OPC Premier 47 Craig Berube $0.05
91/92 OPC Premier 48 Joe Nieuwendyk $0.10
91/92 OPC Premier 49 Brett Hull $0.25
91/92 OPC Premier 5 Pat Verbeek $0.05
91/92 OPC Premier 50 Phil Housley $0.05
91/92 OPC Premier 53 Dave Christian $0.05
91/92 OPC Premier 54 Dave Barr $0.05
91/92 OPC Premier 55 Sergio Momesso $0.05
91/92 OPC Premier 56 Pat Falloon $0.05
