A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Baseball
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

auction 204 initial post



 
 
Thread Tools Display Modes
  #1  
Old May 6th 04, 01:57 AM
VernsCards
external usenet poster
 
Posts: n/a
Default auction 204 initial post

This is auction #204


AUCTION WILL END wed 12 may 10 pm EST

BEST VIEWED IF MAXIMIZED

LAST UPDATE WILL BE SENT APPROX 15 MINS PRIOR TO
END OF AUCTION......

WINNERS WILL This BE NOTIFIED VIA SEPARATE MSG
WITH FUTHER INSTRUCTIONS...TKS VERN

1. Bid only if you intend to pay
2. updates will be posted daily, when possible.
3. Buyer pays shipping under 25.00 excluding sets/bobbing heads
3a. Buyer pays 5.00 1st set/2.00 each additional set
3b. Buyer pays 3.00 ea bobbing head
4. Shipping & handling is as follows:
a. 1-2 card 1.00
b 3-5 CARDS 1.25
c. 6-10 cards 1.50
d. 11 - 20 c 2.00
e. 21 + 2.50
f. insurance will be added when winnings exceed 50.00 AT WINNERS OPTION
50.01 - 100.00 2.20
100.01 - 200.00 3.20
200.01 - 300.00 4.20
add 1.00 for ea 100.00 increment

5. I have the right to refuse any bid (failure to pay on previous auctions,
bad checks, nuisance bids).
6. Send all bids to vernscards@AOL
bid Increments-upto .99, $.05 / $1.00-$4.99, $.25 / $5.00-$9.99,$.50 /
$10.00-$19.99, $1.00 / 20.00 + $2.00------(when a new bid exceeds a blanket
bid, the min increment increase does not apply)
All cards are Nr-Mt to Mt.
8. Cash, MONEY ORDERS, US checks only , PAYPAL
9.. Have Fun!!! and BID A LOT!!!
10. There are autobuys (60% book) any lot that has (A) is an autobuy, blanket
bids are allowed too. Any Lot that has a blanket bid on it will be followed by
a ( * ).
11. legend: first price is book, second min bid, third bidder and current bid

If you recieve this twice, or wish to be removed... please let me

know!!

BASEBALL


1 02 leaf R & S 16B expos p martinez, 4.00, .80,
2 02 leaf R & S 18A angels r henderson, 4.00, .80,
3 02 leaf R & S 18B athletics r henderson, 4.00, .80,
4 02 leaf R & S 18D mariners r henderson, 4.00, .80,
5 02 leaf R & S 18G yankees r henderson, 4.00, .80,
6 02 leaf R & S 19A athletics j damon, 2.00, .40,
7 02 leaf R & S 19B royals j damon, 2.00, .40,
8 02 leaf R & S 25B giants k lofton, 2.00, .40,
9 02 leaf R & S 29A dodgers p konerko, 2.00, .40,
10 02 leaf R & S 29B reds p konerko, 2.00, .40,
11 02 leaf R & S 36A tigers t fryman, 2.00, .40,
12 02 leaf R & S 43A athletics c pena, 2.00, .40,
13 02 leaf R & S 43B rangers c pena, 2.00, .40,
14 02 leaf R & S 43C tigers c pena, 2.00, .40,
15 02 leaf R & S 60A blue jays r clemens, 8.00, 1.60,
16 02 leaf R & S 60B red sox r clemens, 8.00, 1.60,
17 02 leaf R & S 61A orioles m mussina, 4.00, .80,
18 02 leaf R & S 65A mets r ventura, 2.00, .40,
19 02 leaf R & S 67A blue jays d wells, 2.00, .40,
20 02 leaf R & S 67B tigers d wells, 2.00, .40,
21 02 leaf R & S 70B dodgers r mondesi, 2.00, .40,
22 02 leaf R & S 77A royals j dye, 2.00, .40,
23 02 leaf R & S 97A dodgers c park, 2.00, .40,
24 02 leaf R & S 99A indians j gonzalez, 4.00, .80,
25 02 leaf R & S 99B tigers j gonzalez, 4.00, .80,
26 02 leaf R & S 100B orioles r palmeiro, 2.50, .50,
27 02 leaf R & S 103A athletics k rogers, 2.00, .40,
28 02 leaf R & S 103B yankees k rogers, 2.00, .40,
29 02 leaf R & S 112A phillies c schilling, 2.50, .50,
30 02 leaf R & S 114A astros l gonzalez, 2.00, .40,
31 02 leaf R & S 114B cubs l gonzalez, 2.00, .40,
32 02 leaf R & S 115A cubs m grace, 2.50, .50,
33 02 leaf R & S 118A giants m williams, 2.00, .40,
34 02 leaf R & S 118B indians m williams, 2.00, .40,
35 02 leaf R & S 122A cubs g maddux, 6.00, 1.20,
36 02 leaf R & S 132A blue jays f mcgriff, 2.50, .50,
37 02 leaf R & S 132B braves f mcgriff, 2.50, .50,
38 02 leaf R & S 132C devil rays f mcgriff, 2.50, .50,
39 02 leaf R & S 132D padres f mcgriff, 2.50, .50,
40 02 leaf R & S 133B white sox s sosa, 6.00, 1.20,
41 02 leaf R & S 148A rockies t walker, 2.00, .40,
42 02 leaf R & S 151A expos l walker, 2.50, .50,
43 02 leaf R & S 173A blue jays s green, 2.00, .40,
44 02 leaf R & S 178B mets h nomo, 4.00, .80,
45 02 leaf R & S 184A indians r sexson, 2.00, .40,
46 02 leaf R & S 198A indians b colon, 2.00, .40,
47 02 leaf R & S 199A marlins c floyd, 2.00, .40,
48 02 leaf R & S 199B red sox c floyd, 2.00, .40,
49 02 leaf R & S 200B marlins m piazza, 6.00, 1.20,
50 02 leaf R & S 203A angels m vaughn, 2.00, .40,
51 02 leaf R & S 203B red sox m vaughn, 2.00, .40,
52 02 leaf R & S 210A astros b abreu, 2.00, .40,
53 02 leaf R & S 218A indians b giles, 2.00, .40,
54 02 leaf R & S 222A white sox j fogg, 2.00, .40,
55 02 leaf R & S 224A braves r klesko, 2.00, .40,
56 02 leaf R & S 225A tigers p nevin, 2.00, .40,
57 02 leaf R & S 230A pirates b bonds, 10.00, 2.00,
58 02 leaf R & S 233A mets t shinjo, 2.00, .40,
59 02 leaf R & S 234A padres b santiago, 2.00, .40,
60 02 leaf R & S 242A angels j edmonds, 2.00, .40,
61 02 leaf R & S 246B yankees t martinez, 2.50, .50,
62 02 leaf R & S 250A a's j isringhausen, 2.00, .40,
63 02 leaf R & S 254 c ripken, 2.50, .50,
64 02 sp legendary cuts 5 b ruth, 5.00, 1.00,
65 02 sp legendary cuts 53 m mantle, 6.00, 1.20,
66 03 box score classic minis 1 j thome, 4.00, .80,
67 03 box score classic minis 2 j giambi, 4.00, .80,
68 03 box score classic minis 5 I rodriguez, 4.00, .80,
69 03 box score classic minis 7 m piazza, 6.00, 1.20,
70 03 box score classic minis 8 b bonds, 10.00, 2.00,
71 03 box score classic minis 9 s sosa, 6.00, 1.20,
72 03 box score classic minis 12 c jones, 4.00, 80,
73 03 box score classic minis 15 ichiro, 6.00, 1.20,
74 03 box score classic minis 16 v guerrero, 4.00, .80,
75 03 box score classic minis 18 k griffey, 6.00, 1.20,
76 03 box score classic minis 21 r johnson, 4.00, .80,
77 03 box score classic minis 22 g maddux, 6.00, 1.20,
78 03 box score classic minis 23 r clemens, 8.00, 1.60,
79 03 box score classic minis 24 h nomo, 4.00, .80,
80 03 box score classic minis 25 p martinez, 4.00, .80,
81 03 box score classic minis 26 k wood, 4.00, .80,
82 03 box score classic minis 27 m prior, 8.00, 1.60,
83 03 box score classic minis 28 d jeter, 10.00, 2.00,
84 03 box score classic minis 29 a rodriguez, 6.00, 1.20,
85 03 box score classic minis 30 n garciaparra, 6.00, 1.20,
86 03 box score classic minis jsy CM-DJ d jeter, 25.00, 6.25,
87 03 fleer trad update U154 s podsednik, 5.00, 1.00,
88 03 topps 205 155 g brett, 4.00, .80,
89 03 topps 205 157 h wagner, 10.00, 2.00,
90 03 topps 205 158 n ryan, 4.00, .80,
91 03 topps chrome traded RT 24 a rios, 4.00, .80,
92 03 topps chrome traded RT 26 j girardi, 4.00, .80,
93 03 topps chrome traded RT 68 d cruz, 4.00, .80,
94 03 topps chrome traded RT232 a stern, 4.00, .80,
95 03 topps chrome traded T181 h ramirez, 4.00, .80,
96 03 topps fan favorite bat FFR-DON d mattingly, 40,00, 10.00,
97 03 topps traded gold T 10 (1470/2003) a sanchez, 2.50, .50,
98 03 topps traded gold T 14 (1277/2003) s estes, 2.50, .50,
99 03 topps traded gold T 16 (1501/2003) j wright, 2.50, .50,
100 03 topps traded gold T 17 (1831/2003) e alfonzo, 2.50, .50,
101 03 topps traded gold T 31 (1942/2003) a benes, 2.50, .50,
102 03 topps traded gold T 38 (1281/2003) a myette, 2.50, .50,
103 03 topps traded gold T 40 (1528/2003) e durazo, 2.50, .50,
104 03 topps traded gold T 44 (1709/2003) r ordonez, 2.50, .50,
105 03 topps traded gold T 72 (0032/2003) a galarraga, 2.50, .50,
106 03 topps traded gold T 90 (1584/2003) j vander wal, 2.50, .50,
107 03 topps traded gold T126 (1696/2003) m cabrera, 10.00, 2.00,
108 03 topps traded gold T130 (1989/2003) j mathis, 2.50, .50,
109 03 topps traded gold T134 (1903/2003) j kavourias, 2.50, .50,
110 03 topps traded gold T141 (1230/2003) w young, 2.50, .50,
111 03 topps traded gold T147 (0300/2003) j journell, 2.50, .50,
112 03 topps traded gold T152 (1053/2003) s hairston, 2.50, .50,
113 03 topps traded gold T154 (1508/2003) r ludwick, 2.50, .50,
114 03 topps traded gold T158 (1892/2003) s duncan, 2.50, .50,
115 03 topps traded gold T160 (1141/2003) j arnold, 2.50, .50,
116 03 topps traded gold T164 (1876/2003) k greene, 4.00, .80,
117 03 topps traded gold T167 (1971/2003) f pie, 10.00, 2.00,
118 03 topps traded gold T170 (1141/2003) m diaz, 3.00, .60,
119 03 topps traded gold T184 (1636/2003) e crozier, 2.00, .40,
120 03 topps traded gold T186 (1959/2003) j bonderman, 4.00, .80,
121 03 topps traded gold T195 (1346/2003) s randolph, 1.50, .30,
122 03 topps traded gold T200 (1435/2003) r cano, 2.00, .40,
123 03 topps traded gold T213 (0236/2003) e gonzalez, 1.50, .30,
124 03 topps traded gold T227 (1948/2003) l steidlmayer, 1.50, .30,
125 03 topps traded gold T228 (1470/2003) b watson, 1.50, .30,
126 03 topps traded gold T232 (1982/2003) a stern, 1.50, .30,
127 03 topps traded gold T243 (1946/2003, r davis, 2.00, .40,
128 03 topps traded gold T246 (1179/2003) t ishikawa, 2.00, .40,
129 03 topps traded gold T247 (0364/2003) c shafer, 2.00, .40,
130 03 topps traded gold T252 (1274/2003) r cameron, 1.50, .30,
131 03 topps traded gold T253 (1790/2003) e eckenstahler, 1.50,
..30,
132 03 topps traded gold T257 (1947/2003) h turay, 2.00, .40,
133 03 topps traded gold T268 (1688/2003) c duran, 1.50, .30,
134 03 topps traded sig move auto SMA-EA e almonte, 10.00, 2.00,
135 03 topps traded sig move auto SMA-FP f pie, 40.00, 10.00,
136 03 topps traded transaction bat TT-JP j pierre, 8.00, 1.60,
137 03 topps traded transaction dual jsy DTT-KM k millwood, 15.00,
3.00,
138 04 chrome 31 m piazza, 4.00, .80,
139 04 chrome 40 a pujols, 5.00, 1.00,
140 04 chrome BR 4 e alfonzo, 4.00, .80,
141 04 chrome BR 25 l berkman, 4.00, .80,
142 04 chrome BR 62 t wigginton, 4.00, .80,
143 04 chrome BR103 r ibanez, 4.00, .80,
144 04 chrome BR114 c izuris, 4.00, .80,
145 04 chrome BR176 b sheets, 4.00, .80,
146 04 chrome BR188 k mench, 4.00, .80,
147 04 chrome BR198 b kim, 4.00, .80,
148 04 chrome GR149 a gonzalez, 3.00, .60,
149 04 chrome GR153 j kendall, 3.00, .60,
150 04 chrome GR157 m cairo, 3.00, .60,
151 04 chrome GR202 c guzman, 3.00, .60,
152 04 chrome GR210 d eckstein, 3.00, .60,
153 04 chrome GR217 r foo, 10.00, 2.00,
154 04 chrome R 19 a rowand, 2.50, .50,
155 04 chrome R 21 l castillo, 2.50, .50,
156 04 chrome R 25 l berkman, 2.50, .50,
157 04 chrome R 26 j pierre, 2.50, .50,
158 04 chrome R 35 d bell, 2.50, .50,
159 04 chrome R 53 k benson, 2.50, .50,
160 04 chrome R 62 t wigginton, 2.50, .50,
161 04 chrome R 65 t long, 2.50, .50,
162 04 chrome R 66 c floyd, 2.50, .50,
163 04 chrome R 70 m mulder, 2.50, .50,
164 04 chrome R 99 c sabathia, 2.50, .50,
165 04 chrome R106 r mendoza, 2.50, .50,
166 04 chrome R129 d young, 2.50, .50,
167 04 chrome R141 j beckett, 4.00, .80,
168 04 chrome R146 b jordaqn, 2.50, .50,
169 04 chrome R152 m lieberthal, 2.50, .50,
170 04 chrome R172 j encarnacion, 2.50, .50,
171 04 chrome R185 b boone, 2.50, .50,
172 04 chrome R188 k mench, 2.50, .50,
173 04 chrome R195 m grudzielanek, 2.50, .50,
174 04 chrome R217 r foo, 8.00, 1.60,
175 04 chrome XF 82 j damon, 8.00, 1.60,
176 04 chrome XF126 r ortiz, 8.00, 1.60,
177 04 chrome XF148 d cruz, 8.00, 1.60,
178 04 chrome XF149 a gonzalez, 8.00, 1.60,
179 04 don classics 5 j giambi, 1.50, .30,
180 04 don classics 7 t nixon, 1.00, .20,
181 04 don classics 11 s podsednik, 1.50, .30,
182 04 don classics 20 h matsui, 2.50, .50,
183 04 don classics 26 a rios, 1.00, .20,
184 04 don classics 32 m cabrera, 1.50, .30,
185 04 don classics 33 p martinez, 1.50, .30,
186 04 don classics 46 j reyes, 1.00, .20,
187 04 don classics 51 k griffey, 2.50, .50,
188 04 don classics 52 t glavin, 1.00, .20,
189 04 don classics 71 r henderson, 1.50, .30,
190 04 don classics 73 j beckett, 1.00, .20,
191 04 don classics 79 j gonzalez, 1.50, .30,
192 04 don classics 81 b williams, 1.00, .20,
193 04 don classics 85 r alomar, 1.50, .30,
194 04 don classics 89 f mcgriff, 1.00, .20,
195 04 don classics 93 m piazza, 2.50, .50,
196 04 don classics 94 v guerrero, 1.50, .30,
197 04 don classics 97 I rodriguez, 1.50, .30,
198 04 don classics 114 t glaus, 1.00, .20,
199 04 don classics 116 k wood, 1.50, .30,
200 04 don classics 117 h nomo, 1.50, .30,
201 04 don classics 119 c biggio, 1.00, .20,
202 04 don classics 121 s sosa, 2.50, .50,
203 04 don classics 128 t helton, 1.00, .20,
204 04 don classics 130 m mussina, 1.50, .30,
205 04 don classics 133 n garciaparra, 2.50, .50,
206 04 don classics 134 e martinez, 1.00, .20,
207 04 don classics 137 a soriano, 1.00, .20,
208 04 don classics 140 ichiro, 2.50, .50,
209 04 don classics 169 (1437/1999) g perry, 4.00, .80,
210 04 don classics 181 (1714/1999) f guzman, 4.00, .80,
211 04 don classics 189 (1786/1999) d haren, 4.00, .80,
212 04 don classics 210 (1171/1999) d sutton, 4.00, .80,
213 04 don classics 211 a rodriguez, 8.00, 1.60,
214 04 don classics dress code bat DC 5 (37/50) m teixeira, 10.00,
2.00,
215 04 don classics legendary jerseys LJ-33 (095/500) r carew,
6.00, 1.20,
216 04 don classics legendary lumberjacks LB- 7 (0189/1000) c fisk,
4.00, .80,
217 04 don classics legendary lumberjacks LB-12 (0060/1000) a
dawson, 2.50, .50,
218 04 don classics legendary lumberjacks LB-59 (0992/1000) b ruth,
10.00, 2.00,
219 04 don classics membership M- 4 (0610/2499) r clemente, 8.00,
1.60,
220 04 don classics membership M-12 (2454/2499) r jackson, 3.00,
..60,
221 04 fleer tradition day history TDH 3 j lopez, 1.50, .30,
222 04 fleer tradition day history TDH 6 s sosa, 4.00, .80,
223 04 fleer tradition day history TDH 9 k millwood, 1.50, .30,
224 04 fleer tradition day history TDH11 r furcal, 1.50, .30,
225 04 fleer tradition day history TDH12 a soriano, 1.50, .30,
226 04 fleer tradition day history TDH14 h matsui, 4.00, .80,
227 04 fleer tradition diamond tributes DT 1 d jeter, 4.00, .80,
228 04 fleer tradition diamond tributes DT 2 j giambi, 1.50, .30,
229 04 fleer tradition diamond tributes DT 3 v guerrero, 1.50, .30,
230 04 fleer tradition diamond tributes DT 4 k wood, 1.50, .30,
231 04 fleer tradition diamond tributes DT 5 j thome, 1.50, .30,
232 04 fleer tradition diamond tributes DT 6 n garciaparra, 2.50,
..50,
233 04 fleer tradition diamond tributes DT 7 a rodriguez, 2.50,
..50,
234 04 fleer tradition diamond tributes DT 8 m piazza, 2.50, .50,
235 04 fleer tradition diamond tributes DT 9 j giambi, 1.50, .30,
236 04 fleer tradition diamond tributes DT10 b zito, 1.00, .20,
237 04 fleer tradition diamond tributes DT11 d willis, 1.00, .20,
238 04 fleer tradition diamond tributes DT12 a pujols, 3.00, .60,
239 04 fleer tradition diamond tributes DT13 t helton, 1.00, .20,
240 04 fleer tradition diamond tributes DT14 r sexson, 1.00, .20,
241 04 fleer tradition diamond tributes DT15 r johnson, 1.50, .30,
242 04 fleer tradition diamond tributes DT16 p martinez, 1.50, .30,
243 04 fleer tradition diamond tributes DT17 j beckett, 1.00, .20,
244 04 fleer tradition diamond tributes DT18 m ramirez, 1.00, .20,
245 04 fleer tradition diamond tributes DT19 r halladay, 1.00, .20,
246 04 fleer tradition diamond tributes DT20 m prior, 3.00, .60,
247 04 showcase 114 d dejusus, 4.00, .80,
248 04 showcase 123 r fischer, 4.00, .80,
249 04 showcase 126 c brazell, 4.00, .80,
250 04 sweet spot classic 53 l gehrig, 4.00, .80,
251 04 sweet spot classic 60 m schmidt, 4.00, .80,
252 04 sweet spot classic 68 r clemente, 5.00, 1.00,
253 04 sweet spot classic 74 r sandberg, 4.00, .80,
254 04 sweet spot classic 79 t williams, 5.00, 1.00,
255 04 topps heritage 250 fielding a soriano, 8.00, 1.60,
256 04 topps heritage 342 green jsy b zito, 8.00, 1.60,
257 04 topps heritage chrome RTHC 17 (332/555) a soriano, 10.00,
2.00,
258 04 topps heritage chrome RTHC 77 (086/555) c ansman, 10.00,
2.00,
259 04 topps heritage chrome RTHC 83 (243/555) k perez, 10.00,
2.00,
260 04 topps heritage chrome RTHC 89 (367/555) t frend, 15.00,
3.00,
261 04 topps heritage chrome RTHC 99 (325/555) y molina, 10.00,
2.00,
262 04 topps heritage chrome THC 5 (1241/1955) c delgado, 5.00,
1.00,
263 04 topps heritage chrome THC 13 (1205/1955) m ordonez, 5.00,
1.00,
264 04 topps heritage chrome THC 14 (1739/1955) a dunn, 5.00, 1.00,
265 04 topps heritage chrome THC 26 (0860/1955) k griffey, 10.00,
2.00,
266 04 topps heritage chrome THC 39 (1564/1955) j smoltz, 6.00,
1.20,
267 04 topps heritage chrome THC 41 (0812/1955) g sheffield, 6.00,
1.20,
268 04 topps heritage chrome THC 54 (0999/1955) j vidro, 5.00,
1.00,
269 04 topps heritage chrome THC 56 (1199/1955) j rollins, 5.00,
1.00,
270 04 topps heritage chrome THC 57 (1763/1955) b boone, 5.00,
1.00,
271 04 topps heritage chrome THC 63 (1560/1955) b pena, 5.00, 1.00,
272 04 topps heritage chrome THC 65 (1225/1955) m creighton, 5.00,
1.00,
273 04 topps heritage chrome THC 68 (1201/1955) j labandeira, 5.00,
1.00,
274 04 topps heritage chrome THC 71 (1384/1955) m mcbeth, 5.00,
1.00,
275 04 topps heritage chrome THC 83 (0430/1955) k perez, 5.00,
1.00,
276 04 topps heritage chrome THC 89 (1422/1955) t frend, 8.00,
1.60,
277 04 topps heritage chrome THC 97 (1740/1955) b hawksworth, 5.00,
1.00,
278 04 topps heritage chrome THC100 (1119/1955) c o'riordan, 5.00,
1.00,
279 04 topps heritage chrome THC101 (1412/1955) c floyd, 5.00,
1.00,
280 04 topps heritage chrome THC105 (1386/1955) f rodriguez, 5.00,
1.00,
281 04 topps heritage club house coll jsy CCR-GM g maddux, 15.00,
3.00,
282 04 topps heritage club house coll jsy CCR-JS j smoltz, 10.00,
2.00,
283 04 topps heritage flashbacks F 1 d snider, 3.00, .60,
284 04 topps heritage flashbacks F 7 h killebrew, 3.00, .60,
285 04 topps heritage flashbacks F 8 h score, 2.00, .40,
286 04 topps heritage flashbacks F 9 w ford, 3.00, .60,
287 04 topps heritage flashbacks F10 r roberts, 2.00, .40,
288 04 topps heritage new age perf NAP 1 j giamibi, 2.50, .50,
289 04 topps heritage new age perf NAP 2 ichiro, 4.00, .80,
290 04 topps heritage new age perf NAP 4 a soriano, 2.00, .50,
291 04 topps heritage new age perf NAP 5 a pujols, 5.00, 1.00,
292 04 topps heritage new age perf NAP 6 n garciaparra, 4.00, .80,
293 04 topps heritage new age perf NAP11 j thome, 2.50, .50,
294 04 topps heritage new age perf NAP12 t helton, 2.00, .40,
295 04 topps heritage new age perf NAP13 g sheffield, 2.00, .40,
296 04 topps heritage new age perf NAP15 j beckett, 2.00, .40,
297 04 topps heritage real ones auto RO-MO m ordonez, 40.00, 10.00,
298 04 topps heritage then/now TN 1 mays/thome, 5.00, 1.00,
299 04 topps heritage then/now TN 2 kaline/pujols, 5.00, 1.00,
300 04 topps heritage then/now TN 4 roberts/halladay, 2.00, .40,
301 04 topps heritage then/now TN 5 newcombe/santana, 2.00, .40,
302 04 topps heritage then/now TN 6 score/wood, 3.00, .60,
303 04 topps legend auto TT-JR j rudi, 15.00, 3.00,
304 04 ud diamond all-stars 91 b medders, 3.00, .60,
305 04 ud diamond all-stars 92 c miller, 3.00, .60,
306 04 ud diamond all-stars 93 d crouthers, 3.00, .60,
307 04 ud diamond all-stars 94 d sarfate, 4.00, .80,
308 04 ud diamond all-stars 96 a zumwalt, 3.00, .60,
309 04 ud diamond all-stars 97 f brooks, 3.00, .60,
310 04 ud diamond all-stars 98 g dobbs, 3.00, .60,
311 04 ud diamond all-stars 99 I snell, 4.00, .80,
312 04 ud diamond all-stars 100 j woods, 3.00, .60,
313 04 ud diamond all-stars 103 j gamble, 3.00, .60,
314 04 ud diamond all-stars 104 j harper, 3.00, .60,
315 04 ud diamond all-stars 106 j hampson, 3.00, .60,
316 04 ud diamond all-stars 107 j huisman, 3.00, .60,
317 04 ud diamond all-stars 108 j leone, 3.00, .60,
318 04 ud diamond all-stars 109 c aguila, 3.00, .60,
319 04 ud diamond all-stars 110 l holdzkom, 3.00, .60,
320 04 ud diamond all-stars 112 m gosling, 3.00, .60,
321 04 ud diamond all-stars 115 n regilio, 3.00, .60,
322 04 ud diamond all-stars 116 r meaux, 3.00, .60,
323 04 ud diamond all-stars 119 t bausher, 3.00, .60,
324 04 ud diamond all-stars promo AS-DJ d jeter, 5.00, 1.00,
325 04 ud diamond all-stars promo AS-MP m prior, 4.00,. .80,
326 04 ud diamond all-stars promo e-card AS-AP a pujols, 5.00,
1.00,
327 04 ud diamond all-stars promo e-card AS-IS ichiro, 4.00, .80,
328 04 ud diamond all-stars promo e-card AS-NG n garciaparra, 4.00,
..80,
329 04 ud diamond all-stars promo e-card AS-SS s sosa, 4.00, .80,
330 04 vintage 64 b/w s sosa, 10.00, 2.00,
331 04 vintage 301 b/w p martinez, 4.00, .80,
332 04 vintage 302 m prior, 5.00, 1.00,
333 04 vintage 304 r clemens, 5.00, 1.00,
334 04 vintage 307 b/w h nomo, 4.00, .80,
335 04 vintage 327 b/w j suppan, 4.00, .80,
336 04 vintage 331 b/w r white, 4.00, .80,
337 04 vintage 332 b/w s stewart, 4.00, .80,
338 04 vintage 334 b/w r alomar 5.00, 1.00,
339 04 vintage 334 r alomar, 5.00, 1.00,
340 04 vintage 335 b/w r mondesi, 4.00, .80,
341 04 vintage 337 b/w m bradley, 4.00, .80,
342 04 vintage 347 b/w v wells, 4r.00, .80,
343 04 vintage 368 c beltran, 10.00, 2.00,
344 04 vintage 376 m bradley, 10.00, 2.00,
345 04 vintage 378 j gerut, 10.00, 2.00,
346 04 vintage 382 b boone, 10.00, 2.00,
347 04 vintage 384 e chavez, 10.00, 2.00,
348 04 vintage 398 m giles, 10.00, 2.00,
349 04 vintage 407 v guerrero, 15.00, 3.00,
350 04 vintage 421 s sosa, 15.00, 3.00,
351 04 vintage 432 s green, 10.00, 2.00,
352 04 vintage 438 r klesko, 10.00, 2.00,
353 04 vintage 441 s sosa, 8.00, 1.60,
354 04 vintage 442 a pujols, 10.00, 2.00,
355 04 vintage 449 c delgado, 4.00, .80,
356 04 vintage OJ-11 r johnson, 5.00, 1.00,
357 04 vintage OJ-12 red back p martinez, 12.00, 2.40,
358 04 vintage OJ-13 m prior, 10.00, 2.00,
359 04 vintage OJ-16 r halladay, 4.00, .80,
360 04 vintage OJ-21 e gagne, 4.00, .80,
361 04 vintage OJ-29 e renterria, 4.00, .80,
362 04 vintage OJ-30 h matsui, 8.00, 1.60,
363 04 vintage stellar stat men SSM-=15 j thome, 10.00, 2.00,





(TIC)
Ads
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
auction 193 initial post 01/10 VernsCards Baseball 0 January 11th 04 03:43 AM
auction 189 initial post 12/13 VernsCards Baseball 0 December 14th 03 02:37 AM
auction 182 initial post 10/13 VernsCards Baseball 0 October 14th 03 03:47 AM
auction 181 initial post 10/05 VernsCards Baseball 0 October 6th 03 12:19 AM
it really works Kelsibutt Paper Money 0 September 27th 03 11:16 PM


All times are GMT +1. The time now is 07:13 PM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 CollectingBanter.
The comments are property of their posters.