A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Baseball
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

> Thousands of Bonds cards..



 
 
Thread Tools Display Modes
  #1  
Old August 6th 03, 04:38 AM
Barry Bonds----------mint10.com/bonds.html
external usenet poster
 
Posts: n/a
Default > Thousands of Bonds cards..

Thousands of Bonds cards..

http://www.mint10.com/money.html
pre
Inquiries : e-mail
Quanity X Book Value = Total Barry Bonds

2 40.00 80.00 1986 Donruss Rookies 11
2 20.00 40.00 1986 Sportflics Rookies 13
6 25.00 150.00 1986 Topps Traded 11T
1 15.00 15.00 1987 Classic Update Yellow 113
35 15.00 525.00 1987 Donruss 361
4 10.00 40.00 1987 Leaf/Donruss 219
129 10.00 1,290.00 1987 Topps # 320
1 15.00 15.00 1987 Topps Glossy Send-Ins 30
5 20.00 100.00 1987 Toys R Us Rookies 4
44 1.50 66.00 1988 Donruss 326
16 2.50 40.00 1988 Fleer 322
10 1.50 15.00 1988 Score 265
56 1.50 84.00 1988 Topps 450
15 0.50 7.50 1988 Topps B.Bonds/B.Bonilla TL 231
5 1.00 5.00 1989 Bowman 426
3 1.00 3.00 1989 Classic Travel Orange 117
58 1.00 58.00 1989 Donruss 92
2 0.00 1989 Donruss 92 MINT 10
5 2.50 12.50 1989 Donruss Baseball's Best 73
21 1.00 21.00 1989 Fleer 202
1 0.00 1989 Fleer 202 ( AGS 10 )
13 1.00 13.00 1989 Score 127
31 1.00 31.00 1989 Topps 620
1 0.00 1989 Topps 620 FGA 10
1 0.50 0.50 1989 Topps/O-Pee-Chee Sticker Backs 46
14 4.00 56.00 1989 Upper Deck 440
1 0.00 1989 Upper Deck 440 PSA 10
4 0.00 1989 Upper Deck 440 PSA 8
1 0.00 1989 Upper Deck 440 PSA 9
3 0.60 1.80 1990 Bowman 181
2 0.60 1.20 1990 Classic Blue 82
1 0.60 0.60 1990 Classic Yellow T68
31 0.60 18.60 1990 Donruss 126
37 0.60 22.20 1990 Fleer 461
15 5.00 75.00 1990 Leaf 91
1 0.50 0.50 1990 O-Pee-Chee 220
17 0.60 10.20 1990 Score 4
19 0.60 11.40 1990 Topps 220
21 1.25 26.25 1990 Upper Deck 227
1 0.00 1991 Ballstreet # 37
5 0.60 3.00 1991 Bowman 513
4 0.30 1.20 1991 Bowman SLUG 380
15 0.60 9.00 1991 Donruss 495
1 0.00 1991 Donruss 495 ERROR
28 0.30 8.40 1991 Donruss Diamond Kings 4
13 0.30 3.90 1991 Donruss MVP 762
1 0.60 0.60 1991 Donruss Grand Slammers 5
14 0.60 8.40 1991 Fleer 33
3 5.00 15.00 1991 Fleer All-Stars 5
2 0.75 1.50 1991 Fleer K.Griffey Jr./B.Bonds 710
4 1.25 5.00 1991 Leaf 261
4 0.50 2.00 1991 O-Pee-Chee 570
2 0.25 0.50 1991 O-Pee-Chee AS 401
1 0.40 0.40 1991 Post 21
14 0.60 8.40 1991 Score 330
13 0.30 3.90 1991 Score AS 668
5 0.30 1.50 1991 Score FRAN 868
9 0.30 2.70 1991 Score MVP 876
2 3.00 6.00 1991 Stadium Club 220
1 1.00 1.00 1991 Stadium Club Charter Member * 3
6 1.25 7.50 1991 Studio 222
13 0.60 7.80 1991 Topps 570
11 0.30 3.30 1991 Topps All Star 401
1 0.10 0.10 1991 Topps Micro AS 401
8 1.25 10.00 1991 Ultra 275
3 0.60 1.80 1991 Ultra EP 391
1 2.50 2.50 1991 Ultra Gold 1
24 0.60 14.40 1991 Upper Deck 154
18 0.30 5.40 1991 Upper Deck TC 94
1 5.00 5.00 1991 Upper Deck Silver Sluggers SS5
10 3.00 30.00 1992 Bowman 590
8 3.00 24.00 1992 Bowman 60
15 0.60 9.00 1992 Donruss 243
1 0.00 1992 Donruss 243 MINT 10
5 1.25 6.25 1992 Donruss Triple Play 116
17 0.60 10.20 1992 Fleer 550
3 0.50 1.50 1992 Fleer Citgo The Performer 23
1 0.75 0.75 1992 Jimmy Dean 2
10 1.00 10.00 1992 Leaf 275
1 0.25 0.25 1992 O-Pee-Chee Premier 157
8 1.25 10.00 1992 Pinnacle 500
1 0.50 0.50 1992 Post 15
6 0.60 3.60 1992 Score 555
6 0.30 1.80 1992 Score AS 777
1 2.00 2.00 1992 Score Impact Players 55
2 0.40 0.80 1992 Score Proctor and Gamble 15
2 1.25 2.50 1992 Stadium Club 620
1 0.60 0.60 1992 Stadium Club MC 604
13 1.00 13.00 1992 Studio 82
8 0.60 4.80 1992 Topps 380
9 0.30 2.70 1992 Topps AS 390
1 10.00 10.00 1992 Topps Gold 380
1 2.00 2.00 1992 Topps Gold Winners 380
1 1.00 1.00 1992 Topps Gold Winners AS 390
1 1.00 1.00 1992 Topps McDonald's 12
5 1.25 6.25 1992 Ultra 251
4 4.00 16.00 1992 Ultra All-Stars 16
1 6.00 6.00 1992 Ultra Award Winners 11
18 0.60 10.80 1992 Upper Deck 134
8 0.30 2.40 1992 Upper Deck DS 721
8 0.30 2.40 1992 Upper Deck B.Bonds/A.Van Slyke CL 711
4 2.00 8.00 1992 Upper Deck Home Run Heroes HR21
1 0.00 1993 Bleachers Promos -(1993 copyright;-Tuff Stuff Buyers C
2 WCG 10
2 2.00 4.00 1993 Bowman 140
1 0.75 0.75 1993 Bowman Barry/Bobby Bonds 702
2 1.50 3.00 1993 Classic/Best Gold 1
9 1.25 11.25 1993 Donruss 678
1 10.00 10.00 1993 Donruss Triple Play Gallery GS1
1 0.30 0.30 1993 Duracell Power Players I 17
1 3.00 3.00 1993 Flair 138
3 1.25 3.75 1993 Fleer 112
5 0.60 3.00 1993 Fleer RT 350
1 1.25 1.25 1993 Fleer Final Edition 150
14 2.00 28.00 1993 Leaf 269
1 3.00 3.00 1993 Leaf Gold All-Stars J.Gonzalez/B.Bonds R16
1 1.50 1.50 1993 Leaf Gold All-Stars K.Puckett/B.Bonds U7
1 0.75 0.75 1993 O-Pee-Chee -Now with Giants-12/8/92 46
4 0.25 1.00 1993 O-Pee-Chee Premier 1
4 2.00 8.00 1993 Pinnacle 504
1 10.00 10.00 1993 Pinnacle Slugfest 6
1 25.00 25.00 1993 Pinnacle Team Pinnacle J.Gonzalez/B.Bonds 8
1 1.25 1.25 1993 Score 560
1 0.60 0.60 1993 Score AS 523
1 0.60 0.60 1993 Score MVP 482
2 1.25 2.50 1993 Select 1
2 0.75 1.50 1993 Select Stat Leaders 29
12 5.00 60.00 1993 SP AS 10
2 2.00 4.00 1993 Stadium Club 51
5 2.00 10.00 1993 Stadium Club 684
4 1.00 4.00 1993 Stadium Club MC 747
1 2.00 2.00 1993 Stadium Club Ultra-Pro -Dressed in suit 7
2 1.50 3.00 1993 Studio 12
3 5.00 15.00 1993 Studio Silhouettes 2
7 1.25 8.75 1993 Topps 2
1 0.60 0.60 1993 Topps B.Bonds/J.Carter AS 407
2 2.00 4.00 1993 Topps Black Gold 1
1 0.60 0.60 1993 Topps Gold B.Bonds/J.Carter AS 407
3 1.25 3.75 1993 Topps Traded 1T
1 0.00 1993 Triple Play League Leaders B.Bonds/D.Eckersley L1 PGS 9
2 2.00 4.00 1993 Ultra 483
1 8.00 8.00 1993 Ultra All-Stars 6
1 8.00 8.00 1993 Ultra Award Winners 7
1 5.00 5.00 1993 Ultra Performers 1 Mail-in Set #022242
8 1.25 10.00 1993 Upper Deck 567
6 0.60 3.60 1993 Upper Deck AW 486
1 1.00 1.00 1993 Upper Deck Fun Pack CL 222
6 0.60 3.60 1993 Upper Deck Bonds/Williams/Clark CL 471
2 0.60 1.20 1993 Upper Deck Clark/Bonds/Williams 476
1 3.00 3.00 1993 Upper Deck Clutch Performers R3
1 0.75 0.75 1993 Upper Deck Diamond Gallery 11
1 2.00 2.00 1993 Upper Deck Fun Pack 100
4 3.00 12.00 1993 Upper Deck Future Heroes 56
1 3.00 3.00 1993 Upper Deck Home Run Heroes HR6
1 3.00 3.00 1993 Upper Deck Triple Crown TC1
1 2.50 2.50 1994 Bowman 135
6 1.25 7.50 1994 Collector's Choice 610
2 0.60 1.20 1994 Collector's Choice CL 316
3 0.60 1.80 1994 Collector's Choice TC 338
1 0.60 0.60 1994 Collector's Choice UP 632
11 20.00 220.00 1994 Collector's Choice Gold Signature TOP 311
1 1.00 1.00 1994 Denny's Holograms 6
1 2.00 2.00 1994 Donruss 349
1 6.00 6.00 1994 Donruss Diamond Kings DK1
1 6.00 6.00 1994 Donruss Dominators A2
1 6.00 6.00 1994 Donruss Dominators B7
2 10.00 20.00 1994 Donruss MVPs 14
2 4.00 8.00 1994 Donruss Special Edition 69
2 1.25 2.50 1994 Donruss Triple Play 102
1 8.00 8.00 1994 Finest FIN 230
1 25.00 25.00 1994 Flair Hot Gloves 1
1 6.00 6.00 1994 Flair Outfield Power 2
1 2.00 2.00 1994 Fleer 684
1 2.50 2.50 1994 Fleer All-Stars 31
1 3.00 3.00 1994 Fleer Award Winners 2
3 2.00 6.00 1994 Fleer Extra Bases 383
2 1.50 3.00 1994 Fleer League Leaders 8
1 3.00 3.00 1994 Fleer Lumber Company 2
1 1.00 1.00 1994 Fleer Update Diamond Tribute 1
3 2.00 6.00 1994 Leaf 264
2 6.00 12.00 1994 Leaf Limited 156
1 20.00 20.00 1994 Leaf MVP Contenders Gold N4
1 5.00 5.00 1994 Leaf Power Brokers 3
1 3.00 3.00 1994 Leaf Statistical Standouts 2
2 1.25 2.50 1994 Pinnacle 26
1 15.00 15.00 1994 Pinnacle Team Pinnacle J.Gonzalez/B.Bonds 7
1 0.60 0.60 1994 Pinnacle The Naturals 2
1 0.50 0.50 1994 Post 11
7 1.25 8.75 1994 Score 1
1 0.60 0.60 1994 Score MVP 632
1 2.50 2.50 1994 Score Gold Rush MVP 632
1 20.00 20.00 1994 Score Gold Stars 1
3 2.00 6.00 1994 Select 211
4 2.50 10.00 1994 SP 90
2 2.00 4.00 1994 Sportflics 91
7 1.00 7.00 1994 Sportflics SF 190
2 2.00 4.00 1994 Stadium Club 238
1 1.00 1.00 1994 Stadium Club DL 532
2 2.00 4.00 1994 Stadium Club Dugout Dirt DD6
1 20.00 20.00 1994 Stadium Club First Day Issue DL 532
1 0.75 0.75 1994 Stadium Club Team 1
4 2.00 8.00 1994 Studio 83
1 0.75 0.75 1994 Tombstone Pizza 3
9 1.25 11.25 1994 Topps 700
2 0.60 1.20 1994 Topps ST 605
4 0.60 2.40 1994 Topps A.Belle/B.Bonds AS 390
3 5.00 15.00 1994 Topps Gold 700
1 2.50 2.50 1994 Topps Gold ST 605
2 2.50 5.00 1994 Topps Gold A.Belle/B.Bonds AS 390
1 1.00 1.00 1994 Topps Pre-Production 2
4 2.00 8.00 1994 Ultra 286
2 3.00 6.00 1994 Ultra Award Winners 15
1 3.00 3.00 1994 Ultra Award Winners 20
3 3.00 9.00 1994 Ultra Hitting Machines 3
1 15.00 15.00 1994 Ultra Home Run Kings 7
6 2.00 12.00 1994 Upper Deck 400
3 1.00 3.00 1994 Upper Deck FT 38
2 1.00 2.00 1994 Upper Deck HFA 280
1 6.00 6.00 1994 Upper Deck Mantle's Long Shots MM3
1 4.00 4.00 1994-95 Classic Assets Die Cuts * DC17
1 4.00 4.00 1995 Classic Assets Gold Phone Cards $2 * 12
3246/7741
1 4.00 4.00 1995 Classic Assets Gold Phone Cards $5 * 10
2945/5000
2 1.25 2.50 1995 Bazooka 20
1 2.50 2.50 1995 Bazooka Red Hot RH3
4 3.00 12.00 1995 Bowman 376
2 3.00 6.00 1995 Bowman's Best R13
1 1.25 1.25 1995 Classic Assets Gold * 12
2 1.00 2.00 1995 Classic Five Sport * 193
1 2.50 2.50 1995 Classic Images * 93
1 1.25 1.25 1995 Collector's Choice 82
3 0.60 1.80 1995 Collector's Choice B90 60
3 0.60 1.80 1995 Collector's Choice WC 86
3 1.25 3.75 1995 Collector's Choice Crash the Game CG3
2 2.00 4.00 1995 Collector's Choice SE 105
1 6.00 6.00 1995 Collector's Choice SE Silver Signature 105
1 2.00 2.00 1995 Donruss 8
1 5.00 5.00 1995 Donruss Dominators Bonds/Alou/Belle 7
1 40.00 40.00 1995 Donruss Elite 56 6065/10000
1 1.00 1.00 1995 Donruss National Packtime 7
1 8.00 8.00 1995 Emotion Masters 1
2 3.00 6.00 1995 Flair 207
1 10.00 10.00 1995 Flair Hot Numbers 3
1 5.00 5.00 1995 Flair Outfield Power 3
1 2.00 2.00 1995 Fleer 574
1 2.50 2.50 1995 Fleer All-Stars B.Bonds/J.Carter 6
3 10.00 30.00 1995 Fleer Lumber Company 3
1 2.00 2.00 1995 Fleer Update Diamond Tribute 3
1 2.00 2.00 1995 Fleer Update Headliners 3
2 2.00 4.00 1995 Leaf 279
1 2.00 2.00 1995 Leaf Great Gloves 3
1 0.75 0.75 1995 Pacific 373
2 1.25 2.50 1995 Pinnacle 272
1 0.60 0.60 1995 Pinnacle Swing Men 299
1 0.50 0.50 1995 Post 11 Large
2 1.25 2.50 1995 Score 30
5 0.60 3.00 1995 Score Hitters Inc. 562
1 8.00 8.00 1995 Score Hall of Gold HG16
1 0.75 0.75 1995 Score Summit Edition BAT 179
1 0.75 0.75 1995 Score Summit Edition CL 199
3 0.75 2.25 1995 Select Certified Checklists 6
1 2.50 2.50 1995 SP 115
1 3.00 3.00 1995 SP Platinum Power PP2
1 2.00 2.00 1995 Sportflix 53
1 2.00 2.00 1995 Stadium Club 271
1 4.00 4.00 1995 Stadium Club Virtual Reality 136
2 2.50 5.00 1995 Studio 7
1 3.00 3.00 1995 Studio Gold Series 7
3 2.00 6.00 1995 Topps 100
1 5.00 5.00 1995 Topps Cyberstats 64
1 2.00 2.00 1995 Topps D3 Hologram 24
1 2.00 2.00 1995 Topps Embossed 120
1 1.00 1.00 1995 Topps K.Griffey Jr./B.Bonds AS 388
1 4.00 4.00 1995 Topps League Leaders LL8
7 2.00 14.00 1995 Ultra 442
3 3.00 9.00 1995 Ultra All-Stars 5
1 6.00 6.00 1995 Ultra Award Winners Gold Medallion 15
1 3.00 3.00 1995 Ultra Hitting Machines 4
1 8.00 8.00 1995 Ultra Home Run Kings 8
1 12.00 12.00 1995 Ultra Power Plus 5
3 2.00 6.00 1995 Upper Deck 335
1 1.25 1.25 1996 Bazooka 118
3 2.00 6.00 1996 Bowman 78
1 2.50 2.50 1996 Bowman's Best 10
1 4.00 4.00 1996 Classic Clear Assets Phone Cards $2 * 3
2 1.25 2.50 1996 Collector's Choice 300
1 0.60 0.60 1996 Collector's Choice TC 409
2 0.60 1.20 1996 Collector's Choice Traditional Threads 108
1 1.25 1.25 1996 Collector's Choice You Make the Play 8
2 1.00 2.00 1996 Denny's Holograms 8
1 5.00 5.00 1996 Emotion-XL 286
6 3.00 18.00 1996 Finest B B146
2 1.25 2.50 1996 Fleer Circa 192
1 1.00 1.00 1996 Fleer Update CL U246
4 2.00 8.00 1996 Fleer Update ENC U215
1 5.00 5.00 1996 Fleer Update Headliners 4
3 2.50 7.50 1996 Fleer Update Smooth Leather 2
2 5.00 10.00 1996 Fleer Update Soaring Stars 2
1 6.00 6.00 1996 Fleer Update Tiffany ENC U215
1 0.00 1996 Kenner Starting Lineup Bonds 25
36 2.00 72.00 1996 Leaf 78
1 25.00 25.00 1996 Leaf Limited Gold 71
1 2.00 2.00 1996 Leaf Preferred 94
1 30.00 30.00 1996 Leaf Preferred Staremaster 10 2296/2500
1 6.00 6.00 1996 Leaf Preferred Steel 6
1 40.00 40.00 1996 Leaf Preferred Steel Gold 6
1 3.00 3.00 1996 Leaf Signature 89
2 1.50 3.00 1996 Leaf Studio 76
1 6.00 6.00 1996 Metal Universe Heavy Metal 2
1 10.00 10.00 1996 Metal Universe Mother Lode 1
1 15.00 15.00 1996 Metal Universe Titanium 2
3 1.25 3.75 1996 Pinnacle 208
4 0.50 2.00 1996 Pinnacle CL 199
5 0.50 2.50 1996 Pinnacle Hardball Heroes 260
6 0.50 3.00 1996 Pinnacle NAT 148
1 2.50 2.50 1996 Pinnacle Foil 208
11 2.50 27.50 1996 Pinnacle Select Certified 31
1 25.00 25.00 1996 Pinnacle Slugfest 4
1 4.00 4.00 1996 Pinnacle Starburst NAT 75
2 2.00 4.00 1996 Pinnacle Summit 107
1 2.00 2.00 1996 Pinnacle Zenith 29
3 1.25 3.75 1996 Score 340
1 5.00 5.00 1996 Score Dugout Collection B65
1 12.00 12.00 1996 Score Reflextions B.Bonds/R.Sanders 11
8 2.50 20.00 1996 SP 166
1 2.00 2.00 1996 Sportflix 5
1 0.75 0.75 1996 Sportflix UC3 112
2 2.00 4.00 1996 Stadium Club 402
1 2.50 2.50 1996 Stadium Club TSC SP 202
1 12.00 12.00 1996 Stadium Club Midsummer Matchups B.Bonds/A.Belle
M7
8 1.25 10.00 1996 Topps 300
1 2.00 2.00 1996 Topps Chrome STP 10
1 1.00 1.00 1996 Topps Classic Confrontations CC6
2 3.00 6.00 1996 Topps Gallery 156
1 2.00 2.00 1996 Ultra 290
1 12.00 12.00 1996 Ultra Call to the Hall 1
1 4.00 4.00 1996 Ultra Rawhide 2
2 12.00 24.00 1996 Ultra RBI Kings 4
2 2.00 4.00 1996 Upper Deck 195
2 0.75 1.50 1996 Upper Deck Best of a Generation 373
1 4.00 4.00 1996 Upper Deck Predictor Retail R55
1 5.00 5.00 1996 Upper Deck V.J. Lovero Showcase VJ4
2 1.00 2.00 1996-97 All Sport PPF * 160
1 1.00 1.00 1996-97 All Sport PPF * 94
2 2.00 4.00 1997 Bowman 244
4 3.00 12.00 1997 Bowman Chrome 69
6 2.50 15.00 1997 Bowman's Best 73
12 1.25 15.00 1997 Collector's Choice 225
3 1.25 3.75 1997 Collector's Choice All-Star Connection 24
1 8.00 8.00 1997 Collector's Choice Crash the Game Exchange CG26
2 2.00 4.00 1997 Collector's Choice Stick'Ums 15
1 1.25 1.25 1997 Collector's Choice The Big Show 40
3 2.00 6.00 1997 Donruss 167
1 0.75 0.75 1997 Donruss CL 269
9 0.75 6.75 1997 Donruss Hit List 421
11 2.50 27.50 1997 Donruss Elite 16
2 2.00 4.00 1997 Donruss Limited B.Bonds/Q.McCracken Counterparts
123
2 0.50 1.00 1997 Donruss VxP 1.0 25
1 0.75 0.75 1997 Fleer Encore 698
2 1.25 2.50 1997 Fleer Headliners 3
1 30.00 30.00 1997 Fleer Night and Day 1
4 4.00 16.00 1997 Fleer Soaring Stars 2
1 60.00 60.00 1997 Fleer Tiffany 477
7 2.00 14.00 1997 Leaf 65
5 0.75 3.75 1997 Leaf Legacy 354
1 20.00 20.00 1997 Metal Universe Blast Furnace 3
2 6.00 12.00 1997 Metal Universe Magnetic Field 3
1 0.75 0.75 1997 New Pinnacle Aura 192
1 2.00 2.00 1997 Pacific 440
2 2.00 4.00 1997 Pinnacle 97
2 100.00 200.00 1997 Pinnacle Certified Mirror Gold 1
3 1.25 3.75 1997 Pinnacle X-Press 30
1 2.50 2.50 1997 Pinnacle Zenith 14
11 1.25 13.75 1997 Score 91
1 4.00 4.00 1997 Select B 26
1 10.00 10.00 1997 Select Tools of the Trade B.Bonds/A.Ochoa 9
1 2.50 2.50 1997 SP 160
2 2.00 4.00 1997 Stadium Club 15
2 4.00 8.00 1997 Stadium Club Stadium Slugger SP 386
2 30.00 60.00 1997 Stadium Club Pure Gold PG4
2 1.25 2.50 1997 Topps 1
3 0.50 1.50 1997 Topps Season Highlights 465
1 4.00 4.00 1997 Topps All-Stars All Star 12
5 3.00 15.00 1997 Topps Finest B 1
3 2.00 6.00 1997 Topps Stars 42
1 6.00 6.00 1997 Topps Team Timber TT7
1 4.00 4.00 1997 UD3 9
2 2.00 4.00 1997 Ultra 290
10 2.00 20.00 1997 Upper Deck 170
7 0.75 5.25 1997 Upper Deck Defensive Gems 152
2 0.75 1.50 1997 Upper Deck SH CL 323
2 0.50 1.00 1997 Upper Deck Bonds/Sheff/Brady HL/CL 215
1 15.00 15.00 1997 Upper Deck Long Distance Connection LD9
1 12.00 12.00 1997 Upper Deck Power Package PP16
1 2.50 2.50 1997 Upper Deck Star Attractions Gold SA2
2 0.60 1.20 1997-98 Fleer Million Dollar Moments 4
4 2.00 8.00 1998 Bowman 225
1 12.00 12.00 1998 Bowman Chrome International 225
4 2.50 10.00 1998 Bowman's Best 3
1 1.25 1.25 1998 Collector's Choice 490
1 2.00 2.00 1998 Collector's Choice Mini Bobbing Heads 24
2 1.25 2.50 1998 Collector's Choice StarQuest Single 15
1 6.00 6.00 1998 Crown Royale 121
1 3.00 3.00 1998 Crown Royale Diamond Knights 19
8 1.50 12.00 1998 Donruss 37
2 0.60 1.20 1998 Donruss CL 416
2 0.60 1.20 1998 Donruss Hit List 347
5 0.60 3.00 1998 Donruss Spirit of the game 414
1 2.00 2.00 1998 Donruss Elite 16
3 1.50 4.50 1998 Donruss MLB 99 3
3 2.00 6.00 1998 Donruss Preferred PP GS 185
1 3.00 3.00 1998 Donruss Signature 45
3 2.00 6.00 1998 Donruss Studio 98
2 5.00 10.00 1998 E-X2001 2
1 4.00 4.00 1998 Flair Showcase Row 2 36
2 3.00 6.00 1998 Flair Showcase Row 3 36
1 4.00 4.00 1998 Fleer Circa Thunder Boss 2
7 1.25 8.75 1998 Fleer SkyBox Dugout Axcess 46
5 0.60 3.00 1998 Fleer SkyBox Dugout Axcess Double Header DH3
2 1.00 2.00 1998 Fleer SkyBox Dugout Axcess Frequent Flyers FF7
1 4.00 4.00 1998 Fleer Tradition Tale of the Tape 323
1 5.00 5.00 1998 Fleer Tradition Diamond Standouts 2
1 15.00 15.00 1998 Fleer Tradition Power Game 3
1 2.50 2.50 1998 Fleer Tradition Vintage '63 53
4 6.00 24.00 1998 Leaf Rookies and Stars Power Tools SP 149
4 6.00 24.00 1998 Leaf Rookies and Stars TLU SP 182
1 15.00 15.00 1998 Leaf Rookies and Stars Great American Heroes 14
796/2500
1 10.00 10.00 1998 Leaf Rookies and Stars Leaf MVP's 16 1115/5000
2 10.00 20.00 1998 Leaf Rookies and Stars Standing Ovations 1
291/5000 1772/5000
1 0.75 0.75 1998 Metal Universe Hardball Galaxy 203
1 2.00 2.00 1998 Pacific Omega 209
1 1.25 1.25 1998 Pacific Paramount 242
4 2.00 8.00 1998 Pinnacle 23
2 2.50 5.00 1998 Pinnacle Inside 38
2 2.00 4.00 1998 Pinnacle Inside Stand-Up Guys Bich/Bonds/Bagw/Belle
24AB
1 1.25 1.25 1998 Pinnacle Performers 19
1 1.50 1.50 1998 Pinnacle Plus 57
1 0.60 0.60 1998 Pinnacle Plus Fields of Vision 200
2 1.25 2.50 1998 Score 5
2 2.00 4.00 1998 Score Rookie Traded 10
1 25.00 25.00 1998 Score Showcase Series Artist's Proofs PP113
2 2.50 5.00 1998 SP Authentic 175
1 2.00 2.00 1998 Sports Illustrated 13
1 2.00 2.00 1998 Sports Illustrated Then and Now 63
1 6.00 6.00 1998 Sports Illustrated World Series Fever Reggie
Jackson's Picks 2
1 6.00 6.00 1998 SPx Finite 125 8159/9000
1 8.00 8.00 1998 SPx Finite PP 233 363/7000
1 25.00 25.00 1998 SPx Finite Spectrum PP 233 1411/1750
5 2.00 10.00 1998 Stadium Club 43
1 3.00 3.00 1998 Studio Portraits 8 x 10 18
3 1.25 3.75 1998 Topps 317
2 5.00 10.00 1998 Topps Chrome 317
1 8.00 8.00 1998 Topps Etch-A-Sketch ES2
2 3.00 6.00 1998 Topps Gold Label Class 1 65
3 12.00 36.00 1998 Topps Mystery Finest Bordered M19
1 2.50 2.50 1998 Topps Opening Day 143
1 5.00 5.00 1998 Topps Stars Bronze 145 4810/9799
5 2.00 10.00 1998 Ultra 50
1 6.00 6.00 1998 Ultra Artistic Talents 17
1 2.50 2.50 1998 Ultra Big Shots 8
1 1.00 1.00 1998 Ultra Double Trouble B.Bonds/J.Kent 14
1 6.00 6.00 1998 Ultra Gold Medallion SC 212
10 2.00 20.00 1998 Upper Deck 505
3 0.75 2.25 1998 Upper Deck DG 144
1 3.00 3.00 1998 Upper Deck Prime Nine -1993 PN52
1 3.00 3.00 1998 Upper Deck Prime Nine -1994 PN53
1 3.00 3.00 1998 Upper Deck Prime Nine -1996 PN54
1 3.00 3.00 1998 Upper Deck Prime Nine -1997 PN55
1 8.00 8.00 1998 Upper Deck Retro Time Capsule TC50
1 20.00 20.00 1998 Upper Deck Tape Measure Titans 30
1 2.50 2.50 1999 Aurora 169
10 2.00 20.00 1999 Bowman 34
3 3.00 9.00 1999 Bowman Chrome 34
1 20.00 20.00 1999 Bowman Chrome Gold 34
4 2.50 10.00 1999 Bowman's Best 58
8 2.50 20.00 1999 Finest 84
1 4.00 4.00 1999 Finest Gamers 276
1 4.00 4.00 1999 Finest Gems 112
1 10.00 10.00 1999 Finest Leading Indicators L9
1 25.00 25.00 1999 Finest Peel and Reveal Hyperplaid 17
2 12.00 24.00 1999 Finest Peel and Reveal Sparkle 17
2 3.00 6.00 1999 Flair Showcase Row 3 25
1 5.00 5.00 1999 Fleer "Stick Um's" Ultra The Book On 8
1 4.00 4.00 1999 Fleer Mystique SP 78
2 2.00 4.00 1999 Fleer Tradition 27
2 2.00 4.00 1999 Fleer Tradition Vintage '61 27
11 2.00 22.00 1999 Fleer Ultra 139
2 2.50 5.00 1999 Fleer Ultra RBI Kings 4
1 5.00 5.00 1999 Fleer Ultra The Book On 8
1 2.00 2.00 1999 Metal Universe 43
4 0.75 3.00 1999 Metal Universe FLY 246
1 0.75 0.75 1999 Metal Universe MLPD 297
1 2.00 2.00 1999 Pacific 378
2 1.50 3.00 1999 Pacific Headshot 378A
1 2.00 2.00 1999 Pacific Crown Collection 250
1 8.00 8.00 1999 Pacific Invincible 126
1 3.00 3.00 1999 Pacific Private Stock 26
1 6.00 6.00 1999 Pacific Private Stock PS-206 "Mini" 26
2 3.00 6.00 1999 SkyBox Molten Metal HM 122
2 2.00 4.00 1999 SkyBox Premium 190
2 0.75 1.50 1999 SkyBox Premium SF 285
2 2.50 5.00 1999 SkyBox Thunder 286
5 2.50 12.50 1999 SP Authentic 73
3 2.50 7.50 1999 SP Authentic Home Run Chronicles HR14
2 2.00 4.00 1999 Sports Illustrated 118
2 3.00 6.00 1999 SPx 67
1 15.00 15.00 1999 SPx Dominance FB15
3 5.00 15.00 1999 SPx Power Explosion PE24
1 20.00 20.00 1999 SPx Premier Stars PS25
1 12.00 12.00 1999 SPx Star Focus SF23
5 2.00 10.00 1999 Stadium Club 280
2 10.00 20.00 1999 Stadium Club Chrome SCC17
3 5.00 15.00 1999 Stadium Club Never Compromise NC5
7 1.25 8.75 1999 Topps 395
4 0.50 2.00 1999 Topps Bonds/Ramirez/Walker All Topps 455
6 5.00 30.00 1999 Topps Chrome 395
1 30.00 30.00 1999 Topps Finest Split Screen Dual Refractors
B.Bonds/A.Belle SS4
1 2.00 2.00 1999 Topps Gallery 77
2 3.00 6.00 1999 Topps Gold Label Class 1 99
2 2.50 5.00 1999 Topps Opening Day 129
1 10.00 10.00 1999 Topps Stars 'N Steel 14
3 5.00 15.00 1999 Topps Tek 19A 7,29,30
6 5.00 30.00 1999 Topps Tek Away 19B 2,7,10,19,28,28
5 0.50 2.50 1999 UD Choice Preview 140
3 2.00 6.00 1999 UD Choice StarQuest 7
7 2.50 17.50 1999 UD Ionix 51
1 6.00 6.00 1999 Ultra Gold Medallion 139
3 2.00 6.00 1999 Upper Deck 481
3 0.75 2.25 1999 Upper Deck SH CL 531
