A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Hockey
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

Cards F/S Added 500 more cards



 
 
Thread Tools Display Modes
  #1  
Old February 19th 04, 06:16 AM
chad white
external usenet poster
 
Posts: n/a
Default Cards F/S Added 500 more cards

If you are interested any send me a email
thanks for your time
Chad White

CARD Player Card # Quantity Book $

1991 Ultimate Draft 1st Round Checklist 37 X3
1991 Ultimate Draft 2nd Round Checklist 55 X2
1991 Ultimate Draft 3rd and 4th Round-Checklist 77 X3
1993-94 Pinnacle Aaron Gavey 473 X1 RC $0.10
1990-91 Upper Deck Adam Burt 324 X1 RC $0.10
1994-95 Finest Adam Deadmarsh 31 X3 $0.30
1994-95 Finest Adam Deadmarsh 118 X9 $0.30
1997-98 Pinnacle Totally Certified Platinum Red Adam Deadmarsh 112 X1
2521/6199 $2.00
1995-96 Upper Deck Electric Ice Adam Foote 204 X3 $1.50
2002-03 Pacific Complete Adam Foote 256 X1 $0.30
2002-03 Pacific Red Adam Foote 89 X1 $0.25
1990-91 Score Adam Graves 163 X1 RC $0.40
1990-91 Upper Deck Adam Graves 344 X1 RC $0.75
1994-95 Finest Adam Graves 23 X7 $0.30
1997-98 Pinnacle Totally Certified Platinum Blue Adam Graves 96 X2
1623,1910/3099 $4.00
1997-98 Pinnacle Totally Certified Platinum Red Adam Graves 96 X7
5380,5368,5382,4382,4344,5400,5052/6199 $2.00
2002-03 Crown Royale Adam Hall 124 X1 RC 0067/2299 $3.00
1997-98 Pinnacle Totally Certified Platinum Red Adam Oates 49 X2
5096,5318/6199 $3.00
2002-03 Pacific Complete Adam Oates 114 X1 $0.30
1993-94 Ultra Premier Pivots Adam Oates 7 X1 $0.50
2002-03 Topps Total Adam Oates 36 X1 $0.30
1994-95 Finest Adam Oates 67 X2 $0.50
1996-97 Donruss Elite Adam Oates 31 X1 $0.30
1997-98 Upper Deck Smooth Grooves Adam Oates SG56 X1 $1.25
1995-96 Select Certified Mirror Gold Aki Berg 127 X1 RC MIRROR GOLD $2.50
1999-00 BAP Memorabilia Silver Al MacInnis 155 X2 0641/1000 0642/1000
$2.40
1996-97 Donruss Elite Al MacInnis 67 X1 $0.30
1995-96 Upper Deck Electric Ice Alek Stojanov 195 X1 RC $0.25
1991 Ultimate Draft Alek Stojanov 6 X2
1991 Ultimate Draft Alek Stojanov 62 X2 FDP
2002-03 Crown Royale Purple Alex Henry 140 X1 RC 465/799 $5.25
1992-93 Upper Deck Alex Karpovtsev 351 X1 RS RC $0.10
2000/01 BAP Signature Series Autographs Alex Tanguay 120 X1 Auto $12.00
2001-02 Atomic Gold Alex Tanguay 28 X1 109/200 $10.00
2001-02 UD Mask Collection Alex Tanguay 24 X2 $0.60
1992-93 Upper Deck Alex.Galchenyuk 353 X4 RS RC $0.05
1994-95 Finest Alexander Cherbayev 14 X9 $0.30
1994-95 Pinnacle Rink Collection Alexander Godynyuk 286 X1 $0.40
1994-95 Parkhurst SE Alexander Korolyuk SE228 X2 xrc $0.50
1994-95 Flair Scoring Power Alexander Mogilny 8 X1 $1.00
1990-91 Upper Deck Alexander Mogilny 24 X1 RC $1.50
1994-95 Ultra All-Stars Alexander Mogilny 5 X3 $0.20
1995-96 Donruss Elite Alexander Mogilny 18 X1 $0.25
1995-96 Stadium Club Extreme North Alexander Mogilny EN9 X1 $4.00
1998-99 Topps Gold Label Class 2 Alexander Mogilny 62 X1 $2.50
1998-99 Topps O-Pee-Chee Alexander Mogilny 207 X1 $3.00
2002-03 Upper Deck Alexander Mogilny 166 X1 $0.40
1994-95 Finest Alexander Mogilny 99 X4 UER $0.50
1995-96 Topps Marquee Men Power Boosters Alexander Mogilny 376 X2 $1.50
1996-97 Donruss Elite Alexander Mogilny 56 X1 $0.30
1997-98 Pinnacle Certified Alexander Mogilny 60 X4 $0.50
1997-98 Pinnacle Totally Certified Platinum Red Alexander Mogilny 60 X1
3080/6199 $3.00
1994-95 Finest Alexander Selivanov 79 X4 RC $1.00
1992-93 Upper Deck Alexander Yudin 336 X6 RS RC $0.05
1994-95 Finest Alexandre Daigle 88 X7 $0.30
1997-98 Pinnacle Totally Certified Platinum Red Alexandre Daigle 98 X2
2422,3171/6199 $2.00
1990-91 Score Alexei Kasatonov 209 X3 RC $0.05
1990-91 Topps Alexei Kasatonov 358 X4 RC $0.05
1990-91 Upper Deck Alexei Kasatonov 286 X12 RC $0.10
1993-94 Score Gold Alexei Kasatonov 528 X1 $0.15
2002-03 Crown Royale Alexei Kovalev 77 X1 $1.25
1991-92 Upper Deck Alexei Kovalev 655 X1 RC $4.00
2001-02 UD Mask Collection Alexei Kovalev 78 X3 $0.60
2002-03 Upper Deck Alexei Kovalev 140 X1 $0.40
1993-94 Score Gold Alexei Kudashov 623 X1 RC $0.15
1999-00 BAP Memorabilia Silver Alexei Tezikov 81 X1 RC 0726/1000 $1.90
1994-95 Finest Alexei Yashin 56 X5 $0.30
1993-94 Score Gold Alexei Yashin 603 X1 $0.15
1997-98 Pinnacle Totally Certified Platinum Red Alexei Yashin 78 X1
5973/6199 $2.00
1999-00 BAP Memorabilia Silver Alexei Zhamnov 118 X1 0179/1000 $0.50
1994-95 Finest Alexei Zhamnov 102 X6 $0.50
1995-96 Emotion Alexei Zhamnov 198 X1 $0.30
1996-97 Donruss Elite Alexei Zhamnov 65 X1 $0.30
1997-98 Pinnacle Totally Certified Platinum Red Alexei Zhamnov 101 X2
5489,5057/6199 $2.00
1997-98 Donruss Canadian Ice Provincial Series Alexei Zhamnov 91 X1
486/750 $3.00
1999-00 UD Prospects Signatures of Tradition Alexey Volkov AV X1 Signature
$10.00
1994-95 Parkhurst SE Alyn McCauley SE264 X2 xrc $0.60
1990-91 Upper Deck Anatoli Semenov 405 X1 RC $0.10
1993-94 Score Gold Anatoli Semenov 536 X1 $0.15
1992-93 Upper Deck Andrei Kovalenko 567 X8 RC YG $0.05
1997-98 Pinnacle Totally Certified Platinum Blue Andrei Kovalenko 106 X1
2531/3099 $4.00
1997-98 Pinnacle Totally Certified Platinum Red Andrei Kovalenko 106 X3
4345,2622,4517/6199 $2.00
1993-94 Score Gold Andrei Lomakin 529 X1 $0.15
1992-93 Upper Deck Andrei Nikolishin 340 X1 RS RC $0.05
1994-95 Finest Andrei Nikolishin 10 X11 $0.30
1995-96 Ultra Gold Medallion Andrei Nikolishin 68 X1 $0.60
1996-97 Pinnacle Rink Collection Andrei Nikolishin 179 X1 $0.50
1997-98 Pinnacle Totally Certified Platinum Red Andrew Cassels 130 X2
3159,4060/6199 $2.00
1990-91 Upper Deck Andrew Cassels 265 X2 RC $0.20
2000-01 Crown Royale 21st Century Rookies Andrew Raycroft 2 X1 $0.50
1993-94 Pinnacle Andy Brink 490 X1 RC $0.10
1992-93 Pinnacle Masks Andy Moog 263 X1 $3.00
1996-97 Zenith Andy Moog 110 X1 $0.40
2002-03 Crown Royale Anson Carter 38 X1 $1.25
1993-94 Pinnacle Anson Carter 469 X1 RC $0.75
2001-02 UD Mask Collection Anson Carter 38 X3 $0.60
2002-03 Upper Deck Anson Carter 73 X1 $0.40
1994-95 Finest Antti Aalto 122 X9 RC $0.50
1994-95 Parkhurst SE Antti Aalto SE227 X3 xrc $0.15
1995-96 Upper Deck Electric Ice Antti Tormanen 347 X1 RC $0.25
1997-98 Black Diamond Artem Chubarov 69 X2 RC $0.50
1996-97 Zenith Arturs Irbe 60 X1 $0.40
2001-02 UD Mask Collection Arturs Irbe 106 X1 MTN $3.00
1993-94 Pinnacle Ashlin Halfnight 482 X1 RC $0.10
1991 Ultimate Draft Award Winners-Philippe Boucher-Jeff Nelson-Scot 75 X2
2002-03 McDonald's Pacific Salt Lake Gold B.Shanahan/S.Yzerman 5 X1
$3.00
2004 Atomic McDonalds Main Set Barret Jackman 42 X1
1996-97 Pinnacle Rink Collection Benoit Hogue 73 X1 $0.50
1990-91 Score Bernie Nicholls 9 X1 $0.10
1994-95 Finest Bernie Nicholls 87 X9 $0.50
1995-96 Ultra Gold Medallion Bernie Nicholls 34 X1 $0.60
1997-98 Pinnacle Totally Certified Platinum Red Bernie Nicholls 109 X1
4281/6199 $2.00
1999-00 BAP Memorabilia Silver Bill Guerin 225 X1 0042/1000 $2.40
2001-02 UD Mask Collection Bill Guerin 9 X3 $0.60
2002-03 Crown Royale Bill Guerin 29 X1 $1.25
2002-03 Upper Deck Bill Guerin 55 X1 $0.40
1993-94 Score Gold Bill Houlder 639 X1 $0.15
1992-93 Upper Deck Bill Lindsay 472 X12 RC $0.05
1995-96 Collector's Choice Player's Club Bjorn Danielsson 342 X1 EJC RC
$0.40
1992-93 Upper Deck Bjorn Nord 231 X4 RC $0.05
1993-94 Pinnacle Blake Sloan 486 X1 RC $0.10
1990-91 Score Bob Beers 385 X1 RC $0.05
1990-91 Topps Bob Beers 113 X1 RC $0.05
1990-91 Upper Deck Bob Beers 125 X1 RC $0.10
1993-94 Score Gold Bob Beers 575 X1 $0.15
1990-91 Upper Deck Bob Corkum 35 X12 RC $0.10
1993-94 Score Gold Bob Corkum 637 X1 $0.15
1994-95 Finest Bob Corkum 72 X6 $0.30
1994-95 Pinnacle Rink Collection Bob Errey 192 X3 $0.40
1993-94 Score Gold Bob Errey 566 X1 $0.15
1990-91 Upper Deck Bob Essensa 122 X6 RC $0.60
1990-91 Topps Bob Kudelski 46 X1 RC $0.05
1990-91 Upper Deck Bob Kudelski 433 X1 RC $0.10
1994-95 Pinnacle Rink Collection Bob Kudelski 284 X1 $0.40
1993-94 Score Gold Bob Kudelski 549 X1 $0.15
1993-94 Pinnacle Bob Lachance 495 X1 RC $0.10
1973-74 O-Pee-Chee Bobby Clarke 50 X1 $20.00
1996-97 Pinnacle Rink Collection Bobby Dollas 157 X1 $0.50
1990-91 Upper Deck Bobby Holik 534 X1 RC $0.50
1991 Ultimate Draft Bobby House 47 X1
1993-94 Score Gold Boris Mironov 607 X1 $0.15
1994-95 Parkhurst SE Brad Larsen SE269 X3 xrc $0.10
1994-95 Pinnacle Rink Collection Brad May 194 X1 $0.40
1990-91 Upper Deck Brad May 455 X1 RC $0.20
1993-94 Score Gold Brad McCrimmon 527 X1 $0.15
1994-95 Parkhurst SE Brad Mehalko SE265 X6 xrc $0.15
2004 Atomic McDonalds Hockey Roots Checklist Brad Richards 9 X1
2001-02 UD Mask Collection Brad Richards 88 X3 $0.60
2002-03 Upper Deck Brad Richards 156 X1 $0.40
1993-94 Pinnacle Brandon Convery 470 X1 RC $0.10
1995-96 Upper Deck Electric Ice Brantt Myhres 23 X1 RC $0.25
2004 Atomic McDonalds Main Set Brendan Morrison 53 X1
2001-02 Bowman YoungStars Brendan Morrison 90 X1 $1.00
2001-02 UD Mask Collection Brendan Morrison 93 X2 $0.60
2002-03 Topps Total Brendan Morrison 283 X1 $0.30
1989-90 O-Pee-Chee Brendan Shanahan 147 X1 $0.30
1998-99 BAP Autographs Brendan Shanahan 195 X1 Signature SP $15.00
1990-91 Score Brendan Shanahan 146 X5 $0.25
1997-98 Black Diamond Brendan Shanahan 149 X1 $0.60
1998-99 Upper Deck Fantastic Finishers Brendan Shanahan FF5 X1 $2.50
1999-00 Upper Deck Sixth Sense Brendan Shanahan SS14 X2 $1.00
2002-03 Crown Royale Red Brendan Shanahan 36 X1 $2.25
1994-95 Upper Deck SP Inserts Brendan Shanahan SP69 X2 $1.25
1995-96 Ultra Gold Medallion Brendan Shanahan 142 X1 $1.80
1995-96 Upper Deck Predictor Retail Brendan Shanahan RR4 X2 $3.00
1996-97 Duracell All-Cherry Team Brendan Shanahan DC12 X8
1997-98 Pacific Dynagon Brendan Shanahan 44 X1 $1.50
1997-98 Pinnacle Certified Brendan Shanahan 61 X1 $0.75
1997-98 Upper Deck Smooth Grooves Brendan Shanahan SG14 X2 $2.00
1998-99 Aurora Championship Fever Brendan Shanahan 19 X1 $0.75
1998-99 Pacific Omega Online Brendan Shanahan 15 X1 $0.50
1998-99 Paramount Brendan Shanahan 82 X1 $0.30
1998-99 UD Choice Mini Bobbing Head Brendan Shanahan BH24 X1 $0.75
1999-00 Black Diamond Diamond Might Brendan Shanahan DM2 X1 $2.50
1999-00 UD Ultimate Victory Stature Brendan Shanahan S5 X1 $1.25
2000-01 Topps Gold Label Class 2 Brendan Shanahan 2 X1 $3.00
2000-01 Upper Deck MVP Top Draws Brendan Shanahan TD4 X2 $1.25
2001-02 UD Mask Collection Brendan Shanahan 32 X1 $0.75
2002-03 Crown Royale Brendan Shanahan 36 X1 $1.50
2002-03 Crown Royale Lords Of The Rink Brendan Shanahan 9 X1 $3.00
2002-03 Topps Total Brendan Shanahan 369 X1 $0.40
1997 Donrus Elite Series Brendan Shanahan 9 X1 1808/2500 Little damage
on this card $3.00
2001-02 Bowman YoungStars Brenden Morrow 144 X1 $1.00
1991 Ultimate Draft Brent Bilodeau 14 X3
1991 Ultimate Draft Brent Bilodeau FDP 70 X3 FDP
1996-97 Pinnacle Rink Collection Brent Fedyk 116 X1 $0.50
1993-94 Score Brent Gretzky 606 X7 RC $0.05
1993-94 Score Gold Brent Gretzky 606 X1 RC $0.15
1990-91 Upper Deck Brent Hughes 333 X2 RC $0.10
1990-91 Upper Deck Brent Hughes 333 X11 $0.10
2002-03 Upper Deck Brent Johnson 153 X1 $0.40
1993-94 Score Gold Brent Severyn 652 X1 RC $0.15
1992-93 Upper Deck Brent Tully 592 X4 RC $0.05
1989-90 O-Pee-Chee Brett Hull 186 X2 $1.50
1989-90 Topps Brett Hull 186 X1 $3.00
1996-97 Donruss Elite Brett Hull 4 X1 $0.75
1996-97 UD Superstar Showdown Brett Hull SS15B X1 $2.00
1996-97 Zenith Brett Hull 67 X1 $1.00
1998-99 SPx Top Prospects Lasting Impressions Brett Hull L16 X1 $2.40
1999-00 SP Authentic Supreme Skill Brett Hull SS4 X1 $1.25
1999-00 UD Fantastic Finishers Brett Hull FF1 X1 $1.50
2000-01 Crown Royale Jewels of the crown Brett Hull 11 X1 $2.00
2000-01 UD MVP TALENT Brett Hull M6 X1 $1.00
2001-02 Bowman YoungStars Brett Hull 2 X1 $1.50
1990-91 Score Brett Hull 317 X1 AS1 $0.25
1992-93 Upper Deck Brett Hull 620 X9 PRO $0.25
1994-95 Upper Deck Predictor Canadian Brett Hull C17 X1 $4.00
1999-00 Stadium Club One Of A Kind Brett Hull 31 X1 038/150 $18.00
1990-91 Score Brett Hull 346 X1 $0.25
1990-91 Upper Deck Brett Hull 474 X1 AS $0.40
1992-93 O-Pee-Chee 25th Anniv. Inserts Brett Hull 21 X1
1994-95 Leaf Brett Hull 16 X1 $0.40
1994-95 Parkhurst Crash the Game Blue Brett Hull G20 X1 $1.25
1995-96 Collector's Choice Player's Club Brett Hull 214 X1 $3.00
1997-98 Pinnacle Certified Brett Hull 70 X9 $1.00
1998-99 UD Choice StarQuest Blue Brett Hull sq22 X1 $0.60
2001-02 UD Mask Collection Brett Hull 34 X2 $1.00
1995-96 Score Border Battle Brett Hull 6 6 X2 $1.50
1992-93 Pro Set Gold Team Leaders Brett Hull 8 8 X1 $3.00
1990-91 Upper Deck Brett Hull Byng 203 X5 $0.40
1994-95 Finest Brett Lindros 9 X15 $0.30
1990-91 Score Brian Bellows 7 X2 $0.05
1994-95 Finest Brian Bellows 105 X6 $0.30
1993-94 Score Gold Brian Benning 512 X1 $0.15
1992-93 Pinnacle Masks Brian Hayward 266 X2 $2.00
1997-98 Pinnacle Totally Certified Platinum Red Brian Holzinger 118 X1
3991/6199 $2.00
1997-98 Upper Deck Smooth Grooves Brian Holzinger SG49 X1 $0.50
1992-93 Ultra Award Winners Brian Leetch 2 X1 $1.25
1994-95 Finest Brian Leetch 49 X7 $1.25
1990-91 Upper Deck Brian Leetch 485 X1 AS $0.40
1994-95 Flair Scoring Power Brian Leetch 5 X1 $2.00
1994-95 Upper Deck Predictor Canadian Brian Leetch C28 X1 $3.00
1995-96 Topps Profiles Brian Leetch PF2 X3 $0.75
1996-97 Donruss Elite Brian Leetch 125 X1 $0.60
1997-98 Upper Deck Smooth Grooves Brian Leetch SG22 X1 $2.00
1999-00 Topps Premier Plus Calling All Calders Brian Leetch CAC10 X1
$2.50
2001-02 Bowman YoungStars Ice Cubed Brian Leetch 55 X1 $1.25
1996-97 Pinnacle Rink Collection Brian Noonan 30 X1 $2.00
1993-94 Score Gold Brian Propp 513 X1 $0.15
1994-95 Finest Brian Rolston 4 X4 $0.30
1997-98 Upper Deck Smooth Grooves Brian Rolston SG17 X1 $0.50
1994-95 Parkhurst SE Brian Scott SE268 X3 xrc $0.15
1993-94 Score Gold Brian Skrudland 505 X1 $0.15
1992-93 Upper Deck Brian/Joe Sakic 36 X6 BL $0.25
1999-00 BAP Memorabilia Silver Bryan Berard 267 X2 0877/1000 , 0876/1000
$2.40
1996-97 Donruss Elite Bryan Berard 147 X1 $0.60
1997-98 Pinnacle Totally Certified Platinum Blue Bryan Berard 40 X1
2459/3099 $6.00
1997-98 Pinnacle Totally Certified Platinum Red Bryan Berard 40 X4
3556,5148,2850,4543/6199 $3.00
1997-98 Upper Deck Smooth Grooves Bryan Berard SG34 X1 $1.25
1993-94 Pinnacle Bryan McCabe 462 X5 RC $0.30
1994-95 Finest Bryan McCabe 150 X4 $0.30
1996-97 Pinnacle Rink Collection Bryan Smolinski 125 X1 $0.50
1997-98 Pinnacle Totally Certified Platinum Red Bryan Smolinski 108 X1
5412/6199 $2.00
1992-93 O-Pee-Chee 25th Anniv. Inserts Bryan Trottier 9 X1
1993-94 Score Gold Bryan Trottier 567 X1 $0.60
2001-02 Upper Deck Mask Collection UW Byron Dafoe 171 X1 0253/1250 $5.00
2001-02 Upper Deck Mask Collection Goalie Pads Byron Dafoe GP-BD X1 Pads
$12.00
1999-00 Upper Deck Ultimate Defense Byron Dafoe UD1 X1 $1.50
1992-93 Upper Deck C.J.Young 395 X4 RC $0.05
1995-96 Upper Deck Electric Ice Cam Neely 1 X1 $3.00
1990-91 Topps Cam Neely 69 X3 $0.25
1990-91 Upper Deck Cam Neely 156 X13 $0.40
1994-95 Finest Cam Neely 22 X10 $1.25
1994-95 Finest Chad Allan 147 X9 RC $0.30
1995-96 Topps SuperSkills Super Rookies Chad Kilger SR5 SR5 X4
1995-96 Ultra Gold Medallion Checklist 198 X1 (1-83) $0.30
1993-94 Pinnacle Chris Armstrong 459 X1 RC $0.10
1997-98 Pinnacle Certified Mirror Red Chris Chelios 74 X1 $7.50
1990-91 Score Chris Chelios 15 X4 $0.25
1990-91 Topps Chris Chelios 29 X2 $0.25
1990-91 Upper Deck Chris Chelios 174 X14 $0.40
1990-91 Upper Deck Chris Chelios 422 X1 $0.40
1992-93 Upper Deck Chris Chelios 159 X6 $0.25
1992-93 Upper Deck Chris Chelios 629 X16 $0.25
1994-95 Finest Chris Chelios 34 X13 $1.25
1996-97 Donruss Elite Chris Chelios 20 X1 $0.60
1996-97 Score Golden Blades ****PROMO**** Chris Chelios 36 36 X1 $2.50
1993-94 Donruss Ice Kings Chris Chelios 5/10 5 X1 $1.00
1996-97 Leaf Preferred Steel Chris Chelios 7 7 X1 $2.50
1995-96 Topps Rink Leaders Chris Chelios 9RL 9RL X1 $5.00
1994-95 Pinnacle Boomers Chris Chelios BR4 BR4 X1 $5.00
1994-95 Upper Deck Predictor Canadian Chris Chelios C29 C29 X1 $3.00
1996-97 Duracell All-Cherry Team Chris Chelios DC8 DC8 X5
1995-96 Topps Mystery Finest Chris Chelios M18 M18 X1 $4.00
1994-95 Upper Deck SP Inserts Die Cuts Chris Chelios SP16 SP16 X1 $3.75
1999-00 Upper Deck MVP SC Edition Cup Contenders Chris Drury CC4 X1 $1.25
1995-96 Upper Deck Chris Drury 569 X1 RC $10.00
2001-02 UD Mask Collection Chris Drury 20 X3 $0.60
2002-03 Upper Deck Chris Drury 45 45 X1 $0.40
2001-02 Bowman YoungStars Chris Drury 69 69 X1 $1.00
1998-99 Bowman's Best Performers Chris Drury BP7 BP7 X1 $4.00
1998-99 Upper Deck Profiles Chris Drury P26 P26 X1 $2.00
1999-00 Topps Premier Plus The Next Ones Chris Drury TNO3 TN03 X1 $2.00
1993-94 Score Gold Chris Gratton 596 X1 $0.60
1994-95 Finest Chris Gratton 58 X11 $0.30
1997-98 Pinnacle Totally Certified Platinum Red Chris Gratton 84 X1
4898/6199 $3.00
1990-91 Upper Deck Chris Joseph 323 X1 RC $0.10
1992-93 Upper Deck Chris Kontos 502 X8 RC $0.05
1992-93 Upper Deck Chris Luongo 534 X15 RC $0.05
1993-94 Upper Deck Chris Osgood 519 X1 RC $2.50
1996-97 Donruss Elite Chris Osgood 148 X1 CL(1-75) $0.30
1996-97 Upper Deck Generation Next Chris Osgood/John Vanbiesbrouck X7 X1
$3.00
1993-94 Pinnacle Chris O'Sullivan 484 X1 RC $0.10
1996-97 Upper Deck Generation Next Chris O'Sullivan/E.Weinrich X4 X1
$2.00
1995-96 Upper Deck Electric Ice Chris Pronger 174 X1 $3.00
1992-93 UD Chris Pronger 591 X3 RC $4.00
1994-95 Finest Chris Pronger 62 X4 $1.25
2001-02 UD Mask Collection Chris Pronger 84 X2 $0.60
1995-96 Ultra Gold Medallion Chris Pronger 69 69 X1 $1.80
1996-97 Upper Deck Generation Next Chris Pronger/S.Stevens X36 X2 $2.00
1990-91 Upper Deck Chris Snell 468 X1 RC $0.10
2000-01 Titanium Draft Day Edition (Red) Chris Terreri 64 X1 0895/1020
$6.00
1996-97 Pinnacle Rink Collection Chris Terreri 103 X1 $2.00
1994-95 Parkhurst SE Christian Dube SE258 X1 xrc $0.30
1997-98 Pinnacle Totally Certified Platinum Red Claude Lemieux 129 X1
5964/6199 $2.00
1990-91 Upper Deck Claude Vilgrain 250 X7 RC $0.10
1999-00 BAP Memorabilia Silver Cliff Ronning 25 X1 0357 of 1000 $0.50
1995-96 Topps SuperSkills Super Rookies Cory Stillman SR4 X3
1995-96 Ultra Gold Medallion Craig Janney 147 X1 $0.60
1996-97 Donruss Elite Craig Janney 104 X1 $0.30
1996-97 Pinnacle Rink Collection Craig Janney 48 X1 $2.00
1994-95 Pinnacle Rink Collection Craig Ludwig 233 X1 $0.40
1993-94 Score Gold Craig Simpson 557 X1 $0.15
1993-94 Pinnacle Curtis Bowen 468 X1 RC $0.10
1997 Bowman CHL Curtis Cruickshank 139 X2
1997-98 UD Smooth Grooves Curtis Joseph SG31 X1 $2.50
2001-02 UD Mask Collection (Gold Unmasked Warriors) Curtis Joseph 189 X1
36/50 $50.00
2002-03 Crown Royale Curtis Joseph 34 X1 $2.00
1992-93 Pinnacle Masks Curtis Joseph 264 X1 $4.00
2001-02 Upper Deck Mask Collection Curtis Joseph 128 X1 MTN $5.00
2004 Atomic McDonalds Main Set Curtis Joseph 18 18 X2
1990-91 Score Curtis Leschyshyn 92 X2 RC $0.05
1990-91 Topps Curtis Leschyshyn 216 X2 $0.05
1990-91 Upper Deck Curtis Leschyshyn 295 X18 $0.10
1997-98 Upper Deck Smooth Grooves Dainius Zubrus SG59 X1 $2.00
2000-01 Vanguard Premiere Dated Damian Rhodes 5 X1 064/100 $3.00
2001-02 Bowman YoungStars Dan Blackburn 140 X1 RC $4.00
2001-02 UD Mask Collection Dan Cloutier 129 X1 MTN $3.00
1994-95 Parkhurst SE Dan Cloutier SE210 X1 xrc $0.60
2000-01 Topps Gold Label Class1 Gold Daniel Alferdson 34 X1 105/399
$2.25
2002-03 McDonald's Pacific Cup Contenders Die-Cuts Daniel Alfredsson 5 X1
$4.00
1996-97 Donruss Elite Daniel Alfredsson 100 X1 $0.30
1997-98 Donruss Priority Direct Deposit Daniel Alfredsson 27 X1 2812/3000
$5.00
2001-02 UD Mask Collection Daniel Alfredsson 67 X2 $0.60
1997-98 Donruss Canadian Ice Provincial Series Daniel Alfredsson 112 X1
164/750 $7.50
1995-96 Upper Deck Daniel Corso 510 X2 PE RC $1.00
1992-93 Upper Deck Daniel Johansson 599 X10 RC $0.05
1992-93 Upper Deck Daniel Laperriere 525 X15 RC $0.05
1990-91 Upper Deck Danton Cole 517 X1 RC $0.10
1993-94 Score Gold Danton Cole 655 X1 $0.15
2001-02 UD Mask Collection Dany Heatley 4 X2 $1.00
1997-98 Pinnacle Totally Certified Platinum Red Daqinius Zubrus 116 X2
5882,3943/6199 $4.00
1994-95 Finest Darcy Tucker 164 X1 RC $0.50
1992-93 Upper Deck Darcy Werenka 594 X2 RC $0.05
1991 Ultimate Draft Darcy Werenka 29 X3
1997-98 Pinnacle Totally Certified Platinum Red Daren Puppa 22 X2
3735,1996/4299 $2.50
1993-94 Score Gold Darren McCarty 631 X1 RC $1.20
1990-91 Score Darren Turcotte 241 X1 RC $0.05
1990-91 Topps Darren Turcotte 48 X1 RC $0.05
1990-91 Upper Deck Darren Turcotte 274 X1 RC $0.10
1993-94 Score Gold Darren Turcotte 570 X1 $0.15
1990-91 Topps Darrin Shannon 310 X2 RC $0.05
1990-91 Score Darryl Sydor 425 X2 RC $0.40
1990-91 Upper Deck Darryl Sydor 358 X1 RC $0.50
1994-95 Finest Dave Andreychuk 39 X4 $0.50
1997-98 Pinnacle Totally Certified Platinum Blue Dave Andreychuk 69 X1
2276/3099 $4.00
1997-98 Pinnacle Totally Certified Platinum Red Dave Andreychuk 69 X6
3768,1807,4748,1772,1413,4746/6199 $2.00
1997-98 Pinnacle Totally Certified Platinum Blue Dave Gagner 47 X1
1782/3099 $4.00
1997-98 Pinnacle Totally Certified Platinum Red Dave Gagner 47 X1
2889/6199 $2.00
1992-93 Upper Deck Dave Karpa 517 X14 RC $0.05
1993-94 Score Gold Dave Karpa 611 X1 $0.15
1990-91 Upper Deck Dave Lowry 349 X8 RC $0.10
1993-94 Score Gold Dave Lowry 564 X1 $0.15
1994-95 Pinnacle Rink Collection Dave Lowry 184 X2 $0.40
1994-95 Pinnacle Rink Collection Dave McLlwain 54 X2 $0.40
1993-94 Score Gold Dave Poulin 552 X1 $0.15
1990-91 Upper Deck Dave Reid 364 X17 RC $0.10
2002-03 UD Vintage Jerseys (Black) David Aebischer EE-DA X1 Jersey $15.00
1990-91 Upper Deck David Harlock 470 X1 RC $0.10
1999-00 SP Authentic Tomorrow's Headliner's David Legwand TH5 X1 $2.50
1999-00 Topps Premier Plus Premier Rookies David Legwand PR7 X1 $2.00
1999-00 Upper Deck MVP SC Edition Cup Contenders David Legwand CC5 X1
$1.25
1999-00 Upper Deck Sixth Sense David Legwand SS10 X2 $1.00
1999-00 Upper Deck Crunch Time David Legwand CT17 X1 $0.75
1999-00 Upper Deck MVP Silver Script David Legwand 110 X1 $0.30
2001-02 UD Mask Collection David Legwand 53 X3 $0.60
2001-02 Bowman YoungStars David Legwand 160 160 X1 $1.00
1999-00 Stadium Club Chrome David Legwand 50 50 X1 $1.25
1999-00 Black Diamond Diamonation David Legwand D9 D9 X2 $1.25
1992-93 Upper Deck David Vyborny 600 X8 RC $1.00
1993-94 Pinnacle David Wilkie 487 X1 RC $0.10
1996-97 Donruss Elite Daymond Langkow 134 X1 $0.30
1997-98 Upper Deck Smooth Grooves Daymond Langkow SG32 X1 $1.25
1993-94 Score Gold Dean Evason 550 X1 $0.15
1991 Ultimate Draft Dean McAmmond 18 X2
1991 Ultimate Draft Dean McCammond FDP 74 X1 FDP
