A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Hockey
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

Tradelist



 
 
Thread Tools Display Modes
  #1  
Old July 5th 03, 03:31 AM
Jorg Lange
external usenet poster
 
Posts: n/a
Default Tradelist

I need the following cards to complete some sets:

82/83 OPC 1-106
83/84 OPC
19-29-56-58-97-106-115-116-123-126-129-168-177-215-216-268-319-325-375-376-3
93
84/85 TOPPS 25
88/89 TOPPS 13-120-132-194
90/91 TOPPS 5
96/97 BE A PLAYER 150-212
97/98 PACIFIC DYNAGON 31
97/98 PACIFIC DYNAGON - BEST KEPT SECRETS 76
00/01 UPPER DECK HEROES 70-130-133
01/02 BOWMAN YOUNG STARS
18-22-31-39-41-55-57-66-67-72-74-81-84-92-98-117-131-132-133-140-162-165
02/03 TOPPS 52-66-169-171-203-302-322-329-Checklist 3 OF 3
02/03 UPPER DECK VINTAGE
28-31-34-39-58-63-81-94-95-102-119-120-148-152-162-167-168-185-186-191-208-2
10-
211-215-220-229-237-246-261-263-267-269-270-272-275-276-278-279-281-284-285-
287-288-290-294-301-320- 323-325-328-337-347

If you're interested in trading please make your selection from my following
tradelist and reply to

Thanks, Jorg

TRADELIST
Year Brand Insert / Parallel # Player Am. bv $ tbv $
2002-03 Atomic Cold Fusion 12 Yzerman, Steve 1 8,00 8,00
2002-03 Atomic Denied 11 Brodeur, Martin 1 10,00 10,00
2002-03 Atomic Hobby Parallel 10 Dumont, Jean-Pierre 1 1,50 1,50
2002-03 Atomic Hobby Parallel 35 Datsyuk, Pavel 1 1,50 1,50
2002-03 Atomic Hobby Parallel 18 O'Neill, Jeff 1 2,50 2,50
2002-03 Atomic Hobby Parallel 23 Drury, Chris 1 2,50 2,50
2002-03 Atomic Hobby Parallel 40 Shanahan, Brendan 1 5,00 5,00
2002-03 Atomic Hobby Parallel 101 Chistov, Stanislav 1 18,75 18,75
2002-03 Atomic Hobby Parallel 107 Zetterberg, Henrik 1 37,50 37,50
2002-03 Crown Royale Game Worn Jersey Gold 12 Peca, Michael 1 36,00 36,00
2002-03 Crown Royale Lords of the Rink 9 Shanahan, Brendan 1 3,00 3,00
2002-03 Crown Royale Red Parallel 44 Allison, Jason 1 1,80 1,80
2002-03 Crown Royale Red Parallel 62 Yashin, Alexei 1 1,80 1,80
2002-03 Crown Royale Red Parallel 118 Frolov, Alexander 1 12,50 12,50
2002-03 Stadium Club Beam Team BT13 Bertuzzi, Todd 1 1,50 1,50
2002-03 Stadium Club Passport NHLP-3 Lindros, Eric 1 30,00 30,00
2002-03 Stadium Club Puck Stops Here PSH6 Osgood, Chris 1 1,25 1,25
2002-03 Stadium Club Silver Decoy 4 Francis, Ron 1 0,50 0,50
2002-03 Stadium Club Silver Decoy 34 Blackbrun, Dan 1 0,50 0,50
2002-03 Stadium Club Silver Decoy 65 Rolston, Brian 1 0,25 0,25
2002-03 Stadium Club Silver Decoy 68 Hedberg, Johan 1 0,50 0,50
2002-03 Topps Coast To Coast CC2 Bure, Pavel 1 2,00 2,00
2002-03 Topps Coast To Coast CC8 Kariya, Paul 1 5,00 5,00
2002-03 Topps OPC Blue 21 Klesla, Rostislav 1 0,80 0,80
2002-03 Topps OPC Blue 67 Smyth, Ryan 1 0,80 0,80
2002-03 Topps Rookie Reprint 6 of 15 Gare, Danny 1 5,00 5,00
2002-03 Upper Deck Number Chrunchers NC7 Hartnell, Scott 1 0,75 0,75
2002-03 Upper Deck Shooting Stars SS14 Jagr, Jaromir 1 2,00 2,00
2002-03 Upper Deck Shooting Stars SS8 Comrie, Mike 1 0,75 0,75
2002-03 Upper Deck Victory Bronze 147 Lalime, Patrick 1 0,25 0,25
2001-02 BAP Memorabilia He Shoots, He Scores NNO Hejduk, Milan 1 1,00 1,00
2001-02 BAP Memorabilia He Shoots, He Scores NNO Bure, Pavel 1 2,00 2,00
2001-02 BAP Memorabilia He Shoots, He Scores NNO Selanne, Teemu 1 3,00 3,00
2001-02 BAP Memorabilia Sapphire 373 Hasek, Dominik 1 12,00 12,00
2001-02 Be A Player Signature Autographs 229 Cole, Eric 1 12,00 12,00
2001-02 Be A Player Signature Autographs Gold 235 Bednar, Jaroslav 1 9,00
9,00
2001-02 Be A Player Signature He Shoots, He Scores NNO Guerin, Bill 1 1,00
1,00
2001-02 Be A Player Signature He Shoots, He Scores NNO Shanahan, Brendan 1
2,00 2,00
2001-02 Be A Player Signature Jerseys GJ-74 Sykora, Petr 1 40,00 40,00
2001-02 Be A Player Update Heritage H-18 Primeau, Keith 1 40,00 40,00
2001-02 Bowman Young Stars Fabric of The Future Series FFJ-BR Richards, Brad
1 15,00 15,00
2001-02 Bowman Young Stars Fabric of The Future Series FFJ-PD Datsyuk, Pavel
1 20,00 20,00
2001-02 Bowman Young Stars Gold 104 Damphousse, Vincent 1 4,00 4,00
2001-02 Bowman Young Stars Gold 144 Morrow, Brendan 1 4,00 4,00
2001-02 Bowman Young Stars Gold 128 Schultz, Nick 1 8,00 8,00
2001-02 Bowman Young Stars Ice Cubed 33 Rolston, Brian 1 0,60 0,60
2001-02 Bowman Young Stars Ice Cubed 52 Dumont, Jean-Pierre 1 0,60 0,60
2001-02 Bowman Young Stars Ice Cubed 54 Hentunen, Jukka 1 0,60 0,60
2001-02 Bowman Young Stars Ice Cubed 72 Morris, Derek 1 0,60 0,60
2001-02 Bowman Young Stars Ice Cubed 99 Lang, Robert 1 0,60 0,60
2001-02 Bowman Young Stars Ice Cubed 109 Strum, Marco 1 0,60 0,60
2001-02 Bowman Young Stars Ice Cubed 141 Hilbert, Andy 2 0,60 1,20
2001-02 Bowman Young Stars Ice Cubed 151 Gionta, Brian 1 0,60 0,60
2001-02 Bowman Young Stars Ice Cubed 158 Mara, Paul 1 0,60 0,60
2001-02 Bowman Young Stars Ice Cubed 97 Bonk, Radek 1 1,00 1,00
2001-02 Bowman Young Stars Ice Cubed 32 Oates, Adam 1 1,25 1,25
2001-02 Bowman Young Stars Ice Cubed 34 Blake, Rob 1 1,25 1,25
2001-02 Bowman Young Stars Ice Cubed 41 Thibault, Jocelyn 1 1,25 1,25
2001-02 Bowman Young Stars Ice Cubed 42 Tuerek, Roman 1 1,25 1,25
2001-02 Bowman Young Stars Ice Cubed 51 Daze, Eric 1 1,25 1,25
2001-02 Bowman Young Stars Ice Cubed 53 Guerin, Bill 1 1,25 1,25
2001-02 Bowman Young Stars Ice Cubed 55 Leetch, Brian 1 1,25 1,25
2001-02 Bowman Young Stars Ice Cubed 71 Lalime, Patrick 1 1,25 1,25
2001-02 Bowman Young Stars Ice Cubed 75 Parrish, Mark 1 1,25 1,25
2001-02 Bowman Young Stars Ice Cubed 105 Carter, Anson 1 1,25 1,25
2001-02 Bowman Young Stars Ice Cubed 106 Samsonov, Sergei 1 1,25 1,25
2001-02 Bowman Young Stars Ice Cubed 107 Fleury, Theoren 1 1,25 1,25
2001-02 Bowman Young Stars Ice Cubed 142 Havlat, Martin 1 1,25 1,25
2001-02 Bowman Young Stars Ice Cubed 144 Morrow, Brendan 2 1,25 2,50
2001-02 Bowman Young Stars Ice Cubed 153 Comrie, Mike 1 1,25 1,25
2001-02 Bowman Young Stars Ice Cubed 44 Deadmasrh, Adam 1 2,00 2,00
2001-02 Bowman Young Stars Ice Cubed 145 Hagman, Niklas 1 3,10 3,10
2001-02 Bowman Young Stars Ice Cubed 74 Fedorov, Sergei 1 3,15 3,15
2001-02 Bowman Young Stars Ice Cubed 118 Martinek, Radek 1 3,15 3,15
2001-02 Bowman Young Stars Ice Cubed 119 Rycroft, Mark 1 3,15 3,15
2001-02 Bowman Young Stars Ice Cubed 143 Kapanen, Niko 2 3,15 6,30
2001-02 Bowman Young Stars Ice Cubed 73 Forsberg, Peter 1 3,75 3,75
2001-02 Bowman Young Stars Ice Cubed 110 Dopita, Jiri 1 3,75 3,75
2001-02 Bowman Young Stars Ice Cubed 152 Huselius, Kristian 1 5,00 5,00
2001-02 Bowman Young Stars Ice Cubed 35 Yzerman, Steve 1 8,00 8,00
2001-02 Bowman Young Stars Ice Cubed 159 Kovalchuk, Ilya 1 18,75 18,75
2001-02 Pacific Adrenaline Power Play 5 Biron, Martin 1 0,55 0,55
2001-02 Pacific Adrenaline Power Play 27 Burke, Sean 1 0,55 0,55
2001-02 Pacific Atomic Power Play 14 Yzerman, Steve 1 6,00 6,00
2001-02 Parkhurst He Shoots, He Scores NNO Lindsay, Ted 1 1,00 1,00
2001-02 Stadium Club New Regime NR11 DiPietro, Rick 1 5,00 5,00
2001-02 Stadium Club Perrenials P5 Roy, Patrick 1 8,00 8,00
2001-02 Topps Heritage 36 Bonk, Radek 1 0,60 0,60
2001-02 Topps Heritage 28 Kariya, Paul 1 2,50 2,50
2001-02 Topps OPC 192 McKay, Randy 1 0,60 0,60
2001-02 Upper Deck MVP Talent MT2 Sakic, Joe 1 2,50 2,50
2001-02 Vanguard V-Team 1 Turek, Roman 1 0,30 0,30
2000-01 Aurora Premiere Date 108 Lindros, Eric 1 50,00 50,00
2000-01 Aurora Striped 31 Amonte, Tony 1 1,00 1,00
2000-01 Aurora Striped 124 Turek, Roman 1 1,00 1,00
2000-01 BAP Memorabilia Parkhurst 2000 P-74 Turgeon, Pierre 1 1,50 1,50
2000-01 BAP Memorabilia Parkhurst 2000 P-75 Palffy, Zigmund 1 1,50 1,50
2000-01 BAP Memorabilia Ruby 144 Daze, Eric 1 1,50 1,50
2000-01 Be A Player Signature Autographs 37 Nedved, Petr 1 5,00 5,00
2000-01 Be A Player Signature Parkhurst 2000 P-163 Dafoe, Byron 1 1,50 1,50
2000-01 Black Diamond Diamond Skills IC3 Yzerman, Steve 1 15,00 15,00
2000-01 Black Diamond Myriad CC1 Kariya, Paul 1 10,00 10,00
2000-01 Crown Royale 21st Century Rookies 1 Kallio, Tommi 1 0,50 0,50
2000-01 Crown Royale 21st Century Rookies 17 Havlat, Martin 1 10,00 10,00
2000-01 Crown Royale Jewels of the Crown 15 Weight, Doug 1 1,00 1,00
2000-01 Crown Royale Jewels of the Crown 22 Lemieux, Mario 1 10,00 10,00
2000-01 Mc Donald's Cecklist 5 Hossa, Marian 1 0,50 0,50
2000-01 Pacific Copper 310 Zelepukin, Valeri 1 7,50 7,50
2000-01 Pacific Vanguard High Voltage 11 Hull, Brett 1 1,00 1,00
2000-01 Pacific Vanguard Premier Date 55 Robitaille, Randy 1 3,00 3,00
2000-01 Paramount Copper 191 Neckar, Stanislav 1 0,40 0,40
2000-01 Paramount Copper 147 Niedermayer, Scott 1 1,60 1,60
2000-01 Paramount Copper 28 Gilmour, Doug 1 1,60 1,60
2000-01 Paramount Copper 31 Peca, Michael 1 1,60 1,60
2000-01 Paramount Copper 56 Bourque, Ray 1 4,00 4,00
2000-01 Paramount Copper 5 Kariya, Paul 1 6,00 6,00
2000-01 Revolution Ice Immortals 11 Yzerman, Steve 1 25,00 25,00
2000-01 Revolution Ice Immortals 6 Roy, Patrick 1 25,00 25,00
2000-01 Revolution Stat Masters 23 Bourque, Ray 1 20,00 20,00
2000-01 SP Authentic Super Stoppers SS6 Joseph, Curtis 1 1,50 1,50
2000-01 SPx Prolifics P5 Messier, Mark 1 2,00 2,00
2000-01 Topps Own The Game OTG 30 Hecht, Jochen 1 2,00 2,00
2000-01 Topps Gold Label Class 1 Parallel 85 Pronger, Chris 1 2,25 2,25
2000-01 Topps Gold Label Class 1 Parallel 41 Tkachuk, Keith 1 3,00 3,00
2000-01 Topps Gold Label Class 2 26 Nolan, Owen 1 2,25 2,25
2000-01 Topps Gold Label Class 2 10 Elias, Patrik 1 2,25 2,25
2000-01 Topps Gold Label Class 3 83 Isbister, Brad 1 1,25 1,25
2000-01 Topps Premier Plus Aspirations PA10 Conolly, Tim 1 2,50 2,50
2000-01 Topps Stars Blue 67 Nieuwendyk, Joe 1 4,00 4,00
2000-01 UD Pros & Prospects ProMotion PM7 Brodeur, Martin 1 4,00 4,00
2000-01 UD Reserve Gold Strike GS1 Selanne, Teemu 1 4,00 4,00
2000-01 UD Reserve The Big Ticket BT2 Hasek, Dominik 1 4,00 4,00
2000-01 UD Reserve The Big Ticket BT7 Brodeur, Martin 1 5,00 5,00
2000-01 Upper Deck Number crunchers NC2 Shanahan, Brendan 1 3,00 3,00
2000-01 Upper Deck Number crunchers NC1 Forsberg, Peter 1 5,00 5,00
2000-01 Upper Deck Prospects in Depth P7 York, Michael 1 2,00 2,00
2000-01 Upper Deck Skilled Stars SS1 Kariya, Paul 1 4,00 4,00
2000-01 Upper Deck Ice Ice Gallery IG5 Gomez, Scott 1 2,00 2,00
2000-01 Upper Deck Ice Ice Gallery IG3 Shanahan, Brendan 1 3,00 3,00
2000-01 Upper Deck MVP Third Stars 128 Redden, Wade 1 0,30 0,30
2000-01 Upper Deck Vintage Messier Heroes of Hockey HH39 Messier, Mark 1
3,00 3,00
2000-01 Upper Deck Vintage National Heroes NH7 Amonte, Tony 1 0,50 0,50
2000-01 Upper Deck Vintage National Heroes NH20 Sundin, Mats 1 0,50 0,50
2000-01 Upper Deck Vintage National Heroes NH9 Forsberg, Peter 1 1,50 1,50
1999-00 Aurora Striped 18 Peca, Michael 1 0,20 0,20
1999-00 Aurora Striped 146 Bondra, Peter 1 0,50 0,50
1999-00 Aurora Striped 99 Hossa, Marian 1 0,60 0,60
1999-00 BAP Memorabilia Channel Specific American Hobby AH-4 Cheevers, Gerry
1 5,00 5,00
1999-00 BAP Memorabilia Channel Specific Canadian Hobby CH-9 Ferguson, John
1 3,00 3,00
1999-00 Crown Royale International Glory 25 Sundin, Mats 1 0,75 0,75
1999-00 OPC All-Topps AT1 Hasek, Dominik 1 4,00 4,00
1999-00 OPC Chrome Refractor 43 Marchant, Todd 1 6,00 6,00
1999-00 Pacific Copper 7 Hebert, Guy 1 10,00 10,00
1999-00 Pacific Copper 294 Rhodes, Damian 1 10,00 10,00
1999-00 Pacific Copper 94 Mironov, Boris 1 12,00 12,00
1999-00 Pacific Copper 288 Hossa, Marian 1 12,50 12,50
1999-00 Pacific Omega Copper 192 Titov, German 1 6,00 6,00
1999-00 Pacific Omega North-America All-Stars 7 Brodeur, Martin 1 5,00 5,00
1999-00 Pacific Prism Holo-Purple 69 Robitaille, Luc 1 12,00 12,00
1999-00 Paramount Copper 77 Sydor, Darryl 1 0,50 0,50
1999-00 Paramount Copper 164 Redden, Wade 1 0,50 0,50
1999-00 Paramount Copper 237 Muckalt, Bill 1 0,50 0,50
1999-00 Paramount Copper 118 Linden, Trevor 1 0,50 0,50
1999-00 Paramount Copper 160 Bonk, Radek 1 1,25 1,25
1999-00 Paramount Copper 156 Richter, Mike 1 1,50 1,50
1999-00 Paramount Ice Alliance 18 Leetch, Brian 1 2,00 2,00
1999-00 Revolution Shadow Series 67 Audette, Donald 1 12,50 12,50
1999-00 SP Authentic Supreme Skill SS8 Fleury, Theoren 1 1,00 1,00
1999-00 SP Authentic Supreme Skill SS4 Hull, Brett 1 1,25 1,25
1999-00 SPx SPXcitement X15 Jagr, Jaromir 1 2,25 2,25
1999-00 SPx SPxtreme XT13 Sundin, Mats 1 1,50 1,50
1999-00 SPx SPxtreme XT15 Bourque, Ray 1 2,50 2,50
1999-00 SPx SPxtreme XT11 Jagr, Jaromir 1 3,00 3,00
1999-00 SPx Starscape S4 Hasek, Dominik 1 3,00 3,00
1999-00 Stadium Club Chrome 27 Thornton, Joe 1 2,00 2,00
1999-00 Stadium Club Chrome 4 Kariya, Paul 1 5,00 5,00
1999-00 Stadium Club Chrome Refractor 29 Weight, Doug 1 1,85 1,85
1999-00 Stadium Club Chrome Refractor 21 Hull, Brett 1 3,00 3,00
1999-00 Stadium Club Eyes Of The Game Refractor EG2 Forsberg, Peter 1 16,00
16,00
1999-00 Stadium Club First Day Issue 63 Sykora, Petr 1 12,00 12,00
1999-00 Stadium Club Onyx Extreme Die-Cut OE5 Kariya, Paul 1 10,00 10,00
1999-00 Topps Gold Label Black Class 2 57 Satan, Miroslav 1 10,00 10,00
1999-00 Topps Gold Label Fresh Gold FG14 Gomez, Scott 1 3,00 3,00
1999-00 UD MVP SC Edition Cup Contenders CC10 Kariya, Steve 1 1,25 1,25
1999-00 UD MVP SC Edition Gold Script 120 Leetch, Brian 1 25,00 25,00
1999-00 UD MVP SC Edition Silver Script 159 Harvey, Todd 1 0,60 0,60
1999-00 UD MVP SC Edition Silver Script 41 Ritchie, Byron 1 0,60 0,60
1999-00 UD MVP SC Edition Stanley Cup Talent SC16 Tkachuk, Keith 1 0,75 0,75
1999-00 UD MVP SC Edition Stanley Cup Talent SC6 Hull, Brett 1 1,00 1,00
1999-00 Upper Deck All-Star Class AS1 Hasek, Dominik 1 5,00 5,00
1999-00 Upper Deck Crunch Time CT-29 Kariya, Paul 1 3,00 3,00
1999-00 Upper Deck Crunch Time CT-28 Bure, Pavel 1 1,25 1,25
1999-00 Upper Deck Fantastic Finishers FF1 Hull, Brett 1 1,50 1,50
1999-00 Upper Deck Marquee Attractions MA7 Yashin, Alexei 1 1,00 1,00
1999-00 Upper Deck Marquee Attractions MA14 Tkachuk, Keith 1 1,50 1,50
1999-00 Upper Deck Sixth Sense SS12 Conolly, Tim 1 1,00 1,00
1999-00 Upper Deck Sixth Sense SS3 Hull, Brett 1 1,25 1,25
1999-00 Upper Deck Sixth Sense SS1 Kariya, Paul 1 3,00 3,00
1999-00 Upper Deck Ultimate Defense UD-5 Belfour, Ed 1 2,00 2,00
1999-00 Upper Deck MVP Draft Report DR6 Bondra, Peter 1 0,50 0,50
1999-00 Upper Deck MVP Draft Report DR10 Friesen, Jeff 1 0,50 0,50
1999-00 Upper Deck MVP Draft Report DR8 Parrish, Mark 1 0,50 0,50
1999-00 Upper Deck MVP Draft Report DR4 Brewer, Eric 1 0,50 0,50
1999-00 Upper Deck MVP Draw Your Own Card W18 Hasek, Dominik 1 1,00 1,00
1999-00 Upper Deck MVP Last Line of Defense LL8 Barrasso, Tom 1 1,25 1,25
1999-00 Upper Deck MVP MVP Talent MVP2 Kariya, Paul 1 6,00 6,00
1999-00 Upper Deck MVP Silver Script 64 Langenbrunner, Jamie 1 0,30 0,30
1999-00 Upper Deck MVP Silver Script 10 Davidsson, Johan 1 0,60 0,60
1999-00 Upper Deck MVP Silver Script 112 Mowers, Mark 1 0,60 0,60
1999-00 Upper Deck MVP Silver Script 177 Sturm, Marco 1 0,60 0,60
1999-00 Upper Deck MVP Silver Script 120 Arnott, Jason 1 1,00 1,00
1999-00 Upper Deck MVP Silver Script 60 Hull, Brett 1 1,60 1,60
1998-99 Be A Player Gold 97 Gardiner, Bruce 1 2,00 2,00
1998-99 Crown Royale Pivotal Players 17 Yashin, Alexei 1 0,60 0,60
1998-99 OPC Chrome Board Members B13 Hatcher, Derian 1 3,00 3,00
1998-99 Pacific Dynagon Ice Inserts 7 Sakic, Joe 1 4,00 4,00
1998-99 Pacific Ice Blue 445 Oates, Adam 1 20,00 20,00
1998-99 Pacific Red 275 Berard, Bryan 1 1,00 1,00
1998-99 Pacific Red 188 Draper, Kris 1 1,00 1,00
1998-99 Pacific Red 79 Heinze, Steve 1 1,00 1,00
1998-99 Pacific Red 60 Marshall, Jason 1 1,00 1,00
1998-99 Pacific Red 25 Nieuwendyk, Joe 1 3,20 3,20
1998-99 Pacific Red 81 Satan, Miroslav 1 3,20 3,20
1998-99 Pacific Red 318 Yashin, Alexei 1 3,20 3,20
1998-99 Pacific Red 7 Chelios, Chris 1 4,00 4,00
1998-99 Pacific Red 19 Yzerman, Steve 1 20,00 20,00
1998-99 Paramount Copper 181 Isbister, Brad 1 0,60 0,60
1998-99 Paramount Emerald 161 Arvedson, Magnus 1 0,60 0,60
1998-99 Revolution Showstoppers 7 Amonte, Tony 1 3,00 3,00
1998-99 Revolution Three Pronged Attack 11 Hasek, Dominik 1 5,00 5,00
1998-99 SPx Finite Radiance 30 Yzerman, Steve 1 16,00 16,00
1998-99 Topps Board Members B11 Blake, Rob 1 4,00 4,00
1998-99 Topps Ice Age 2000 I6 Allison, Jason 1 1,25 1,25
1998-99 Topps Ice Age 2000 I7 Pronger, Chris 1 1,25 1,25
1998-99 Topps Season's Best SB14 Bondra, Peter 1 1,50 1,50
1998-99 Topps Gold Label Class 3 69 Alfredsson, Daniel 1 4,00 4,00
1998-99 Topps Gold Label Goal Race '99 GR3 Selanne, Teemu 1 12,00 12,00
1998-99 UD Choice Choice Reserve 305 Boulerice, Jesse 1 0,60 0,60
1998-99 UD Choice Choice Reserve 269 Corso, Daniel 1 0,60 0,60
1998-99 UD Choice Choice Reserve 150 Gratton, Chris 1 0,60 0,60
1998-99 UD Choice Choice Reserve 244 Hasek, Dominik 1 0,60 0,60
1998-99 UD Choice Choice Reserve 263 Komarniski, Zenith 1 0,60 0,60
1998-99 UD Choice Choice Reserve 122 Linden, Trevor 1 0,60 0,60
1998-99 UD Choice Choice Reserve 102 MacLean, Donald 1 0,60 0,60
1998-99 UD Choice Choice Reserve 200 McCauley, Alyn 1 0,60 0,60
1998-99 UD Choice Choice Reserve 32 Nylander, Mikael 1 0,60 0,60
1998-99 UD Choice Choice Reserve 206 Ohlund, Mattias 1 0,60 0,60
1998-99 UD Choice Choice Reserve 178 Ragnarsson, Marcus 1 0,60 0,60
1998-99 UD Choice Choice Reserve 18 Shawn, Bates 1 0,60 0,60
1998-99 UD Choice Choice Reserve 88 Svehla, Robert 1 0,60 0,60
1998-99 UD Choice Choice Reserve 266 van Ryn, Mike 1 0,60 0,60
1998-99 UD Choice Choice Reserve 218 Zednik, Richard 1 0,60 0,60
1998-99 UD Choice Choice Reserve 174 Friesen, Jeff 1 0,75 0,75
1998-99 UD Choice Choice Reserve 144 Alfredsson, Daniel 1 1,50 1,50
1998-99 UD Choice Choice Reserve 28 Audette, Donald 1 1,50 1,50
1998-99 UD Choice Choice Reserve 302 Legwand, David 1 1,50 1,50
1998-99 UD Choice Choice Reserve 46 Chelios, Chris 1 1,80 1,80
1998-99 UD Choice Choice Reserve 10 Dafoe, Byron 1 1,80 1,80
1998-99 UD Choice Choice Reserve 160 Tkachuk, Keith 1 3,60 3,60
1998-99 UD Choice Choice Reserve 294 Sedin, Daniel 1 6,00 6,00
1998-99 UD Choice Mini Bobbing Head BH13 Palffy, Zigmund 1 0,75 0,75
1998-99 UD Choice Star Quest Blue SQ27 Johnson, Mike 1 0,40 0,40
1998-99 UD Choice Star Quest Blue SQ26 Amonte, Tony 1 0,50 0,50
1998-99 UD Choice Star Quest Blue SQ19 Sundin, Mats 1 0,50 0,50
1998-99 UD Choice Star Quest Blue SQ21 Bourque, Ray 1 0,75 0,75
1998-99 UD Choice Star Quest Blue SQ24 Modano, Mike 2 0,75 1,50
1998-99 UD Choice Star Quest Blue SQ23 Brodeur, Martin 1 1,25 1,25
1998-99 UD Choice Star Quest Blue SQ25 Kariya, Paul 2 1,50 3,00
1998-99 UD Choice Star Quest Blue SQ18 Yzerman, Steve 1 2,50 2,50
1998-99 UD Choice Star Quest Green SQ14 Bondra, Peter 1 1,20 1,20
1998-99 UD Choice Star Quest Green SQ7 Leetch, Brian 1 1,20 1,20
1998-99 UD Choice Star Quest Green SQ13 Fleury, Theoren 1 1,50 1,50
1998-99 UD Choice Star Quest Green SQ4 Hasek, Dominik 1 3,00 3,00
1998-99 UD Choice Star Quest Green SQ5 Selanne, Teemu 1 3,00 3,00
1998-99 UD Choice Star Quest Red SQ1 Gretzky, Wayne 1 24,00 24,00
1998-99 Upper Deck Exclusive 279 Mellanby, Scott 1 15,00 15,00
1998-99 Upper Deck Generation Next GN4 Morisson, Brendan 1 10,00 10,00
1998-99 Upper Deck Generation Next GN4 Yzerman, Steve 1 10,00 10,00
1998-99 Upper Deck Lord Stanley's Heroes Quantum I LS22 Weight, Doug 1 1,25
1,25
1998-99 Upper Deck Profiles P12 Malhotra, Manny 1 1,50 1,50
1998-99 Upper Deck Profiles P27 Fleury, Theoren 1 3,00 3,00
1998-99 Upper Deck Profiles Quantum I P30 Fata, Rico 1 3,00 3,00
1998-99 Upper Deck Cubed Technology FX2 32 Johnson, Ryan 1 1,00 1,00
1997-98 Black Diamond Double Diamond 1 Zhitnik, Alexei 1 0,40 0,40
1997-98 Black Diamond Double Diamond 21 Ciccarelli, Dino 1 0,40 0,40
1997-98 Black Diamond Double Diamond 30 Dawe, Jason 1 0,40 0,40
1997-98 Black Diamond Double Diamond 51 Zednik, Richard 1 0,40 0,40
1997-98 Black Diamond Double Diamond 64 Ricci, Mike 1 0,40 0,40
1997-98 Black Diamond Double Diamond 94 Hatcher, Derian 1 0,40 0,40
1997-98 Black Diamond Double Diamond 107 Corson, Shayne 1 0,40 0,40
1997-98 Black Diamond Double Diamond 127 Perreault, Yanic 1 0,40 0,40
1997-98 Black Diamond Double Diamond 137 Nilson, Marcus 1 0,40 0,40
1997-98 Black Diamond Double Diamond 11 Francis, Ron 1 1,00 1,00
1997-98 Black Diamond Double Diamond 16 Nieuwendyk, Joe 1 1,00 1,00
1997-98 Black Diamond Double Diamond 84 Weight, Doug 1 1,00 1,00
1997-98 Black Diamond Double Diamond 109 Oates, Adam 1 1,00 1,00
1997-98 Black Diamond Double Diamond 29 Chelios, Chris 1 1,20 1,20
1997-98 Black Diamond Double Diamond 140 Marleau, Patrick 1 2,00 2,00
1997-98 Black Diamond Double Diamond 112 Thornton, Joe 1 2,50 2,50
1997-98 Black Diamond Double Diamond 122 Brodeur, Martin 1 3,00 3,00
1997-98 Black Diamond Double Diamond 44 Elias, Patrik 1 10,00 10,00
1997-98 Black Diamond Premium Cut PC1 Gretzky, Wayne 1 30,00 30,00
1997-98 Black Diamond Premium Cut Triple Diamond PC27 Johnson, Mike 1 10,00
10,00
1997-98 Black Diamond Triple Diamond 12 Berard, Bryan 1 1,50 1,50
1997-98 Black Diamond Triple Diamond 146 Devereaux, Boyd 1 1,50 1,50
1997-98 Black Diamond Triple Diamond 17 Stevens, Scott 1 4,00 4,00
1997-98 Black Diamond Triple Diamond 42 Vanbiesbrouck, John 1 4,80 4,80
1997-98 Black Diamond Triple Diamond 126 Joseph, Curtis 1 6,00 6,00
1997-98 Collector's Choice Star Quest SQ25 Daigle, Alexandre 1 0,20 0,20
1997-98 Collector's Choice Star Quest SQ44 Hramlik, Roman 1 0,20 0,20
1997-98 Collector's Choice Star Quest SQ6 Redden, Wade 2 0,20 0,40
1997-98 Donruss Between The Pipes 7 Snow, Garth 1 10,00 10,00
1997-98 Donruss Between The Pipes 3 Vanbiesbrouck, John 1 12,00 12,00
1997-98 Donruss Press Proof Gold 25 Oates, Adam 1 20,00 20,00
1997-98 Donruss Press Proof Silver 87 Wilson, Landon 1 3,00 3,00
1997-98 Donruss Press Proof Silver 37 Chelios, Chris 1 12,00 12,00
1997-98 Donruss Rated Rookies 8 Kelly, Steve 1 3,00 3,00
1997-98 Donruss Rated Rookies 9 Svejkovsky, Jaroslav 1 3,00 3,00
1997-98 Pacific Copper 315 Allison, Jason 1 0,40 0,40
1997-98 Pacific Copper 118 McCabe, Bryan 1 0,40 0,40
1997-98 Pacific Copper 271 Vopat, Jan 1 0,40 0,40
1997-98 Pacific Copper 256 Tabaracci, Rick 1 0,50 0,50
1997-98 Pacific Dynagon Best Kept Secrets 11 May, Brad 2 0,10 0,20
