A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Baseball
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

auction 221 update



 
 
Thread Tools Display Modes
  #1  
Old October 4th 04, 02:10 AM
VernsCards
external usenet poster
 
Posts: n/a
Default auction 221 update

This is auction #221

IF U WANT TO BE REMOVED, PLEASE LET ME KNOW........

AUCTION WILL END thurs 07 oct 1000 pm EDT

BEST VIEWED IF MAXIMIZED

LAST UPDATE WILL BE SENT APPROX 15 MINS PRIOR TO
END OF AUCTION......

WINNERS WILL This BE NOTIFIED VIA SEPARATE MSG
WITH FUTHER INSTRUCTIONS...TKS VERN

1. Bid only if you intend to pay
2. updates will be posted daily, when possible.
3. Buyer pays shipping under 25.00 excluding sets/bobbing heads
3a. Buyer pays 5.00 1st set/2.00 each additional set
3b. Buyer pays 3.00 ea bobbing head
4. Shipping & handling is as follows:
a. 1-2 card 1.00
b 3-5 CARDS 1.25
c. 6-10 cards 1.50
d. 11 - 20 c 2.00
e. 21 + 2.50
f. insurance fee of 1.00 will be added to all winnings 10.00 or more.
5. I have the right to refuse any bid (failure to pay on previous auctions,
bad checks, nuisance bids).
6. Send all bids to vernscards@AOL
bid Increments-upto .99, $.05 / $1.00-$4.99, $.25 / $5.00-$9.99,$.50 /
$10.00-$19.99, $1.00 / 20.00 + $2.00------(when a new bid exceeds a blanket
bid, the min increment increase does not apply)
All cards are Nr-Mt to Mt.
8. Cash, MONEY ORDERS, US checks only , PAYPAL
9.. Have Fun!!! and BID A LOT!!!
10. There are autobuys (60% book) any lot that has (A) is an autobuy, blanket
bids are allowed too. Any Lot that has a blanket bid on it will be followed by
a ( * ).
11. legend: first price is book, second min bid, third bidder and current bid

If you recieve this twice, or wish to be removed... please let me

know!!

BASEBALL (1-299) /FOOTBALL (300-361)

1 00 prism center stage advantage 9.0 2 c ripken, 10.00, 2.00,
tmh24@ 6.00 (A)
2 00 private stock 58 j ramirez, 5.00, 1.00,
3 00 private stock reserve advantage 9.5 3 c ripken, 25.00, 6.25,
tmh24@ 15.00 (A)
4 00 stadium scenes SCS 5 d jeter, 5.00, 1.00, cnassaur@ 1.00
5 01 topps thru years reprint 35 c ripken, 10.00, 2.00, tmh24@
6.00 (A)
6 03 playoff piece game POG-19 auto/jsy z day, 10.00, 2.00,
lmiller31 2.00
7 03 playoff piece game POG-28 base d jeter, 20.00, 5.00,
cnassaur@ 5.00
8 03 playoff piece game POG-40 base ichiro, 15.00, 3.00,
9 03 playoff piece game POG-60A jsy m ordonez, 8.00, 1.60,
10 03 playoff piece game POG-68 jsy m piazza, 10.00, 2.00,
MetsFanPML 2.50
11 03 playoff piece game POG-78 jsy (19/75) r henderson, 15.00,
3.00, TomySource 3.25*
12 03 playoff piece game POG-89 jsy (101/150) s sosa, 15.00, 3.00,
lmiller31 3.00
13 04 genuine 20 (60/99) j posada, 6.00, 1.20, TomySource 1.45*
14 04 genuine 96 (002/499) h gimenez, 5.00, 1.00,
15 04 genuine 103 (035/799) b crosby, 5.00, 1.00,
16 04 genuine 111 (110/799) a simon, 3.00, .60,
17 04 genuine auto-jsy AI-MR (013/100) m rivera, 60.00, 18.00,
TomySource 25.00*
18 04 genuine bat GI-th (057/100) t helton, 10.00, 2.00,
19 04 genuine classic conf CC12 jeter/smoltz, 10.00, 2.00,
TomySource 2.25*
20 04 genuine tools of game bat-jsy TGM-GM (040/125) g maddux,
25.00, 6.25,
21 04 genuine tools of game TG 2 t hunter, 1.50, .30,
22 04 genuine tools of game TG 8 c jones, 2.50, .50, dadscards .50
23 04 genuine tools of game TG20 j beckett, 1.50, .30,
24 04 leaf cert mat fab game jsy FG-23 (041/100) d parker, 10.00,
2.00, pennylegion@ 2.00
25 04 leaf cert mat fab game pos pants FG-155 (075/100) c ripken,
40.00, 10.00, tmh24@ 24.00 (A)
26 04 leaf cert mat mirror auto red 16 (114/200) a kearns,
12.00, 2.40, MikeKTromp 2.40
27 04 leaf cert mat mirror auto red 132 (090/250) m mulder, 20.00,
5.00, MikeKTromp 5.00
28 04 leaf cert mat mirror blue bat 163 (10/50) r baldelli, 10.00,
2.00, lmiller31 2.00
29 04 leaf cert mat mirror fab gold number jsy 231 (07/10) r
clemente, ? , 75.00, MikeKTromp 75.00
30 04 leaf cert mat mirror fab white jsy 203 (034/200) v guerrero,
10.00, 2.00, lmiller31 2.00
31 04 leaf cert mat mirror gold 117 (06/25) k wood, 20.00, 5.00,
32 04 leaf cert mat mirror red 170 (005/100) s sosa, 12.00, 2.40,
pennylegion@ 2.40
33 04 leaf cert mat mirror red bat 89 (077/150) j gibbons, 5.00,
1.00, lmiller31 1.00
34 04 sp authentic 5 (151/499) d jeter, 8.00, 1.60, TomySource
1.85*
35 04 sp authentic 38 (180/499) j kent, 1.25, .25,
36 04 sp authentic 39 (301/499) j beckett, 1.25, .25,
37 04 sp authentic 73 (193/499) ichiro, 5.00, 1.00,
38 04 sp authentic 130 (448/999) t bausher, 5.00, 1.00,
39 04 sp authentic 145 (601/999) s musial, 5.00, 1.00,
40 04 sp authentic 152 (330/999) c hunter, 4.00, .80,
41 04 sp authentic 159 (084/999) j franco, 3.00, .60, Redsfan .60*
42 04 sp authentic 176 (752/999) h blalock, 4.00, .80,
43 04 sp authentic 185 (578/999) r tucker, 8.00, 1.60,
44 04 sp authentic chirography CA-GA (06/60) g anderson, 20.00,
5.00,
45 04 sp authentic future watch auto 104 (035/999) g dobbs, 10.00,
2.00,
46 04 sp authentic usa sig USA-!! (320/445) g koonce, 10.00, 2.00,
47 04 ud etchings 92 (1648/2004) j brown, 4.00, .80,
48 04 ud etchings 95 (1130/2004) c aguila, 4.00, .80,
49 04 ud etchings 100 (1860/2004) m rouse, 4.00, .80,
50 04 ud etchings 101 (0043/2004) d sarfate, 4.00, .80, brewman70@
..80*
51 04 ud etchings 103 (0846/2004) j vasquez, 4.00, .80, TomySource
..80*
52 04 ud etchings 107 (1359/2004) l holdzkom, 4.00, .80,
53 04 ud etchings 111 (0042/2004) r meaux, 4.00, .80,
54 04 ud etchings 117 (0131/2004) g dobbs, 4.00, .80,
55 04 ud etchings 119 (0706/2004) d crouthers, 4.00, .80,
56 04 ud etchings 120 (1937/2004) h gimenez, 4.00, .80,
57 04 ud etchings 125 auto (490/700) j knoedler, 8.00, 1.60,
58 04 ud etchings 126 auto (135/700) o joseph, 8.00, 1.60,
59 04 ud etchings 127 auto (248/700) r wing, 8.00, 1.60,
60 04 ud etchings 135 auto (337/700) j bartlett, 10.00, 2.00,
61 04 ud etchings 138 auto (05/25) j hampson, ? , 20.00,
MikeKTromp 20.00
62 04 ud etchings 143 auto (106/200) w bergolla, 12.00, 2.40,
Redsfan 2.40
63 04 ud etchings dual GU DE-MW (047/150) bats mantle/t williams,
200.00, 60.00, jim45@ 90.88*
64 04 ud etchings etched in time black ET-AB (1068/1325) a berroa,
8.00, 1.60,
65 04 ud etchings etched in time black ET-CZ (315/375) c zambrano,
25.00, 6.25,
66 04 ud etchings etched in time black ET-DE (192/375) d evans,
15.00, 3.00, nigel@ 3.00
67 04 ud etchings etched in time black ET-DM (135/150) d
mattingly, 60.00, 18.00, TomySource 30.88*
68 04 ud etchings etched in time black ET-EC (185/375) e chavez,
15.00, 3.00,
69 04 ud etchings etched in time black ET-GO (161/325) j gomes,
10.00, 2.00,
70 04 ud etchings etched in time black ET-KF (0349/1325) k
farnsworth, 8.00, 1.60,
71 04 ud etchings etched in time black ET-RW (0029/1325) r wagner,
8.00, 1.60,
72 04 ud etchings etched in time black ET-SA (074/375) s anderson,
15.00, 3.00,
73 04 ud etchings etched in time blue ET-AE (129/150) a everett,
10.00, 2.00,
74 04 ud etchings etched in time blue ET-BR (066/250) b robinson,
25.00, 6.25,
75 04 ud etchings etched in time blue ET-GB (014/250) g blum,
10.00, 2.00, TomySource 2.00*
76 04 ud etchings etched in time blue ET-JF (064/150) j fogg,
10.00, 2.00,
77 04 ud etchings etched in time blue ET-ME (051/150) m ensberg,
10.00, 2.00,
78 04 ud etchings etched in time blue ET-TA (059/150) t armas,
10.00, 2.00,
79 04 ud etchings etched in time red ET-CS (13/25) c lee, 30.00,
7.50, drscards@ 7.50*
80 82 topps 21 c ripken RC, 50.00, 15.00, dadscards 15.00
81 89 fleer for the record 6 d mattingly, 4.00, .80,
82 92 pinn rookie idols 12 ryan/van poppel, 30.00, 7.50,
83 92 studio heritage BC- 7 c ripken, 6.00, 1.20, dadscards 1.20
84 92 ultra award winner 5 c ripken, 8.00 1.60, dadscards 1.60
85 93 leaf gold rookies 19 c jones, 5.00, 1.00,
86 93 select chase stars 15 c ripken, 20.00, 5.00, dadscards 5.00
87 94 flair hot glove 10 m williams, 4.00, .80,
88 94 score gold stars 59 r palmeiro, 5.00, 1.00,
89 94 studio heritage 4 d mattingly, 5.00, 1.00,
90 95 emotions masters 6 g maddux, 5.00, 1.00,
91 95 finest 185 r clemens, 5.00, 1.00,
92 95 fleer 19 c ripken, 2.50, .50, dadscards .50
93 95 fleer all-stars 5 ripken/smith, 3.00, .60, dadscards .60
94 95 pacific prism 12 r clemens, 6.00, 1.20,
95 95 pinn museum 222 r alomar, 5.00, 1.00,
96 95 pinn museum 237 m piazza, 8.00, 1.60, fenwick5328@ 1.60
97 95 pinn museum 272 b bonds, 12.00, 2.40,
98 95 pinn museum 299 b bonds, 6.00, 1.20,
99 95 pinn museum 300 m piazza, 5.00, 1.00, fenwick5328@ 1.00
100 95 pinn museum 304 k griffey, 5.00, 1.00,
101 95 score 3 c ripken, 1.50, .30, dadscards .30
102 95 select big sticks BS 3 c ripken, 25.00, 6.25, tmh24@ 15.00
(A)
103 95 stadium crunch time 20 c ripken, 10.00, 2.00, dadscards 2.00
104 95 topps 3 b ruth, 2.00, .40,
105 95 topps 387 ripken/cordero, .75, .15, dadscards .15
106 95 ud special edition 46 c ripken, 6.00, 1.20, dadscards 1.20
107 95 ultra award winner 2 d mattingly, 3.00, .60,
108 95 ultra award winner 15 b bonds, 3.00, .60,
109 95 ultra GM 311 d mattingly, 6.00, 1.20,
110 95 ultra GM 331 a rodriguez, 6.00, 1.20,
111 96 aficionado slick picks 5 f thomas, 5.00, 1.00,
112 96 emotion-xl d-fense 4 k griffey, 4.00, .80,
113 96 emotion-xl d-fense 6 g maddux, 4.00, .80,
114 96 emotion-xl d-fense 8 c ripken, 8.00, 1.60, dadscards 1.60
115 96 emotion-xl legion of boom 3 j gonzalez, 8.00, 1.60,
116 96 emotion-xl legion of boom 5 m mcgwire, 30.00, 7.50,
117 96 emotion-xl legion of boom 11 m vaughn, 5.00, 1.00,
118 96 emotion-xl n-tense 3 j canseco, 5.00, 1.00,
119 96 emotion-xl n-tense 4 k griffey, 8.00, 1.60,
120 96 emotion-xl n-tense 5 t gwynn, 6.00, 1.20,
121 96 emotion-xl n-tense 6 r johnson, 5.00, 1.00, we.wade@ 1.00*
122 96 emotion-xl rare breed 9 m ramirez, 10.00, 2.00,
123 96 fleer golden memories 8 c ripken, 3.00, .60, dadscards .60
124 96 leaf preferred steel gold 1 f thomas, 15.00, 3.00,
pennylegion@ 3.00
125 96 pinn team tomorrow 3 mondesi, 4.00, .80,
126 96 pinn team tomorrow 10 k garcia, 4.00, .80,
127 96 score AP 8 d mattingly, 30.00, 7.50,
128 96 score AP 20 f thomas, 12.00, 2.40,
129 96 studio 1 c ripken, 2.00, .40, dadscards .40
130 96 studio bronze PP 6 r sandberg, 12.00, 2.40,
131 96 studio bronze PP 46 w boggs, 5.00, 1.00,
132 96 ud diamond destiny gold DD36 j buhner, 12.00, 2.40,
pennylegion@ 2.40
133 96 ud hot comm HC17 s sosa, 12.00, 2.40,
134 96 ud ripken coll 17 c ripken, 6.00, 1.20, dadscards 1.20
135 96 ud run prod RP20 m williams, 4.00, .80,
136 96 ultra call 2 hall 4 GM r henderson, 10.00, 2.00,
137 96 ultra call 2 hall 6 GM e murray, 10.00, 2.00,
138 96 ultra call 2 hall 8 GM r sandberg, 15.00, 3.00,
139 96 ultra call 2 hall 8 r sandberg, 8.00, 1.60,
140 96 ultra checklist B 5 GM d jeter, 5.00, 1.00,
141 96 ultra checklist B 9 GM c ripken, 6.00, 1.20, dadscards 1.20
142 96 ultra diamond producers 9 c ripken, 12.00, 2.40, dadscards
2.40
143 96 ultra golden prospects 3 GM t batista, 15.00, 3.00,
144 96 ultra power plus 3 k griffey, 4.00, .80,
145 96 ultra prime leather 4 c ripken, 8.00, 1.60, dadscards 1.60
146 96 ultra prime leather 6 k griffey, 4.00, .80,
147 96 ultra prime leather 10 m piazza, 4.00, .80,
148 96 ultra rawhide 4 GM k griffey, 5.00, 1.00,
149 96 ultra rawhide 9 c ripken, 5.00, 1.00, dadscards 1.00
150 96 ultra rbi king 9 f thomas, 5.00, 1.00,
151 96 ultra respect 5 GM e murray, 5.00, 1.00,
152 96 ultra respect 2 k griffey, 6.00, 1.20,
153 96 ultra respect 5 GM e murray, 8.00, 1.60,
154 96 ultra respect 9 f thomas, 4.00, .80,
155 97 don gold PP 149 b brown, 8.00, 1.60,
156 97 don gold PP 188 s brosius, 8.00, 1.60,
157 97 don gold PP 347 r pemberton, 8.00, 1.60,
158 97 don silver PP 192 c pride, 3.00, .60, SWach62875 1.80 (A)
159 97 leaf gold stars 18 (2388/2500) p molitor, 5.00, 1.00,
160 97 leaf gold stars 19 (1202/2500) j thome, 8.00, 1.00,
161 97 leaf gold stars 23 (1202/2500) b larkin, 5.00, 1.00,
162 97 leaf league nations 6 (0592/2500) griffey/walker, 20.00,
5.00,
163 97 leaf league nations 8 (0502/2500) molitor/larkin, 8.00,
1.60, Redsfan 1.60
164 97 leaf warning track 6 (0594/3500) t gwynn, 10.00, 2.00,
we.wade@ 2.00*
165 97 metal mother lode 1 r alomar, 20.00, 5.00,
166 97 new pinn museum 40 p martinez, 5.00, 1.00,
167 97 new pinn spell bound AR4 a rodriguez, 10.00, 2.00,
168 97 new pinn spell bound CR3 c ripken, 15.00, 3.00, dadscards
3.00
169 97 new pinn spell bound CR6 c ripken, 15.00, 3.00, dadscards
3.00
170 97 new pinn spell bound IR1 I rodriguez, 5.00, 1.00,
171 97 new pinn spell bound KG5 k griffey, 8.00, 1.60,
172 97 new pinn spell bound MP3 m piazza, 8.00, 1.60,
173 97 pinn certified cert team 5 a rodriguez, 10.00, 2.00,
174 97 pinn museum 111 b williams, 6.00, 1.20,
175 97 pinn team pinn 3 thome/caminiti, 5.00, 1.00,
176 97 pinn x-press men of summer 14 e murray, 5.00, 1.00,
177 97 pinn x-press men of summer 30 b bonds, 12.00, 2.40,
178 97 pinn x-press men of summer 112 r alomar, 5.00, 1.00,
179 97 pinn x-press men of summer 146 m piazza, 5.00, 1.00,
180 97 pinn x-press men of summer 149 g maddux cl, 5.00, 1.00,
181 97 score blast master 6 k griffey, 8.00, 1.60,
182 97 score blast master 8 c jones, 5.00, 1.00,
183 97 score blast master 9 m piazza, 8.00, 1.60,
184 97 score heart of order 19 c jones, 4.00, .80, pennylegion@ .80
185 97 topps 400 c ripken, 1.50, .30, dadscards .30
186 98 aurora 14 c ripken, 3.00, .60, dadscards .60
187 98 best auto player of year 1 k bensen, 5.00, 1.00,
188 98 best auto player of year 5 c green, 3.00, .60,
189 98 best auto player of year 6 s greisinger, 3.00, .60,
190 98 best auto player of year 9 b koch, 5.00, 1.00,
191 98 best auto player of year 17 b rose, 3.00, .60,
192 98 best possibilities 5 wood/helton, 8.00, 1.60,
193 98 circa thunder 8 c ripken, 1.50, .30, dadscards .30
194 98 circa thunder boomers TB 4 a galarraga, 4.00, .80,
195 98 circa thunder boss B 9 d jeter, 4.00, .80,
196 98 circa thunder boss B14 m mcgwire, 4.00, .80,
197 98 circa thunder fast track FT 4 n garciaparra, 5.00, 1.00,
MDJustus 1.00
198 98 coll choice starquest double SQ12 p martinez, 5.00, 1.00,
199 98 don coll pref 551 k griffey, 12.00, 2.40,
200 98 don coll pref 558 t gwynn, 10.00, 2.00, we.wade@ 2.00*
201 98 don coll pref 562 n garciaparra, 12.00, 2.40,
202 98 don coll pref 569 b bonds, 20.00, 5.00,
203 98 don coll pref 580 r johnson, 8.00, 1.60,
204 98 don coll pref 584 j thome, 8.00, 1.60,
205 98 don coll pref 592 w clark, 8.00, 1.60,
206 98 don coll pref 604 f mcgriff, 5.00, 1.00,
207 98 don coll pref 608 m grace, 5.00, 1.00,
208 98 don coll pref 614 d sanders, 5.00, 1.00,
209 98 don coll pref 718 k griffey, 8.00, 1.60,
210 98 don DK 19 (05612/10000) a rodriguez, 10.00, 2.00,
211 98 don rated rookies mealist 23 r ibanez, 10.00, 2.00.
212 98 don silver PP 266 r hidalgo, 3.00, .60,
213 98 don silver PP 308 s monahan, 3.00, .60,
214 98 don silver PP 315 s woodard, 3.00, .60, brewman70@ .60*
215 98 don silver PP 324 h bocachica, 3.00, .60,
216 98 don silver PP 331 m barrios, 3.00, .60,
217 98 don silver PP 346 v guerrero, 5.00, 1.00,
218 98 don silver PP 358 t martinez, 3.00, .60,
219 98 don silver PP 362 m grace, 3.00, .60,
220 98 don silver PP 363 c biggio, 3.00, .60,
221 98 don silver PP 364 l walker, 3.00, .60,
222 98 don silver PP 382 r clemens, 8.00, 1.60,
223 98 don silver PP 389 c ripken, 12.00, 2.40, dadscards 2.40
224 98 don silver PP 402 a jones, 3.00, .60,
225 98 don silver PP 409 m piazza, 8.00, 1.60,
226 98 flair showcase row 2 32 m ordondez, 6.00, 1.20,
227 98 fleer trad 536 m mantle, 5.00, 1.00,
228 98 fleer trad 574 c ripken cl, 1.25, .25, dadscards .25
229 98 fleer trad vintage '63 67 m mantle, 6.00, 1.20,
230 98 invincible inter-league 5A f thomas, 15.00, 3.00,
231 98 invincible inter-league 9A t martinez, 10.00, 2.00,
232 98 invincible moment in time 6 l walker, 12.00, 2.40,
233 98 invincible moment in time 9 h nomo, 20.00, 5.00,
234 98 invincible photoengravings 8 p martinez, 6.00, 1.20,
235 98 invincible photoengravings 11 m mcgwire, 15.00, 3.00,
TKill427 3.00
236 98 invincible photoengravings 12 t gwynn, 8.00, 1.60, we.wade@
1.60*
237 98 invincible photoengravings 15 a rodriguez, 10.00, 2.00,
238 98 invincible plat blue 110 h nomo, 20.00, 5.00,
239 98 invincible silver 1 g anderson, 4.00, .80,
240 98 invincible silver 17 a belle, 4.00, .80,
241 98 invincible silver 36 j damon, 4.00, .80,
242 98 invincible silver 37 j dye, 4.00, .80,
243 98 invincible silver 40 j burnitz, 4.00, .80, brewman70@ .80*
244 98 invincible silver 91 v castilla, 4.00, .80,
245 98 invincible team checklist 1 angels, 6.00, 1.20,
246 98 leaf stat SO 14 (0592/2500) j cruz, 4.00, .80,
247 98 paramount 17 c ripken, 1.50, .30,
248 98 sports ill then now art of game AG 6 c ripken, 6.00, 1.20,
dadscards 1.20
249 98 sports ill then now art of game AG 8 b bonds, 5.00, 1.00,
250 98 sports illus ex-ed 41 (171/250) a galarraga, 5.00, 1.00,
DTurczy899 3.00 (A)
251 98 sports illus ex-ed 114 (052/250) j snow, 5.00, 1.00,
252 98 sports illus ex-ed 182 (007/250) c schilling, 5.00, 1.00,
253 98 sports illus ex-ed 186 (040/250) coedova/rincon, 5.00,
1.00,
254 98 stadium never comp NC 3 k griffey, 5.00, 1.00,
255 98 stadium never comp NC 9 r clemens, 6.00, 1.20,
256 98 stadium never comp NC12 b bonds, 8.00, 1.60,
257 98 ud 10th ann preview 3 r clemens, 6.00, 1.20,
258 98 ud 10th ann preview 55 t gwynn, 4.00, .80, we.wade@ .80*
259 98 ud 10th ann preview 20 m mcgwire, 8.00, 1.60,
260 98 ud 10th ann preview 28 r sandberg, 5.00, 1.00,
261 98 ud 10th ann preview 40 c ripken, 10.00, 2.00, dadscards 2.00
262 98 ud 10th ann preview 42 a rodriguez, 5.00, 1.00,
263 98 ud hot comm HC19 g maddux, 4.00, .80,
264 98 ud national pride NP 1 d nilsson, 5.00, 1.00,
265 98 ud national pride NP 2 l walker, 8.00, 1.60,
266 98 ud national pride NP10 s sosa, 20.00, 5.00,
267 98 ud national pride NP32 e martinez, 8.00, 1.60,
268 98 ud national pride NP37 c ripken, 40.00, 10.00, dadscards
10.00
269 98 ud national pride NP39 k griffey, 20.00, 5.00,
270 98 ud3 d/c 13 (0454/2000) r arrojo, 5.00, 1.00,
271 98 ud3 d/c 40 (1040/2000) m piazza, 12.00, 2.40,
272 98 ud3 d/c 42 (0216/2000) l walker, 5.00, 1.00,
273 98 ud3 d/c 54 (0149/2000) j thome, 8.00, 1.60,
274 98 ud3 d/c 62 (1409/2000) h nomo, 10.00, 2.00,
275 98 ud3 d/c 65 (1375/2000) c ripken, 30.00, 7.50, dadscards
7.50
276 98 ud3 d/c 67 (0118/2000) b larkin, 6.00, 1.20, Redsfan 1.20
277 98 ud3 d/c 72 (0238/2000) r palmeiro, 6.00, 1.20,
278 98 ud3 d/c 86 (1345/2000) m mussina, 6.00, 1.20,
279 98 ud3 d/c 90 (0144/2000) t gwynn, 12.00, 2.40, we.wade@
2.40*
280 98 ud3 d/c 111 (0427/1000) k wood, 6.00, 1.20,
281 98 ud3 d/c 123 (0020/1000) j buhner, 5.00, 1.00,
282 98 ud3 d/c 124 (0230/1000) r klesko, 5.00, 1.00, we.wade@ 1.00*
283 98 ud3 d/c 130 (0266/1000) m piazza, 20.00, 5.00,
284 98 ud3 d/c 133 (0888/1000) j cruz, 5.00, 1.00,
285 98 ud3 d/c 144 (0999/1000) j thome, 12.00, 2.40,
286 98 ud3 d/c 153 (0918/1000) e martinez, 8.00, 1.60,
287 98 ud3 d/c 154 (0620/1000) f mcgriff, 8.00, 1.60,
288 98 ud3 d/c 162 (0070/1000) r palmeiro, 8.00, 1.60, DTurczy899
4.80 (A)
289 98 ud3 d/c 164 (0982/1000) I rodriguez, 12.00, 2.40,
290 98 ud3 d/c 177 (0495/1000) p martinez, 12.00, 2.40,
291 98 ud3 d/c 178 (0938/1000) c schilling, 8.00, 1.60,
292 98 ud3 d/c 193 (093/100) r arrojo, 5.00, 1.00,
293 98 ud3 d/c 233 (011/100) j bagwell, 15.00, 3.00,
294 98 zenith z-silver 2 k griffey, 10.00, 2.00, MikeKTromp 2.00
295 98 zenith z-silver 14 m piazza, 10.00, 2.00,
296 98 zenith z-silver 17 d jeter, 15.00, 3.00, cnassaur@ 3.00
297 99 ud 10th ann team X 5 c ripken, 5.00, 1.00, dadscards 1.00
298 99 ud level 1 239 (048/100) I valdes, 8.00, 1.60, pennylegion@
1.60
299 99 ultra 83 c ripken, 2.50, .50, dadscards .50


(TIC)





Ads
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
189 update 12/19 5 hrs left VernsCards Baseball 0 December 19th 03 09:52 PM
auction 189 update 12/18 1 day left VernsCards Baseball 0 December 19th 03 01:06 AM
auction 189 initial post 12/13 VernsCards Baseball 0 December 14th 03 02:37 AM
auction 183 update 10/20 VernsCards Baseball 0 October 21st 03 02:44 AM
auction 176 initial post 07/22 VernsCards Baseball 0 July 23rd 03 01:32 AM


All times are GMT +1. The time now is 08:30 AM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 CollectingBanter.
The comments are property of their posters.