A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Baseball
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

2004 Topps Heritage HELP



 
 
Thread Tools Display Modes
  #1  
Old September 10th 04, 10:22 PM
Tina
external usenet poster
 
Posts: n/a
Default 2004 Topps Heritage HELP

I just bought a box of this and can't seem to find what numbers are the
short prints in this set,,,,if someone can't help me out or point me to a
source it would be muchly appreciated...TIA
Tina


Ads
  #2  
Old September 13th 04, 07:42 PM
Mike
external usenet poster
 
Posts: n/a
Default

2004 Topps Heritage
COMPLETE SET (495) $250.00 $400.00
COMP.SET w/o SP's (385) $25.00 $50.00
COMMON CARD $0.20 $0.50
MINOR STARS $0.25 $0.60
SEMISTARS $0.40 $1.00
UNLISTED STARS $0.60 $1.50
COMMON RC $0.40 $1.00
COMMON SP $2.00 $5.00
SP UNLISTED STARS $3.00 $8.00
COMMON SP RC $2.00 $5.00
SP STATED ODDS 1:2
BASIC SP: 2/4/28/47/50/92/123/124/164
BASIC SP: 194/198/210/398-475
VARIATION SP: 1/8/10/30/40/49/60/70
VARIATION SP: 85/100/117/120/180/182
VARIATION SP: 200/213/250/311/342/361
SEE BECKETT.COM FOR VAR.DESCRIPTIONS


Total Item(s) Found: 495

Set Name Card # Description Low Price High Price
2004 Topps Heritage 1A Jim Thome Fielding $0.60 $1.50
2004 Topps Heritage 1B Jim Thome Hitting SP $3.00 $8.00
2004 Topps Heritage 2 Nomar Garciaparra SP $4.00 $10.00
2004 Topps Heritage 3 Aramis Ramirez $0.25 $0.60
2004 Topps Heritage 4 Rafael Palmeiro SP $3.00 $8.00
2004 Topps Heritage 5 Danny Graves $0.20 $0.50
2004 Topps Heritage 6 Casey Blake $0.20 $0.50
2004 Topps Heritage 7 Juan Uribe $0.20 $0.50
2004 Topps Heritage 8A Dmitri Young New Logo $0.25 $0.60
2004 Topps Heritage 8B Dmitri Young Old Logo SP $2.00 $5.00
2004 Topps Heritage 9 Billy Wagner $0.25 $0.60
2004 Topps Heritage 10A Jason Giambi Swinging $0.40 $1.00
2004 Topps Heritage 10B Jason Giambi Btg Stance SP $3.00 $8.00
2004 Topps Heritage 11 Carlos Beltran $0.25 $0.60
2004 Topps Heritage 12 Chad Hermansen $0.20 $0.50
2004 Topps Heritage 13 B.J. Upton $0.40 $1.00
2004 Topps Heritage 14 Dustan Mohr $0.20 $0.50
2004 Topps Heritage 15 Endy Chavez $0.20 $0.50
2004 Topps Heritage 16 Cliff Floyd $0.25 $0.60
2004 Topps Heritage 17 Bernie Williams $0.40 $1.00
2004 Topps Heritage 18 Eric Chavez $0.25 $0.60
2004 Topps Heritage 19 Chase Utley $0.25 $0.60
2004 Topps Heritage 20 Randy Johnson $0.60 $1.50
2004 Topps Heritage 21 Vernon Wells $0.25 $0.60
2004 Topps Heritage 22 Juan Gonzalez $0.40 $1.00
2004 Topps Heritage 23 Joe Kennedy $0.20 $0.50
2004 Topps Heritage 24 Bengie Molina $0.20 $0.50
2004 Topps Heritage 25 Carlos Lee $0.25 $0.60
2004 Topps Heritage 26 Horacio Ramirez $0.20 $0.50
2004 Topps Heritage 27 Anthony Acevedo RC $0.40 $1.00
2004 Topps Heritage 28 Sammy Sosa SP $4.00 $10.00
2004 Topps Heritage 29 Jon Garland $0.20 $0.50
2004 Topps Heritage 30A Adam Dunn Fielding $0.40 $1.00
2004 Topps Heritage 30B Adam Dunn Hitting SP $3.00 $8.00
2004 Topps Heritage 31 Aaron Rowand $0.20 $0.50
2004 Topps Heritage 32 Jody Gerut $0.25 $0.60
2004 Topps Heritage 33 Chin-Hui Tsao $0.25 $0.60
2004 Topps Heritage 34 Alex Sanchez $0.20 $0.50
2004 Topps Heritage 35 A.J. Burnett $0.20 $0.50
2004 Topps Heritage 36 Brad Ausmus $0.20 $0.50
2004 Topps Heritage 37 Blake Hawksworth RC $0.40 $1.00
2004 Topps Heritage 38 Francisco Rodriguez $0.25 $0.60
2004 Topps Heritage 39 Alex Cintron $0.20 $0.50
2004 Topps Heritage 40A Chipper Jones Pointing $0.60 $1.50
2004 Topps Heritage 40B Chipper Jones Fielding SP $3.00 $8.00
2004 Topps Heritage 41 Deivi Cruz $0.20 $0.50
2004 Topps Heritage 42 Bill Mueller $0.25 $0.60
2004 Topps Heritage 43 Joe Borowski $0.20 $0.50
2004 Topps Heritage 44 Jimmy Haynes $0.20 $0.50
2004 Topps Heritage 45 Mark Loretta $0.20 $0.50
2004 Topps Heritage 46 Jerome Williams $0.25 $0.60
2004 Topps Heritage 47 Gary Sheffield Yanks SP $3.00 $8.00
2004 Topps Heritage 48 Richard Hidalgo $0.25 $0.60
2004 Topps Heritage 49A Jason Kendall New Logo $0.25 $0.60
2004 Topps Heritage 49B Jason Kendall Old Logo SP $2.00 $5.00
2004 Topps Heritage 50 Ichiro Suzuki SP $4.00 $10.00
2004 Topps Heritage 51 Jim Edmonds $0.25 $0.60
2004 Topps Heritage 52 Frank Catalanotto $0.20 $0.50
2004 Topps Heritage 53 Jose Contreras $0.25 $0.60
2004 Topps Heritage 54 Mo Vaughn $0.25 $0.60
2004 Topps Heritage 55 Brendan Donnelly $0.20 $0.50
2004 Topps Heritage 56 Luis Gonzalez $0.25 $0.60
2004 Topps Heritage 57 Robert Fick $0.20 $0.50
2004 Topps Heritage 58 Laynce Nix $0.25 $0.60
2004 Topps Heritage 59 Johnny Damon $0.25 $0.60
2004 Topps Heritage 60A Magglio Ordonez Running $0.25 $0.60
2004 Topps Heritage 60B Magglio Ordonez Hitting SP $2.00 $5.00
2004 Topps Heritage 61 Matt Clement $0.25 $0.60
2004 Topps Heritage 62 Ryan Ludwick $0.20 $0.50
2004 Topps Heritage 63 Luis Castillo $0.20 $0.50
2004 Topps Heritage 64 Dave Crouthers RC $0.40 $1.00
2004 Topps Heritage 65 Dave Berg $0.20 $0.50
2004 Topps Heritage 66 Kyle Davies RC $0.40 $1.00
2004 Topps Heritage 67 Tim Salmon $0.40 $1.00
2004 Topps Heritage 68 Marcus Giles $0.25 $0.60
2004 Topps Heritage 69 Marty Cordova $0.20 $0.50
2004 Topps Heritage 70A Todd Helton White Jsy $0.40 $1.00
2004 Topps Heritage 70B Todd Helton Purple Jsy SP $3.00 $8.00
2004 Topps Heritage 71 Jeff Kent $0.25 $0.60
2004 Topps Heritage 72 Michael Tucker $0.20 $0.50
2004 Topps Heritage 73 Cesar Izturis $0.20 $0.50
2004 Topps Heritage 74 Paul Quantrill $0.20 $0.50
2004 Topps Heritage 75 Conor Jackson RC $0.60 $1.50
2004 Topps Heritage 76 Placido Polanco $0.20 $0.50
2004 Topps Heritage 77 Adam Eaton $0.20 $0.50
2004 Topps Heritage 78 Ramon Hernandez $0.25 $0.60
2004 Topps Heritage 79 Edgardo Alfonzo $0.25 $0.60
2004 Topps Heritage 80 Dioner Navarro RC $0.60 $1.50
2004 Topps Heritage 81 Woody Williams $0.25 $0.60
2004 Topps Heritage 82 Rey Ordonez $0.20 $0.50
2004 Topps Heritage 83 Randy Winn $0.20 $0.50
2004 Topps Heritage 84 Casey Myers RC $0.40 $1.00
2004 Topps Heritage 85A R.Choy Foo New Logo RC $0.40 $1.00
2004 Topps Heritage 85B R.Choy Foo Old Logo SP $2.00 $5.00
2004 Topps Heritage 86 Ray Durham $0.25 $0.60
2004 Topps Heritage 87 Sean Burroughs $0.25 $0.60
2004 Topps Heritage 88 Tim Frend RC $0.40 $1.00
2004 Topps Heritage 89 Shigetoshi Hasegawa $0.25 $0.60
2004 Topps Heritage 90 Jeffrey Allison RC $0.40 $1.00
2004 Topps Heritage 91 Orlando Hudson $0.20 $0.50
2004 Topps Heritage 92 Matt Creighton SP RC $3.00 $8.00
2004 Topps Heritage 93 Tim Worrell $0.20 $0.50
2004 Topps Heritage 94 Kris Benson $0.20 $0.50
2004 Topps Heritage 95 Mike Lieberthal $0.25 $0.60
2004 Topps Heritage 96 David Wells $0.25 $0.60
2004 Topps Heritage 97 Jason Phillips $0.20 $0.50
2004 Topps Heritage 98 Bobby Cox MGR $0.20 $0.50
2004 Topps Heritage 99 Johan Santana $0.25 $0.60
2004 Topps Heritage 100A Alex Rodriguez Hitting $1.00 $2.50
2004 Topps Heritage 100B Alex Rodriguez Throwing SP $4.00 $10.00
2004 Topps Heritage 101 John Vander Wal $0.20 $0.50
2004 Topps Heritage 102 Orlando Cabrera $0.20 $0.50
2004 Topps Heritage 103 Hideo Nomo $0.60 $1.50
2004 Topps Heritage 104 Todd Walker $0.25 $0.60
2004 Topps Heritage 105 Jason Johnson $0.20 $0.50
2004 Topps Heritage 106 Matt Mantei $0.20 $0.50
2004 Topps Heritage 107 Jarrod Washburn $0.25 $0.60
2004 Topps Heritage 108 Preston Wilson $0.25 $0.60
2004 Topps Heritage 109 Carl Pavano $0.20 $0.50
2004 Topps Heritage 110 Geoff Blum $0.20 $0.50
2004 Topps Heritage 111 Eric Gagne $0.60 $1.50
2004 Topps Heritage 112 Geoff Jenkins $0.25 $0.60
2004 Topps Heritage 113 Joe Torre MGR $0.40 $1.00
2004 Topps Heritage 114 Jon Knott RC $0.40 $1.00
2004 Topps Heritage 115 Hank Blalock $0.40 $1.00
2004 Topps Heritage 116 John Olerud $0.25 $0.60
2004 Topps Heritage 117A Pat Burrell New Logo $0.25 $0.60
2004 Topps Heritage 117B Pat Burrell Old Logo SP $2.00 $5.00
2004 Topps Heritage 118 Aaron Boone $0.25 $0.60
2004 Topps Heritage 119 Zach Day $0.20 $0.50
2004 Topps Heritage 120A Frank Thomas New Logo $0.60 $1.50
2004 Topps Heritage 120B Frank Thomas Old Logo SP $3.00 $8.00
2004 Topps Heritage 121 Kyle Farnsworth $0.20 $0.50
2004 Topps Heritage 122 Derek Lowe $0.25 $0.60
2004 Topps Heritage 123 Zach Miner SP RC $3.00 $8.00
2004 Topps Heritage 124 Matthew Moses SP RC $3.00 $8.00
2004 Topps Heritage 125 Jesse Roman RC $0.40 $1.00
2004 Topps Heritage 126 Josh Phelps $0.20 $0.50
2004 Topps Heritage 127 Nic Ungs RC $0.40 $1.00
2004 Topps Heritage 128 Dan Haren $0.20 $0.50
2004 Topps Heritage 129 Kirk Rueter $0.20 $0.50
2004 Topps Heritage 130 Jack McKeon MGR $0.25 $0.60
2004 Topps Heritage 131 Keith Foulke $0.25 $0.60
2004 Topps Heritage 132 Garrett Stephenson $0.20 $0.50
2004 Topps Heritage 133 Wes Helms $0.20 $0.50
2004 Topps Heritage 134 Raul Ibanez $0.20 $0.50
2004 Topps Heritage 135 Morgan Ensberg $0.20 $0.50
2004 Topps Heritage 136 Jay Payton $0.25 $0.60
2004 Topps Heritage 137 Billy Koch $0.20 $0.50
2004 Topps Heritage 138 Mark Grudzielanek $0.20 $0.50
2004 Topps Heritage 139 Rodrigo Lopez $0.20 $0.50
2004 Topps Heritage 140 Corey Patterson $0.25 $0.60
2004 Topps Heritage 141 Troy Percival $0.25 $0.60
2004 Topps Heritage 142 Shea Hillenbrand $0.25 $0.60
2004 Topps Heritage 143 Brad Fullmer $0.25 $0.60
2004 Topps Heritage 144 Ricky Nolasco RC $0.40 $1.00
2004 Topps Heritage 145 Mark Teixeira $0.25 $0.60
2004 Topps Heritage 146 Tydus Meadows RC $0.40 $1.00
2004 Topps Heritage 147 Toby Hall $0.20 $0.50
2004 Topps Heritage 148 Orlando Palmeiro $0.20 $0.50
2004 Topps Heritage 149 Khalid Ballouli RC $0.40 $1.00
2004 Topps Heritage 150 Grady Little MGR $0.20 $0.50
2004 Topps Heritage 151 David Eckstein $0.20 $0.50
2004 Topps Heritage 152 Kenny Perez RC $0.40 $1.00
2004 Topps Heritage 153 Ben Grieve $0.20 $0.50
2004 Topps Heritage 154 Ismael Valdes $0.20 $0.50
2004 Topps Heritage 155 Bret Boone $0.25 $0.60
2004 Topps Heritage 156 Jesse Foppert $0.20 $0.50
2004 Topps Heritage 157 Vicente Padilla $0.20 $0.50
2004 Topps Heritage 158 Bobby Abreu $0.25 $0.60
2004 Topps Heritage 159 Scott Hatteberg $0.20 $0.50
2004 Topps Heritage 160 Carlos Quentin RC $0.50 $1.25
2004 Topps Heritage 161 Anthony Lerew RC $0.40 $1.00
2004 Topps Heritage 162 Lance Carter $0.20 $0.50
2004 Topps Heritage 163 Robb Nen $0.25 $0.60
2004 Topps Heritage 164 Zach Duke SP RC $4.00 $10.00
2004 Topps Heritage 165 Xavier Nady $0.20 $0.50
2004 Topps Heritage 166 Kip Wells $0.20 $0.50
2004 Topps Heritage 167 Kevin Millwood $0.25 $0.60
2004 Topps Heritage 168 Jon Lieber $0.20 $0.50
2004 Topps Heritage 169 Jose Reyes $0.25 $0.60
2004 Topps Heritage 170 Eric Byrnes $0.20 $0.50
2004 Topps Heritage 171 Paul Konerko $0.25 $0.60
2004 Topps Heritage 172 Chris Lubanski $0.25 $0.60
2004 Topps Heritage 173 Jae Weong Seo $0.20 $0.50
2004 Topps Heritage 174 Corey Koskie $0.25 $0.60
2004 Topps Heritage 175 Tim Stauffer RC $0.40 $1.00
2004 Topps Heritage 176 John Lackey $0.20 $0.50
2004 Topps Heritage 177 Danny Bautista $0.20 $0.50
2004 Topps Heritage 178 Shane Reynolds $0.20 $0.50
2004 Topps Heritage 179 Jorge Julio $0.20 $0.50
2004 Topps Heritage 180A Manny Ramirez New Logo $0.25 $0.60
2004 Topps Heritage 180B Manny Ramirez Old Logo SP $2.00 $5.00
2004 Topps Heritage 181 Alex Gonzalez $0.20 $0.50
2004 Topps Heritage 182A Moises Alou New Logo $0.25 $0.60
2004 Topps Heritage 182B Moises Alou Old Logo SP $2.00 $5.00
2004 Topps Heritage 183 Mark Buehrle $0.25 $0.60
2004 Topps Heritage 184 Carlos Guillen $0.20 $0.50
2004 Topps Heritage 185 Nate Cornejo $0.20 $0.50
2004 Topps Heritage 186 Billy Traber $0.20 $0.50
2004 Topps Heritage 187 Jason Jennings $0.20 $0.50
2004 Topps Heritage 188 Eric Munson $0.20 $0.50
2004 Topps Heritage 189 Braden Looper $0.20 $0.50
2004 Topps Heritage 190 Juan Encarnacion $0.20 $0.50
2004 Topps Heritage 191 Dusty Baker MGR $0.25 $0.60
2004 Topps Heritage 192 Travis Lee $0.20 $0.50
2004 Topps Heritage 193 Miguel Cairo $0.20 $0.50
2004 Topps Heritage 194 Rich Aurilia SP $2.00 $5.00
2004 Topps Heritage 195 Tom Gordon $0.20 $0.50
2004 Topps Heritage 196 Freddy Garcia $0.25 $0.60
2004 Topps Heritage 197 Brian Lawrence $0.20 $0.50
2004 Topps Heritage 198 Jorge Posada SP $3.00 $8.00
2004 Topps Heritage 199 Javier Vazquez $0.25 $0.60
2004 Topps Heritage 200A Albert Pujols New Logo $1.25 $3.00
2004 Topps Heritage 200B Albert Pujols Old Logo SP $5.00 $12.00
2004 Topps Heritage 201 Victor Zambrano $0.20 $0.50
2004 Topps Heritage 202 Eli Marrero $0.20 $0.50
2004 Topps Heritage 203 Joel Pineiro $0.25 $0.60
2004 Topps Heritage 204 Rondell White $0.25 $0.60
2004 Topps Heritage 205 Craig Ansman RC $0.40 $1.00
2004 Topps Heritage 206 Michael Young $0.25 $0.60
2004 Topps Heritage 207 Carlos Baerga $0.20 $0.50
2004 Topps Heritage 208 Andruw Jones $0.25 $0.60
2004 Topps Heritage 209 Jerry Hairston Jr. $0.20 $0.50
2004 Topps Heritage 210 Shawn Green SP $2.00 $5.00
2004 Topps Heritage 211 Ron Gardenhire MGR $0.20 $0.50
2004 Topps Heritage 212 Darin Erstad $0.25 $0.60
2004 Topps Heritage 213A Brandon Webb Glove Chest $0.20 $0.50
2004 Topps Heritage 213B Brandon Webb Glove Out SP $2.00 $5.00
2004 Topps Heritage 214 Greg Maddux $1.00 $2.50
2004 Topps Heritage 215 Reed Johnson $0.20 $0.50
2004 Topps Heritage 216 John Thomson $0.20 $0.50
2004 Topps Heritage 217 Tino Martinez $0.40 $1.00
2004 Topps Heritage 218 Mike Cameron $0.25 $0.60
2004 Topps Heritage 219 Edgar Martinez $0.40 $1.00
2004 Topps Heritage 220 Eric Young $0.20 $0.50
2004 Topps Heritage 221 Reggie Sanders $0.25 $0.60
2004 Topps Heritage 222 Randy Wolf $0.20 $0.50
2004 Topps Heritage 223 Erubiel Durazo $0.20 $0.50
2004 Topps Heritage 224 Mike Mussina $0.40 $1.00
2004 Topps Heritage 225 Tom Glavine $0.40 $1.00
2004 Topps Heritage 226 Troy Glaus $0.25 $0.60
2004 Topps Heritage 227 Oscar Villarreal $0.20 $0.50
2004 Topps Heritage 228 David Segui $0.20 $0.50
2004 Topps Heritage 229 Jeff Suppan $0.20 $0.50
2004 Topps Heritage 230 Kenny Lofton $0.25 $0.60
2004 Topps Heritage 231 Esteban Loaiza $0.25 $0.60
2004 Topps Heritage 232 Felipe Lopez $0.20 $0.50
2004 Topps Heritage 233 Matt Lawton $0.20 $0.50
2004 Topps Heritage 234 Mark Bellhorn $0.20 $0.50
2004 Topps Heritage 235 Wil Ledezma $0.20 $0.50
2004 Topps Heritage 236 Todd Hollandsworth $0.20 $0.50
2004 Topps Heritage 237 Octavio Dotel $0.20 $0.50
2004 Topps Heritage 238 Darren Dreifort $0.20 $0.50
2004 Topps Heritage 239 Paul Lo Duca $0.25 $0.60
2004 Topps Heritage 240 Richie Sexson $0.25 $0.60
2004 Topps Heritage 241 Doug Mientkiewicz $0.25 $0.60
2004 Topps Heritage 242 Luis Rivas $0.20 $0.50
2004 Topps Heritage 243 Claudio Vargas $0.20 $0.50
2004 Topps Heritage 244 Mark Ellis $0.20 $0.50
2004 Topps Heritage 245 Brett Myers $0.20 $0.50
2004 Topps Heritage 246 Jake Peavy $0.25 $0.60
2004 Topps Heritage 247 Marquis Grissom $0.25 $0.60
2004 Topps Heritage 248 Armando Benitez $0.25 $0.60
2004 Topps Heritage 249 Ryan Franklin $0.20 $0.50
2004 Topps Heritage 250A Alfonso Soriano Throwing $0.40 $1.00
2004 Topps Heritage 250B Alfonso Soriano Fielding SP $3.00 $8.00
2004 Topps Heritage 251 Tim Hudson $0.25 $0.60
2004 Topps Heritage 252 Shannon Stewart $0.25 $0.60
2004 Topps Heritage 253 A.J. Pierzynski $0.25 $0.60
2004 Topps Heritage 254 Runelvys Hernandez $0.20 $0.50
2004 Topps Heritage 255 Roy Oswalt $0.25 $0.60
2004 Topps Heritage 256 Shawn Chacon $0.20 $0.50
2004 Topps Heritage 257 Tony Graffanino $0.20 $0.50
2004 Topps Heritage 258 Tim Wakefield $0.25 $0.60
2004 Topps Heritage 259 Damian Miller $0.20 $0.50
2004 Topps Heritage 260 Joe Crede $0.20 $0.50
2004 Topps Heritage 261 Jason LaRue $0.20 $0.50
2004 Topps Heritage 262 Jose Jimenez $0.20 $0.50
2004 Topps Heritage 263 Juan Pierre $0.25 $0.60
2004 Topps Heritage 264 Wade Miller $0.25 $0.60
2004 Topps Heritage 265 Odalis Perez $0.20 $0.50
2004 Topps Heritage 266 Eddie Guardado $0.25 $0.60
2004 Topps Heritage 267 Rocky Biddle $0.20 $0.50
2004 Topps Heritage 268 Jeff Nelson $0.20 $0.50
2004 Topps Heritage 269 Terrence Long $0.20 $0.50
2004 Topps Heritage 270 Ramon Ortiz $0.20 $0.50
2004 Topps Heritage 271 Raul Mondesi $0.25 $0.60
2004 Topps Heritage 272 Ugueth Urbina $0.20 $0.50
2004 Topps Heritage 273 Jeromy Burnitz $0.25 $0.60
2004 Topps Heritage 274 Brad Radke $0.25 $0.60
2004 Topps Heritage 275 Jose Vidro $0.25 $0.60
2004 Topps Heritage 276 Bobby Jenks $0.20 $0.50
2004 Topps Heritage 277 Ty Wigginton $0.20 $0.50
2004 Topps Heritage 278 Jose Guillen $0.25 $0.60
2004 Topps Heritage 279 Delmon Young $0.40 $1.00
2004 Topps Heritage 280 Brian Giles $0.25 $0.60
2004 Topps Heritage 281 Jason Schmidt $0.25 $0.60
2004 Topps Heritage 282 Nick Markakis $0.25 $0.60
2004 Topps Heritage 283 Felipe Alou MGR $0.25 $0.60
2004 Topps Heritage 284 Carl Crawford $0.25 $0.60
2004 Topps Heritage 285 Neifi Perez $0.20 $0.50
2004 Topps Heritage 286 Miguel Tejada $0.25 $0.60
2004 Topps Heritage 287 Victor Martinez $0.25 $0.60
2004 Topps Heritage 288 Adam Kennedy $0.20 $0.50
2004 Topps Heritage 289 Kerry Ligtenberg $0.20 $0.50
2004 Topps Heritage 290 Scott Williamson $0.20 $0.50
2004 Topps Heritage 291 Tony Womack $0.20 $0.50
2004 Topps Heritage 292 Travis Hafner $0.25 $0.60
2004 Topps Heritage 293 Bobby Crosby $0.25 $0.60
2004 Topps Heritage 294 Chad Billingsley $0.25 $0.60
2004 Topps Heritage 295 Russ Ortiz $0.25 $0.60
2004 Topps Heritage 296 John Burkett $0.20 $0.50
2004 Topps Heritage 297 Carlos Zambrano $0.25 $0.60
2004 Topps Heritage 298 Randall Simon $0.20 $0.50
2004 Topps Heritage 299 Juan Castro $0.20 $0.50
2004 Topps Heritage 300 Mike Lowell $0.25 $0.60
2004 Topps Heritage 301 Fred McGriff $0.40 $1.00
2004 Topps Heritage 302 Glendon Rusch $0.20 $0.50
2004 Topps Heritage 303 Sung Jung RC $0.40 $1.00
2004 Topps Heritage 304 Rocco Baldelli $0.40 $1.00
2004 Topps Heritage 305 Fernando Vina $0.20 $0.50
2004 Topps Heritage 306 Gil Meche $0.20 $0.50
2004 Topps Heritage 307 Jose Cruz Jr. $0.20 $0.50
2004 Topps Heritage 308 Bernie Castro $0.20 $0.50
2004 Topps Heritage 309 Scott Spiezio $0.20 $0.50
2004 Topps Heritage 310 Paul Byrd $0.20 $0.50
2004 Topps Heritage 311A Jay Gibbons New Logo $0.20 $0.50
2004 Topps Heritage 311B Jay Gibbons Old Logo SP $2.00 $5.00
2004 Topps Heritage 312 Trot Nixon $0.40 $1.00
2004 Topps Heritage 313 Chris O'Riordan RC $0.40 $1.00
2004 Topps Heritage 314 Julio Lugo $0.20 $0.50
2004 Topps Heritage 315 Ben Davis $0.20 $0.50
2004 Topps Heritage 316 Mike Williams $0.20 $0.50
2004 Topps Heritage 317 Trevor Hoffman $0.25 $0.60
2004 Topps Heritage 318 Andy Pettitte $0.40 $1.00
2004 Topps Heritage 319 Orlando Hernandez $0.20 $0.50
2004 Topps Heritage 320 Juan Rivera $0.20 $0.50
2004 Topps Heritage 321 Elizardo Ramirez $0.25 $0.60
2004 Topps Heritage 322 Junior Spivey $0.20 $0.50
2004 Topps Heritage 323 Tony Batista $0.25 $0.60
2004 Topps Heritage 324 Mike Remlinger $0.20 $0.50
2004 Topps Heritage 325 Alex Gonzalez $0.20 $0.50
2004 Topps Heritage 326 Aaron Hill $0.20 $0.50
2004 Topps Heritage 327 Steve Finley $0.25 $0.60
2004 Topps Heritage 328 Vinny Castilla $0.25 $0.60
2004 Topps Heritage 329 Eric Duncan $0.25 $0.60
2004 Topps Heritage 330 Mike Gosling RC $0.40 $1.00
2004 Topps Heritage 331 Eric Hinske $0.20 $0.50
2004 Topps Heritage 332 Scott Rolen $0.40 $1.00
2004 Topps Heritage 333 Benito Santiago $0.25 $0.60
2004 Topps Heritage 334 Jimmy Gobble $0.20 $0.50
2004 Topps Heritage 335 Bobby Higginson $0.25 $0.60
2004 Topps Heritage 336 Kelvim Escobar $0.20 $0.50
2004 Topps Heritage 337 Mike DeJean $0.20 $0.50
2004 Topps Heritage 338 Sidney Ponson $0.20 $0.50
2004 Topps Heritage 339 Todd Self RC $0.40 $1.00
2004 Topps Heritage 340 Jeff Cirillo $0.20 $0.50
2004 Topps Heritage 341 Jimmy Rollins $0.25 $0.60
2004 Topps Heritage 342A Barry Zito White Jsy $0.25 $0.60
2004 Topps Heritage 342B Barry Zito Green Jsy SP $2.00 $5.00
2004 Topps Heritage 343 Felix Pie $0.25 $0.60
2004 Topps Heritage 344 Matt Morris $0.25 $0.60
2004 Topps Heritage 345 Kazuhiro Sasaki $0.25 $0.60
2004 Topps Heritage 346 Jack Wilson $0.20 $0.50
2004 Topps Heritage 347 Nick Johnson $0.20 $0.50
2004 Topps Heritage 348 Wil Cordero $0.20 $0.50
2004 Topps Heritage 349 Ryan Madson $0.20 $0.50
2004 Topps Heritage 350 Torii Hunter $0.25 $0.60
2004 Topps Heritage 351 Andy Ashby $0.20 $0.50
2004 Topps Heritage 352 Aubrey Huff $0.25 $0.60
2004 Topps Heritage 353 Brad Lidge $0.20 $0.50
2004 Topps Heritage 354 Derrek Lee $0.25 $0.60
2004 Topps Heritage 355 Yadier Molina RC $0.40 $1.00
2004 Topps Heritage 356 Paul Wilson $0.20 $0.50
2004 Topps Heritage 357 Omar Vizquel $0.25 $0.60
2004 Topps Heritage 358 Rene Reyes $0.20 $0.50
2004 Topps Heritage 359 Marlon Anderson $0.20 $0.50
2004 Topps Heritage 360 Bobby Kielty $0.20 $0.50
2004 Topps Heritage 361A Ryan Wagner New Logo $0.20 $0.50
2004 Topps Heritage 361B Ryan Wagner Old Logo SP $2.00 $5.00
2004 Topps Heritage 362 Justin Morneau $0.25 $0.60
2004 Topps Heritage 363 Shane Spencer $0.20 $0.50
2004 Topps Heritage 364 David Bell $0.20 $0.50
2004 Topps Heritage 365 Matt Stairs $0.20 $0.50
2004 Topps Heritage 366 Joe Borchard $0.20 $0.50
2004 Topps Heritage 367 Mark Redman $0.20 $0.50
2004 Topps Heritage 368 Dave Roberts $0.20 $0.50
2004 Topps Heritage 369 Desi Relaford $0.20 $0.50
2004 Topps Heritage 370 Rich Harden $0.25 $0.60
2004 Topps Heritage 371 Fernando Tatis $0.20 $0.50
2004 Topps Heritage 372 Eric Karros $0.25 $0.60
2004 Topps Heritage 373 Eric Milton $0.25 $0.60
2004 Topps Heritage 374 Mike Sweeney $0.25 $0.60
2004 Topps Heritage 375 Brian Daubach $0.20 $0.50
2004 Topps Heritage 376 Brian Snyder $0.20 $0.50
2004 Topps Heritage 377 Chris Reitsma $0.20 $0.50
2004 Topps Heritage 378 Kyle Lohse $0.20 $0.50
2004 Topps Heritage 379 Livan Hernandez $0.20 $0.50
2004 Topps Heritage 380 Robin Ventura $0.25 $0.60
2004 Topps Heritage 381 Jacque Jones $0.25 $0.60
2004 Topps Heritage 382 Danny Kolb $0.20 $0.50
2004 Topps Heritage 383 Casey Kotchman $0.25 $0.60
2004 Topps Heritage 384 Cristian Guzman $0.20 $0.50
2004 Topps Heritage 385 Josh Beckett $0.40 $1.00
2004 Topps Heritage 386 Khalil Greene $0.40 $1.00
2004 Topps Heritage 387 Greg Myers $0.20 $0.50
2004 Topps Heritage 388 Francisco Cordero $0.20 $0.50
2004 Topps Heritage 389 Donald Levinski RC $0.40 $1.00
2004 Topps Heritage 390 Roy Halladay $0.25 $0.60
2004 Topps Heritage 391 J.D. Drew $0.25 $0.60
2004 Topps Heritage 392 Jamie Moyer $0.25 $0.60
2004 Topps Heritage 393 Ken Macha MGR $0.20 $0.50
2004 Topps Heritage 394 Jeff Davanon $0.20 $0.50
2004 Topps Heritage 395 Matt Kata $0.20 $0.50
2004 Topps Heritage 396 Jack Cust $0.20 $0.50
2004 Topps Heritage 397 Mike Timlin $0.20 $0.50
2004 Topps Heritage 398 Zack Greinke SP $2.00 $5.00
