A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Football (US)
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

Dolphins cards for sale



 
 
Thread Tools Display Modes
  #1  
Old November 3rd 03, 04:24 PM
Eric Swartz
external usenet poster
 
Posts: n/a
Default Dolphins cards for sale

I have the following Dolphins cards for sale. All cards are NrMt-Mt or Mint
unless noted.

1969 Topps #161 Bob Griese (ExMt) $14
1972 Topps #3 Passing Leaders (Griese w/ Dawson & Carter) $1
1972 Topps #115 Garo Yepremian (Ex) 0.50
1972 Topps #132 Bob Griese Pro Action (NrMt) $3
1972 Topps #167 Paul Warfield (G-VG) $1
1975 Topps #128 Howard Twilley (ExMt) 0.35
1975 Topps #167 Doug Scott (NrMt) 0.35
1977 Topps #464 Howard Twilley (VG) 0.15
1978 Topps #399 Freddie Solomon (ExMt) 0.25
1978 Topps Autographed Jim Langer $20
1978 Fleer #28 Dolphins "Life in the Pit" (NrMt) $1
1979 Topps #60 Larry Little (Ex) 0.35
1980 Topps #242 Larry Gordon 0.15
1980 Topps #281 Vern Den Herder 0.15
1980 Topps #321 Mark Denard 0.15
1980 Topps #381 Don Strock (NrMt) 0.50
1980 Topps #406 Larry Little 0.50
1980 Topps #441 Norris Thomas (ExMt) 0.15
1980 Fleer #27 Dolphins "Sweeping The Flanks" (ExMt) 0.75
1980 Fleer #28 Dolphins "Keep 'Em Busy" (ExMt) 0.75
1980 Fleer #64 Super Bowl VIII (NrMt) 0.75
1981 Fleer #63 Super Bowl VII (NrMt) 0.75
1981 Topps #63 Don Bessillieu 0.15
1981 Topps #174 David Woodley Rookie 0.35
1981 Topps #197 Dolphins Team Card 0.25
1981 Topps #444 Bruce Hardy 0.15
1981 Topps Sticker #30 Duriel Harris 0.25
1981 Topps Sticker #32 Delvin Williams 0.25
1982 Fleer #27 Dolphins $1
1984 Topps #116 Dolphins Team Card (Duper) 0.20
1984 Topps #120 Mark Duper Rookie 0.75
1987 Topps #236 Mark Duper 0.20
1987 Topps Sticker #219 Mark Duper 0.35
1987 Topps Sticker #221 Dwight Stephenson (w/ Banks) 0.35
1987 Topps Sticker #222 Mark Clayton (w/ Bavaro) 0.35
1987 Topps Sticker #223 Roy Foster (w/ Carson) 0.20
1987 Topps Sticker #224 John Offerdahl (w/ Phil Simms) 0.50
1987 Topps Sticker #225 Lorenzo Hampton (w/ Burt) 0.20
1987 Topps Sticker #226 Reggie Roby (w/ Benson) 0.20
1987 Topps Sticker #227 Tony Nathan (w/ Marshall) 0.20
1987 Topps Foil Sticker #142 Dwight Stephenson (w/ Eric Dickerson) 0.50
1988 Topps #191 Troy Stradford 0.10
1988 Topps #192 Lorenzo Hampton 0.10
1988 Topps #193 Mark Duper 0.10
1988 Topps #194 Mark Clayton 0.10
1988 Topps #199 Jackie Shipp 0.10
1988 Topps Sticker #219 ? (w/ #8) 0.20
1988 Topps Sticker #222 ? (w/ #29) 0.20
1988 Topps Sticker #220 John Offerdahl (w/ Wersching) 0.20
1988 Topps Sticker Back #30 Troy Stradford 0.20
1988 Topps Sticker Back #31 Mark Clayton 0.20
1989 Pro Set #214 Ferrell Edmunds Rookie 0.15
1989 Pro Set #216 Lorenzo Hampton 0.10
1989 Pro Set #225 Don Shula 0.35
1989 Pro Set #464 Mark Duper 0.10
1989 Pro Set #466 Troy Stradford 0.10
1989 Score Team Set (10 cards including Marino) $4
1989 Score #12 Mark Clayton 0.20
1989 Score #210 Lorenzo Hampton 0.10
1989 Score #217 Mark Duper 0.20
1989 Score #262 Sammie Smith Rookie 0.10
1989 Topps #292 Troy Stradford 0.10
1989 Topps #296 Ferrell Edmunds Rookie 0.20
1989 Topps Traded #56T Sammie Smith 0.10
1989 Topps Traded #32T Jeff Cross 0.10
1989 Topps Traded #108T Marc Logan Rookie 0.20
1990 Action Packed #141 Mark Clayton 0.25
1990 Action Packed #143 Mark Duper 0.25
1990 Action Packed #144 Ferrell Edmunds 0.15
1990 Action Packed #150 Sammie Smith 0.15
1990 Action Packed Rookie Update #82 Tim McKyer 0.15
1990 Topps #319 Sammie Smith 0.10
1990 Fleer #237 Jeff Cross 0.10
1990 Fleer #238 Jeff Dellenbach 0.10
1990 Fleer #239 Mark Duper 0.10
1990 Fleer #240 Ferrell Edmunds 0.10
1990 Fleer #241 Hugh Green 0.10
1990 Fleer Stars'n Stripes #17 John Offerdahl 0.15
1990 Fleer Stars'n Stripes #31 Ferrell Edmunds 0.15
1990 Pro Set #24 Bob Griese 0.25
1990 Pro Set #177 Mark Clayton 0.10
1990 Pro Set #178 Roy Foster 0.10
1990 Pro Set #179 Harry Galbreath 0.10
1990 Pro Set #180 Jim Jensen 0.10
1990 Pro Set #183 Sammie Smith 0.10
1990 Pro Set #185 Don Shula 0.25
1990 Pro Set #340 Ferrell Edmunds AP 0.10
1990 Pro Set #559 Mark Duper 0.10
1990 Pro Set #737 Jeff Uhlenhake Rookie 0.20
1990 Pro Set #763 David Griggs 0.10
1990 Pro Set Super Bowl MVP #7 Jake Scott 0.15
1990 Pro Set Super Bowl MVP #8 Larry Csonka 0.25
1990 Pro Set SB Collectible #7 0.10
1990 Pro Set SB Collectible #8 0.10
1990 Pro Set Super Bowl #30 Don Shula 0.50
1990 Score #212 Mark Clayton 0.10
1990 Score #333 Sammie Smith 0.10
1990 Score #336 Mark Logan 0.10
1990 Score #349 Ferrell Edmunds 0.10
1990 Score #360 Troy Stradford 0.10
1990 Score #401 Mark Duper 0.10
1990 Score #434 Fred Banks 0.10
1990 Score #651 Scott Mitchell Rookie 0.50
1990 Topps Traded #129T Alfred Oglesby 0.10
1991 Action Packed Rookie Update #75 Mark Higgs 0.25
1991 Fleer #118 Mark Clayton 0.10
1991 Fleer #119 Mark Duper 0.10
1991 Fleer #120 Ferrell Edmunds 0.10
1991 Fleer #123 Jim Jensen 0.10
1991 Fleer #127 Louis Oliver 0.10
1991 Fleer #128 Tony Paige 0.10
1991 Fleer #130 Keith Sims 0.10
1991 Fleer #132 Pete Stoyanovich 0.10
1991 Fleer #133 Richmond Webb 0.10
1991 Fleer #404 Jeff Cross Hitters! 0.10
1991 Pacific #274 Sammie Smith 0.10
1991 Pacific #608 Mark Higgs Rookie 0.10
1991 Pro Line #205 Don Shula 0.35
1991 Pro Set #209 Mark Duper 0.10
1991 Pro Set #216 Don Shula 0.25
1991 Pro Set #340 AFC Playoffs 0.10
1991 Pro Set Platinum #67 Jeff Cross 0.10
1991 Pro Set Platinum #219 Mark Duper 0.10
1991 Pro Set Platinum #220 Mark Higgs 0.10
1991 Pro Set Platinum #222 Keith Sims 0.10
1991 Pro Set Platinum #285 Don Shula 0.25
1991 Score #128 Cliff Odom 0.10
1991 Score #430 Mark Duper 0.10
1991 Stadium Club #41 Ferrell Edmunds 0.20
1991 Stadium Club #65 Tony Paige 0.20
1991 Stadium Club #90 Louis Oliver 0.20
1991 Stadium Club #136 Jarvis Williams 0.20
1991 Stadium Club #173 Randall Hill Rookie 0.35
1991 Stadium Club #330 David Griggs 0.20
1991 Stadium Club #385 Mark Clayton 0.20
1991 Stadium Club #425 Jeff Cross 0.20
1991 Ultra #86 Mark Clayton 0.10
1991 Ultra #91 Louis Oliver 0.10
1991 Ultra #93 Sammie Smith 0.10
1991 Upper Deck #28 Randall Hill Rookie 0.25
1991 Upper Deck #175 Mark Clayton 0.10
1991 Upper Deck #253 Sammie Smith 0.10
1991 Upper Deck #291 Ferrell Edmunds 0.10
1991 Upper Deck #335 Mark Duper 0.10
1991 Upper Deck #337 Tony Paige 0.10
1991 Upper Deck #517 Mark Higgs Rookie 0.10
1991 Upper Deck #528 Vestee Jackson 0.10
1991 Upper Deck #537 Hugh Green 0.10
1991 Upper Deck #607 Bryan Cox Rookie 0.25
1991 Wild Card #23 Jeff Cross 0.10
1992 Classic Draft Picks #66 Ronnie Bradford 0.10
1992 Collector's Edge #94 Sammie Smith 0.10
1992 Collector's Edge #95 Tony Martin 0.35
1992 Pacific #170 Sammie Smith 0.10
1992 Skybox #98 Mark Higgs 0.10
1992 Stadium Club #16 JB Brown 0.15
1992 Stadium Club #291 Mark Clayton MC 0.15
1992 Topps #145 Mark Duper 0.10
1992 Topps #177 Tony Paige 0.10
1992 Topps #224 Eddie Blake 0.10
1992 Topps #378 Bryan Cox 0.10
1993 Bowman #4 Mark Higgs 0.15
1993 Bowman #320 Terry Kirby Rookie $1
1993 Bowman #363 Mark Ingram 0.15
1993 Bowman #404 Bryan Cox 0.15
1993 Classic Draft #27 Terry Kirby 0.35
1993 Pro Set #246 Terry Kirby Rookie 0.35
1993 Score #357 Mark Clayton 0.10
1993 SP #7 OJ McDuffie Rookie $3
1993 SP #149 Terry Kirby Rookie $1
1993 Upper Deck #16 OJ McDuffie 0.75
1993 Wild Card Superchrome Rookies #22 Terry Kirby $1.25
1994 Finest #217 Terry Kirby $1.25
1994 Pacific Prism #78 Scott Mitchell $1.25
1994 Pinnacle Trophy #14 Terry Kirby $1.25
1994 Pinnacle #62 OJ McDuffie 0.25
1994 SP Holoview #PB24 OJ McDuffie $2
1994 Stadium Club #562 Bernie Parmalee 0.20
1994 Stadium Club Bowman's Best Refractor #BU17 Tim Bowens $1
1994 Ultra #437 Keith Jackson 0.15
1995 Flair #110 Terry Kirby 0.50
1995 Flair #106 Tim Bowens 0.25
1995 Flair #107 Bryan Cox 0.25
1995 Fleer #223 OJ McDuffie 0.20
1995 Metal #103 Bernie Parmalee 0.20
1995 SP #165 Terry Kirby 0.25
1995 SP #166 Irving Fryar 0.35
1995 SP #167 O.J. McDuffie 0.25
1995 SP #168 Brian Cox 0.25
1995 SP #169 Eric Green 0.25
1996 Bowman's Best #155 Karim Abdul-Jabbar Rookie $3
1996 Metal #124 Karim Abdul-Jabbar Rookie 0.75
1996 Pacific #228 Karim Abdul-Jabbar Rookie 0.75
1996 Pacific #230 Keith Sims 0.10
1996 Pacific #231 Terry Kirby 0.10
1996 Pacific #235 Gary Clark 0.10
1996 Pacific #230 Keith Sims 0.10
1996 Playoff Prime #49 Karim Abdul-Jabbar Rookie $1
1996 Playoff Absolute #59 Karim Abdul-Jabbar Rookie 0.75
1996 Select #177 Karim Abdul-Jabbar Rookie $1
1996 Select Certified #90 Karim Abdul-Jabbar Rookie $2.50
1997 Leaf #79 OJ McDuffie 0.35
1997 Leaf #156 Yatil Green Rookie 0.35
1998 Bowman Chrome Refractor #158 Jason Taylor $4
1998 Collector's Edge Odyssey #78 Oronde Gadsden Rookie $2
1998 Playoff Momentum Retail Rookie Double Feature #R25 John Avery $2
1999 Bowman's Best #108 Rob Konrad Rookie $2
1999 Bowman's Best #116 Cecil Collins Rookie $2
1999 Pacific #212 Ed Perry 0.25
1999 Pacific #213 Jason Taylor 0.25
1999 Pacific #214 Lamar Thomas 0.25
1999 Pacific #215 Zach Thomas 0.35
1999 Sage #A31 Rob Konrad Autograph $7

1984 Topps Passing Leader #202 Marino/Bartkowski (ExMt) $3.50
1985 Topps #4 Dan Marino Record Breaker (ExMt) $4
1987 Topps #6 Dan Marino Record Breaker $2
1989 Topps #5 Dan Marino Record Breaker 0.75
1990 Pro Set #181 Dan Marino $1
1990 Score #13 Dan Marino $1
1991 Stadium Club #264 Dan Marino $4
1992 Stadium Club #660 Dan Marino $6
1993 Playoff Contenders #18 Dan Marino $2.50
1993 Select #16 Dan Marino $4
1994 Bowman #140 Dan Marino $4
1994 Finest #142 Dan Marino $8
1994 Pacific Prisms #70 Dan Marino $8
1994 Stadium Club #200 Dan Marino $3
1994 Stadium Club #621 Dan Marino $2.50
1995 Collector's Choice Crash The Game Silver Redemption #C1 Dan Marino $2
1995 Pacific Rookies & Stars #RS20 Dan Marino $6
1995 Sportflix #15 Dan Marino $1.50
1995 SP #170 Dan Marino $3.50
1995 Ultra #178 Dan Marino $2.50
1995 Upper Deck 23 Karat Gold Dan Marino $20
1995 Zenith Second Season #SS2 Dan Marino $5
1996 Collector's Choice A Cut Above Marino #CA1, CA4, CA7, CA9, or CA10
$1.50 each
1996 Laserview #35 Dan Marino Pure Energy $4
1996 Pacific #233 Dan Marino $1
1996 Pinnacle Double Disguise #7 (w/ Kerry Collins) $5
1996 Upper Deck Predictors #PR1 Dan Marino $6
1997 Bowman's Best #90 Dan Marino $4
1998 Topps Chrome Measures of Greatness #MG13 Dan Marino $10
2000 Topps #40 Dan Marino $2
2000 Topps #322 Dan Marino HL $1

Postage is a SASE or 50 cents for 1-2 cards, 75 cents for 3-9 cards, and $1
for 10 or more.
--
Eric Swartz

Visit my web site: Eric's Sports Cards
http://www.ultranet.com/~cards/



Ads
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
04 bowman chrome now on ebay Bssurrey2 Baseball 0 August 14th 04 09:00 PM
now on ebay 04 bowman chrome Bssurrey2 Baseball 0 August 13th 04 11:19 PM
NEW 2004 Baseball WAX Case Deals !!!!!!!! Blowoutcds Baseball 0 June 1st 04 05:52 PM
FS: Set and box Sale, Updated Pricing & Listing - Sets for as little as $1.50 Connie L. Cards:- non-sport 0 December 31st 03 08:26 AM


All times are GMT +1. The time now is 05:04 AM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 CollectingBanter.
The comments are property of their posters.