A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Baseball
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

auction 216 initial post



 
 
Thread Tools Display Modes
  #1  
Old August 20th 04, 03:35 AM
VernsCards
external usenet poster
 
Posts: n/a
Default auction 216 initial post

This is auction #216

IF U WANT TO BE REMOVED, PLEASE LET ME KNOW........

AUCTION WILL END thurs 26 aug 1000 pm EDT

BEST VIEWED IF MAXIMIZED

LAST UPDATE WILL BE SENT APPROX 15 MINS PRIOR TO
END OF AUCTION......

WINNERS WILL This BE NOTIFIED VIA SEPARATE MSG
WITH FUTHER INSTRUCTIONS...TKS VERN

1. Bid only if you intend to pay
2. updates will be posted daily, when possible.
3. Buyer pays shipping under 25.00 excluding sets/bobbing heads
3a. Buyer pays 5.00 1st set/2.00 each additional set
3b. Buyer pays 3.00 ea bobbing head
4. Shipping & handling is as follows:
a. 1-2 card 1.00
b 3-5 CARDS 1.25
c. 6-10 cards 1.50
d. 11 - 20 c 2.00
e. 21 + 2.50
f. insurance fee of 1.00 will be added to all winnings 10.00 or more.
5. I have the right to refuse any bid (failure to pay on previous auctions,
bad checks, nuisance bids).
6. Send all bids to vernscards@AOL
bid Increments-upto .99, $.05 / $1.00-$4.99, $.25 / $5.00-$9.99,$.50 /
$10.00-$19.99, $1.00 / 20.00 + $2.00------(when a new bid exceeds a blanket
bid, the min increment increase does not apply)
All cards are Nr-Mt to Mt.
8. Cash, MONEY ORDERS, US checks only , PAYPAL
9.. Have Fun!!! and BID A LOT!!!
10. There are autobuys (60% book) any lot that has (A) is an autobuy, blanket
bids are allowed too. Any Lot that has a blanket bid on it will be followed by
a ( * ).
11. legend: first price is book, second min bid, third bidder and current bid

If you recieve this twice, or wish to be removed... please let me

know!!

BASEBALL

1 00 crown royale 20 c ripken, 5.00, 1.00,
2 00 crown royale card-supial 19 a rodriguez, 8.00, 1.60,
3 00 crown royale card-supial 18 t gwynn, 6.00, 1.20,
4 00 crown royale feature attraction 4 c ripken, 4.00, .80,
5 00 crown royale final numbers 4 c ripken, 4.00, .80,
6 00 crown royale limited 4 (115/144) d turnbow, 10.00, 2.00,
7 00 crown royale plat blue 80 (04/75) m lecroy, 12.00, 2.40,
8 00 crown royale proof 8 s sosa, 12.00, 2.40,
9 00 crown royale sweet spot sigs 13 k barker, 10.00, 2.00,
10 00 sp top prospects auto AEV a everett, 5.00, 1.00,
11 00 sp top prospects auto CH c hermansen, 5.00, 1.00,
12 00 sp top prospects auto JMA j marquis, 5.00, 1.00,
13 00 sp top prospects auto JR j ramirez, 5.00, 1.00,
14 00 sp top prospects auto JW j werth, 5.00, 1.00,
15 00 sp top prospects auto Pbe p bergeron, 5.00, 1.00,
16 00 sp top prospects auto RB r bradley, 5.00, 1.00,
17 00 sp top prospects auto ROB r bell, 5.00, 1.00,
18 00 sp top prospects auto RT r taylor, 5.00, 1.00,
19 02 don elite 101 d young, 2.00, .40,
20 02 don elite 102 m vaughn, 2.00, .40,
21 02 don elite 104 l walker, 3.00, .60,
22 02 don elite 106 t glaus, 2.00, .40,
23 02 don elite 107 j giambi, 3.00, .60,
24 02 don elite 111 t salmon, 3.00, .60,
25 02 don elite 114 j gonzalez, 3.00, .60,
26 02 don elite 122 r furcal, 2.00, .40,
27 02 don elite 123 f thomas, 5.00, 1.00,
28 02 don elite 125 r henderson, 5.00, 1.00,
29 02 don elite 131 j kendall, 2.00, .40,
30 02 don elite 132 g sheffield, 2.00, .40,
31 02 don elite 136 r alomar, 5.00, 1.00,
32 02 don elite 146 j drew, 2.00, .40,
33 02 don elite 149 r ventura, 2.00, .40,
34 02 don elite 150 a sele, 2.00, .40,
35 02 don elite 153 (1415/1500) b backe, 5.00, 1.00,
36 02 don elite 165 (0755/1500) m guerrier, 5.00, 1.00,
37 02 don elite 166 (0584/1500) a machado, 5.00, 1.00,
38 02 don elite 170 (0416/1500) j romano, 5.00, 1.00,
39 02 don elite 172 (0514/1500) j cueto, 5.00, 1.00,
40 02 don elite 175 (0211/1500) j duchscherer, 5.00, 1.00,
41 02 don elite 182 (1243/1500) m rivera, 5.00, 1.00,
42 02 don elite 183 (1379/1500) k ishii, 10.00, 2.00,
43 02 don elite 185 (0694/1500) t hughes, 5.00, 1.00,
44 02 don elite 197 (0212/1500) d santos, 5.00, 1.00,
45 02 don elite all-star salutes AS- 4 (0916/2001) c ripken,
20.00, 5.00,
46 02 don elite all-star salutes AS- 5 (0063/1998) r clemens,
12.00, 2.40,
47 02 don elite all-star salutes AS- 7 (1424/2001) f garcia, 4.00,
..80,
48 02 don elite all-star salutes AS-11 (0935/2000) c jones, 6.00,
1.20,
49 02 don elite all-star salutes AS-19 (0117/1998) o vizquel,
4.00, .80,
50 02 don elite all-star salutes AS-22 (1121/1997) j lopez, 4.00,
..80,
51 02 don elite all-star salutes AS-23 (0666/1997) m rivera, 4.00,
..80,
52 02 don elite all-star salutes AS-23 (098/100) m rivera, 12.00,
2.40,
53 02 don elite all-star salutes AS-24 (1880/1995) f thomas, 6.00,
1.20,
54 02 don elite back 2 back BB-23 bat (056/150) w stargile, 25.00,
6.25,
55 02 don elite back 2 future BF- 4 (381/500) giles/c jones,
10.00, 2.00,
56 02 don elite back 2 future BF-15 (0342/1000) c jones, 6.00,
1.20,
57 02 don elite back 2 future BF-16 (0670/1000) m giles, 4.00,
..80,
58 02 don elite back 2 future BF-21 (0605/1000) k wood, 6.00,
1.20,
59 02 don elite career best CB-19 (346/660) j giambi, 4.00, .80,
60 02 don elite career best CB-30 (439/469) p burrell, 5.00, 1.00,
61 02 don elite passing torch PT-13 (0644/1000) o smith, 12.00,
2.40,
62 02 don elite passing torch PT-17 (0780/1000) k puckett, 8.00,
1.60,
63 02 don elite passing torch PT-24 (0463/1000) x nady, 5.00,
1.00,
64 02 don elite status 36 (37/75) j thome, 10.00, 2.00,
65 02 don elite status 61 (34/82) b grieve, 3.00, .60,
66 02 don elite status 118 (65/67) b jordan, 4.00, .80,
67 02 don elite throw back threads TT-31 (15/100) auto/jsy p
molitor, ? , 25.00,
68 02 don elite turn of cent 170 auto (0091/1500) j romano, 15.00,
3.00,
69 02 don elite turn of cent 176 auto (0003/1500) j pearce, 15.00,
3.00,
70 02 don elite turn of cent 188 auto (0094/1500) s douglass,
15.00, 3.00,
71 02 don elite turn of cent 197 auto (0121/1500) d santos, 15.00,
3.00,
72 02 E-X 102 (2383/2999) j de la rosa, 5.00, 1.00,
73 02 E-X 113 (1114/2499) s kent, 5.00, 1.00,
74 02 E-X 131 j rivera, 5.00, 1.00,
75 02 E-X 136 c pena, 5.00, 1.00,
76 02 E-X behind numbers 2 pants c biggio, 15.00, 3.00,
77 02 E-X behind numbers 13 jsy c jones, 15.00, 3.00,
78 02 E-X behind numbers BN- 6 p martinez, 4.00, .80,
79 02 E-X behind numbers BN-24 s rolen, 2.50, .50,
80 02 E-X behind numbers BN-28 g sheffield, 2.50, .50,
81 02 E-X hard ware HW-6 r alomar, 8.00, 1.60,
82 02 E-X hit n run 6 base v guerrero, 10.00, 2.00,
83 02 E-X hit n run HR-14 c floyd, 2.50, .50,
84 02 E-X hit n run HR-30 v guerrero, 4,00, ,80,
85 02 finest 1 xfra (54/99) m mussina, 12.00, 2.40,
86 02 finest 2 xfra (224/299) s sparks, 4.00, .80,
87 02 finest 17 xfra (111/299) p wilson, 4.00, .80,
88 02 finest 17 xfra (116/299) p wilson, 4.00, .80,
89 02 finest 19 ref (139/499) b bonds, 20.00, 5.00,
90 02 finest 24 ref (029/499) c schilling, 5.00, 1.00,
91 02 finest 26 ref (167/499) a soriano, 5.00, 1.00,
92 02 finest 27 ref (378/499) c floyd, 3.00, .60,
93 02 finest 28 ref (005/499) r palmeiro, 5.00, 1.00,
94 02 finest 30 ref (327/499) k griffey, 12.00, 2.40,
95 02 finest 44 xfra (87/99) d erstad, 8.00, 1.60,
96 02 finest 45 ref (003/499) m rivera, 5.00, 1.00,
97 02 finest 63 ref (381/499) c biggio, 5.00, 1.00,
98 02 finest 83 ref (006/499) r aurilia, 3.00, .60,
99 02 finest 101 auto n jackson, 10.00, 2.00,
100 02 finest 104 auto c nageotte, 15.00, 3.00,
101 02 finest 105 auto b perez, 10.00, 2.00,
102 02 finest 106 ref (343/499) g gentry, 5.00, 1.00,
103 02 finest 107 auto c qualls, 10.00, 2.00,
104 02 finest 107 ref (451/499) c qualls, 5.00, 1.00,
105 02 finest 108 auto j bay, 40.00, 10.00,
106 02 finest 109 xfra (174/299) m hill, 6.00, 1.20,
107 02 finest 110 auto b tallet, 10.00, 2.00,
108 02 finest finest moment auto FMA-GP g perry. 15.00, 3.00,
109 02 finest finest moment auto FMA-JS j sain, 15.00, 3.00,
110 02 finest gu jsy FRJ-CS c schilling, 15.00, 3.00,
111 02 finest gu jsy FRJ-MG m grace, 15.00, 3.00,
112 02 finest gu jsy FRJ-SG s green, 10.00, 2.00,
113 02 finest gu jsy FRJ-TH t helton, 15.00, 3.00,
114 02 gold label 2 d jeter, 3.00, .60,
115 02 gold label 15 class 1 gold (394/500) k griffey, 12.00,
2.40,
116 02 gold label 33 class 1 gold (346/500) a ramirez, 3.00, .60,
117 02 gold label 39 class 2 plat (009/250) l rivas, 5.00, 1.00,
118 02 gold label 73 b bonds, 3.00, .60,
119 02 gold label 157 j bay (RC), 3.00, .60,
120 02 gold label 123 class 1 gold (012/500) t long, 3.00, .60,
121 02 gold label 149 class 1 gold (103/500) k deaton, 3.00, .60,
122 02 gold label 150 class 1 gold (470/500) t hall, 3.00, .60,
123 02 gold label 172 class 1 gold (316/500) r lankford, 3.00, .60,
124 02 gold label mlb awards ce ACR-DA class 2 plat bat d allen,
25.00, 6.25,
125 02 gold label mlb awards ce ACR-GB1 class 1 gold bat g brett,
40.00, 10.00,
126 02 gold label mlb awards ce ACR-KHG class 3 tit bat k gibson,
25.00, 6.25,
127 02 gold label mlb awards ce ACR-KP1 class 2 tit jsy k puckett,
30.00, 7.50,
128 02 leaf 152 a herrera, 4.00, .80,
129 02 leaf 153 b backe, 4.00, .80,
130 02 leaf 155 c miller, 4.00, .80,
131 02 leaf 156 d tankersley, 4.00, .80,
132 02 leaf 158 j duchscherer, 4.00, .80,
133 02 leaf 159 b mallette, 4.00, .80,
134 02 leaf 164 r rosario, 4.00, .80,
135 02 leaf 165 m guerrier, 4.00, .80,
136 02 leaf 169 m prior, 12.00, 2.40,
137 02 leaf 171 j padilla, 4.00, .80,
138 02 leaf 176 a berroa, 4.00, .80,
139 02 leaf 182 m rivera, 4.00, .80,
140 02 leaf 185 a kearns, 4.00, .80,
141 02 leaf 186 r ludwick, 4.00, .80,
142 02 leaf 187 e rogers, 4.00, .80,
143 02 leaf 188 w betemit, 4.00, .80,
144 02 leaf 190 t shearn, 4.00, .80,
145 02 leaf 191 e cyr, 4.00, .80,
146 02 leaf 192 v martinez, 8.00, 1.60,
147 02 leaf 200 a amezaga, 4.00, .80,
148 02 leaf burn n turn BT- 6 walker/larkin, 8.00, 1.60,
149 02 leaf clubhouse sig silver 16 (053/100) j estrada, 20.00,
5.00,
150 02 leaf gold leaf rookies GL- 2 m byrd, 4.00, .80,
151 02 leaf gold leaf rookies GL- 3 d tankersly, 4.00, .80,
152 02 leaf gold leaf rookies GL- 5 d brazalton, 4.00, .80,
153 02 leaf gold leaf rookies GL- 8 a berroa, 4.00, .80,
154 02 leaf heading 4 hall HH- 2 o smith, 10.00, 2.00,
155 02 leaf heading 4 hall HH- 7 r clemens, 12.00, 2.40,
156 02 leaf heading 4 hall HH- 9 a rodriguez, 10.00, 2.00,
157 02 leaf league nations LN- 5 a jones, 5.00, 1.00,
158 02 leaf league nations LN- 7 b kim, 5.00, 1.00,
159 02 leaf lineage 1999 7 r johnson, 6.00, 1.20,
160 02 leaf lineage 1999 8 t glavin, 4.00, .80,
161 02 leaf lineage 1999 9 b anderson, 2.50, .50,
162 02 leaf lineage 1999 10 h nomo, 6.00, 1.20,
163 02 leaf lineage 1999 37 m tejada, 2.50, .50,
164 02 leaf lineage 1999 41 r klesko, 2.50, .50,
165 02 leaf lineage 1999 43 j olerud, 2.50, .50,
166 02 leaf lineage 1999 44 e burks, 2.50, .50,
167 02 leaf lineage 1999 47 b grieve, 2.50, .50,
168 02 leaf lineage 1999 48 c pena, 2.50, .50,
169 02 leaf lineage 2000 51 b koch, 2.50, .50,
170 02 leaf lineage 2000 53 d erstad, 2.50, .50,
171 02 leaf lineage 2000 56 c jones, 6.00, 1.20,
172 02 leaf lineage 2000 57 d segui, 2.50, .50,
173 02 leaf lineage 2000 75 m quinn, 2.50, .50,
174 02 leaf lineage 2000 76 m sweeney, 2.50, .50,
175 02 leaf lineage 2000 77 g sheffield, 2.50, .50,
176 02 leaf lineage 2000 78 k brown, 2.50, .50,
177 02 leaf lineage 2000 94 j rollins, 2.50, .50,
178 02 leaf lineage 2000 95 j kendall, 2.50, .50,
179 02 leaf lineage 2001 101 j cruz, 2.50, .50,
180 02 leaf lineage 2001 103 j lopez, 2.50, .50,
181 02 leaf lineage 2001 108 s casey, 2.50, .50,
182 02 leaf lineage 2001 110 o vizquel, 2.50, .50,
183 02 leaf lineage 2001 113 t helton, 4.00, .80,
184 02 leaf lineage 2001 117 r hidalgo, 2.50, .50,
185 02 leaf lineage 2001 118 r oswalt, 2.50, .50,
186 02 leaf lineage 2001 123 d mientkiewicz, 2.50, .50,
187 02 leaf lineage 2001 129 d jeter, 15.00, 3.00,
188 02 leaf red pp 201 (369/500) s taguchi, 15.00, 3.00,
189 02 leaf shirt off back SB-CF c floyd, 10.00, 2.00,
190 02 leaf shirt off back SB-JB j burnitz, 10.00, 2.00,
191 02 leaf shirt off back SB-KM k millwood, 10.00, 2.00,
192 02 leaf shirt off back SB-MB m barrett, 10.00, 2.00,
193 02 leaf shirt off back SB-TGL t glavin, 15.00, 3.00,
194 02 premium 202 t phelps, 2.00, .40,
195 02 premium 204 m prior, 8.00, 1.60,
196 02 premium 205 w betemit, 2.00, .40,
197 02 premium 206 d brazelton, 2.00, .40,
198 02 premium 208 d bridges, 2.00, .40,
199 02 premium 209 j duchscherer, 2.00, .40,
200 02 premium 210 n cornejo, 2.00, .40,
201 02 premium 212 j cruz, 2.00, .40,
202 02 premium 213 p santana, 2.00, .40,
203 02 premium 216 n frese, 2.00, .40,
204 02 premium 222 c hernandez, 2.00, .40,
205 02 premium 229 j kaye, 2.00, .40,
206 02 premium 231 h ramirez, 2.00, .40,
207 02 premium 240 b hall, 2.00, .40,
208 02 premium diamond stars DS- 1 p martinez, 8.00, 1.60,
209 02 premium int'l pride IP- 1 l walker, 2.00, .40,
210 02 premium int'l pride IP- 2 a pujols, 4.00, .80,
211 02 premium int'l pride IP- 9 b abreu, 2.00, .40,
212 02 premium int'l pride IP-15 c park, 2.00, .40,
213 02 premium int'l pride patch 2 (59/75) j gonzalez, 50.00,
15.00,
214 02 premium legendary dynasties LD-27 c jones, 5.00, 1.00,
215 02 premium SR 63 (092/125) j vander wal, 5.00, 1.00,
216 02 ud chasing history CH- 1 s sosa, 5.00, 1.00,
217 02 ud chasing history CH- 2 k griffey, 5.00, 1.00,
218 02 ud chasing history CH- 4 b bonds, 8.00, 1.60,
219 02 ud chasing history CH- 5 r palmeiro, 2.00, .40,
220 02 ud chasing history CH- 7 j gonzalez, 3.00, .60,
221 02 ud chasing history CH- 8 a alomar, 3.00, .60,
222 02 ud chasing history CH- 9 r johnson, 3.00, .60,
223 02 ud chasing history CH-14 r nen, 2.00, .40,
224 02 ud chasing history CH-15 k lofton, 2.00, .40,
225 02 ud peoples's choice jsy PJ-CD c delgado, 10.00, 2.00,
226 02 ud peoples's choice jsy PJ-MP m piazza, 15.00, 3.00,
227 02 ud peoples's choice jsy PJ-MW m williams, 15.00, 3.00,
228 02 ud peoples's choice jsy PJ-TS t salmon, 15.00, 3.00,
229 02 ud plus hobby UD 7 (0280/1125) s stewart, 5.00, 1.00,
230 02 ud plus hobby UD12 (0163/1125) e martinez, 5.00, 1.00,
231 02 ud plus hobby UD30 (0333/1125) d palmer, 5.00, 1.00,
232 02 ud plus hobby UD33 (0353/1125) b radke, 5.00, 1.00,
233 02 ud plus hobby UD57 (0195/1125) f mcgriff, 5.00, 1.00,
234 02 ud plus hobby UD65 (0922/1125) k brown, 5.00, 1.00,
235 02 ud plus hobby UD75 (0696/1125) r aurilia, 5.00, 1.00,
236 02 ud plus hobby UD79 (0064/1125) j beckett, 5.00, 1.00,
237 02 ud plus hobby UD82 (0228/1125) r alomar, 6.00, 1.20,
238 02 ud plus hobby UD95 (0805/1125) b larkin, 5.00, 1.00,
239 02 ud return of ace RA- 4 g garcia, 2.00, .40,
240 02 ud return of ace RA- 5 m morris, 2.00, .40,
241 02 ud return of ace RA- 6 m mulder, 2.00, .40,
242 02 ud return of ace RA- 7 w miller, 2.00, .40,
243 02 ud return of ace RA-12 t hudson, 2.00, .40,
244 02 ud return of ace RA-14 a leiter, 2.00, .40,
245 02 ud superstar summit-2 SS- 5 c jones, 3.00, .60,
246 02 ud superstar summit-2 SS- 6 ichiro, 5.00, 1.00,
247 02 ud superstar summit-2 SS- 8 g maddux, 5.00, 1.00,
248 02 ud superstar summit-2 SS-10 t helton, 3.00, .60,
249 02 ud superstar summit-2 SS-11 b bonds, 8.00, 1.60,
250 02 ud superstar summit-2 SS-12 d jeter, 8.00, 1.60,
251 02 ud superstar summit-2 SS-13 m piazza, 5,00, 1.00,
252 02 ud superstar summit-2 SS-15 f thomas, 3.00, .60,
253 03 diamond king 39 d jeter, 3.00, .60,
254 03 diamond king 140 b bonds, 3.00, .60,
255 03 diamond king 160 j robinson, 6.00, 1.20,
256 03 diamond king 161 o smith, 8.00, 1.60,
257 03 diamond king 163 s musial, 6.00, 1.20,
258 03 diamond king 165 c fisk, 5.00, 1.00,
259 03 diamond king 166 g brett, 12.00, 2.40,
260 03 diamond king 168 c ripken, 12.00, 2.40,
261 03 diamond king 169 t gwynn, 5.00, 1.00,
262 03 diamond king 170 d mattingly, 10.00, 2.00,
263 03 diamond king 172 t cobb, 5.00, 1.00,
264 03 diamond king 174 r sandberg, 8.00, 1.60,
265 03 diamond king 175 t munson, 6.00, 1.20,
266 03 focus 161 j willingham, 3.00, .60,
267 03 focus 162 l niekro, 2.00, .40,
268 03 focus 163 n logan, 2.00, .40,
269 03 focus 164 c utley, 2.00, .40,
270 03 focus 165 p laforest, 3.00, .60,
271 03 focus 168 I ferguson, 2.00, .40,
272 03 focus 169 m teixeira, 2.00, .40,
273 03 focus 170 c waters, 2.00, .40,
274 03 focus 171 h matsui, 5.00, 1.00,
275 03 focus 174 t sledge, 3.00, .60,
276 03 focus 175 g quiroz, 3.00, .60,
277 03 focus 176 l ford, 3.00, .60,
278 03 focus 177 h blalock, 3.00, .60,
279 03 focus 178 l overbay, 2.00, .40,
280 03 focus 179 m bruback, 2.00, .40,
281 03 focus 180 j contreras, 3.00, .60,
282 03 focus cent 73 (086/116) g anderson, 5.00, 1.00,
283 03 focus cent 74 (031/117) l berkman, 5.00, 1.00,
284 03 focus cent 76 (041/124) j crede, 5.00, 1.00,
285 03 focus cent 165 (054/177) p laforest, 8.00, 1.60,
286 03 focus franchise FF- 1 t glaus, 1.00, .20,
287 03 focus franchise FF- 2 r johnson, 1.25, .25,
288 03 focus franchise FF- 3 c jones, 1.25, .25,
289 03 focus franchise FF- 5 s sosa, 2.00, .40,
290 03 focus franchise FF- 6 k griffey, 2.00, .40,
291 03 focus franchise FF- 7 j bagwell, 1.00, .20,
292 03 focus franchise FF- 8 m sweeney, 1.00, .20,
293 03 focus franchise FF- 9 s green, 1.00, .20,
294 03 focus franchise FF-11 v guerrero, 1.25, .25,
295 03 focus franchise FF-12 m piazza, 2.00, .40,
296 03 focus franchise FF-14 b zito, 1.00, .20,
297 03 focus franchise FF-15 p burrell, 1.00, .20,
298 03 focus franchise FF-16 b bonds, 3.00, .60,
299 03 focus franchise FF-18 a pujols, 2.50, .50,
300 03 focus franchise FF-19 a rodriguez, 2.00, .40,
301 03 focus franchise FF-20 c delgado, 1.00, .20,
302 03 focus mat away jsy M-CJ c jones, 15.00, 3.00,
303 03 focus mat jsy oversize GM g maddux, 8.00, 1.60,
304 03 focus mat jsy oversize NG n garciaparra, 8.00, 1.60,
305 03 focus mat plus game jsy MP-CJ (144/250) c jones, 15.00,
3.00,
306 03 focus mlb shirtified MBB-MR jsy m ramirez, 8.00, 1.60,
307 03 focus mlb shirtified MLB- 3 g maddux, 6.00, 1.20,
308 03 focus mlb shirtified MLB- 5 j thome, 4.00, .80,
309 03 focus mlb shirtified MLB-15 r sexson, 2.50, .50,
310 03 focus team colors TC- 1 a rodriguez, 4.00, .80,
311 03 focus team colors TC- 2 m prior, 4.00, .80,
312 03 focus team colors TC- 7 s burroughs, 1.50, .30,
313 03 focus team colors TC-13 l berkman, 1.50, .30,
314 03 focus team colors TC-14 n garciaparra, 4.00, .80,
315 03 focus team colors TC-20 r johnson, 2.50, .50,
316 03 focus team colors TC-CS jsy c schilling, 10.00, 2.00,
317 03 focus team colors TC-JB2 jsy, 10.00, 2.00,
318 03 focus team colors TC-PM jsy p martinez, 10.00, 2.00,
319 04 bowman chrome uncir redemp card, ? , 5.00,
320 04 bowman chrome uncir redemp card, ? , 5.00,
321 04 bowman chrome uncir redemp card, ? , 5.00,
322 04 bowman chrome uncir redemp card, ? , 5.00,
323 04 bowman chrome uncir redemp card, ? , 5.00,
324 04 bowman chrome uncir redemp card, ? , 5.00,
325 04 bowman chrome uncir redemp card, ? , 5.00,
326 04 genuine 69 (05/99) r sanders, 4.00, .80,
327 04 genuine 119 (286/799) g sizemore, 5.00, 1.00,
328 04 genuine auto AI-DE (067/350) d eckstein, 10.00, 2.00,
329 04 genuine classic conf CC- 9 wood/edmonds, 4.00, .80,
330 04 genuine classic conf dual jsy CC_BZ/AS (094/100)
zito/soriano, 15.00, 3.00,
331 04 genuine jsy GI-LB (137/250) l berkman, 5.00, 1.00,
332 04 genuine tools of game TG 9 s sosa, 4.00, .80,
333 04 genuine tools of game TG11 p martinez, 2.50, .50,
334 04 genuine tools of game TG16 ichiro, 4.00, .80,
335 04 topps total auto TTA-BC bclaussen,
336 04 topps total auto TTA-GB g balfour,
337 04 topps total auto TTA-LB l bigbie,
338 04 topps total award winner AW- 1 r halladay,
339 04 topps total award winner AW- 5 a rodriguez,
340 04 topps total award winner AW- 7 j lopez,
341 04 topps total award winner AW- 8 c delgado,
342 04 topps total award winner AW-11 j vidro,
343 04 topps total award winner AW-12 b mueller,
344 04 topps total award winner AW-25 k foulke,
345 04 topps total award winner AW-26 e gagne,
346 04 topps total production TP- 1 a rodriguez,
347 04 topps total production TP- 2 a pujols,
348 04 topps total production TP- 3 s sosa,
349 04 topps total production TP- 4 c delgado,
350 04 topps total production TP- 5 g sheffield,
351 04 topps total production TP- 8 t helton,
352 04 topps total production TP- 9 g anderson,
353 04 topps total production TP-10 n garciaparra,
354 04 topps total topps TT- 2 j reyes,
355 04 topps total topps TT- 3 m tejada,
356 04 topps total topps TT- 4 l walker,
357 04 topps total topps TT-21 g jenkins,
358 04 topps total topps TT-22 k griffey,
359 04 topps total topps TT-23 j kent,
360 04 topps total topps TT-24 j posada,
361 04 topps total topps TT-25 a pujols,
362 04 topps total topps TT-26 j lopez,
363 04 topps total topps TT-27 a soriano,
364 04 topps total topps TT-28 b giles,
365 04 topps total topps TT-29 m sweeney,
366 04 topps total topps TT-30 m cabrera,
367 04 topps total topps TT-31 l gonzalez,
368 04 topps total topps TT-32 s rolen,
369 04 topps total topps TT-33 j thome,
370 04 topps total topps TT-34 g anderson,
371 04 topps total topps TT-35 v guerrero,
372 04 topps total topps TT-36 s green,
373 04 topps total topps TT-37 h blalock,
374 04 topps total topps TT-38 m giles,
375 04 topps total topps TT-39 t hunter,
376 04 topps total topps TT-40 s sosa,
377 04 topps total topps TT-41 n garciaparra,
378 04 topps total topps TT-42 b abreu,
379 04 topps total topps TT-43 r sexson,
380 04 topps total topps TT-44 m ramirez,
381 04 topps total topps TT-45 t glaus,
382 04 topps total topps TT-46 p wilson,
383 04 topps total topps TT-47 I rodriguez,
384 04 topps total topps TT-48 ichiro,
385 04 topps total topps TT-49 c jones,
386 04 topps total topps TT-50 a rodriguez,
387 96 ud predictor exchange R32 b bonds, 8.00, 1.60,
388 96 ud predictor exchange R34 c jones, 3.00, .60,
389 96 ud predictor exchange R36 m piazza, 5.00, 1.00,
390 96 ud predictor exchange R37 s sosa, 5.00, 1.00,
391 96 ud predictor exchange R43 b bonds, 8.00, 1.60,
392 96 ud predictor exchange R46 m piazza, 5.00, 1.00,
393 96 ud predictor exchange R48 s sosa, 5.00, 1.00,
394 96 ud predictor exchange R55 b bonds, 8.00, 1.00,
395 96 ud predictor exchange R57 t gwynn, 4.00, .80,
396 96 ud predictor exchange R59 m piazza, 5.00, 1.00,
397 99 ovation remark moments M 2 m mcgwire, 5.00, 1.00,
398 99 ovation remark moments M 4 m mcgwire, 5.00, 1.00,
399 99 ovation remark moments M 9 m mcgwire, 10.00, 2.00,
400 99 ovation remark moments M15 m mcgwire, 20.00, 5.00,
401 99 spx 106 m barrett, 10.00, 2.00,




(TIC)


Ads
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
auction 215 initial post VernsCards Baseball 0 August 13th 04 04:42 AM
initial post auction 211 VernsCards Baseball 0 July 12th 04 01:17 PM
auction 189 initial post 12/13 VernsCards Baseball 0 December 14th 03 02:37 AM
auction 182 initial post 10/13 VernsCards Baseball 0 October 14th 03 03:47 AM
auction 181 initial post 10/05 VernsCards Baseball 0 October 6th 03 12:19 AM


All times are GMT +1. The time now is 12:59 AM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 CollectingBanter.
The comments are property of their posters.