A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Hockey
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

Collection for Sale!!! Prices Lowered!!! Post 3 of 3



 
 
Thread Tools Display Modes
  #1  
Old May 2nd 06, 03:08 AM posted to rec.collecting.sport.hockey
external usenet poster
 
Posts: n/a
Default Collection for Sale!!! Prices Lowered!!! Post 3 of 3

I am selling my entire hockey card collection. These cards have been hanging
around the house for too long and I could use the money for other stuff. The
majority of the cards are from 1993 through 1996, although I have a bunch
from before 1993 and after 1996. They are currently priced at 33% of HI Book
value. During the next few weeks I will lower the percentage of book until
hopefully the cards are all gone. The cards are split up into three
different posts. At this time the cards are for sale only.



You can email me with any questions at
(remove the Xs).



* I can send you scans or pictures of any card that you are interested in.

* I will make an even better deal if you want to buy a bunch of cards



Payment:

* I will accept PayPal, Cashier's check, Money Order, or Personal Check
only.

* Purchases with PayPal will ship no later than the next day that the Post
Office is open.

* All other methods of payment won't ship until the check clears my bank.

* All transactions are in US Dollars



Shipping:

* Charges are actual shipping charges plus a very small fee for a box or
padded envelope.



Thanks for looking.

Doug



Year Player Name Brand Card Num Price Quant
95-96 John Druce Pinnacle Rink Collection 113 0.33 2
95-96 Turner Stevenson Pinnacle Rink Collection 115 0.33 1
95-96 Alexander Selivanov Pinnacle Rink Collection 116 0.33 1
95-96 Neal Broten Pinnacle Rink Collection 117 0.50 3
95-96 Nikolai Khabibulin Pinnacle Rink Collection 118 0.50 1
95-96 Claude Lemieux Pinnacle Rink Collection 119 0.50 1
95-96 Segei Brylin Pinnacle Rink Collection 120 0.33 2
95-96 Bob Corkum Pinnacle Rink Collection 121 0.33 1
95-96 Dave Gagner Pinnacle Rink Collection 125 0.33 1
95-96 Kirk Maltby Pinnacle Rink Collection 126 0.50 4
95-96 Ian Laperriere Pinnacle Rink Collection 127 0.33 1
95-96 Slava Kozlov Pinnacle Rink Collection 128 0.50 1
95-96 Vladimir Konstantinov Pinnacle Rink Collection 129 0.50 1
95-96 Kenny Jonsson Pinnacle Rink Collection 130 0.33 1
95-96 Sylvain Lefebvre Pinnacle Rink Collection 131 0.33 1
95-96 Kirk McLean Pinnacle Rink Collection 132 0.50 1
95-96 Brian Leetch Pinnacle Rink Collection 133 0.50 1
95-96 Tim Cheveldae Pinnacle Rink Collection 136 0.50 1
95-96 Dominik Hasek Pinnacle Rink Collection 139 1.98 2
95-96 Don Sweeney Pinnacle Rink Collection 141 0.33 1
95-96 Guy Hebert Pinnacle Rink Collection 143 0.50 1
95-96 Guy Carbonneau Pinnacle Rink Collection 144 0.99 1
95-96 Mikhail Shtalenkov Pinnacle Rink Collection 145 0.33 2
95-96 Craig MacTavish Pinnacle Rink Collection 148 0.50 2
95-96 Kevin Dineen Pinnacle Rink Collection 150 0.33 1
95-96 Sergei Nemchinov Pinnacle Rink Collection 152 0.33 2
95-96 Mike Donnelly Pinnacle Rink Collection 156 0.33 2
95-96 Chris Osgood Pinnacle Rink Collection 160 0.50 2
95-96 Bob Rouse Pinnacle Rink Collection 163 0.33 1
95-96 Randy Wood Pinnacle Rink Collection 164 0.33 1
95-96 Scott Lachance Pinnacle Rink Collection 167 0.33 1
95-96 Peter Svoboda Pinnacle Rink Collection 168 0.33 1
95-96 Norm Maciver Pinnacle Rink Collection 170 0.33 1
95-96 Brian Rolston Pinnacle Rink Collection 172 0.33 2
95-96 Valeri Bure Pinnacle Rink Collection 174 0.33 1
95-96 Darren McCarty Pinnacle Rink Collection 176 0.33 1
95-96 Ken Daneyko Pinnacle Rink Collection 177 0.33 3
95-96 Murray Craven Pinnacle Rink Collection 179 0.33 1
95-96 Gord Murphy Pinnacle Rink Collection 181 0.33 1
95-96 Todd Krygier Pinnacle Rink Collection 183 0.33 3
95-96 Cliff Ronning Pinnacle Rink Collection 184 0.33 1
95-96 Jeff Norton Pinnacle Rink Collection 188 0.33 3
95-96 Steve Chiasson Pinnacle Rink Collection 189 0.33 1
95-96 Trent Klatt Pinnacle Rink Collection 193 0.33 1
95-96 Valeri Zelepukin Pinnacle Rink Collection 194 0.33 1
95-96 Lyle Odelein Pinnacle Rink Collection 196 0.33 1
95-96 Rob Blake Pinnacle Rink Collection 198 0.50 1
95-96 Eric Daze Pinnacle Rink Collection 203 0.50 1
95-96 Brian Holzinger Pinnacle Rink Collection 205 0.50 1
95-96 Chris Marinucci Pinnacle Rink Collection 206 0.17 1
95-96 Jason Bonsignore Pinnacle Rink Collection 207 0.33 1
95-96 Craig Johnson Pinnacle Rink Collection 208 0.17 3
95-96 Steve Larouche Pinnacle Rink Collection 209 0.17 1
95-96 Chris McAlpine Pinnacle Rink Collection 210 0.17 2
95-96 Cory Stillman Pinnacle Rink Collection 212 0.17 1
95-96 Craig Darby Pinnacle Rink Collection 213 0.17 1
95-96 Philippe Derouville Pinnacle Rink Collection 214 0.33 2
95-96 Manny Fernandez Pinnacle Rink Collection 216 0.99 2
95-96 Radim Bicanek Pinnacle Rink Collection 217 0.33 1
95-96 Todd Warriner Pinnacle Rink Collection 219 0.17 1
95-96 Richard Park Pinnacle Rink Collection 220 0.33 2
95-96 Checklist Pinnacle Rink Collection 222 0.33 1
95-96 Checklist Pinnacle Rink Collection 223 0.33 1
95-96 Checklist Pinnacle Rink Collection 224 0.33 2
95-96 John MacLean Pinnacle Artist's Proof 26 1.65 1
95-96 Craig Janney Pinnacle Artist's Proof 37 0.99 1
95-96 Sergei Fedorov Pinnacle Artist's Proof 44 4.95 1
95-96 Randy Wood Pinnacle Artist's Proof 164 0.99 1
95-96 Philippe Derouville Pinnacle Artist's Proof 214 0.99 1
95-96 Sergei Fedorov Pinnacle Clear Shots 7 0.66 1
95-96 Peter Forsberg Pinnacle Clear Shots 8 1.65 1
95-96 Pavel Bure Pinnacle Clear Shots 12 0.41 1
95-96 Pierre Turgeon Pinnacle Clear Shots 14 0.20 2
95-96 Mark Messier Pinnacle First Strike 1 0.33 1
95-96 Doug Gilmour Pinnacle First Strike 3 0.17 1
95-96 Cam Neely Pinnacle First Strike 5 0.33 1
95-96 Peter Forsberg Pinnacle First Strike 11 0.66 1
95-96 Dominik Hasek Pinnacle First Strike 14 0.66 2
95-96 Cam Neely Pinnacle Full Contact 1 0.25 1
95-96 Brendan Shannahan Pinnacle Full Contact 5 0.08 1
95-96 Andy Moog Pinnacle Mask 5 4.95 1
95-96 Ron Hextall Pinnacle Mask 8 4.95 1
95-96 Mike Modano Pinnacle Roaring Twenties 5 1.65 1
95-96 Sergei Fedorov Pinnacle Roaring Twenties 6 1.65 4
95-96 John Leclair Pinnacle Roaring Twenties 16 0.99 1
95-96 Joe Sakic Pinnacle Roaring Twenties 17 1.98 1
95-96 Brendan Shannahan Pinnacle Roaring Twenties 18 0.99 1
95-96 Teemu Selanne Pinnacle Roaring Twenties 19 0.99 2
95-96 Jaromir Jagr Score Black Ice 1 0.99 1
95-96 Adam Graves Score Black Ice 2 0.17 1
95-96 Joe Sakic Score Black Ice 5 1.32 1
95-96 Rob Blake Score Black Ice 11 0.33 1
95-96 Oleg Tverdovsky Score Black Ice 16 0.17 1
95-96 Peter Forsberg Score Black Ice 31 1.65 1
95-96 Mikael Renberg Score Black Ice 35 0.33 1
95-96 Bob Corkum Score Black Ice 42 0.17 1
95-96 Kirk McLean Score Black Ice 49 0.33 1
95-96 Ray Ferraro Score Black Ice 66 0.17 1
95-96 Zarley Zalapski Score Black Ice 69 0.17 1
95-96 Shawn McEachern Score Black Ice 81 0.17 1
95-96 Guy Hebert Score Black Ice 94 0.33 1
95-96 Joe Murphy Score Black Ice 110 0.17 1
95-96 Garry Galley Score Black Ice 112 0.17 1
95-96 Adam Oates Score Black Ice 119 0.33 1
95-96 Ray Sheppard Score Black Ice 127 0.17 1
95-96 Dave Ellett Score Black Ice 129 0.17 1
95-96 Tony Amonte Score Black Ice 133 0.33 1
95-96 Dan Quinn Score Black Ice 175 0.17 1
95-96 Vladimir Konstantinov Score Black Ice 176 0.33 1
95-96 John Tucker Score Black Ice 191 0.17 1
95-96 Mathieu Schneider Score Black Ice 206 0.17 1
95-96 Tim Cheveldae Score Black Ice 212 0.33 1
95-96 Alexei Yashin Score Black Ice 230 0.17 1
95-96 Mike Ridley Score Black Ice 236 0.17 1
95-96 Rod Brind'amour Score Black Ice 244 0.33 1
95-96 Don Beaupre Score Black Ice 246 0.33 1
95-96 Curtis Joseph Score Black Ice 251 0.66 1
95-96 Keith Primeau Score Black Ice 264 0.17 1
95-96 Neal Broten Score Black Ice 265 0.33 1
95-96 Valeri Kamensky Score Black Ice 268 0.33 1
95-96 Brad August Score Black Ice 288 0.17 1
95-96 Cory Stillman Score Black Ice 300 0.17 1
95-96 Eric Daze Score Black Ice 312 0.33 1
95-96 Checklist Score Black Ice 327 0.17 1
95-96 Brett Lindros Score Artist's Proofs 14 1.65 1
95-96 Phil Housley Score Artist's Proofs 45 3.30 1
95-96 Luc Robitaille Score Artist's Proofs 54 3.30 1
95-96 Garry Galley Score Artist's Proofs 112 1.65 1
95-96 Brian Noonan Score Artist's Proofs 156 1.65 1
95-96 Valeri Zelepukin Score Artist's Proofs 179 1.65 1
95-96 Joel Otto Score Artist's Proofs 186 1.65 1
95-96 Derek King Score Artist's Proofs 238 1.65 1
95-96 Shayne Corson Score Artist's Proofs 245 1.65 1
95-96 Igor Larionov Score Artist's Proofs 254 1.65 1
95-96 Roman Oksiuta Score Artist's Proofs 285 1.65 1
95-96 Peter Svoboda Score Artist's Proofs 287 1.65 1
95-96 Brad May Score Artist's Proofs 288 1.65 1
95-96 Richard Park Score Artist's Proofs 295 1.65 1
95-96 Wayne Greztky Score Border Battle 2 2.64 1
95-96 Joe Sakic Score Border Battle 4 0.83 2
95-96 Doug Gilmour Score Border Battle 5 0.20 1
95-96 Brett Hull Score Border Battle 6 0.50 2
95-96 Pat Lafontaine Score Border Battle 7 0.41 1
95-96 Mike Modano Score Border Battle 9 0.66 2
95-96 Pavel Bure Score Border Battle 11 0.41 1
95-96 Alexei Zhamnov Score Border Battle 12 0.20 2
95-96 Sergei Fedorov Score Border Battle 13 0.66 2
95-96 Jaromir Jagr Score Border Battle 14 0.66 4
95-96 Mats Sundin Score Border Battle 15 0.41 2
95-96 Peter Forsberg Score Check It 7 9.90 1
95-96 Rob Blake Score Check It 9 1.98 1
95-96 Wayne Greztky Score Dream Team 1 9.90 1
95-96 Mark Messier Score Dream Team 4 1.65 1
95-96 Peter Forsberg Score Dream Team 5 3.96 1
95-96 Jaromir Jagr Score Dream Team 8 2.64 1
95-96 Pavel Bure Score Lamplighters 2 1.98 2
95-96 Alexei Zhamnov Score Lamplighters 10 0.99 1
95-96 Theoren Fleury Score Lamplighters 13 0.50 1
95-96 Teemu Selanne Score Lamplighters 14 1.98 2
95-96 Peter Forsberg Select Certified PROMO 68 2.64 2
95-96 Peter Forsberg Select Certified Certified Future 1 8.25 1
95-96 Paul Kariya Select Certified Certified Future 3 2.64 1
95-96 Yannick Dube Signature Rookies Signatures 406/7750 3 0.33 1
95-96 Rumun Ndur Signature Rookies Signatures 7397/7750 37 0.99 1
95-96 Radek Dvorak Signature Rookies Signatures 945/7750 39 1.65 1
95-96 Chris Hynnes Signature Rookies Signatures 482/7750 41 0.33 1
95-96 Dave Scatchard Signature Rookies Signatures 7731/7750 54 0.99
1
95-96 Wayne Greztky Skybox Impact Countdown to Impact 4 13.20 1
95-96 Mark Messier Skybox Impact Countdown to Impact 5 1.65 1
95-96 John Vanbiesbrouck Skybox Impact Deflectors 6 0.10 1
95-96 Jocelyn Thibault Skybox Impact Deflectors 7 0.20 1
95-96 Patrick Roy Skybox Impact Deflectors 8 0.99 2
95-96 Brett Hull Skybox Impact Icequake 2 1.65 1
95-96 Mario Lemieux Skybox Impact Icequake 7 6.60 2
95-96 Peter Forsberg Skybox Impact Icequake 8 3.30 1
95-96 Alexei Zhamnov Skybox Impact Icequake 12 0.66 1
95-96 Teemu Selanne Skybox Impact Icequake 15 1.32 1
95-96 Mariusz Czerkawski Skybox Impact NHL on Fox 1 0.25 1
95-96 Chad Kiger Skybox Impact NHL on Fox 8 0.25 1
95-96 Brett Lindros Skybox Impact NHL on Fox 12 0.25 1
95-96 Niklas Sundstrom Skybox Impact NHL on Fox 16 0.25 1
95-96 Eric Daze Skybox Impact NHL on Fox 17 0.50 1
95-96 Peter Forsberg SP 29 0.50 1
95-96 Sergei Samsonov SP 180 0.50 1
95-96 Peter Forsberg SP Stars/Etoiles E10 0.99 2
95-96 Peter Forsberg SP Stars/Etoiles Gold E10 8.25 1
95-96 Peter Forsberg SP Holoviews FX4 1.32 1
95-96 Pavel Bure Stadium Club Extreme North EN1 1.65 1
95-96 Kevin Stevens Stadium Club Fearless F6 0.66 1
95-96 Wendel Clark Stadium Club Fearless F8 0.99 1
95-96 Claude Lemieux / Cam Neely Stadium Club Nemesis N3 1.65 1
95-96 Paul Kariya / Peter Forsberg Stadium Club Nemesis N9 8.25 1
95-96 Pierre Turgeon Stadium Club Power Streak PS1 0.66 2
95-96 Paul Coffey Stadium Club Power Streak PS4 1.65 1
95-96 Mikael Renberg Stadium Club Power Streak PS5 0.99 1
95-96 Dino Ciccarelli Stadium Club Power Streak PS7 0.99 1
95-96 Brett Hull Stadium Club Power Streak PS9 1.65 2
95-96 Stephane Richer Stadium Club Power Streak PS10 0.66 1
95-96 Jaromir Jagr Summit Ice 17 1.98 1
95-96 Jaromir Jagr Summit Mad Hatter 10 1.98 1
95-96 Peter Forsberg Swedish Globe World Championships 21 0.99 1
95-96 Peter Forsberg Swedish Globe World Championships Special 253
0.99 2
95-96 Peter Forsberg Swedish Globe World Championships Special 254
0.99 1
95-96 Peter Forsberg Swedish Globe World Championships Special 255
0.99 1
95-96 Peter Forsberg Swedish Globe World Championships Checklist 270
0.99 1
95-96 Peter Forsberg / Mats Sundin Swedish Globe World Championships
NNO 6.60 1
95-96 Peter Forsberg Swedish Postage Stamp 1.65 1
95-96 Peter Forsberg Swedish Upper Deck Where Are They Now? 234 2.64
1
95-96 Eric Daze Topps OPC Insert 26 0.50 1
95-96 Doug Gilmour Topps Hidden Gem 3HG 0.83 1
95-96 Andy Moog Topps Hidden Gem 14HG 1.65 1
95-96 Mike Vernon Topps Marquee Men Power Booster 11 0.50 1
95-96 Geoff Sanderson Topps Marquee Men Power Booster 14 0.25 1
95-96 Brendan Shannahan Topps Marquee Men Power Booster 16 0.99 1
95-96 Alexei Zhamnov Topps Marquee Men Power Booster 22 0.50 1
95-96 Peter Forsberg Topps Marquee Men Power Booster 380 2.64 1
95-96 Martin Brodeur Topps Mystery Finest M21 3.30 1
95-96 Oleg Tverdovsky Topps New to the Game 4NG 0.08 2
95-96 Paul Kariya Topps New to the Game 5NG 0.33 1
95-96 Adam Deadmarsh Topps New to the Game 6NG 0.08 2
95-96 Mike Kennedy Topps New to the Game 7NG 0.08 1
95-96 Roman Oksiuta Topps New to the Game 8NG 0.08 1
95-96 Chris Therien Topps New to the Game 12NG 0.08 1
95-96 Sergei Krivokrasov Topps New to the Game 16NG 0.08 1
95-96 Mariusz Czerkawski Topps New to the Game 19NG 0.08 1
95-96 LeClair/Lindros/Renberg Topps Power Lines 1PL 0.17 2
95-96 Tkachuk/Selanne/Zhamnov Topps Power Lines 2PL 0.17 1
95-96 Graves/Messier/Verbeek Topps Power Lines 3PL 0.17 2
95-96 Damphousse/Turgeon/Reechi Topps Power Lines 9PL 0.17 1
95-96 Brian Leetch Topps Profiles PF2 0.25 1
95-96 Sergei Fedorov Topps Profiles PF5 0.83 1
95-96 Martin Brodeur Topps Profiles PF6 1.32 1
95-96 Eric Lindros Topps Profiles PF7 0.50 2
95-96 John Vanbiesbrouck Topps Profiles PF9 0.25 1
95-96 Cam Neely Topps Profiles PF10 0.50 1
95-96 Pavel Bure Topps Profiles PF11 0.50 1
95-96 Scott Stevens Topps Profiles PF13 0.25 1
95-96 Dominik Hasek Topps Profiles PF14 0.99 3
95-96 Brett Hull Topps Rink Leaders 4RL 1.98 1
95-96 Alexei Yashin Topps Young Stars YS5 0.20 1
95-96 Chris Osgood Topps Young Stars YS12 0.41 2
95-96 Oleg Tverdovsky Ultra Gold Medallion 6 0.20 1
95-96 Blaine Lacher Ultra Gold Medallion 10 0.33 1
95-96 Bryan Smolinski Ultra Gold Medallion 14 0.20 1
95-96 Garry Galley Ultra Gold Medallion 17 0.20 3
95-96 Dominik Hasek Ultra Gold Medallion 18 1.32 1
95-96 Eric Daze Ultra Gold Medallion 32 0.33 1
95-96 Andy Moog Ultra Gold Medallion 42 0.66 1
95-96 Sean Burke Ultra Gold Medallion 65 0.33 1
95-96 Andrew Cassels Ultra Gold Medallion 66 0.20 1
95-96 Frantisek Kucera Ultra Gold Medallion 67 0.20 4
95-96 Martin Brodeur Ultra Gold Medallion 86 1.65 1
95-96 Scott Niedermayer Ultra Gold Medallion 90 0.20 1
95-96 Scott Stevens Ultra Gold Medallion 92 0.33 1
95-96 Ray Ferraro Ultra Gold Medallion 93 0.20 1
95-96 Scott Lachance Ultra Gold Medallion 94 0.20 3
95-96 Brett Lindros Ultra Gold Medallion 95 0.20 1
95-96 Kirk Muller Ultra Gold Medallion 96 0.20 1
95-96 Glenn Healy Ultra Gold Medallion 101 0.33 1
95-96 Darren Langdon Ultra Gold Medallion 102 0.20 1
95-96 Steve Larmer Ultra Gold Medallion 103 0.33 2
95-96 Ron Hextall Ultra Gold Medallion 117 0.33 1
95-96 Eric Lindros Ultra Gold Medallion 119 0.66 2
95-96 Chris Therien Ultra Gold Medallion 121 0.20 1
95-96 Ron Francis Ultra Gold Medallion 122 0.33 1
95-96 Joe Mullen Ultra Gold Medallion 124 0.33 1
95-96 Kevin Stevens Ultra Gold Medallion 127 0.20 4
95-96 Adam Deadmarsh Ultra Gold Medallion 130 0.20 1
95-96 Stephane Fiset Ultra Gold Medallion 131 0.33 2
95-96 Peter Forsberg Ultra Gold Medallion 132 1.65 1
95-96 Curtis Lechyshyn Ultra Gold Medallion 133 0.20 1
95-96 Brendan Shannahan Ultra Gold Medallion 142 0.66 1
95-96 Ulf Dahlen Ultra Gold Medallion 144 0.20 1
95-96 Craig Janney Ultra Gold Medallion 147 0.20 2
95-96 Roman Hamrlik Ultra Gold Medallion 152 0.33 2
95-96 Jason Weimer Ultra Gold Medallion 156 0.20 3
95-96 Felix Potvin Ultra Gold Medallion 162 0.66 1
95-96 Kirk McLean Ultra Gold Medallion 170 0.33 3
95-96 Peter Bondra Ultra Gold Medallion 172 0.33 1
95-96 Martin Gendron Ultra Gold Medallion 174 0.20 1
95-96 Michal Pivonka Ultra Gold Medallion 177 0.20 2
95-96 Teppo Numminen Ultra Gold Medallion 182 0.20 1
95-96 Alexei Zhamnov Ultra Gold Medallion 185 0.33 1
95-96 Neal Broten Ultra Gold Medallion 187 0.33 2
95-96 Rob Carpenter Ultra Gold Medallion 188 0.20 2
95-96 Ken Daneyko Ultra Gold Medallion 189 0.20 3
95-96 Bruce Driver Ultra Gold Medallion 190 0.20 1
95-96 Todd Marchant Ultra All Rookie 8 0.41 1
95-96 David Oliver Ultra All Rookie 10 0.41 1
95-96 Peter Forsberg Ultra Extra Attackers 5 2.64 1
95-96 Peter Forsberg Ultra High Speed 8 1.65 1
95-96 Felix Potvin Ultra Premier Padmen Medallion 8 1.65 1
95-96 Sergei Fedorov Ultra Premier Pivot 1 0.50 1
95-96 Wayne Greztky Ultra Premier Pivot 3 1.98 3
95-96 Eric Lindros Ultra Premier Pivot 4 0.33 1
95-96 Adam Oated Ultra Premier Pivot 6 0.17 6
95-96 Jeremy Roenick Ultra Premier Pivot 7 0.41 1
95-96 Mats Sundin Ultra Premier Pivot 9 0.33 2
95-96 Alexei Zhamnov Ultra Premier Pivot 10 0.17 3
95-96 Mark Messier Ultra Premier Pivot Medallion 5 0.66 1
95-96 Alexei Zhamnov Ultra Premier Pivot Medallion 10 0.33 1
95-96 Peter Bondra Ultra Red Light Special 1 0.10 5
95-96 Theoren Fleury Ultra Red Light Special 2 0.07 6
95-96 Brett Hull Ultra Red Light Special 3 0.25 9
95-96 Jaromir Jagr Ultra Red Light Special 4 0.33 2
95-96 John Leclair Ultra Red Light Special 5 0.20 5
95-96 Eric Lindros Ultra Red Light Special 6 0.20 2
95-96 Cam Neely Ultra Red Light Special 7 0.20 2
95-96 Alexei Zhamnov Ultra Red Light Special 10 0.10 6
95-96 Peter Bondra Ultra Red Light Special Medallion 1 0.20 1
95-96 Theoren Fleury Ultra Red Light Special Medallion 2 0.13 3
95-96 Brett Hull Ultra Red Light Special Medallion 3 0.50 1
95-96 Eric Lindros Ultra Red Light Special Medallion 6 0.41 1
95-96 Cam Neely Ultra Red Light Special Medallion 7 0.41 2
95-96 Alexei Zhamnov Ultra Red Light Special Medallion 10 0.20 1
95-96 Jason Arnott Ultra Rising Stars 1 0.07 3
95-96 Alexandre Daigle Ultra Rising Stars 2 0.07 1
95-96 Trevor Kidd Ultra Rising Stars 4 0.10 1
95-96 Scott Niedermayer Ultra Rising Stars 5 0.07 2
95-96 Keith Primeau Ultra Rising Star 6 0.07 2
95-96 Mikael Renberg Ultra Rising Stars 7 0.10 5
95-96 Jocelyn Thibault Ultra Rising Stars 8 0.20 4
95-96 Alexei Yashin Ultra Rising Stars 9 0.07 5
95-96 Alexei Zhitnik Ultra Rising Stars 10 0.07 2
95-96 Trevor Kidd Ultra Rising Stars Medallion 4 0.20 1
95-96 Scott Niedermayer Ultra Rising Stars Medallion 5 0.13 1
95-96 Keith Primeau Ultra Rising Stars Medallion 6 0.13 1
95-96 Mikael Renberg Ultra Rising Stars Medallion 7 0.20 1
95-96 Todd Krygier Upper Deck Electric Ice 9 0.33 1
95-96 Ian Laperriere Upper Deck Electric Ice 32 0.33 1
95-96 Nicklas Lidstrom Upper Deck Electric Ice 34 0.99 1
95-96 Brian Savage Upper Deck Electric Ice 36 0.33 1
95-96 Patrick Roy Upper Deck Electric Ice 39 4.95 1
95-96 Kirk Maltby Upper Deck Electric Ice 41 0.50 2
95-96 Ron Francis Upper Deck Electric Ice 46 0.50 1
95-96 Joe Sakic Upper Deck Electric Ice 54 1.98 1
95-96 Alexei Zhamnov Upper Deck Electric Ice 64 0.50 1
95-96 Adam Deadmarsh Upper Deck Electric Ice 65 0.33 1
95-96 Josef Beranek Upper Deck Electric Ice 67 0.33 1
95-96 Stanislav Neckar Upper Deck Electric Ice 68 0.33 2
95-96 Jon Casey Upper Deck Electric Ice 70 0.50 1
95-96 Peter Svoboda Upper Deck Electric Ice 76 0.33 1
95-96 Ted Donato Upper Deck Electric Ice 80 0.33 1
95-96 Mike Donnelly Upper Deck Electric Ice 87 0.33 1
95-96 Brian Holzinger Upper Deck Electric Ice 88 0.25 1
95-96 Ray Ferraro Upper Deck Electric Ice 90 0.33 1
95-96 Paul Ysebart Upper Deck Electric Ice 109 0.33 1
95-96 Tom Barrasso Upper Deck Electric Ice 115 0.50 1
95-96 Petr Klima Upper Deck Electric Ice 118 0.33 2
95-96 Jon Rohloff Upper Deck Electric Ice 127 0.33 2
95-96 Alexei Kovalev Upper Deck Electric Ice 132 0.33 1
95-96 Kris King Upper Deck Electric Ice 141 0.33 1
95-96 Rusty Fitzgerald Upper Deck Electric Ice 142 0.08 1
95-96 David Emma Upper Deck Electric Ice 155 0.33 1
95-96 Benoit Brunet Upper Deck Electric Ice 156 0.33 1
95-96 Trent Klatt Upper Deck Electric Ice 162 0.33 1
95-96 Sergei Nemchinov Upper Deck Electric Ice 166 0.33 3
95-96 Nikolai Borscehvky Upper Deck Electric Ice 173 0.33 1
95-96 Theoren Fleury Upper Deck Electric Ice 179 0.50 1
95-96 Kevin Smyth Upper Deck Electric Ice 181 0.33 1
95-96 Eric Desjardins Upper Deck Electric Ice 186 0.50 1
95-96 Alexander Mogilny Upper Deck Electric Ice 188 0.50 1
95-96 Marty Mcsorley Upper Deck Electric Ice 193 0.33 1
95-96 Rick Tabaracci Upper Deck Electric Ice 196 0.50 1
95-96 Rob Pearson Upper Deck Electric Ice 212 0.33 1
95-96 Wayne Greztky Upper Deck Electric Ice 222 3.30 1
95-96 Luc Robitaille Upper Deck Electric Ice 244 0.50 1
95-96 Paul Kariya Upper Deck Electric Ice 245 0.99 1
95-96 John LeClair Upper Deck Electric Ice 247 0.99 1
95-96 Paul Coffey Upper Deck Electric Ice 248 0.99 1
95-96 Ray Sheppard Upper Deck Electric Ice 254 0.33 1
95-96 Ron Francis Upper Deck Electric Ice 255 0.50 3
95-96 Vitali Yachmenev Upper Deck Electric Ice 263 0.33 1
95-96 Jeff O'Neill Upper Deck Electric Ice 264 0.33 1
95-96 Daymond Langkow Upper Deck Electric Ice 270 0.99 1
95-96 Kjell Sammuelsson Upper Deck Electric Ice 350 0.33 1
95-96 Peter Forsberg Upper Deck Electric Ice 430 2.64 1
95-96 Ulf Sammuelson Upper Deck Electric Ice 448 0.33 1
95-96 Peter Forsberg Upper Deck Freeze Frame F1 2.64 1
95-96 Theoren Fleury Upper Deck Freeze Frame F12 0.33 2
95-96 Alexei Zhamnov Upper Deck Freeze Frame F13 0.50 1
95-96 Wayne Greztky Upper Deck Gretzky Collection G4 1.65 2
95-96 Wayne Greztky Upper Deck Gretzky Collection G6 1.65 2
95-96 Wayne Greztky Upper Deck Gretzky Collection G10 3.30 1
95-96 Peter Forsberg Upper Deck NHL All-Stars AS17 1.98 1
95-96 Mario Lemieux Upper Deck Predictor Hobby H4 4.95 1
95-96 John Vanbiesbrouck Upper Deck Predictor Hobby H19 0.50 1
95-96 Alexander Mogilny Upper Deck Predictor Retail R6 0.50 1
95-96 Brian Leetch Upper Deck Predictor Retail R18 0.50 1
95-96 Eric Lindros Upper Deck Predictor Retail R21 0.99 2
95-96 Jaromir Jagr Upper Deck Predictor Retail R22 1.65 1
95-96 Wayne Greztky Upper Deck Predictor Retail R23 6.60 1
95-96 Peter Forsberg Upper Deck Predictor Retail R25 2.64 1
95-96 Joe Sakic Upper Deck Predictor Retail R45 1.98 1
95-96 Peter Forsberg Upper Deck Special Edition SE21 0.50 1
95-96 Valeri Karpov Upper Deck Special Edition SE93 0.07 1
95-96 Patrick Roy Upper Deck Special Edition SE110 0.99 1
95-96 Tim Cheveldae Upper Deck Special Edition SE179 0.10 1
95-96 Rob Blake Upper Deck Special Edition Gold SE42 1.98 1
95-96 Peter Forsberg Upper Deck NHL Cool Trade Card NNO 0.41 1
95-96 Peter Forsberg Upper Deck NHL Cool Trade Redeemed 12 0.99 1
95-96 Brett Hull Zenith 1 0.50 2
95-96 Jaromir Jagr Zenith 3 0.66 1
95-96 Jim Carey Zenith 5 0.13 1
95-96 Pavel Bure Zenith 9 0.20 1
95-96 Theoren Fleury Zenith 11 0.08 1
95-96 Martin Brodeur Zenith 12 0.99 2
95-96 Wayne Greztky Zenith 13 2.64 2
95-96 Paul Kariya Zenith 17 0.20 1
95-96 Mark Messier Zenith 18 0.20 1
95-96 Alexei Zhamnov Zenith 26 0.13 1
95-96 Alexander Mogilny Zenith 31 0.13 1
95-96 Chris Chelios Zenith 37 0.20 1
95-96 Doug Gilmour Zenith 54 0.13 2
95-96 Joe Sakic Zenith 64 0.83 1
95-96 Peter Forsberg Zenith 70 0.99 1
95-96 Jeremy Roenick Zenith 72 0.50 1
95-96 Keith Tkachuk Zenith 74 0.20 1
95-96 Felix Potvin Zenith 76 0.20 2
