A collecting forum. CollectingBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » CollectingBanter forum » Sport Collectables » Hockey
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

Collection for Sale!!! Prices Lowered!!! Post 1 of 3



 
 
Thread Tools Display Modes
  #1  
Old May 2nd 06, 03:06 AM posted to rec.collecting.sport.hockey
external usenet poster
 
Posts: n/a
Default Collection for Sale!!! Prices Lowered!!! Post 1 of 3

I am selling my entire hockey card collection. These cards have been hanging
around the house for too long and I could use the money for other stuff. The
majority of the cards are from 1993 through 1996, although I have a bunch
from before 1993 and after 1996. They are currently priced at 33% of HI Book
value. During the next few weeks I will lower the percentage of book until
hopefully the cards are all gone. The cards are split up into three
different posts. At this time the cards are for sale only.



You can email me with any questions at
(remove the Xs).



* I can send you scans or pictures of any card that you are interested in.

* I will make an even better deal if you want to buy a bunch of cards



Payment:

* I will accept PayPal, Cashier's check, Money Order, or Personal Check
only.

* Purchases with PayPal will ship no later than the next day that the Post
Office is open.

* All other methods of payment won't ship until the check clears my bank.

* All transactions are in US Dollars



Shipping:

* Charges are actual shipping charges plus a very small fee for a box or
padded envelope.



Thanks for looking.

Doug



Year Player Name Brand Card Num Price Quant
69-70 Pat Stapleton Topps 69 1.32 1
69-70 Denis Hextall Topps RC 107 1.65 1
70-71 Bobby Orr Topps 3 24.75 1
70-71 Bernie Parent Topps 78 4.95 1
70-71 Gil Perreault Topps RC 131 13.20 1
71-72 Esposito/Bucyk/Hull Topps 1 9.90 1
71-72 Orr/Esposito/Bucyk Topps 2 9.90 1
71-72 Esposito/Orr/Bucyk Topps 3 4.95 1
72-73 Gil Perreault Topps DP 120 1.98 1
73-74 Jacques Lemaire Topps 56 0.41 1
73-74 Alex Delvecchio Topps DP 141 0.13 1
77-78 Bryan Trottier Topps 105 3.30 1
77-78 Bobby Clarke Topps 115 0.99 1
78-79 Bernie Federko Topps RC 143 1.98 1
80-81 Michel Goulet Topps RC 67 3.30 1
81-82 Dino Ciccarelli Tops W105 3.30 1
82-83 Neal Broten O Pee Chee RC 164 3.30 1
83-84 Steve Ludzik O Pee Chee Steve Larmer pictured 106 0.66 1
84-85 Tom Barrasso Topps RC 14 0.99 1
84-85 Paul Coffey Topps 50 0.66 1
85-86 Steve Yzerman Topps 29 6.60 2
87-88 Kevin Hatcher O Pee Chee RC 68 0.83 1
87-88 Al MacInnis O Pee Chee 72 1.32 1
87-88 Bill Ranford Topps RC 13 1.65 1
87-88 Luc Robitaille Topps RC 42 6.60 1
87-88 Steve Yzerman Topps 56 1.98 1
88-89 Joe Nieuwendyk Topps RC 16 1.32 1
88-89 Patrick Roy Topps 116 1.32 1
89-90 Joe Sakic O Pee Chee RC 113 4.95 3
89-90 Brett Hull O Pee Chee 186 0.50 1
90-91 Brett Hull OPC Premier 47 0.66 2
90-91 Mario Lemieux OPC Premier 63 1.65 2
90-91 Alexander Mogilny OPC Premier RC 75 1.32 1
90-91 Patrick Roy OPC Premier 101 1.32 1
90-91 Mats Sundin OPC Premier RC 114 1.65 1
90-91 Eric Lindros 7th Inn. Sketch OHL 195 1.32 1
90-91 Mats Sundin Score Rookie/Traded 100T 0.33 1
90-91 Sergei Fedorov Upper Deck Youngs Guns Check List 521 0.25 1
91-92 Chris Osgood Classic 43 0.17 1
91-92 Guy Lafleur Score Canadian 291 0.07 1
91-92 Guy Lafleur Score Canadian 293 0.07 1
91-92 Wayne Greztky Score Canadian 303 0.17 1
91-92 Mark Messier Score Canadian 310 0.07 1
91-92 Alexei Zhamnov Upper Deck RC 2 0.17 1
91-92 Sergei Fedorov Upper Deck 6 0.08 1
91-92 Eric Lindros Upper Deck 9 0.08 2
91-92 Brett Hull Upper Deck 33 0.08 1
91-92 Brian Leetch Upper Deck 35 0.05 1
91-92 Sergei Fedorov Upper Deck 40 0.08 2
91-92 50/50 Club Upper Deck Lemieux/Gretzky/Hull 45 0.33 1
91-92 Peter Forsberg Upper Deck RC 64 3.30 3
91-92 Peter Forsberg Upper Deck French RC 64 1.98 2
91-92 Patrick Roy Upper Deck 137 0.41 1
91-92 Dominik Hasek Upper Deck RC 335 1.32 9
91-92 Sergei Fedorov Upper Deck 631 0.08 1
91-92 Sergei Krivokrasov Upper Deck RC 658 0.05 1
91-92 Ray Bourque Upper Deck Award Winner Hologram AW5 0.25 1
91-92 Wayne Greztky Upper Deck Award Winner Hologram AW6 0.83 1
91-92 Alexander Mogilny Upper Deck Euro Stars E2 0.25 2
91-92 Jaromir Jagr Upper Deck Euro Stars E6 0.50 1
91-92 Sergei Fedorov Upper Deck Euro Stars E9 0.66 1
91-92 Brett Hull Upper Deck Hockey Heros 6 0.33 2
91-92 Brett Hull Upper Deck Hockey Heros Header NNO 1.65 1
92-93 Mario Lemieux Classic Flashback Promo NNO 1.65 1
92-93 Brett Hull OPC Premier Star Performers 21 0.25 1
92-93 Eric Lindros OPC Premier Top Rookie 1 0.17 2
92-93 Joe Murphy Parkhurst Emerald Ice 273 0.08 1
92-93 Mario Lemieux Parkhurst Emerald Ice 462 0.99 1
92-93 Patrick Roy Parkhurst Emerald Ice 463 0.99 2
92-93 Kirk Muller Parkhurst Cherry Picks CP5 0.83 1
92-93 Dave Manson Parkhurst Cherry Picks CP15 0.83 1
92-93 George Armstrong Parkhurst Parkie Reprints PR17 1.65 1
92-93 Andy Bathgate Parkhurst Parkie Reprints PR22 1.65 1
92-93 Ray Bourque/Chris Chelios Pinnacle Team Pinnacle 2 1.65 1
92-93 Ray Bourque/Chris Chelios Pinnacle Team Pinnacle French 2 1.65
1
92-93 Jaromir Jagr/Brett Hull Pinnacle Team Pinnacle 6 3.96 1
92-93 Jaromir Jagr Topps Gold 24 0.99 1
92-93 Dave Anderychuk Topps Gold 164 0.33 1
92-93 Mario Lemieux Topps Gold 265 1.65 1
92-93 Peter Bondra Topps Stadium Club NHL All Star 0.99 1
92-93 Wayne Greztky Ultra 83 0.66 1
92-93 Wayne Greztky Ultra All-Stars 10 2.64 1
92-90 Arturs Irbe Ultra Imports 5 0.66 1
92-93 Jaromir Jagr Ultra Imports 6 0.99 1
92-92 Peter Stastny Ultra Imports 24 0.41 1
92-93 Donald Audette Ultra Rookie 2 0.17 1
92-93 Peter Forsberg Upper Deck 235 0.33 1
92-93 Pavel Bure Upper Deck 362 0.07 1
92-93 Peter Forsberg Upper Deck Bloomsten/Forsberg Checklist 369 0.17
1
92-94 Peter Forsberg Upper Deck 375 0.33 2
92-93 Alexandre Daigle Upper Deck RC 587 0.17 1
92-93 Peter Forsberg Upper Deck 595 0.33 1
92-93 Todd Marchant Upper Deck 606 0.03 1
92-93 Saku Koivu Upper Deck RC 617 0.99 1
92-93 Kevin Todd Upper Deck All Rookie Team AR3 0.33 1
92-93 Nicklas Lidstrom Upper Deck All Rookie Team AR4 1.65 1
92-93 Steve Heinze Upper Deck Ameri/Can Holograms AC3 0.08 1
92-93 Teemu Selanne Upper Deck Calder Candidates CC10 1.65 1
92-93 Pavel Bure Upper Deck Euro-Rookie Team ERT1 0.66 1
92-93 Gordie Howe Upper Deck Gordie Howe Heros 23 0.66 1
93-94 Doug Gilmour Classic Autographs 1319/1850 AU4 13.20 1
93-94 Vadim Sharifianov Classic Class of 94 CL6 0.33 1
93-94 Tom O'Connor Classic Class of 94 CL7 0.33 1
93-94 Felix Potvin Classic Crash Numbered (6222/15000) N9 1.65 1
93-94 Greg Johnson Classic Team Canada TC1 0.66 1
93-94 Alexandre Daigle Classic Top Ten DP1 0.33 1
93-94 Chris Pronger Classic Top Ten DP2 0.83 1
93-94 Chris Gratton Classic Top Ten DP3 0.33 1
93-94 Rob Niedermayer Classic Top Ten DP5 0.33 2
93-94 Viktor Kozlov Classic Top Ten DP6 0.33 2
93-94 Jason Arnott Classic Top Ten DP7 0.33 1
93-94 Niklas Sundstrom Classic Top Ten DP8 0.33 1
93-94 Jocelyn Thibault Classic Top Ten DP10 0.83 1
93-94 Felix Potvin Donruss Elite Insert 7867/10000 U3 0.99 1
93-94 Patrick Roy Donruss Ice Kings 1 1.65 1
93-94 Mikael Renberg Donruss Rated Rookie 5 0.50 1
93-94 Scott Niedermayer Donruss Special Print M 0.33 1
93-94 Mark Messier Donruss Special Print O 0.99 1
93-94 Mario Lemieux Donruss Special Print R 4.95 1
93-94 Jason Allison Donruss Team Canada 1 0.83 1
93-94 Brandon Convery Donruss Team Canada 8 0.17 1
93-94 Rick Girard Donruss Team Canada 14 0.17 1
93-94 Mike Peca Donruss Team Canada 18 0.50 1
93-94 Nick Stajduhar Donruss Team Canada 19 0.17 1
93-94 Brent Tully Donruss Team Canada 21 0.17 1
93-94 Kevin Adams Donruss Team USA 1 0.17 1
93-94 Jason Bonsignore Donruss Team USA 2 0.25 2
93-94 Jon Coleman Donruss Team USA 4 0.17 1
93-94 Ashlin Halfnight Donruss Team USA 8 0.17 1
93-94 Jay Pandolfo Donruss Team USA 16 0.17 1
93-94 Ryan Sittler Donruss Team USA 19 0.17 1
93-94 Mario Lemieux / Pat LaFontaine Leaf Gold Allstars 1 3.30 1
93-94 Eric Lindros Leaf Gold Rookie 3 0.50 1
93-94 Tommy Soderstrom Leaf Gold Rookie 12 0.25 1
93-94 Teemu Selanne Leaf Hat Trick Artist's 3 0.66 2
93-94 Mario Lemieux Leaf Hat Trick Artist's 4 3.30 1
93-94 Eric Lindros Leaf Hat Trick Artist's 7 0.66 1
93-94 John Vanbiesbrouck Leaf Painted Warrior 8 0.25 1
93-94 Wayne Greztky Leaf Studio Signature 4 3.96 1
93-94 Valeri Bure Parkhurst RC 528 0.17 1
93-94 Brett Hull Parkhurst Emerald Ice 180 0.66 1
93-94 Teemu Selanne Parkhurst Emerald Ice 235 0.50 1
93-94 Eric Lindros Parkhurst Emerald Ice 236 0.50 1
93-94 Mario Lemieux Parkhurst Emerald Ice 425 2.64 1
93-94 Doug Gilmour Parkhurst Emerald Ice 469 0.33 1
93-94 Rob Niedermayer Parkhurst Calder Candidate C4 0.33 1
93-94 Rob Niedermayer Parkhurst USA Gold G5 0.25 1
93-94 Pavel Bure Parkhurst East/West Stars W2 0.41 1
93-94 Jason Arnott Parkhurst East/West Stars W8 1.98 1
93-94 Valeri Bure Pinnacle 501 0.33 1
93-94 Jaromir Jagr Pinnacle All-Stars 20 0.13 1
93-94 Kevin Stevens Pinnacle Nifty Fifty 9 0.25 1
93-94 Pavel Bure / Vincent Damphousse Pinnacle Team Pinnacle 10 3.30
2
93-94 Robert Reichel Score International Stars 6 0.20 1
93-94 Darius Kasparitis Score International Stars 17 0.20 1
93-94 Tomas Sandstrom Stadium Club First Day Issue 25 0.50 1
93-94 Don Beaupre Stadium Club First Day Issue 71 0.99 1
93-94 Mark Howe Stadium Club First Day Issue 112 0.50 1
93-94 Kevin Stevens Stadium Club First Day Issue 158 0.50 1
93-94 Joby Messier Stadium Club First Day Issue 339 0.50 1
93-94 Mikael Andersson Stadium Club First Day Issue 427 0.50 1
93-94 Glenn Healy Stadium Club First Day Issue 453 0.99 1
93-94 Scott Thomas Stadium Club First Day Issue 471 0.50 1
93-94 Wayne Greztky Stadium Club Finest 1 4.95 1
93-94 Felix Potvin Stadium Club Finest 5 0.83 2
93-94 Eric Lindros Topps Premier Gold 310 0.33 1
93-94 Jaromir Jagr Topps Premier Gold 325 0.33 1
93-94 Alexandre Daigle Topps Premier Gold 405 0.08 1
93-94 Brett Hull Topps Premier Gold 425 0.41 1
93-94 Chris Pronger Topps Premier Gold 485 0.17 1
93-94 Alexei Zhamnov Topps Premier Black Gold 8 0.26 1
93-94 Pierre Turgeon Topps Premier Finest Insert 7 0.33 1
93-94 Mario Lemieux Topps Premier Finest Insert 10 3.30 1
93-94 Ray Bourque Ultra All Stars 2 0.66 1
93-94 Adam Oates Ultra Career Highlights 1 0.17 1
93-94 Adam Oates Ultra Career Highlights 2 0.17 1
93-94 Mario Lemieux Ultra Premier Pivot 4 1.65 1
93-94 Mario Lemieux Ultra Red Light Special 6 3.30 1
93-94 Wayne Greztky Upper Deck Gold 99 2.64 1
93-94 Alexei Yashin Upper Deck 277 0.02 2
93-94 Teemu Selanne Upper Deck Hologram SP4 0.08 4
93-94 Felix Potvin Upper Deck Future Heros 28 0.25 1
93-94 Alexander Mogilny Upper Deck Future Heros 34 0.10 1
93-94 Brett Hull Upper Deck Gretzky's Great Ones GG3 0.20 1
93-94 Mark Messier Upper Deck Gretzky's Great Ones GG5 0.17 1
93-94 Paul Coffey Upper Deck Gretzky's Great Ones GG6 0.17 1
93-94 Luc Robitaille Upper Deck Gretzky's Great Ones GG8 0.07 1
93-94 Marty McSorley Upper Deck Gretzky's Great Ones GG9 0.03 1
93-94 Alexander Mogilny Upper Deck Hat Tricks HT15 0.07 1
93-94 Steve Yzerman / Joe Sakic Upper Deck Next In Line NL3 1.98 1
93-94 Ray Bourque / Brian Leetch Upper Deck Next In Line NL4 1.65 1
93-94 Alexander Mogilny Upper Deck NHL's Best HB1 0.10 1
93-94 Brett Hull Upper Deck NHL's Best HB3 0.33 1
93-94 Dallas Drake Upper Deck NHL's Best HB4 0.05 1
93-94 Pavel Bure Upper Deck NHL's Best HB5 0.25 1
93-94 Wayne Primeau Upper Deck Program of Excellence E9 0.05 1
93-94 Eric Lindros Upper Deck Silver Skates H3 0.25 1
93-94 Rob Niedermayer Upper Deck Silver Skates H4 0.10 1
93-94 Chris Pronger Upper Deck Silver Skates H5 0.10 1
93-94 Pierre Turgeon Upper Deck Silver Skates H7 0.10 1
93-94 Alexei Yashin Upper Deck Silver Skates H8 0.05 1
93-94 Brett Hull Upper Deck Silver Skates R5 0.33 1
93-94 Jon Casey Upper Deck SP 3 0.13 1
93-94 Steve Yzerman Upper Deck SP 47 3.30 1
93-94 Mario Lemieux Upper Deck SP 122 3.30 1
93-94 Jocelyn Thibault Upper Deck SP 133 0.66 1
94-95 Wayne Greztky Be A Player Promo None 3.30 1
94-95 Denis Leary Be A Player R141 0.03 2
94-95 Scott Stevens Be A Player R146 0.07 1
94-95 Peter Forsberg Be A Player R152 0.41 1
94-95 Wayne Greztky Be A Player R176 1.65 1
94-95 Pavel Bure Be A Player R177 0.13 2
94-95 Brett Hull Be A Player 99 all-stars G10 3.96 1
94-95 Adam Foote Be A Player Signature 2 3.96 1
94-95 Martin Brodeur Be A Player Signature 3 13.20 1
94-95 Alexander Semak Be A Player Signature 4 1.65 1
94-95 Dale Hawerchuk Be A Player Signature 5 3.96 1
94-95 Derek King Be A Player Signature 6 1.65 2
94-95 Fredrik Olausson Be A Player Signature 8 1.65 1
94-95 Dave Mcllwain Be A Player Signature 9 1.65 1
94-95 Marc Bergevin Be A Player Signature 10 1.65 1
94-95 Eric Lacroix Be A Player Signature 13 1.65 1
94-95 Marty McInnis Be A Player Signature 14 1.65 1
94-95 Kris King Be A Player Signature 15 1.65 2
94-95 Bill Ranford Be A Player Signature 16 3.96 1
94-95 Mark Osborne Be A Player Signature 18 1.65 1
94-95 Brad May Be A Player Signature 22 1.65 1
94-95 Doug Lidster Be A Player Signature 23 1.65 1
94-95 Darryl Sydor Be A Player Signature 26 3.96 1
94-95 Louie DeBrusk Be A Player Signature 29 1.65 1
94-95 Brian Rolston Be A Player Signature 33 1.65 1
94-95 Ted Drury Be A Player Signature 34 1.65 1
94-95 Darren Turcotte Be A Player Signature 35 1.65 1
94-95 Gary Shuchuk Be A Player Signature 36 1.65 1
94-95 Mike Ricci Be A Player Signature 37 3.96 1
94-95 Kirk Maltby Be A Player Signature 38 1.65 1
94-95 Kirk Muller Be A Player Signature 40 1.65 1
94-95 Sylvain Lefebvre Be A Player Signature 41 1.65 1
94-95 Brent Greive Be A Player Signature 42 1.65 1
94-95 Bill Houlder Be A Player Signature 43 1.65 2
94-95 Neil Wilkinson Be A Player Signature 44 1.65 1
94-95 Kevin Hatcher Be A Player Signature 48 1.65 2
94-95 Steven Rice Be A Player Signature 49 1.65 1
94-95 Bill Guerin Be A Player Signature 50 3.96 1
94-95 Grant Jennings Be A Player Signature 51 1.65 1
94-95 Dave Anderychuk Be A Player Signature 52 3.96 1
94-95 Nick Kypreos Be A Player Signature 54 1.65 1
94-95 Drake Berehowsky Be A Player Signature 55 1.65 1
94-95 Kevin Haller Be A Player Signature 56 1.65 1
94-95 Bill Berg Be A Player Signature 57 1.65 1
94-95 Johan Garpenlov Be A Player Signature 61 1.65 1
94-95 Garry Galley Be A Player Signature 62 1.65 1
94-95 Dave Ellett Be A Player Signature 65 1.65 1
94-95 Robert Kron Be A Player Signature 66 1.65 1
94-95 Alexander Godynyuk Be A Player Signature 67 1.65 1
94-95 Joel Otto Be A Player Signature 69 1.65 1
94-95 Igor Ulanov Be A Player Signature 70 1.65 2
94-95 Pat Verbeek Be A Player Signature 71 1.65 1
94-95 Craig MacTavish Be A Player Signature 72 1.65 1
94-95 Gary Leeman Be A Player Signature 73 1.65 1
94-95 Kevin Todd Be A Player Signature 74 1.65 1
94-95 Mike Sullivan Be A Player Signature 75 1.65 1
94-95 Rob Pearson Be A Player Signature 76 1.65 1
94-95 Dave Gagner Be A Player Signature 77 1.65 1
94-95 Joe Sacco Be A Player Signature 79 1.65 1
94-95 Jassen Cullimore Be A Player Signature 80 1.65 1
94-95 Glen Featherstone Be A Player Signature 81 1.65 1
94-95 Scott Lachance Be A Player Signature 82 1.65 1
94-95 Kerry Huffman Be A Player Signature 83 1.65 1
94-95 Rob Gaudreau Be A Player Signature 85 1.65 1
94-95 Scott Niedermayer Be A Player Signature 88 1.65 1
94-95 Dan Quinn Be A Player Signature 89 1.65 1
94-95 Jeff Norton Be A Player Signature 90 1.65 1
94-95 Jim Dowd Be A Player Signature 91 1.65 1
94-95 Shawn Burr Be A Player Signature 93 1.65 1
94-95 Dave Manson Be A Player Signature 95 1.65 1
94-95 James Patrick Be A Player Signature 98 1.65 1
94-95 Guy Hebert Be A Player Signature 99 3.96 1
94-95 Peter Zezel Be A Player Signature 100 1.65 1
94-95 Shawn McEachern Be A Player Signature 101 1.65 1
94-95 Dave Lowry Be A Player Signature 102 1.65 1
94-95 Dave Reid Be A Player Signature 103 1.65 2
94-95 John Cullen Be A Player Signature 105 1.65 1
94-95 Guy Carbonneau Be A Player Signature 106 3.96 1
94-95 Jeff Beukeboom Be A Player Signature 107 1.65 1
94-95 Eric Desjardins Be A Player Signature 111 1.65 1
94-95 Garry Valk Be A Player Signature 118 1.65 1
94-95 Jiri Slegr Be A Player Signature 119 6.60 1
94-95 Vincent Damphousse Be A Player Signature 120 1.65 1
94-95 Vladimir Malakov Be A Player Signature 121 1.65 1
94-95 Craig Simpson Be A Player Signature 122 1.65 1
94-95 Dave Poulin Be A Player Signature 124 1.65 1
94-95 Derian Hatcher Be A Player Signature 125 1.65 1
94-95 Norm Maciver Be A Player Signature 127 1.65 1
94-95 Glenn Healy Be A Player Signature 128 3.96 1
94-95 Jocelyn Lemieux Be A Player Signature 129 1.65 1
94-95 Steve Chiasson Be A Player Signature 130 1.65 1
94-95 Keith Jones Be A Player Signature 131 1.65 1
94-95 John MacLean Be A Player Signature 134 1.65 1
94-95 Geoff Courtnall Be A Player Signature 135 1.65 1
94-95 David Shaw Be A Player Signature 136 1.65 1
94-95 Steve Duchesne Be A Player Signature 137 1.65 2
94-95 Dean Evason Be A Player Signature 138 1.65 1
94-95 Ted Donato Be A Player Signature 141 1.65 1
94-95 Darius Kasparitis Be A Player Signature 142 1.65 1
94-95 Tie Domi Be A Player Signature 143 3.96 1
94-95 Terry Carkner Be A Player Signature 144 1.65 2
94-95 Steve Thomas Be A Player Signature 145 3.96 1
94-95 Rob Zamuner Be A Player Signature 147 1.65 2
94-95 Larry Murphy Be A Player Signature 148 3.96 1
94-95 Ken Baumgertner Be A Player Signature 149 1.65 1
94-95 Brent Gretzky Be A Player Signature 154 1.65 1
94-95 Peter Klima Be A Player Signature 155 1.65 1
94-95 Kent Manderville Be A Player Signature 156 1.65 1
94-95 Valeri Kamensky Be A Player Signature 158 3.96 1
94-95 Thomas Steen Be A Player Signature 159 1.65 1
94-95 Michal Pivonka Be A Player Signature 160 1.65 1
94-95 Steve Heinze Be A Player Signature 161 1.65 1
94-95 Uwe Krupp Be A Player Signature 163 1.65 1
94-95 Pat Elynuik Be A Player Signature 164 1.65 1
94-95 Mike Peca Be A Player Signature 165 3.96 1
94-95 Sylvain Cote Be A Player Signature 166 1.65 1
94-95 Shane Churla Be A Player Signature 169 1.65 1
94-95 Mike Sillenger Be A Player Signature 171 1.65 1
94-95 Shayne Corson Be A Player Signature 172 3.96 1
94-95 Micah Aivazoff Be A Player Signature 173 1.65 1
94-95 Robert Lang Be A Player Signature 174 1.65 2
94-95 Rod Brind'amour Be A Player Signature 175 3.96 1
94-95 Troy Murray Be A Player Signature 176 1.65 1
94-95 Mike Krushelnyski Be A Player Signature 177 1.65 1
94-95 Sergio Momesso Be A Player Signature 178 1.65 1
94-95 Wayne Greztky Be A Player Up Close and Personal UC1 8.25 1
94-95 Eric Lindros Be A Player Up Close and Personal UC2 0.83 2
94-95 Brian Savage Classic Pro Prospects International Heros LP18 0.66
1
94-95 Chris Therien Classic Pro Prospects International Heros LP19
0.66 2
94-95 Todd Warriner Classic Pro Prospects International Heros LP20
0.66 2
94-95 Radek Bonk Classic Pro Prospects International Heros LP21 0.66
2
94-95 Lemieux / Messier / Lindros Donruss Dominators 1 2.64 1
94-95 Bure / Hull / Selanne Donruss Dominators 8 2.64 1
94-95 Wayne Greztky Donruss Elite 9896/10000 5 6.60 1
94-95 Doug Gilmour Donruss Ice Masters 3 0.20 1
94-95 Wayne Greztky Donruss Ice Masters 4 2.64 1
94-95 John Vanbiesbrouck Donruss Ice Masters 10 0.20 1
94-95 Peter Forsberg Finest 1 1.32 1
94-95 Paul Kariya Finest 7 0.41 2
94-95 Pavel Bure Finest 24 0.41 1
94-95 Felix Potvin Finest 26 0.41 1
94-95 Jaromir Jagr Finest 33 0.66 2
94-95 Eric Lindros Finest 38 0.41 5
94-95 Wayne Greztky Finest 41 2.64 3
94-95 Brett Hull Finest 42 0.66 5
94-95 Paul Coffey Finest 68 0.41 1
94-95 Martin Brodeur Finest 71 0.99 1
94-95 Doug Gilmour Finest 100 0.17 1
94-95 Bryan Berard Finest RC 114 0.25 1
94-95 Wade Redden Finest RC 151 0.25 1
94-95 Eric Daze Finest RC 157 0.66 1
94-95 Peter Forsberg Finest Refractor Peeled 1 13.20 1
94-95 Adam Graves Finest Refractor 23 0.99 2
94-95 Sergei Fedorov Finest Refractor Peeled 65 6.60 1
94-95 Stephane Richer Finest Refractor 94 1.65 1
94-95 Alexei Zhamnov Finest Refractor Peeled 102 1.65 1
94-95 Brian Bellows Finest Refractor 105 0.99 1
94-95 Eric Daze Finest Refractor Peeled 157 3.96 1
94-95 Ray Bourque Finest Bowman's Best B1 1.98 1
94-95 Mark Messier Finest Bowman's Best B2 0.99 1
94-95 Theoren Fleury Finest Bowman's Best B4 1.32 1
94-95 John Vanbiesbrouck Finest Bowman's Best B8 1.32 1
94-95 Pierre Turgeon Finest Bowman's Best B9 1.32 3
94-95 Pavel Bure Finest Bowman's Best B11 1.65 1
94-95 Brian Leetch Finest Bowman's Best B12 1.65 2
94-95 Teemu Selanne Finest Bowman's Best B14 0.99 1
94-95 Joe Sakic Finest Bowman's Best B18 2.64 2
94-95 Oleg Tverdovsky Finest Bowman's Best R2 0.99 1
94-95 Roman Oksiuta Finest Bowman's Best R5 0.99 1
94-95 David Oliver Finest Bowman's Best R6 0.99 1
94-95 Jamie Storr Finest Bowman's Best R7 0.99 1
94-95 Brian Savage Finest Bowman's Best R8 0.99 1
94-95 Radek Bonk Finest Bowman's Best R11 0.99 2
94-95 Peter Forsberg Finest Bowman's Best R12 3.96 1
94-96 Denis Chasse Finest Bowman's Best R15 0.99 1
94-95 Gilmour / Forsberg Finest Bowman's Best X22 2.64 1
94-95 Sakic / Bonk Finest Bowman's Best X23 1.32 2
94-95 Leetch / Tverdovsky Finest Bowman's Best X24 1.32 1
94-95 Neely / Weimer Finest Bowman's Best X25 1.32 2
94-95 Pierre Turgeon Finest Bowman's Best Refractor B9 9.90 1
94-95 Peter Forsberg Finest Bowman's Best Refractor R12 19.80 1
94-95 Adam Oates Finest Division's Finest Clear Cut 3 0.50 2
94-95 Luc Robitaille Finest Division's Finest Clear Cut 4 0.50 2
94-95 Sergei Fedorov Finest Division's Finest Clear Cut 13 1.98 1
94-95 Brett Hull Finest Division's Finest Clear Cut 15 1.98 2
94-95 Sandis Ozolinsh Finest Division's Finest Clear Cut 17 0.33 1
94-95 Pavel Bure Finest Division's Finest Clear Cut 20 1.32 1
94-95 Kevin Lowe Finest Ring Leaders 2 0.83 1
94-95 Grant Fuhr Finest Ring Leaders 4 2.64 1
94-95 Paul Coffey Finest Ring Leader 6 2.64 1
94-95 Ron Francis Finest Ring Leaders 16 1.98 1
94-95 Peter Forsberg Finnish Jaa Kiekko 75 0.66 1
94-95 Peter Forsberg Finnish Jaa Kiekko 355 0.66 1
94-95 Alexander Mogilny Flair 20 0.13 2
94-95 Wayne Greztky Flair 79 1.65 1
94-95 Patrick Roy Flair 91 1.32 2
94-95 Martin Brodeur Flair 92 0.66 1
94-95 Eric Lindros Flair 129 0.25 1
94-95 Sergei Fedorov Flair MVP Series 214 0.25 1
94-95 Sergei Fedorov Flair MVP Series 215 0.25 2
94-95 Sergei Fedorov Flair MVP Series 217 0.25 2
94-95 Sergei Fedorov Flair MVP Series 218 0.25 1
94-95 Jason Arnott Flair Center Spotlight 1 0.13 1
94-95 Doug Gilmour Flair Center Spotlight 3 0.25 2
94-95 Pat Lafontaine Flair Center Spotlight 5 0.50 3
94-95 Mario Lemieux Flair Center Spotlight 6 2.64 2
94-95 Eric Lindros Flair Center Spotlight 7 0.50 1
94-95 Mark Messier Flair Center Spotlight 8 0.50 1
94-95 Mike Modano Flair Center Spotlight 9 0.83 3
94-95 Mario Lemieux Flair Hot Numbers 5 3.30 1
94-95 Brendan Shannahan Flair Hot Numbers 9 0.66 1
94-95 Alexandre Daigle Flair Scoring Power 2 0.17 1
94-95 Brian Leetch Flair Scoring Power 5 0.66 1
94-95 Rob Blake Fleer Franchise Futures 2 0.50 1
94-95 Adam Graves Fleer Franchise Futures 3 0.33 2
94-95 Arturs Irbe Fleer Franchise Futures 4 0.50 1
94-95 Sandis Ozolinsh Fleer Franchise Futures 6 0.33 1
94-95 Mikael Renberg Fleer Franchise Futures 7 0.50 1
94-95 Keith Tkachuk Fleer Franchise Futures 8 0.99 1
94-95 Sergei Fedorov Fleer Headliners 2 0.66 1
94-95 Mark Recchi Fleer Headliners 9 0.25 1
94-95 Brendan Shannahan Fleer Headliners 10 0.50 1
94-95 Martin Brodeur Fleer Netminders 2 0.66 1
94-95 Dominik Hasek Fleer Netminders 3 0.50 1
94-95 Arturs Irbe Fleer Netminders 4 0.13 1
94-95 Curtis Joseph Fleer Netminders 5 0.25 1
94-95 Kirk McLean Fleer Netminders 6 0.13 1
94-95 Mike Richter Fleer Netminders 8 0.25 2
94-95 Patrick Roy Fleer Netminders 9 1.32 7
94-95 John Vanbiesbrouck Fleer Netminders 10 0.13 1
94-95 Jaromir Jagr Fleer Slapshot Artist 4 1.98 1
94-95 Curtis Joseph Leaf Crease Patrol 3 0.20 1
94-95 Sergei Fedorov Leaf Fire On Ice 1 0.83 1
94-95 Jason Arnott Leaf Gold Rookies 2 0.66 1
94-95 Alexei Yashin Leaf Gold Rookies 3 0.66 1
