Thread: Ron Francis FS
View Single Post
  #1  
Old January 14th 05, 10:42 PM
CanadianHockeyCards.com
external usenet poster
 
Posts: n/a
Default Ron Francis FS

Orders over $10 free shipping, orders under $10 add $1

Ron Francis:
Hartford Whalers Hockey Cards
83/84 OPC #138 - $2 (nrmt)
84/85 OPC #70 - $2.50
84/85 Topps #54 - .75
85/86 OPC #140 - $2.50
86/87 OPC #43 - $1.50
88/89 Frito Lay - .75
89/90 OPC #175 - .15
89/90 Topps #175 - .20

90/91 opc Premier #32 - .30
90/91 Upper Deck #67 - .15

Pittsburgh Penguins Hockey Cards
91/92 Bowman #90 - .15
91/92 Pinnacle US #167 - .15
91/92 Stadium Club #73 - .15
91/92 Upper Deck #299 - .15 (with Stanley Cup)

92/93 Ultra #163 - .15
92/93 Upper Deck #291 - .15

94/95 Leaf Limited #30 - .30
94/95 Parkhurst Gold #176 - $2
94/95 SP #92 - .20
94/95 Stadium Club Members Only #22 - .25
94/95 Upper Deck #12 - .15
94/95 Upper Deck Electric Ice #12 - $1.25
94/95 Upper Deck SP Insert #SP150 - .40

95/96 Donruss Elite #40 - .15
95/96 Emotion Xcited #11 - .50
95/96 Finest #127 - .35
95/96 NHL Aces #7 - .25
95/96 Parkhurst International Trophy Winners #6 - $1
95/96 Playoff One on One #77 - .20
95/96 Select Certified #52 - .30
95/96 Select Certified Double Strike #2 - $3
95/96 Stadium Club Power Streak #P83 - $1
95/96 Upper Deck #46 - .15
95/96 Upper Deck All Stars (Sundin) - $3
95/96 Zenith #35 - .25
1996 Bashan-Shabtai Super Sticker #98 - .25

96/97 Collector's Choice MVP #UD2 - .30
96/97 Donruss Canadian Ice #93 - .15
96/97 Donruss Canadian Ice Red #93 - $3
96/97 Donruss Canadian Ice GOLD #93 - $6
96/97 Donruss Elite #40 - .20
96/97 Fleer Picks Fabulous Fifty #13 - .20
96/97 Leaf #11 - .15
96/97 Leaf Limited #52 - .30
96/97 Leaf Preferred #62 - .15
96/97 NHL Aces - .25
96/97 Pinnacle #143 - .15
96/97 Pinnacle Foil #143 - .25
96/97 Pinnacle Premium Stock #143 - .30
96/97 Select Certified #12 - .25
96/97 Summit #10 - .15
96/97 Ultra #139 - .15
96/97 Upper Deck #133 - .15
96/97 Upper Deck Black Diamond Double #101 - $1
96/97 Upper Deck Ice #55 - .75
96/97 Zenith #10 - .25

97/98 Black Diamond #11 - .35
97/98 Collector's Choice #204 - .15
97/98 Donruss #137 - .15
97/98 Donruss Elite #113 - .30
97/98 Pinnacle #78 - .20
97/98 Pinnacle Certified #121 - .30
97/98 Pinnacle Totally Certified Platinum Blue #121 (#1577/3099) - $2
97/98 SP Authentic #126 - .40
97/98 Studio Press Proof #74 - $4
97/98 Upper Deck #135 - .15
97/98 Zenith #50 - .50

Carolina Hurricanes Hockey Cards
98/99 Be A Player Milestones #M12 - $2 (Penguins)
98/99 Black Diamond #14 - .30
98/99 Black Diamond Triple #14 (#0577/1000)-$3.50
98/99 Bowman's Best #50 - .35
98/99 Pacific #351 - .20 (Penguins)
98/99 SP Authentic #14 - .35
98/99 SP Authentic Stat Masters #S021 (#1007/1500) - $4
98/99 Topps #4 - .15 (Penguins)
98/99 Topps Gold Label Class 1 #22 - .60
98/99 UD Choice #169 - .15 (Penguins)
98/99 Upper Deck #241 - .15
98/99 Upper Deck Lord Stanley's Heroes #LS8 - .30 (Penguins)

99/00 BAP Toronto Fall Expo #10 (#04/10) - $10
99/00 Crown Royale #26 - .75
99/00 Crown Royale Premier Date #26 (#28/73) - $9
99/00 Paramount Premier Date #44 (#43/50) - $18
99/00 Stadium Club #25 - .25
99/00 Upper Deck #199 - .25
99/00 Upper Deck MVP Gold Script #40 (#031/100) - $10
99/00 Upper Deck MVP SC Edition Silver Script #36 - .40

00/01 Topps Gold Label Class 3 #80 - $2
00/01 Upper Deck ICE #8 - .50
00/01 Vanguard #19 - .75

01/02 BAP Memorabilia #256 - .40
01/02 BAP Update He Shoots He Scores - .50
01/02 Vanguard #15 - .75

02/03 Atomic Hobby Parallel #16 (#064/775) - $1.25
02/03 Pacific Exclusive Etched in Stone #2 - $1
02/03 Pacific Prism McDonald's Atomic Future Hall of Famers #2 - $5
02/03 Parkhurst #128 - .40
02/03 SP Authentic #16 - .40
02/03 SP Game Used #9 - $1.50
02/03 SPx #12 - .35
02/03 SPx #82 - .35
02/03 Titanium #18 - .40
02/03 Topps Heritage #4 - .40
02/03 Topps Heritage #107 - .25
02/03 UD Piece of History #13 - .30
02/03 Upper Deck #276 - .30

03/04 In the Game Action #133 - .40
03/04 Pacific #61 - .30
03/04 SP Game Used #9 - $1.25
03/04 SPx #16 - .30
03/04 Topps C55 #15 - .25
03/04 Topps Pristine #72 - $1.25
03/04 UD Classic Portraits #15 - .40
03/04 UD Trilogy #15 - .75
03/04 Upper Deck #35 - .30
03/04 Upper Deck ICE #15 - .30

Thanks
www.CanadianHockeyCards.com


Ads