CollectingBanter

CollectingBanter (http://www.collectingbanter.com/index.php)
-   Baseball (http://www.collectingbanter.com/forumdisplay.php?f=12)
-   -   NEW VINTAGE ITEM PRICES 70-80 (http://www.collectingbanter.com/showthread.php?t=57038)

Dohh June 14th 04 04:28 PM

NEW VINTAGE ITEM PRICES 70-80
 
SCANS AVAILABLE!!
NOTE: THIS IS A RECENTLY UPDATED LIST;NEW CARDS/ITEMS FROM 1970-1980 HAVE BEEN
ADDED!! STAR CARDS AND OTHER MOSTLY NON-COMMONS BELOW;ALL CONDITIONS AND
CHEAP,TOO!
No Ebay or hidden rip-off shipping costs to worry about...everything clearly
stated...larger orders get free SH or insurance!!
***********************
All cards/items below are WELLLLL below book value for their respective
conditions.
Thanks for your time! ALL SH charges are PAID with orders over $5;under $5 is
just $1 extra.
Please email me at
********************************
1970 ACTION CARTRIDGE $50.00 ACTION VIEWER IN ORIG. BOX IN WORKING ORDER
….(BOX IS VG/EXC; INSIDE OF BOX,VIEWER AND ACCESSORIES ARE MINT SHAPE)
1970 INDIVIDUAL ACTION CARTRIDGES (VALUES BELOW INCLUDE BOX SHAPE
ONLY;MINT,WORKING CARTRIDGES ARE IN BOXES and add more to the overall value!):
1970 ACTION CARTRIDGE 1 VG $25 SEAVER
1970 ACTION CARTRIDGE 4 E/M+ $40 MCCOVEY
1970 ACTION CARTRIDGE 6 NM $55 BROOKS ROBINSON
1970 ACTION CARTRIDGE 7 E/M $75 HANK AARON
1970 ACTION CARTRIDGE 10 E/M+ $40 BROCK
1970 ACTION CARTRIDGE 11 E/M+ $12 WILLIE DAVIS
**NOTE:take all 6 working cartridges/boxes above AND the mint,working action
viewer and it's box for only $275 delivered AND insured!!! A GREAT deal!
1970 TOPPS 17 Exc+ $1.50 WILHELM
1970 TOPPS 50 E/M $1 AGEE
1970 TOPPS 60 E/M $1(NM W/GUM:BACK)WYNN
1970 TOPPS 66 E/M- $3 LL:KILLEBREW/HOWARD/REGGIE JAX
1970 TOPPS 66 E $1.50 LL:KILLEBREW/HOWARD/REGGIE JAX
1970 TOPPS 67 E $1.50 LL:MARICHAL/CARLTON/GIBSON
1970 TOPPS 69 E/M $2.50 LL:SEAVER/NIEKRO/JENKINS/MARICHAL
1970 TOPPS 71 E $.75 LL:JENKINS
1970 TOPPS 95 NM $.75 WILSON,EARL
1970 TOPPS 115 E/M $.60 JOHNSON,ALEX
1970 TOPPS 210 E/M $4 MARICHAL
1970 TOPPS 211 E/M $8 WILLIAMS,TED (MGR;UER)
1970 TOPPS 215 NM $1 SMITH,REGGIE
1970 TOPPS 220 E/M $8 CARLTON
1970 TOPPS 244 EX+ $2.25 CHECKLIST VERSION 244 A-RED BAT
1970 TOPPS 250 E/M $5 MCCOVEY
1970 TOPPS 373 E/M+ $1 WHITE,ROY
1970 TOPPS 394 E/M- $3 HODGES,GIL(MGR.)
1970 TOPPS 398 E/M $.60 STONEMAN,BILL
1970 TOPPS 420 M $2 MCMULLEN
1970 TOPPS 425 NM- $4.50 BONDS,BOBBY
1970 TOPPS 432 NM- $4.50 CHECKLIST VERSION 432 A-BASEBALL YELLOW
1970 TOPPS 453 E $2.50 A/S:CAREW
1970 TOPPS 461 E+ $4.25 A/S:YAZ
1970 TOPPS 467 E $.75 A/S:MCCLAIN
1970 TOPPS 493 E/M+ $2 MCDANIEL
1970 TOPPS 537 E/M $5 MORGAN,JOE
1970 TOPPS 542 E/M $4 CHECKLIST (MINT W/GUM)
1970 TOPPS 542 VG+ $1 CHECKLIST (ONE CHECK ON BACK;OTHERWISE MINT CARD!)
1970 TOPPS 557 NM (o/c) $4.50 KRANEPOOL
1970 TOPPS 575 E $2 JONES,CLEON
1970 TOPPS 584 E (O/C) $2 DOWNING
1970 TOPPS 588 E+ $3 CHECKLIST VERSION 588 A-ERR (TOTALLY MISCUT TB)
1970 TOPPS 634 VG $2 HARRELSON,BUD
1970 TOPPS 700 NM+ $39 ROBINSON,FRANK
1971 TOPPS 9 NM- $1.25 SCOTT
1971 TOPPS 16 NM- $2.50 SINGLETON RC
1971 TOPPS 16 E/M $3.50 SINGLETON RC
1971 TOPPS 20 E+ $17.50 JACKSON,REGGIE
1971 TOPPS 26 E/M $9 BLYLEVEN RC
1971 TOPPS 30 E $2 NIEKRO,PHIL
1971 TOPPS 35 NM- $1.25 PINIELLA
1971 TOPPS 35 E/M $1 PINIELLA
1971 TOPPS 45 NM (60/40 LR) $4 HUNTER
1971 TOPPS 64 NM- $4.25 LL:BENCH,ETC. BENCH
1971 TOPPS 64 E $2 LL:BENCH,ETC. BENCH
1971 TOPPS 65 E/M $2 LL:KILLEBREW,YAZ,ETC. YASTRZEMSKI
1971 TOPPS 66 E $2 LL:BENCH,ETC. BENCH
1971 TOPPS 67 E/M+ $2.25 LL:PALMER,ETC. PALMER,JIM
1971 TOPPS 68 E $1.25 LL:SEAVER,ETC. SEAVER
1971 TOPPS 70 E+ $2.50 LL:GIBSON,PERRY,JENKINS JENKINS
1971 TOPPS 71 E/M $1.25 LL
1971 TOPPS 90 E/M $1 ( 0/100 LR) PEPITONE
1971 TOPPS 91 E/M $1 MGR. LEMON
1971 TOPPS 112 NM- $1.25 MOTA
1971 TOPPS 123 NM- $6 VERSION 123-A:CHECKLIST
1971 TOPPS 133 NM-M $2 ( 80/20 LR) LOLICH
1971 TOPPS 133 NM $1.50 (80/20 LR) LOLICH
1971 TOPPS 135 NM- $1.25 MONDAY,RICK
1971 TOPPS 140 NM $4.50 PERRY,GAYLORD
1971 TOPPS 145 NM- $1.25 SINGER
1971 TOPPS 151 E $.75 DAVIS,TOMMY
1971 TOPPS 160 VG/E $7 SEAVER
1971 TOPPS 183 E $1.25 HODGES (MGR.)
1971 TOPPS 203 NM-M $1.50 ( 20/80 LR) GURA
1971 TOPPS 230 E/M $6.50 STARGELL
1971 TOPPS 237 E $1.25 CEDENO RC
1971 TOPPS 245 E/M $1.25 KAAT
1971 TOPPS 245 E/M $1.25 KAAT
1971 TOPPS 248 E+ $1.75 WILHELM
1971 TOPPS 264 VG/E $2.50 MORGAN,JOE
1971 TOPPS 300 E+ $7.50 ROBINSON,BROOKS
1971 TOPPS 305 NM- $2.25 SMITH,REGGIE
1971 TOPPS 305 NM-M $2.75 SMITH,REGGIE
1971 TOPPS 320 E/M- $1 MCNALLY
1971 TOPPS 325 VG/E $2 MARICHAL
1971 TOPPS 331 E+ $2.25 WS:#5-BROOKS ROBINSON
1971 TOPPS 335 E+ $.75 KOOSMAN
1971 TOPPS 380 E $4.25 WILLIAMS,TED (MGR.)
1971 TOPPS 384 VG/E $1.75 FINGERS
1971 TOPPS 385 VG/E $1.25 WILLS,MAURY
1971 TOPPS 447 E/M+ $2.25 GERONIMO
1971 TOPPS 477 E/M $3 WEAVER (MGR.)
1971 TOPPS 483 E/M $2 MICHAEL,GENE
1971 TOPPS 500 E $1.50 PERRY,JIM
1971 TOPPS 520 E/M $4 JOHN,TOMMY
1971 TOPPS 529 E/M $3 (OC 0/100 TB) BUCKNER
1971 TOPPS 543 NM-M $7.50 YANKEES TEAM
1971 TOPPS 547 NM-M $5 ( 80/20) DOBSON,PAT
1971 TOPPS 560 VG/E $1.25 STAUB
1971 TOPPS 565 NM-M $5 (20/80 LR) WYNN
1971 TOPPS 565 E/M $3.50 WYNN
1971 TOPPS 570 E $11 (65/35 TB;75/25 LR,EDGE WEAR) PALMER,JIM
1971 TOPPS 573 NM $4.50 ( 85/15) KRANEPOOL
1971 TOPPS 594 E+ $3 HRABOSKY RC
1971 TOPPS 595 NM $4 JOHNSON,DAVEY
1971 TOPPS 641 E $5 METS TEAM
1971 TOPPS 648 E- $8 (SP) MATLACK RC
1971 TOPPS 650 E/M $18 ( SP:OC 35/65 SS,75/25 TB:SOME CORNER WEAR) ALLEN,RICHIE

1971 TOPPS 750 E/M+ $18.50 ( SP:OC) MCLAIN
1972 KELLOGGS 48 NM-M $3 BROCK
1972 TOPPS 1 NM-M $7 PIRATES TEAM
1972 TOPPS 1 E/M $5 PIRATES TEAM
1972 TOPPS 3 NM-M $.50 TOLAN
1972 TOPPS 11 NM- $.65 VALENTINE
1972 TOPPS 31 E/M+ $.50 JONES,CLEON
1972 TOPPS 32 E/M $.40 IN ACTION JONES,CLEON
1972 TOPPS 34 NM $2 IN ACTION MARTIN,BILLY
1972 TOPPS 38 E/M $4 IN ACTION YAZ
1972 TOPPS 50 VG/E $6 IN ACTION MAYS
1972 TOPPS 51 NM- $5 KILLEBREW
1972 TOPPS 79 E/M $35 (O/C) FISK/COOPER RC
1972 TOPPS 79 E+ $21 FISK/COOPER RC
1972 TOPPS 79 VG/E $15 FISK/COOPER RC
1972 TOPPS 85 NM $1.75 LL:TORRE,ETC.
1972 TOPPS 87 E/M- $2. LL:STARGELL,AARON,ETC.
1972 TOPPS 88 E+ $1.50 LL:KILLEBREW,F.ROBBY,ETC.
1972 TOPPS 88 E $1.25 LL:KILLEBREW,F.ROBBY,ETC.
1972 TOPPS 90 E/M $1.25 LL: JACKSON,REGGIE
1972 TOPPS 91 E/M $1.25 LL:SEAVER
1972 TOPPS 91 E/M $1.25 LL:SEAVER
1972 TOPPS 93 E/M $2 LL:JENKINS,CARLTON,SEAVER
1972 TOPPS 95 NM $3 LL:SEAVER,JENKINS
1972 TOPPS 95 NM $3 LL:SEAVER,JENKINS
1972 TOPPS 101 VG/E $.60 RICHARD,J.R. RC
1972 TOPPS 130 NM $6 GIBSON,BOB
1972 TOPPS 132 E/M $4 MORGAN,JOE
1972 TOPPS 222 E/M $2 PLAYOFFS:ALCS-BROOKS ROBINSON
1972 TOPPS 224 VG/E $.50 WS
1972 TOPPS 230 E/M $.75 WS:SUMMARY
1972 TOPPS 237 NM-M $1.25 YANKS TEAM
1972 TOPPS 241 E+ $1.75 FINGERS
1972 TOPPS 245 E/M- $1 AGEE
1972 TOPPS 285 E/M $4 (O/C )PERRY,GAYLORD
1972 TOPPS 291 E/M+ $1.25 MCRAE
1972 TOPPS 292 NM $1 IN ACTION MCRAE
1972 TOPPS 292 E $.50 IN ACTION MCRAE
1972 TOPPS 300 E- $6.50 IN ACTION AARON
1972 TOPPS 314 E/M $1.25 IN ACTION APARICIO
1972 TOPPS 327 E/M $1.25 ( OC) STONE,STEVE RC
1972 TOPPS 343 E+ $.60 KP:STARGELL (OC AND TILT)
1972 TOPPS 355 E+ $.60 WATSON
1972 TOPPS 358 E++ $1.75 ( OC) ANDERSON,SPARKY (MGR.)
1972 TOPPS 362 E $.75 METS TEAM
1972 TOPPS 420 NM- $14 (OC AND BACK IS MISCUT) CARLTON
1972 TOPPS 426 NM $.60 IN ACTION SINGLETON
1972 TOPPS 434 E/M $8 IN ACTION BENCH
1972 TOPPS 436 NM- $7.50 IN ACTION JACKSON,REGGIE
1972 TOPPS 436 E/M $6 IN ACTION JACKSON,REGGIE
1972 TOPPS 440 E/M $2 IN ACTION WILLIAMS,BILLY
1972 TOPPS 448 E/M $2 IN ACTION STARGELL
1972 TOPPS 448 E/M- $1 75 IN ACTION STARGELL
1972 TOPPS 451 VG/E $1.25 LARUSSA
1972 TOPPS 465 E/M $2 HODGES (MGR.)
1972 TOPPS 474 NM- $11 OATES RC/BAYLOR
1972 TOPPS 510 E/M $6.50 WILLIAMS,TED(MGR.)
1972 TOPPS 515 NM-M $3.50 BLYLEVEN
1972 TOPPS 515 NM $3 BLYLEVEN
1972 TOPPS 530 E/M- $4.25 SUTTON
1972 TOPPS 556 E/M $3.50 IN ACTION SANTO
1972 TOPPS 568 NM- $3.50 IN ACTION MARICHAL
1972 TOPPS 568 E/M $3.25 IN ACTION MARICHAL
1972 TOPPS 590 NM- $5 NETTLES,GRAIG
1972 TOPPS 651 NM-M $7 REDS TEAM
1972 TOPPS 661 E+ $4.25 MGR. VIRDON
1972 TOPPS 696 E/M+ $21 IN ACTION CAREW
1972 TOPPS 697 E/M+ $7 KOOSMAN
1972 TOPPS 714 VG/E $4 IN ACTION MICHAEL,GENE
1972 TOPPS 725 E+ $4.50 MCAULIFFE
1972 TOPPS 731 E $7 ORIOLES TEAM
1972 TOPPS 770 E $4.50 WYNN
1973 TOPPS 10 NM- $3 (OC TB) SUTTON
1973 TOPPS 13 NM- $1 HENDRICK
1973 TOPPS 15 E/M $.60 GARR
1973 TOPPS 21 NM $1 (OC) HUNDLEY
1973 TOPPS 30 E+ $.50 MCGRAW
1973 TOPPS 84 E/M $2 FINGERS
1973 TOPPS 90 E/M $4.50 ROBINSON,BROOKS
1973 TOPPS 110 NM+ $1.25 WATSON
1973 TOPPS 140 NM $.60 PINIELLA
1973 TOPPS 170 E $2.50 KILLEBREW
1973 TOPPS 174 E/M+ (O/C) $4 GOSSAGE RC
1973 TOPPS 174 E (O/C) $2 GOSSAGE RC
1973 TOPPS 193 VG/E $2 FISK
1973 TOPPS 215 E $.60 ( MISCUT) BAKER,DUSTY
1973 TOPPS 230 E $2.50 MORGAN,JOE
1973 TOPPS 255 NM- $11.50 JACKSON,REGGIE
1973 TOPPS 258 E/M (O/C) $.75 JOHN,TOMMY
1973 TOPPS 260 NM $1.25 NOLAN,GARY
1973 TOPPS 275 E (O/C) $1.50 PEREZ,TONY
1973 TOPPS 275 VG/E $1.25 PEREZ,TONY
1973 TOPPS 300 E+ $4 CARLTON
1973 TOPPS 300 E/M $5 CARLTON
1973 TOPPS 399 NM- $1.25 (NM W/ SMUDGE) FOSTER,GEORGE
1973 TOPPS 399 E $.60 FOSTER,GEORGE
1973 TOPPS 418 NM $1.25 (5/ 95 TB) GRICH
1973 TOPPS 435 E++ $.80 CARTY
1973 TOPPS 482 VG/E $.75 REUSCHEL, RICK RC
1973 TOPPS 538 E/M- $2.50 NM W/GUM HART,JIM RAY
1973 TOPPS 608 NM- $2.75 ROOKIE PROSPECTS BUSBY,STEVE RC
1973 TOPPS 610 E $2. ROOKIE PROSPECTS HOUGH
1973 TOPPS 610 E- $1.75 ROOKIE PROSPECTS HOUGH
1973 TOPPS 615 NM- $120 ROOKIE PROSPECTS: SCHMIDT RC / CEY (GOOD CENTERING)
1973 TOPPS 615 E/M+ $115 ROOKIE PROSPECTS: SCHMIDT RC / CEY (50/50 TB,95/5 SS)
1973 TOPPS 650 E/M $3 ALOU,FELIPE
1973 TOPPS 650 E $2 ALOU,FELIPE
1974 TOPPS 1 E+ $17 AARON
1974 TOPPS 5 E $3 AARON SPECIAL AARON
1974 TOPPS 7 NM- $2.50 HUNTER,JIM
1974 TOPPS 10 E/M- $7 BENCH
1974 TOPPS 29 E/M $1.25 NIEKRO,PHIL
1974 TOPPS 30 E/M $1.25 BONDS,BOBBY
1974 TOPPS 35 E/M $2 PERRY,GAYLORD
1974 TOPPS 43 NM- $.60 WYNN
1974 TOPPS 50 NM-M $7 (OC) CAREW
1974 TOPPS 50 NM $6 (OC) CAREW
1974 TOPPS 55 NM+ $4.50 ROBINSON,FRANK
1974 TOPPS 55 E/M+ $4 ROBINSON,FRANK
1974 TOPPS 65 NM+ $.75 OTIS
1974 TOPPS 77 NM $.75 WASHINGTON VERSION 77-B TROEDSON
1974 TOPPS 80 NM $8 SEAVER
1974 TOPPS 80 E/M $7 SEAVER
1974 TOPPS 83 E+ $1.25 CEPEDA
1974 TOPPS 85 NM- $3.75 MORGAN,JOE
1974 TOPPS 95 E/M- $4.25 CARLTON
1974 TOPPS 98 E $.50 BLYLEVEN
1974 TOPPS 100 E+ $1.75 STARGELL
1974 TOPPS 100 E+ $1.75 STARGELL
1974 TOPPS 109 E $.40 GRICH
1974 TOPPS 110 NM- $2.25 WILLIAMS,BILLY
1974 TOPPS 112 E/M $1.25 LOPES
1974 TOPPS 116 E/M $.50 REUSS
1974 TOPPS 130 E $5 JACKSON,REGGIE
1974 TOPPS 130 NM-M $12 JACKSON,REGGIE
1974 TOPPS 131 E/M $1.25 BOONE,BOB
1974 TOPPS 150 E/M $.75 MAYBERRY
1974 TOPPS 153 NM $.75 MATLACK
1974 TOPPS 162 NM-M $.80 FREEHAN
1974 TOPPS 179 NM $4 MGR. (BERRA)
1974 TOPPS 202 E/M+ $3.25 LL:REGGIE,STARGELL
1974 TOPPS 203 E/M $3 LL:REGGIE,STARGELL
1974 TOPPS 203 VG/E $1.50 LL:REGGIE,STARGELL
1974 TOPPS 206 NM- $3.25 LL:PALMER,SEAVER
1974 TOPPS 208 E $.40 LL:MARSHALL
1974 TOPPS 220 NM- $1.75 (OC) SUTTON
1974 TOPPS 220 E/M+ $2. SUTTON
1974 TOPPS 252 E+ $3.25 PARKER,DAVE RC
1974 TOPPS 260 E $.75 SIMMONS,TED
1974 TOPPS 265 E $.60 (MINT W/TINY CREASE) MCGRAW,TUG
1974 TOPPS 280 NM-M $10 YASTRZEMSKI
1974 TOPPS 280 NM $8 YASTRZEMSKI
1974 TOPPS 280 E/M $7 YASTRZEMSKI
1974 TOPPS 283 E/M $12.50 SCHMIDT,MIKE
1974 TOPPS 283 VG $3.50 SCHMIDT,MIKE
1974 TOPPS 288 E+ $.75 THOMAS,GORMAN RC
1974 TOPPS 315 NM- $1.25 CEY
1974 TOPPS 325 E/M $1.25 HARPER
1974 TOPPS 326 E/M $1.50 MG./CO.(SPARKY ANDERSON)
1974 TOPPS 337 E $.40 ALL-STAR:CEDENO/OTIS
1974 TOPPS 338 NM-M $4.50 ALL-STAR:REGGIE/B. WILLIAMS
1974 TOPPS 338 VG/E $1.50 ALL-STAR:REGGIE/B. WILLIAMS
1974 TOPPS 363 E/M $1.25 YANKEES TEAM
1974 TOPPS 435 E/M $1.25 CONCEPCION,DAVE
1974 TOPPS 451 E $.60 JOHN,TOMMY
1974 TOPPS 456 NM-M $35 ( 80/20 ALL AROUND) WINFIELD RC
1974 TOPPS 456 NM $33 ( 60/40 TB,75/25 LR,SL EDG. WR. UL) WINFIELD RC
1974 TOPPS 470 NM- $3.50 ALCS PLAYOFFS:REGGIE JACKSON
1974 TOPPS 473 E+ $3.25 WS:#2-WILLIE MAYS
1974 TOPPS 473 VG $1.25 WS:#2-WILLIE MAYS
1974 TOPPS 474 E $.40 WS
1974 TOPPS 475 NM $.60 WS
1974 TOPPS 476 E/M $.50 WS
1974 TOPPS 477 E/M $3.50 WS:#6-REGGIE JACKSON
1974 TOPPS 478 E/M $.50 WS
1974 TOPPS 479 E $.40 WS
1974 TOPPS 504 E $.40 NIEKRO,JOE
1974 TOPPS 522 E $.75 RICHARD,J.R.
1974 TOPPS 523 E $.75 COOPER,CECIL
1974 TOPPS 542 E+ $.75 GOSSAGE
1974 TOPPS 561 NM-M $.80 KRANEPOOL
1974 TOPPS 567 NM- $.60 RED SOX TEAM
1974 TOPPS 569 E/M $.50 DEMPSEY
1974 TOPPS 569 E/M $.50 DEMPSEY
1974 TOPPS 575 E+ $2.25 GARVEY
1974 TOPPS 599 NM- $1.50 ROOKIE PROSPECTS (THIS IS 599-A VERSION:
FRIESLEBEN;WASHINGTON)
1974 TOPPS 600 NM- $3.25 ROOKIE PROSPECTS MADLOCK RC
1974 TOPPS 600 NM- $3.25 ROOKIE PROSPECTS MADLOCK RC
1974 TOPPS 601 E/M $1.50 ROOKIE PROSPECTS DOWNING,BRIAN RC
1974 TOPPS 602 E/M $.50 ROOKIE PROSPECTS
1974 TOPPS 604 E+ $2 ROOKIE PROSPECTS:THORNTON/F. WHITE RC
1974 TOPPS 606 E/M- $.40 ROOKIE PROSPECTS
1974 TOPPS 608 E $.40 ROOKIE PROSPECTS (VERSION 608-B COR.)
1974 TOPPS 610 E/M $1.25 KINGMAN,DAVE
1974 TOPPS 629 NM $1.50 STAUB
1974 TOPPS 630 E/M $.50 AGEE
1974 TOPPS 634 E/M $1.25 MG./CO. (MATHEWS)
1974 TOPPS 646 E/M $1.25 FOSTER,GEORGE
1974 TOPPS TRADED TR 616 E/M $.40 GURA
1975 OPC YANKEES COMPLETE 28-CARD TEAM SET:ALL CARDS MINT;INCLUDES MUNSON,BOBBY
BONDS,NETTLES,PINIELLA,LYLE,CHAMBLISS,TEAM CARD,MCGREGOR AND FRED LYNN RCS AND
MO
ENTIRE SET FOR $45 DELIVERED AND INSURED;VALUED AT MUCH HIGHER!
1975 OPC 61 MINT $22 ( SHARP, 50 50 TB BUT 95/5 SS AND OC BACK) WINFIELD
1975 TOPPS 1 VG/E $7 HL:AARON
1975 TOPPS 1 VG/E $7 HL:AARON
1975 TOPPS 2 E- $1 HL:BROCK
1975 TOPPS 3 E- $1 HL:GIBSON
1975 TOPPS 4 VG $1.50 HL:KALINE(NM W/ CRS.)
1975 TOPPS 80 E+ $2.75 FISK
1975 TOPPS 87 E/M $1.25 FOSTER,GEORGE
1975 TOPPS 90 NM- $1.50 STAUB
1975 TOPPS 100 NM- $2.75 STARGELL
1975 TOPPS 104 E $.60 MADLOCK
1975 TOPPS 189 VG/E $1.40 MVP:BERRA/CAMPANELLA
1975 TOPPS 190 E/M $1.25 MVP
1975 TOPPS 192 E $1.50 MVP:BERRA/MAYS
1975 TOPPS 208 E/M $1.25 MVP:BENCH
1975 TOPPS 209 E/M- $1 MVP TORRE,JOE
1975 TOPPS 228 E/M $40 (25/75 LR,55/45 TB F & B;SL. CORNER WR.,COLORFUL) BRETT
RC
1975 TOPPS 244 NM- $.60 BUCKNER
1975 TOPPS 280 E+ $4.25 YASTRZEMSKI
1975 TOPPS 295 NM-M $1.75 PINSON
1975 TOPPS 308 E/M $1.25 LL:BURROUGHS/BENCH
1975 TOPPS 311 E $.50 LL:HUNTER
1975 TOPPS 312 VG/E $4.50 LL:RYAN/CARLTON
1975 TOPPS 324 E/M $.50 KRANEPOOL
1975 TOPPS 325 E/M $1.25 OLIVA
1975 TOPPS 345 E/M $.50 CARROLL
1975 TOPPS 351 E/M- $1.25 BOONE,BOB
1975 TOPPS 358 NM $.75 BUMBRY
1975 TOPPS 415 NM-M $.80 HILLER
1975 TOPPS 451 NM- $.60 DEMPSEY
1975 TOPPS 451 NM- $.60 DEMPSEY
1975 TOPPS 535 E/M $.50 TENACE
1975 TOPPS 560 VG/E $2 PEREZ,TONY
1975 TOPPS 580 E/M $4 ROBINSON,FRANK
1975 TOPPS 580 E $2.50 ROBINSON,FRANK
1975 TOPPS 586 E/M $1.25 MCCARVER
1975 TOPPS 615 E $.60 ROOKIE PROSPECTS LEONARD,DENNIS RC
1975 TOPPS MINI 17 E/M $2 CONCEPCION
1975 TOPPS MINI 140 NM-M $4 (O/C 95/5 TB) GARVEY
1975 TOPPS MINI 206 NM-M $2.50 (1968 MVPS:MCCLAIN/GIBSON: O/C 95/5 TB)
1975 TOPPS MINI 228 E/M $50 (45/55 LR,75/25 TB F & B w/sl. SS TILT;SL. CORNER
WR. LFT. T/ B; SL. RUFF CUT)
BRETT RC
1975 TOPPS MINI 260 NM-M $18 (90/10 TB;60/40 SS) BENCH
1975 TOPPS MINI 310 E/M $2 LL:JENKINS
1975 TOPPS MINI 370 NM $15 SEAVER
1975 TOPPS MINI 464 VG/E+ $.40 WS GM.4
1975 TOPPS MINI 580 E/M+ $5.50 ROBINSON,FRANK
1975 TOPPS MINI 660 NM $35 AARON,HANK
1976 TOPPS 10 E+ $2.25 ( M, W/ NICK) BROCK,LOU
1976 TOPPS 15 E/M $.40 SCOTT,GEORGE
1976 TOPPS 19 NM+ $24 (O/C 85/15 SS AND TINY PRINT SPECK FRONT) BRETT
1976 TOPPS 98 NM- $19 ECKERSLEY RC
1976 TOPPS 98 NM- $19 ECKERSLEY RC
1976 TOPPS 98 E/M+ $17.50 ECKERSLEY RC
1976 TOPPS 115 NM- $.40 HOLTZMAN
1976 TOPPS 150 VG $.60 GARVEY
1976 TOPPS 154 NM-M $.60 DENT
1976 TOPPS 160 NM- $6.50 WINFIELD
1976 TOPPS 160 E/M+ $6 WINFIELD
1976 TOPPS 160 VG/E $3.50 WINFIELD
1976 TOPPS 225 NM- $.50 WHITE,ROY
1976 TOPPS 316 NM-M $13 YOUNT
1976 TOPPS 339 NM-M $.60 (OC) DENNY
1976 TOPPS 350 NM-M $1.25 ATG (O/C 95/5 TB) GROVE,LEFTY
1976 TOPPS 355 E/M $3.50 (M,W/NICK) CARLTON
1976 TOPPS 392 NM-M $1.50 CHECKLIST (OC)
1976 TOPPS 392 NM- $1.25 CHECKLIST
1976 TOPPS 441 VG/E $1.25 CARTER,GARY
1976 TOPPS 500 NM- $8 JACKSON,REGGIE
1976 TOPPS 500 E/M $7 JACKSON,REGGIE
1976 TOPPS 525 NM- $2 ( TILT) WILLIAMS,BILLY
1976 TOPPS 530 VG/E $.60 SUTTON
1976 TOPPS 585 E/M $.60 TORRE,JOE
1976 TOPPS 599 VG/E $2 ROOKIES GUIDRY RC
1976 TOPPS 600 NM+ $7.50 (O/C 80/20 TB) SEAVER
1977 BURGER KING YANKEES COMPLETE MINT TEAM SET;ALL 24 CARDS,INCL. RARE
PINIELLA CARD AND CHECKLIST CARD. COMPLETE SET FOR $20 DELIVERED!
1977 BURGER KING NYY 4 E $.50 HUNTER
1977 BURGER KING NYY 12 VG $.10 CHAMBLISS
1977 BURGER KING NYY 17 VG+ $1.50 JACKSON,REGGIE
1977 BURGER KING NYY 19 VG/E+ $.25 WHITE,ROY
1977 OPC 51 M $3.75 BROCK
1977 OPC 80 E/M $3 (OC) PALMER,JIM
1977 OPC 100 M $7.50 BENCH
1977 OPC 149 NM $2 PERRY,GAYLORD
1977 TOPPS 6 E $6 LL:SEAVER/RYAN
1977 TOPPS 140 NM $8 SCHMIDT,MIKE
1977 TOPPS 140 NM- $7.75 (NM W/ SMUDGE) SCHMIDT,MIKE
1977 TOPPS 359 E $.50 RANDOLPH
1977 TOPPS 390 NM- $4.75 (OC TB) WINFIELD
1977 TOPPS 488 E/M $2 CLARK/MAZZILLI RC
1977 TOPPS 580 NM-M $12 (O/C 25/75 SS) BRETT
1978 BURGER KING YANKEES COMPLETE MINT TEAM SET;ALL 23 CARDS,INCL.CHECKLIST
CARD. COMPLETE SET FOR $6 DELIVERED!
1978 OPC 1 M $1.25 (15/85 LR) LL BATTING
1978 OPC 2 M $.50 LL HR:FOSTER/RICE
1978 OPC 42 NM-M $.60 LUZINSKI
1978 OPC 50 M $6 (65/35 LR) BENCH
1978 OPC 58 M $.50 BLUE JAYS TM (DP):15/85 LR
1978 OPC 58 M $.50 BLUE JAYS TM (DP):15/85 LR
1978 OPC 71 M $.25 (20/80 LR) (DP) COOPER
1978 OPC 88 M $.50 LEFLORE
1978 OPC 109 M $.50 HERNANDEZ.KEITH
1978 OPC 110 M $6 (25/75 TB) REGGIE JACKSON
1978 OPC 154 MINT! RARE!! $49 MURRAY, EDDIE RC
1978 OPC 160 M $2.50 (20/80 LR) MORGAN,JOE
1978 OPC 190 M $2 (SL. TILT) STEVE GARVEY
1978 OPC 200 M $3.50 (10/90 LR) MUNSON
1978 OPC 201 M $2.25 (SL. TILT) FINGERS
1978 OPC 201 M $2.25 (15/85 LR) FINGERS
1978 OPC 215 M $17.50 (35/65 LR) BRETT!!!
1978 OPC 235 M $1.75 (5/95 LR) FIDRYCH
1978 OPC 237 M $.50 (20/80 LR) RB:LYLE
1978 OPC 242 M $3.75 RB:REGGIE JACKSON(20/80 LR)
1978 TOPPS 36 NM-M TO MINT !! $47.50 (30/70 LR) MURRAY,EDDIE RC
1978 TOPPS 375 E/M $.75 JOHN,TOMMY
